HAMDEN, CT
Freedom Reads
Quick Facts
- EIN
- 87-3023665
- Location
- HAMDEN, CT
- Category
- Human Services
- NTEE Code
- P20
- Total Assets
- $13.2M
- Annual Income
- $3.6M
- Annual Revenue
- $3.6M
- IRS Ruling Year
- 2022
- Tax Subsection
- 501(c)(03)
About This Organization
Freedom Reads is a nonprofit organization based in HAMDEN, CT. It received its IRS tax-exempt ruling in 2022. The organization is classified under IRC Section 501(c)(03). It operates in the area of human services. Total assets are reported at $13.2M. Annual income is $3.6M. The organization has received $16.8M in foundation grants from 28 funders.
Grants Received from Foundations
Foundation grants awarded to Freedom Reads, based on IRS 990-PF filings.
| Funder | Amount | Year | Purpose |
|---|---|---|---|
| Andrew W Mellon Foundation | $5M | 2024 | TO PROVIDE MAJOR RENEWED SUPPORT TO FREEDOM READS AS IT SCALES ITS LIBRARY INSTALLATIONS AND EXPANDS ORGANIZATIONAL CAPACITY |
| Iva & Jerome Preston Char Trust 1932 | $4K | 2024 | GENERAL PURPOSES |
| Ford Foundation | $2K | 2024 | MATCHING GIFT |
| Robert Wood Johnson Foundation | $259 | 2024 | MATCHING GIFTS |
| Andrew W Mellon Foundation | $5M | 2023 | TO PROVIDE MAJOR RENEWED SUPPORT TO FREEDOM READS AS IT SCALES ITS LIBRARY INSTALLATIONS AND EXPANDS ORGANIZATIONAL CAPACITY |
| The Hearthland Foundation | $250K | 2023 | EDUCATION |
| Dune Road Foundation Inc. | $250K | 2023 | GENERAL PURPOSE |
| Jampart Charitable Trust | $150K | 2023 | CHARITABLE |
| The Poetry Foundation | $45K | 2023 | POETRY PROGRAMS, PARTNERSHIPS, AND INNOVATION |
| Dolotta Family Charitable Foundation Inc. | $5K | 2023 | FOR EXEMPT PURPOSE OF ORGANIZATION |
| Carl Lesnor Family Foundation | $5K | 2023 | PROVIDE PRISONS WITH ACCESS TO BOOKS |
| Klipper Family Foundation | $5K | 2023 | DONATION |
| James B Mintzer Foundation | $5K | 2023 | GENERAL OPERATING SUPPORT |
| Iva & Jerome Preston Char Trust 1932 | $4K | 2023 | GENERAL PURPOSES |
| Salmon Foundation Inc. | $3K | 2023 | FOR GENERAL OPERATION SUPPORT |
| G A F Foundation | $2K | 2023 | GENERAL SUPPORT |
| Ford Foundation | $2K | 2023 | MATCHING GIFT |
| Butler Family Fund | $500 | 2023 | For general operating support |
| Gordon E And Betty I Moore Foundation | $208 | 2023 | IN SUPPORT OF GENERAL OPERATIONS. |
| Andrew W Mellon Foundation | $2.3M | 2022 | TO SUPPORT FREEDOM READS |
| Andrew W Mellon Foundation | $2.3M | 2022 | TO SUPPORT FREEDOM READS |
| W K Kellogg Foundation | $300K | 2022 | provide general operating support to help the organization advance its mission of empowering people through literature to confront what prison does to the spirit |
| Public Welfare Foundation Inc. | $300K | 2022 | General Support |
| W K Kellogg Foundation | $300K | 2022 | provide general operating support to help the organization advance its mission of empowering people through literature to confront what prison does to the spirit |
| Public Welfare Foundation Inc. | $300K | 2022 | General Support |
| The Hearthland Foundation | $100K | 2022 | EDUCATION |
| The Hearthland Foundation | $100K | 2022 | EDUCATION |
| Dune Road Foundation Inc. | $50K | 2022 | GENERAL PURPOSE |
| Dune Road Foundation Inc. | $50K | 2022 | GENERAL PURPOSE |
| Spruce Street Foundation | $10K | 2022 | Operating funds |
| Spruce Street Foundation | $10K | 2022 | Operating funds |
| James B Mintzer Foundation | $10K | 2022 | GENERAL OPERATING SUPPORT |
| Theodore P Chuffers Foundation | $6K | 2022 | General & Unrestricted |
| Theodore P Chuffers Foundation | $6K | 2022 | General & Unrestricted |
| Forix Foundation Inc. | $5K | 2022 | purchase books for 1 library |
| The Dorney-Koppel Foundation Inc. | $5K | 2022 | GENERAL FUND |
| Forix Foundation Inc. | $5K | 2022 | purchase books for 1 library |
| Falconwood Foundation Inc. | $5K | 2022 | GENERAL SUPPORT, UNRESTRICTED |
| The Dorney-Koppel Foundation Inc. | $5K | 2022 | GENERAL FUND |
| Klipper Family Foundation | $4K | 2022 | DONATION |
| Robert & Elizabeth Fergus Foundation | $2K | 2022 | UNRESTRICTED |
| Robert & Elizabeth Fergus Foundation | $2K | 2022 | UNRESTRICTED |
| Gordon Foundation Inc. | $1K | 2022 | HUMAN SERVICES |
| Gordon Foundation Inc. | $1K | 2022 | HUMAN SERVICES |
| Burke Foundation Inc. | $750 | 2022 | GENERAL SUPPORT |
| Burke Foundation Inc. | $750 | 2022 | GENERAL SUPPORT |
| Klipper Family Foundation | $4K | 2021 | DONATION |
| Syko Family Foundation | $2K | 2021 | LITERACY |
| Grandison Foundation | $1K | 2021 | GENERAL CHARITABLE PURPOSE |
Frequently Asked Questions
What does Freedom Reads do?
Freedom Reads is a nonprofit organization focused on human services, based in HAMDEN, CT. It is classified under IRC Section 501(c)(03).
Who funds Freedom Reads?
Freedom Reads has received foundation grants from Andrew W Mellon Foundation, Iva & Jerome Preston Char Trust 1932, Ford Foundation, and others.
What is Freedom Reads's annual revenue?
Freedom Reads reports total assets of $13.2M. Annual income is $3.6M.
Where is Freedom Reads located?
Freedom Reads is located in HAMDEN, CT.
Is Freedom Reads a 501(c)(3)?
Yes, Freedom Reads is a 501(c)(3) tax-exempt organization. Its EIN is 87-3023665. Donations to this organization may be tax-deductible.
Research This Organization
Similar Organizations in Human Services
Coordinated Transportation Solutions Inc.
TRUMBULL, CT
The Connecticut Institute For The Blind Inc.
HARTFORD, CT
Mcchord Foundation
NORWALK, CT
Church Homes Inc. Congregational
HARTFORD, CT
Ability Beyond Disability Inc.
BETHEL, CT
Masonicare Health Center
WALLINGFORD, CT
More Organizations in Connecticut
Is this your organization?
Claim your profile to add programs, impact data, leadership bios, and earn a Granted Transparency Badge. Verified organizations rank higher in search results.
Claim This Organization