NEW YORK, NY
Marymount Manhattan College
Quick Facts
- EIN
- 13-1628206
- Location
- NEW YORK, NY
- Category
- Education
- NTEE Code
- B420
- Total Assets
- $132.2M
- Annual Income
- $123M
- Annual Revenue
- $80.6M
- IRS Ruling Year
- 1962
- Tax Subsection
- 501(c)(03)
About This Organization
Marymount Manhattan College is a nonprofit organization based in NEW YORK, NY. It received its IRS tax-exempt ruling in 1962. The organization is classified under IRC Section 501(c)(03). It operates in the area of education. Total assets are reported at $132.2M. Annual income is $123M. The organization has received $2.5M in foundation grants from 26 funders.
Grants Received from Foundations
Foundation grants awarded to Marymount Manhattan College, based on IRS 990-PF filings.
| Funder | Amount | Year | Purpose |
|---|---|---|---|
| Brown Foundation Inc. | $10K | 2024 | Student Financial Aid |
| The O Grady Foundation Inc. | $50K | 2023 | GENERAL OPERATING SUPPORT |
| Lavelle Fund For The Blind Inc. | $27K | 2023 | SCH2019-8: BROTHER KEARNEY SCHOLARSHIP PROGRAM, PHASE 4, JULY 2019 - JUNE 2024 |
| A Williams Trust Uw T1639 Residuary Trust Charities | $16K | 2023 | GENERAL |
| A Williams Trust Uw T1639 Residuary Trust Charities | $16K | 2023 | GENERAL |
| Jephson Educational Trust | $10K | 2023 | SCHOLARSHIP |
| Willis And Nancy King Foundation Inc. | $10K | 2023 | BEDFORD HILLS PROGRAM |
| George E & Kathleen E Austin Foundation | $9K | 2023 | TO FURTHER DONEE'S EXEMPT PURPOSES |
| Brown Foundation Inc. | $8K | 2023 | Student Financial Aid |
| Brown Foundation Inc. | $8K | 2023 | Student Financial Aid |
| Brown Foundation Inc. | $5K | 2023 | Student Financial Aid |
| Walter F Blaine Foundation | $5K | 2023 | GENERAL PURPOSE FUND |
| Brown Foundation Inc. | $5K | 2023 | Student Financial Aid |
| Investors Charitable Foundation | $3K | 2023 | GENERAL SUPPORT |
| Arnhold Foundation Inc. | $3K | 2023 | GENERAL FUND |
| Alexandra Foundation | $1K | 2023 | GENERAL OPERATIONS |
| Cone Automatic Machine Company Charitable Foundation | $1K | 2023 | Scholarship |
| Andrew W Mellon Foundation | $800K | 2022 | TO CONTINUE TO SUPPORT PRISON EDUCATION PROGRAMS AT THE BEDFORD HILLS AND TACONIC CORRECTIONAL FACILITIES FOR WOMEN |
| Andrew W Mellon Foundation | $800K | 2022 | TO CONTINUE TO SUPPORT PRISON EDUCATION PROGRAMS AT THE BEDFORD HILLS AND TACONIC CORRECTIONAL FACILITIES FOR WOMEN |
| Booth Ferris Foundation | $150K | 2022 | GENERAL |
| Mjs Foundation Inc. | $50K | 2022 | GIFT TO SUPPORT THE JUDY CARSON STUDENT SCHOLARSHIP FUND |
| The O Grady Foundation Inc. | $50K | 2022 | GENERAL OPERATING SUPPORT |
| Mjs Foundation Inc. | $50K | 2022 | GIFT TO SUPPORT THE JUDY CARSON STUDENT SCHOLARSHIP FUND |
| The Selz Foundation | $33K | 2022 | GENERAL PURPOSE-EDUCATION |
| Anonymous Trust | $32K | 2022 | SCHOLARSHIP FOR AUSTIN KONNOR BROWN |
| Anonymous Trust | $32K | 2022 | SCHOLARSHIP FOR AUSTIN KONNOR BROWN |
| Joseph C Nugent Fam Charitable Trust | $26K | 2022 | GENERAL OPERATING |
| Tiger Tail Family Foundation | $25K | 2022 | GENERAL |
| Chilton Family Foundation | $25K | 2022 | GENERAL SUPPORT |
| Tiger Tail Family Foundation | $25K | 2022 | GENERAL |
| Newmans Own Foundation | $20K | 2022 | BEDFORD HILLS WOMEN'S CORRECTIONAL COLLEGE PROGRAM |
| Newmans Own Foundation | $20K | 2022 | BEDFORD HILLS WOMEN'S CORRECTIONAL COLLEGE PROGRAM |
| Lavelle Fund For The Blind Inc. | $15K | 2022 | SCH2019-8: BROTHER KEARNEY SCHOLARSHIP PROGRAM, PHASE 4, JULY 2019 - JUNE 2024 |
| Lavelle Fund For The Blind Inc. | $15K | 2022 | SCH2019-8: BROTHER KEARNEY SCHOLARSHIP PROGRAM, PHASE 4, JULY 2019 - JUNE 2024 |
| Lavelle Fund For The Blind Inc. | $14K | 2022 | SCH2014-7: BROTHER KEARNEY SCHOLARSHIP PROGRAM, PHASE 3, JULY 2014 - JUNE 2019 |
| Lavelle Fund For The Blind Inc. | $14K | 2022 | SCH2014-7: BROTHER KEARNEY SCHOLARSHIP PROGRAM, PHASE 3, JULY 2014 - JUNE 2019 |
| Willis And Nancy King Foundation Inc. | $10K | 2022 | BEDFORD HILLS PROGRAM |
| Willis And Nancy King Foundation Inc. | $10K | 2022 | BEDFORD HILLS PROGRAM |
| Jephson Educational Trust | $10K | 2022 | SCHOLARSHIP |
| Marshall Family Foundation Inc. | $10K | 2022 | GENERAL |
| George E & Kathleen E Austin Foundation | $9K | 2022 | TO FURTHER DONEE'S EXEMPT PURPOSES |
| Brown Foundation Inc. | $7K | 2022 | Student Financial Aid |
| John And Cheryl Hunt Charitable Foundation Inc. | $5K | 2022 | CHARITABLE |
| Arun I And Asmita Bhatia Family Foundation | $5K | 2022 | GENERAL PURPOSE |
| John And Cheryl Hunt Charitable Foundation Inc. | $5K | 2022 | CHARITABLE |
| Howard A Drescher Foundation Complex Trust | $4K | 2022 | GENERAL OPERATING |
| Howard A Drescher Foundation Complex Trust | $4K | 2022 | GENERAL OPERATING |
| Citizens Philanthropic Foundation | $3K | 2022 | FIRST-GEN LOW INCOME COHORT PROGRAM |
| Cone Automatic Machine Company Charitable Foundation | $2K | 2022 | Scholarship |
| Cone Automatic Machine Company Charitable Foundation | $2K | 2022 | Scholarship |
Frequently Asked Questions
What does Marymount Manhattan College do?
Marymount Manhattan College is a nonprofit organization focused on education, based in NEW YORK, NY. It is classified under IRC Section 501(c)(03).
Who funds Marymount Manhattan College?
Marymount Manhattan College has received foundation grants from Brown Foundation Inc., The O Grady Foundation Inc., Lavelle Fund For The Blind Inc., and others.
What is Marymount Manhattan College's annual revenue?
Marymount Manhattan College reports total assets of $132.2M. Annual income is $123M.
Where is Marymount Manhattan College located?
Marymount Manhattan College is located in NEW YORK, NY.
Is Marymount Manhattan College a 501(c)(3)?
Yes, Marymount Manhattan College is a 501(c)(3) tax-exempt organization. Its EIN is 13-1628206. Donations to this organization may be tax-deductible.
Research This Organization
Similar Organizations in Education
New York University
NEW YORK, NY
Cornell University
ITHACA, NY
Trustees Of Columbia University
NEW YORK, NY
University Of Rochester
ROCHESTER, NY
Icahn School Of Medicine At Mount Sinai
New York, NY
Chancellor Masters And Scholars Of The University Of Cambridge
NEW YORK, NY
More Organizations in New York
Is this your organization?
Claim your profile to add programs, impact data, leadership bios, and earn a Granted Transparency Badge. Verified organizations rank higher in search results.
Claim This Organization