JENKINTOWN, PA
Gratz College
Quick Facts
- EIN
- 23-1352642
- Location
- JENKINTOWN, PA
- Category
- Education
- NTEE Code
- B42Z
- Total Assets
- $12.6M
- Annual Income
- $8.7M
- Annual Revenue
- $7.7M
- IRS Ruling Year
- 1959
- Tax Subsection
- 501(c)(03)
About This Organization
Gratz College is a nonprofit organization based in JENKINTOWN, PA. It received its IRS tax-exempt ruling in 1959. The organization is classified under IRC Section 501(c)(03). It operates in the area of education. Total assets are reported at $12.6M. Annual income is $8.7M. The organization has received $843K in foundation grants from 18 funders. It has received $385K in federal awards from 1 agency.
Grants Received from Foundations
Foundation grants awarded to Gratz College, based on IRS 990-PF filings.
| Funder | Amount | Year | Purpose |
|---|---|---|---|
| Shusterman Foundation | $30K | 2024 | "UNRESTRICTED" |
| Shusterman Foundation | $30K | 2023 | "UNRESTRICTED" |
| Mary And Emanuel Rosenfeld Foundation No 1 | $5K | 2023 | SUPPORT FOR DAILY OPERATION |
| Susan And Leonard Lodis Chrtble Foundation | $5K | 2023 | CHARITABLE |
| William Goldman Foundation C/O Marilyn Klein | $2K | 2023 | UNRESTRICTED |
| The Edward J And Myrna K Goodman Foundation | $500 | 2023 | COMMUNITY, EDUCATION |
| Barbara And Fred Kort Foundation | $300K | 2022 | HOLOCAUST REMEMBRANCE |
| Barbara And Fred Kort Foundation | $300K | 2022 | HOLOCAUST REMEMBRANCE |
| Pbhp Inc. | $24K | 2022 | FUNDING TO SUPPORT THE COLLEGE'S POST-GRADUATE STUDIES PROGRAM FOR STUDENTS SEEKING TO OBTAIN A MASTERS DEGREE IN JEWISH EDUCATION OR JEWISH COMMUNAL SERVICE. |
| Pbhp Inc. | $19K | 2022 | FUNDING TO SUPPORT THE COLLEGE'S POST-GRADUATE STUDIES PROGRAM FOR STUDENTS SEEKING TO OBTAIN A MASTERS DEGREE IN JEWISH EDUCATION OR JEWISH COMMUNAL SERVICE. |
| Pbhp Inc. | $11K | 2022 | FUNDING TO SUPPORT THE COLLEGE'S POST-GRADUATE STUDIES PROGRAM FOR STUDENTS SEEKING TO OBTAIN A MASTERS DEGREE IN JEWISH EDUCATION OR JEWISH COMMUNAL SERVICE. |
| Mary And Emanuel Rosenfeld Foundation No 1 | $5K | 2022 | SUPPORT FOR DAILY OPERATION |
| Pbhp Inc. | $4K | 2022 | FUNDING TO SUPPORT THE COLLEGE'S POST-GRADUATE STUDIES PROGRAM FOR STUDENTS SEEKING TO OBTAIN A MASTERS DEGREE IN JEWISH EDUCATION OR JEWISH COMMUNAL SERVICE. |
| The David S And Karen A Shapira Foundation | $2K | 2022 | CHARITABLE |
| The David S And Karen A Shapira Foundation | $2K | 2022 | CHARITABLE |
| William Goldman Foundation C/O Marilyn Klein | $2K | 2022 | UNRESTRICTED |
| Barrack Foundation | $1K | 2022 | UNRESTRICTED |
| Julius And Ray Charlestein Foundation Inc. | $900 | 2022 | TO SUPPORT JEWISH FAITH AND HIGHER EDUCATION |
| Julius And Ray Charlestein Foundation Inc. | $900 | 2022 | TO SUPPORT JEWISH FAITH AND HIGHER EDUCATION |
| Paul L Newman Foundation | $500 | 2022 | UNRESTRICTED CONTRIBUTION |
| Paul L Newman Foundation | $500 | 2022 | UNRESTRICTED CONTRIBUTION |
| The Edward J And Myrna K Goodman Foundation | $500 | 2022 | COMMUNITY, EDUCATION |
| The Edward J And Myrna K Goodman Foundation | $500 | 2022 | COMMUNITY, EDUCATION |
| Verizon Foundation | $250 | 2022 | MIP PAYOUT FOR 09/01/22 |
| Verizon Foundation | $250 | 2022 | MIP PAYOUT FOR 09/01/22 |
| Arthur L & Geraldine C Schneeberg Foundation | $100 | 2022 | CHARITABLE |
| Needles Family Foundation Inc. | N/A | 2022 | CHARITY |
| Needles Family Foundation Inc. | N/A | 2022 | CHARITY |
| Pbhp Inc. | $24K | 2021 | FUNDING TO SUPPORT THE COLLEGE'S POST-GRADUATE STUDIES PROGRAM FOR STUDENTS SEEKING TO OBTAIN A MASTERS DEGREE IN JEWISH EDUCATION OR JEWISH COMMUNAL SERVICE. |
| Pbhp Inc. | $18K | 2021 | FUNDING TO SUPPORT THE COLLEGE'S POST-GRADUATE STUDIES PROGRAM FOR STUDENTS SEEKING TO OBTAIN A MASTERS DEGREE IN JEWISH EDUCATION OR JEWISH COMMUNAL SERVICE. |
| Pbhp Inc. | $11K | 2021 | FUNDING TO SUPPORT THE COLLEGE'S POST-GRADUATE STUDIES PROGRAM FOR STUDENTS SEEKING TO OBTAIN A MASTERS DEGREE IN JEWISH EDUCATION OR JEWISH COMMUNAL SERVICE. |
| The Herman And Jerry Finkelstein Foundation | $8K | 2021 | FOR UNRESTRICTED USE OF RECIPIENT |
| Mary And Emanuel Rosenfeld Foundation No 1 | $5K | 2021 | SUPPORT FOR DAILY OPERATION |
| William Goldman Foundation C/O Marilyn Klein | $2K | 2021 | UNRESTRICTED |
| Barrack Foundation | $1K | 2021 | UNRESTRICTED |
| Julius And Ray Charlestein Foundation Inc. | $900 | 2021 | TO SUPPORT JEWISH FAITH AND HIGHER EDUCATION |
| Verizon Foundation | $250 | 2021 | MIP PAYOUT FOR 09/08/21 |
| Borowsky Family Foundation | $180 | 2021 | BRONZE CONTRIBUTION |
| Pbhp Inc. | $20K | 2020 | FUNDING TO SUPPORT THE COLLEGE'S POST-GRADUATE STUDIES PROGRAM FOR STUDENTS SEEKING TO OBTAIN A MASTERS DEGREE IN JEWISH EDUCATION OR JEWISH COMMUNAL SERVICE. |
| Mary And Emanuel Rosenfeld Foundation No 1 | $4K | 2020 | SUPPORT FOR DAILY OPERATION |
| Katz Family Charitable Trust 072199 | $2K | 2020 | General/Scholarship |
| William Goldman Foundation C/O Marilyn Klein | $2K | 2020 | UNRESTRICTED |
| The George Joan And Jack Shuster Fo Undation Inc. | $500 | 2020 | JEWISH EDUATION |
| Verizon Foundation | $250 | 2020 | MIP PAYOUT FOR 09/11/20 |
Federal Awards Received
Federal grants and cooperative agreements from USAspending.gov.
| Agency | Program | Amount | Year |
|---|---|---|---|
| Department of Education | 4 awards totaling $385,316 | $385K | 2021 |
Frequently Asked Questions
What does Gratz College do?
Gratz College is a nonprofit organization focused on education, based in JENKINTOWN, PA. It is classified under IRC Section 501(c)(03).
Who funds Gratz College?
Gratz College has received foundation grants from Shusterman Foundation, Mary And Emanuel Rosenfeld Foundation No 1, Susan And Leonard Lodis Chrtble Foundation, and others. It has also received federal awards from Department of Education.
What is Gratz College's annual revenue?
Gratz College reports total assets of $12.6M. Annual income is $8.7M.
Where is Gratz College located?
Gratz College is located in JENKINTOWN, PA.
Is Gratz College a 501(c)(3)?
Yes, Gratz College is a 501(c)(3) tax-exempt organization. Its EIN is 23-1352642. Donations to this organization may be tax-deductible.
Research This Organization
Similar Organizations in Education
Trustees Of The University Of Pennsylvania
PHILADELPHIA, PA
Milton Hershey School & School Trust
HERSHEY, PA
University Of Pittsburgh
PITTSBURGH, PA
Carnegie Mellon University
PITTSBURGH, PA
Temple University-Of The Commonwealth System Of Higher Educ
PHILADELPHIA, PA
Thomas Jefferson University
PHILADELPHIA, PA
More Organizations in Pennsylvania
Is this your organization?
Claim your profile to add programs, impact data, leadership bios, and earn a Granted Transparency Badge. Verified organizations rank higher in search results.
Claim This Organization