PHILADELPHIA, PA
Reading Allowed
Quick Facts
- EIN
- 84-1834946
- Location
- PHILADELPHIA, PA
- Category
- Education
- NTEE Code
- B92
- Total Assets
- $1.1M
- Annual Income
- $2.4M
- Annual Revenue
- $2.4M
- IRS Ruling Year
- 2019
- Tax Subsection
- 501(c)(03)
About This Organization
Reading Allowed is a nonprofit organization based in PHILADELPHIA, PA. It received its IRS tax-exempt ruling in 2019. The organization is classified under IRC Section 501(c)(03). It operates in the area of education. Total assets are reported at $1.1M. Annual income is $2.4M. The organization has received $756K in foundation grants from 15 funders.
Grants Received from Foundations
Foundation grants awarded to Reading Allowed, based on IRS 990-PF filings.
| Funder | Amount | Year | Purpose |
|---|---|---|---|
| William Penn Foundation | $115K | 2024 | PROVIDE LITERACY TUTORING AND INTERVENTIONS TO K-2 STUDENTS |
| William Penn Foundation | $115K | 2023 | PROVIDE LITERACY TUTORING AND INTERVENTIONS TO K-2 STUDENTS |
| Caroline Alexander Buck Foundation | $100K | 2023 | TO PROVIDE SPECIALIZED, STRUCTURED LITERACY TUTORING TO CHILDREN AND ADULTS |
| Connelly Foundation | $60K | 2023 | LITERACY SUPPORT AT VISITATION BVM |
| North End Assistance | $20K | 2023 | CHARITY |
| Lindo Foundation | $10K | 2023 | HELP KIDS IN READING |
| The Vert Charitable Trust Ua 12222011 | $10K | 2023 | TO PROMOTE AND SUPPORT THE CHARITABLE EXEMPT PURPOSE PURSUANT TO SECTION 501(C)(3) OF THE RECIPIENT. |
| Falconwood Foundation Inc. | $10K | 2023 | GENERAL SUPPORT, UNRESTRICTED |
| J F Maddox Foundation | $3K | 2023 | general operating support |
| Borowsky Family Foundation | $3K | 2023 | CONTRIBUTION |
| Angelakis Charitable Foundation | $250 | 2023 | OPERATIONAL SUPPORT |
| William Penn Foundation | $128K | 2022 | PROVIDE LITERACY TUTORING AND INTERVENTIONS TO K-2 STUDENTS |
| William Penn Foundation | $62K | 2022 | EXPAND AND DIVERSIFY THE POOL OF HIGHLY SKILLED OST TUTORS |
| Connelly Foundation | $40K | 2022 | LITERACY SUPPORT AT VISITATION BVM |
| The Vert Charitable Trust Ua 12222011 | $10K | 2022 | TO PROMOTE AND SUPPORT THE CHARITABLE EXEMPT PURPOSE PURSUANT TO SECTION 501(C)(3) OF THE RECIPIENT. |
| The Vert Charitable Trust Ua 12222011 | $10K | 2022 | TO PROMOTE AND SUPPORT THE CHARITABLE EXEMPT PURPOSE PURSUANT TO SECTION 501(C)(3) OF THE RECIPIENT. |
| Lindo Foundation | $10K | 2022 | HELP KIDS IN READING |
| Lindo Foundation | $10K | 2022 | HELP KIDS IN READING |
| Hdr Foundation | $10K | 2022 | CHARITABLE |
| Hdr Foundation | $10K | 2022 | CHARITABLE |
| Borowsky Family Foundation | $4K | 2022 | CONTRIBUTION |
| J F Maddox Foundation | $3K | 2022 | General Operating Support |
| Henry Dolfinger 2 Trust Uw | $3K | 2022 | GENERAL |
| Henry Dolfinger 2 Trust Uw | $3K | 2022 | GENERAL |
| J F Maddox Foundation | $4K | 2021 | General Operating Support |
| Lurie Family Foundation | $2K | 2021 | GENERAL WELFARE |
| Rotary Foundation Of Philadelphia | $3K | 2020 | CHARITABLE CONTRIBUTION |
| Joseph N Gorson Foundation | $500 | 2020 | CHARITABLE DONATION |
Frequently Asked Questions
What does Reading Allowed do?
Reading Allowed is a nonprofit organization focused on education, based in PHILADELPHIA, PA. It is classified under IRC Section 501(c)(03).
Who funds Reading Allowed?
Reading Allowed has received foundation grants from William Penn Foundation, Caroline Alexander Buck Foundation, Connelly Foundation, and others.
What is Reading Allowed's annual revenue?
Reading Allowed reports total assets of $1.1M. Annual income is $2.4M.
Where is Reading Allowed located?
Reading Allowed is located in PHILADELPHIA, PA.
Is Reading Allowed a 501(c)(3)?
Yes, Reading Allowed is a 501(c)(3) tax-exempt organization. Its EIN is 84-1834946. Donations to this organization may be tax-deductible.
Research This Organization
Similar Organizations in Education
Trustees Of The University Of Pennsylvania
PHILADELPHIA, PA
Milton Hershey School & School Trust
HERSHEY, PA
University Of Pittsburgh
PITTSBURGH, PA
Carnegie Mellon University
PITTSBURGH, PA
Temple University-Of The Commonwealth System Of Higher Educ
PHILADELPHIA, PA
Thomas Jefferson University
PHILADELPHIA, PA
More Organizations in Pennsylvania
Is this your organization?
Claim your profile to add programs, impact data, leadership bios, and earn a Granted Transparency Badge. Verified organizations rank higher in search results.
Claim This Organization