PHILADELPHIA, PA
United Way Of Greater Philadelphia And Southern New Jersey
Quick Facts
- EIN
- 23-1556045
- Location
- PHILADELPHIA, PA
- Category
- Philanthropy & Grantmaking
- NTEE Code
- T700
- Total Assets
- $113.9M
- Annual Income
- $51.9M
- Annual Revenue
- $27M
- IRS Ruling Year
- 1991
- Tax Subsection
- 501(c)(03)
About This Organization
United Way Of Greater Philadelphia And Southern New Jersey is a nonprofit organization based in PHILADELPHIA, PA. It received its IRS tax-exempt ruling in 1991. The organization is classified under IRC Section 501(c)(03). It operates in the area of philanthropy & grantmaking. Total assets are reported at $113.9M. Annual income is $51.9M. The organization has received $3.7M in foundation grants from 21 funders.
Grants Received from Foundations
Foundation grants awarded to United Way Of Greater Philadelphia And Southern New Jersey, based on IRS 990-PF filings.
| Funder | Amount | Year | Purpose |
|---|---|---|---|
| William Penn Foundation | $700K | 2024 | RECORD CLEARING INITIATIVE |
| William Penn Foundation | $248K | 2024 | CENTER FOR LEADERSHIP EQUITY IMPLEMENTATION |
| William Penn Foundation | $65K | 2024 | GENERAL SUPPORT |
| William Penn Foundation | $35K | 2024 | COORDINATED CAPACITY BUILDING IN PHILADELPHIA |
| William Penn Foundation | $20K | 2024 | POOLED WELLNESS FUND |
| William Penn Foundation | $650K | 2023 | RECORD CLEARING INITIATIVE |
| William Penn Foundation | $248K | 2023 | CENTER FOR LEADERSHIP EQUITY IMPLEMENTATION |
| William Penn Foundation | $110K | 2023 | CENTER FOR LEADERSHIP EQUITY: PLANNING |
| Td Charitable Foundation | $100K | 2023 | INDIVIDUAL DEVELOPMENT ACCOUNTS (IDA) PROGRAM |
| Connelly Foundation | $74K | 2023 | KNOWLEDGE CENTER; GENERAL SUPPORT |
| William Penn Foundation | $50K | 2023 | GENERAL SUPPORT |
| William Penn Foundation | $50K | 2023 | FAMILY EMPOWERMENT PROGRAM |
| Ppl Foundation | $16K | 2023 | PROGRAM SUPPORT |
| Ppl Foundation | $16K | 2023 | PROGRAM SUPPORT |
| William Penn Foundation | $10K | 2023 | THE PROMISE |
| William Penn Foundation | $10K | 2023 | RACIAL EQUITY GENERAL SUPPORT |
| Franklin Square Capital Partners Foundation | $3K | 2023 | MONETARY CONTRIBUTION |
| Cigna Foundation | $2K | 2023 | GENERAL OPERATING PURPOSE |
| Commonwealth Fund | $2K | 2023 | Matching gifts for general operating support |
| Commonwealth Fund | $2K | 2023 | Matching gifts for general operating support |
| Citizens Charitable Foundation | $1K | 2023 | MATCHING GIFTS |
| Jpmorgan Chase Foundation | $1K | 2023 | GENERAL OPERATING SUPPORT |
| Horace Mann Educators Foundation | $1K | 2023 | CHARITABLE |
| Sharon H Limaye Foundation | $600 | 2023 | GENERAL SUPPORT |
| William Penn Foundation | $650K | 2022 | RECORD CLEARING INITIATIVE |
| Td Charitable Foundation | $150K | 2022 | INDIVIDUAL DEVELOPMENT ACCOUNTS (IDA) PROGRAM |
| Td Charitable Foundation | $150K | 2022 | INDIVIDUAL DEVELOPMENT ACCOUNTS (IDA) PROGRAM |
| Ppl Foundation | $52K | 2022 | PROGRAM SUPPORT |
| Ppl Foundation | $52K | 2022 | PROGRAM SUPPORT |
| Philadelphia Health Partnership | $50K | 2022 | TO SUPPORT THE DEVELOPMENT OF THE CENTER FOR LEADERSHIP EQUITY TO SUPPORT LEADERSHIP AND ADVANCEMENT OPPORTUNITIES FOR BLACK, INDIGENOUS, AND PEOPLE OF COLOR IN THE NONPROFIT AND PHILANTHROPIC SECTORS |
| Philadelphia Health Partnership | $50K | 2022 | TO SUPPORT THE DEVELOPMENT OF THE CENTER FOR LEADERSHIP EQUITY TO SUPPORT LEADERSHIP AND ADVANCEMENT OPPORTUNITIES FOR BLACK, INDIGENOUS, AND PEOPLE OF COLOR IN THE NONPROFIT AND PHILANTHROPIC SECTORS |
| Eli Lilly And Company Foundation | $26K | 2022 | GRANT MONEY RAISED AND MATCH OF LILLY EMPLOYEE DONATIONS |
| The Jill And Sheldon Bonovitz Foundation | $25K | 2022 | GENERAL |
| The Jill And Sheldon Bonovitz Foundation | $25K | 2022 | GENERAL |
| John Templeton Foundation | $23K | 2022 | ENTREPRENEURS OF COLOR |
| John Templeton Foundation | $23K | 2022 | ENTREPRENEURS OF COLOR |
| The Marcia And Ned Kaplin Foundation | $5K | 2022 | FOR GENERAL SUPPORT OF CHARITABLE ACTIVITIES |
| The Marcia And Ned Kaplin Foundation | $5K | 2022 | FOR GENERAL SUPPORT OF CHARITABLE ACTIVITIES |
| Citizens Charitable Foundation | $2K | 2022 | MATCHING GIFT |
| Baker Hughes Foundation | $2K | 2022 | GENERAL SUPPORT |
| Baker Hughes Foundation | $2K | 2022 | GENERAL SUPPORT |
| Pfizer Foundation Inc. | $1K | 2022 | MATCHING GIFTS |
| Pfizer Foundation Inc. | $1K | 2022 | MATCHING GIFTS |
| Emc Insurance Foundation | $1K | 2022 | For general support or for a capital fund drive of the respective organization |
| Emc Insurance Foundation | $1K | 2022 | For general support or for a capital fund drive of the respective organization |
| Firstenergy Foundation | $1K | 2022 | HEALTH AND SAFETY |
| Firstenergy Foundation | $1K | 2022 | HEALTH AND SAFETY |
| Jpmorgan Chase Foundation | $1K | 2022 | GENERAL OPERATING SUPPORT |
| Jpmorgan Chase Foundation | $1K | 2022 | GENERAL OPERATING SUPPORT |
| Allstate Foundation | $1K | 2022 | Honorarium Grant for Social Venture Partners Philadelphia on behalf of Erinn Corbett-Wright |
Frequently Asked Questions
What does United Way Of Greater Philadelphia And Southern New Jersey do?
United Way Of Greater Philadelphia And Southern New Jersey is a nonprofit organization focused on philanthropy & grantmaking, based in PHILADELPHIA, PA. It is classified under IRC Section 501(c)(03).
Who funds United Way Of Greater Philadelphia And Southern New Jersey?
United Way Of Greater Philadelphia And Southern New Jersey has received foundation grants from William Penn Foundation, Td Charitable Foundation, Connelly Foundation, and others.
What is United Way Of Greater Philadelphia And Southern New Jersey's annual revenue?
United Way Of Greater Philadelphia And Southern New Jersey reports total assets of $113.9M. Annual income is $51.9M.
Where is United Way Of Greater Philadelphia And Southern New Jersey located?
United Way Of Greater Philadelphia And Southern New Jersey is located in PHILADELPHIA, PA.
Is United Way Of Greater Philadelphia And Southern New Jersey a 501(c)(3)?
Yes, United Way Of Greater Philadelphia And Southern New Jersey is a 501(c)(3) tax-exempt organization. Its EIN is 23-1556045. Donations to this organization may be tax-deductible.
Research This Organization
Similar Organizations in Philanthropy & Grantmaking
National Philanthropic Trust
JENKINTOWN, PA
Vanguard Charitable Endowment Program
MALVERN, PA
John Templeton Foundation
WEST CONSHOHOCKEN, PA
Dietrich Foundation
PITTSBURGH, PA
Glaxosmithkline Patient Access Programs Foundation
PHILADELPHIA, PA
The Pittsburgh Foundation
PITTSBURGH, PA
More Organizations in Pennsylvania
Is this your organization?
Claim your profile to add programs, impact data, leadership bios, and earn a Granted Transparency Badge. Verified organizations rank higher in search results.
Claim This Organization