DUBUQUE, IA
University Of Dubuque
Quick Facts
- EIN
- 42-0680323
- Location
- DUBUQUE, IA
- Category
- Education
- NTEE Code
- B430
- Total Assets
- $446.9M
- Annual Income
- $184.2M
- Annual Revenue
- $104M
- IRS Ruling Year
- 1938
- Tax Subsection
- 501(c)(03)
About This Organization
University Of Dubuque is a nonprofit organization based in DUBUQUE, IA. It received its IRS tax-exempt ruling in 1938. The organization is classified under IRC Section 501(c)(03). It operates in the area of education. Total assets are reported at $446.9M. Annual income is $184.2M. The organization has received $3.4M in foundation grants from 27 funders. It has received $59.9M in federal awards from 3 agencies.
Grants Received from Foundations
Foundation grants awarded to University Of Dubuque, based on IRS 990-PF filings.
| Funder | Amount | Year | Purpose |
|---|---|---|---|
| Joseph C Duke Foundation Trust 25245340 | $32K | 2024 | GENERAL OPERATING |
| Monticello College Foundation | $12K | 2024 | WOMEN IN SCIENCE RESEARCH |
| Michael & Susan Dell Foundation | $10K | 2024 | Scholarship for A. Warsame ($10,000) |
| Spahn & Rose Lumber Co Charitable Foundation | $3K | 2024 | GENERAL OPERATING SUPPORT |
| Lilly Endowment Inc. | $1.3M | 2023 | THRIVING CONGREGATIONS INITIATIVE |
| Lilly Endowment Inc. | $500K | 2023 | THRIVING IN MINISTRY INITIATIVE |
| Butler Family Foundation | $102K | 2023 | LANDSCAPING, BABKA MEMORIAL, STOLTZ MEMORIAL, STUDENT SCHOLARSHIP FUND |
| Falb Family Charitable Foundation | $53K | 2023 | To further the exempt purpose of the organization |
| Joseph C Duke Foundation Trust 25245340 | $25K | 2023 | GENERAL OPERATING |
| O R Bub Hull Scholarship Foundation | $20K | 2023 | SCHOLARSHIP |
| Roy J Carver Charitable Trust | $16K | 2023 | PRIVATE COLLEGE CARVER SCHOLARSHIP PROGRAM |
| Jl Cox Jr Foundation | $12K | 2023 | Funds for Advancement Office |
| Monticello College Foundation | $10K | 2023 | SCIENCE RESEARCH PROJECTS |
| Monticello College Foundation | $10K | 2023 | SCIENCE RESEARCH PROJECTS |
| Klauer Foundation Trust | $10K | 2023 | GENERAL |
| Dillon Foundation | $9K | 2023 | TO SUPPORT EDUCATION/INSTRUCTION |
| Debeck Foundation Inc. | $8K | 2023 | SCHOLARSHIP AWARD |
| Enterprise Holdings Foundation | $5K | 2023 | Program Support |
| Mount Saint Clare Education Charitable Trust | $4K | 2023 | Scholarships |
| Kirsch Scholarship Fund | $4K | 2023 | SCHOLARSHIP |
| Gwendolyn F And Lucian L Hinecker Scholarship Trust | $4K | 2023 | SCHOLARSHIPS |
| Mathis Pfohl Foundation | $3K | 2023 | CHARITABLE PURPOSES |
| Spahn & Rose Lumber Co Charitable Foundation | $3K | 2023 | GENERAL OPERATING SUPPORT |
| W E Ruebush Foundation | $3K | 2023 | SCHOLARSHIP |
| Pella Rolscreen Foundation | $1K | 2023 | GENERAL OPERATIONS |
| Lloyd A Fry Foundation | $1K | 2023 | FOR GENERAL OPERATING SUPPORT, IN HONOR OF COLLEEN BOETTGER FRY, CLASS OF 1975 |
| Flynn Family Foundation | $1K | 2023 | GENERAL SUPPORT |
| Arzbaecher Family Foundation | $1K | 2023 | ASSIST ORGANIZATION |
| J Ralph And Gladys Meier Scholarship Trust | $500 | 2023 | SCHOLARSHIP |
| Warren L Devries Charitable Trust | $250 | 2023 | GENERAL SUPPORT |
| Butler Family Foundation | $565K | 2022 | UNIVERSITY EDUCATION |
| Butler Family Foundation | $565K | 2022 | UNIVERSITY EDUCATION |
| Joseph C Duke Foundation Trust 25245340 | $23K | 2022 | GENERAL OPERATING |
| Joseph C Duke Foundation Trust 25245340 | $23K | 2022 | GENERAL OPERATING |
| Svrluga Foundation | $18K | 2022 | TO FURTHER RECIPIENT'S TAX-EXEMPT PURPOSE |
| Svrluga Foundation | $18K | 2022 | TO FURTHER RECIPIENT'S TAX-EXEMPT PURPOSE |
| Roy J Carver Charitable Trust | $16K | 2022 | PRIVATE COLLEGE CARVER SCHOLARSHIP PROGRAM |
| Debeck Foundation Inc. | $10K | 2022 | SCHOLARSHIP AWARD |
| Klauer Foundation Trust | $10K | 2022 | GENERAL |
| Debeck Foundation Inc. | $10K | 2022 | SCHOLARSHIP AWARD |
| Klauer Foundation Trust | $10K | 2022 | GENERAL |
| Stockdale Family Foundation | $9K | 2022 | EDUCATION |
| Dillon Foundation | $9K | 2022 | TO SUPPORT EDUCATION/INSTRUCTION |
| Mount Saint Clare Education Charitable Trust | $6K | 2022 | Scholarships |
| Gwendolyn F And Lucian L Hinecker Scholarship Trust | $4K | 2022 | SCHOLARSHIPS |
| Gwendolyn F And Lucian L Hinecker Scholarship Trust | $4K | 2022 | SCHOLARSHIPS |
| Spahn & Rose Lumber Co Charitable Foundation | $3K | 2022 | EDUCATIONAL |
| W E Ruebush Foundation | $3K | 2022 | SCHOLARSHIPS |
| Mathis Pfohl Foundation | $3K | 2022 | CHARITABLE PURPOSES |
| Mathis Pfohl Foundation | $3K | 2022 | CHARITABLE PURPOSES |
Federal Awards Received
Federal grants and cooperative agreements from USAspending.gov.
| Agency | Program | Amount | Year |
|---|---|---|---|
| Department of Education | 23 awards totaling $58,229,583 | $58.2M | 2025 |
| National Science Foundation | 2 awards totaling $1,496,900 | $1.5M | 2025 |
| Department of the Interior | 3 awards totaling $201,966 | $202K | 2025 |
Frequently Asked Questions
What does University Of Dubuque do?
University Of Dubuque is a nonprofit organization focused on education, based in DUBUQUE, IA. It is classified under IRC Section 501(c)(03).
Who funds University Of Dubuque?
University Of Dubuque has received foundation grants from Joseph C Duke Foundation Trust 25245340, Monticello College Foundation, Michael & Susan Dell Foundation, and others. It has also received federal awards from Department of Education, National Science Foundation, Department of the Interior.
What is University Of Dubuque's annual revenue?
University Of Dubuque reports total assets of $446.9M. Annual income is $184.2M.
Where is University Of Dubuque located?
University Of Dubuque is located in DUBUQUE, IA.
Is University Of Dubuque a 501(c)(3)?
Yes, University Of Dubuque is a 501(c)(3) tax-exempt organization. Its EIN is 42-0680323. Donations to this organization may be tax-deductible.
Research This Organization
Similar Organizations in Education
The Trustees Of Grinnell College
GRINNELL, IA
Intermediaryed
MOUNT VERNON, IA
Drake University
DES MOINES, IA
State University Of Iowa Foundation
IOWA CITY, IA
St Ambrose University
DAVENPORT, IA
Coe College
CEDAR RAPIDS, IA
More Organizations in Iowa
Is this your organization?
Claim your profile to add programs, impact data, leadership bios, and earn a Granted Transparency Badge. Verified organizations rank higher in search results.
Claim This Organization