BALTIMORE, MD
John Hopkins University
Quick Facts
- EIN
- 83-1496989
- Location
- BALTIMORE, MD
- Total Assets
- $8K
- Annual Income
- $0
- Annual Revenue
- $0
- IRS Ruling Year
- 1935
- Tax Subsection
- 501(c)(03)
About This Organization
John Hopkins University is a nonprofit organization based in BALTIMORE, MD. It received its IRS tax-exempt ruling in 1935. The organization is classified under IRC Section 501(c)(03). Total assets are reported at $8K. The organization has received $7.2M in foundation grants from 43 funders.
Grants Received from Foundations
Foundation grants awarded to John Hopkins University, based on IRS 990-PF filings.
| Funder | Amount | Year | Purpose |
|---|---|---|---|
| Brown Advisory Charitable Foundation Inc. | $250K | 2024 | PROGRAM SUPPORT |
| Gilbert Fam Foundation | $2.6M | 2023 | CURING NF |
| Saisei Foundation | $1.4M | 2023 | ANNUAL FUNDRAISING |
| James S And Gail P Riepe Charitable Foundation | $508K | 2023 | GENERAL & UNRESTRICTED (SEE GENERAL EXPLANATION) |
| Secunda Family Foundation Inc. | $500K | 2023 | GENERAL PURPOSE CONTRIBUTION |
| Start Something That Matters Foundation | $400K | 2023 | UNRESTRICTED DONATION FOR DONEE'S EXEMPT PURPOSE |
| Ann Theodore Foundation | $288K | 2023 | TO HELP FURTHER CRITICAL MEDICAL RESEARCH |
| Edward P Evans | $200K | 2023 | SUPPORT SCIENTIFIC REASEARCH |
| The Joe And Sandy Samberg | $100K | 2023 | CHARITY |
| The Joe And Sandy Samberg | $100K | 2023 | CHARITY |
| Emerald Foundation Inc. | $100K | 2023 | TO INVESTIGATE HOW THE COLON MICROBIOTA AND HOST GENETICS INTERSECT TO ALTER RESPONSIVENESS TO IMMUNOTHERAPY IN COLORECTAL CANCER. |
| London Foundation Inc. | $75K | 2023 | CHARITABLE SUPPORT |
| Flaherty Family Foundation | $65K | 2023 | GENERAL SUPPORT |
| Emerald Foundation Inc. | $50K | 2023 | TO INVESTIGATE HOW THE COLON MICROBIOTA AND HOST GENETICS INTERSECT TO ALTER RESPONSIVENESS TO IMMUNOTHERAPY IN COLORECTAL CANCER. |
| Bedari Foundation | $50K | 2023 | FOR THE CHARITABLE PURPOSE OF DONEE |
| Robert I Schattner Foundation Inc. | $50K | 2023 | MEDICAL SERVICES |
| Emerald Foundation Inc. | $38K | 2023 | TO USE TUMOR ORGANOID AND MOUSE MODELS TO DETERMINE HOW LOSS OF CLAUDIN PROTEINS IMPACTS TUMOR INVASION AND METASTASIS. |
| Emerald Foundation Inc. | $38K | 2023 | TO USE TUMOR ORGANOID AND MOUSE MODELS TO DETERMINE HOW LOSS OF CLAUDIN PROTEINS IMPACTS TUMOR INVASION AND METASTASIS. |
| Sadie And Louis Roth Foundation | $37K | 2023 | SCHOLARSHIP |
| The Page And Otto Marx Jr Foundation | $25K | 2023 | GENERAL |
| Michael And Annie Falk Foundation | $25K | 2023 | General Support |
| Amarican-Indus Corporation | $20K | 2023 | CHARITABLE |
| William Fox Jr Foundation | $20K | 2023 | RELIGIOUS, EDUCATIONAL & SCIENTIFIC |
| Friedman - French Foundation Inc. | $20K | 2023 | DONATION |
| Friedman - French Foundation Inc. | $20K | 2023 | DONATION |
| Kramer Family Foundation Inc. | $18K | 2023 | EDUCATION |
| Journey Fund Trust 10212009 | $18K | 2023 | ADVANCEMENT OF RESEARCH & EDUCATION |
| Kramer Family Foundation Inc. | $18K | 2023 | EDUCATION |
| Kirk Humanitarian | $12K | 2023 | TO MEET THE BYLAWS OF THE FOUNDATION |
| Arnhold Foundation Inc. | $10K | 2023 | GENERAL FUND |
| Passano Foundation Inc. | $10K | 2023 | GENERAL OPERATIONS. |
| Laney Jaymes Foundation | $6K | 2023 | research |
| Meisel Foundation Inc. | $5K | 2023 | TO SUPPORT THE ORGANIZATION'S MISSION |
| Tobin Family Foundation | $5K | 2023 | FOR GENERAL SUPPORT OF CHARITABLE ACTIVITIES |
| James Family Charitable Foundation | $5K | 2023 | GENERAL |
| Brown Family Foundation Inc. | $5K | 2023 | ALEXANDER SCHWEIZER FELLOWSHIP |
| The Eleanor M And Herbert D Katz Family Foundation Inc. | $5K | 2023 | ANNUAL FUND |
| Leone Family Foundation | $5K | 2023 | GENERAL CHARITABLE PURPOSES |
| Richard And Shelley Birnbaum Family Foundation | $5K | 2023 | TO PROVIDE FINANCIAL SUPPORT |
| Bernstein Family Foundation Inc. | $5K | 2023 | UNIVERSITY EDUCATION SUPPORT |
| Felicia M Delorenzo Scholarship Foundation Inc. | $3K | 2023 | SCHOLARSHIPS |
| Rjl Charitable Foundation | $2K | 2023 | GENERAL SUPPORT |
| Robert A Waller Foundation | $2K | 2023 | PSYCHEDELIC & CONSCIOUSNESS RESEARCH |
| Katherine And Louis Bries Medical Foundation | $2K | 2023 | UNRESTRICTED GENERAL |
| Charles J And Elizabeth R Koch Trust Charitable Private Foundation | $2K | 2023 | QUALIFIED PURPOSE OF THE ORGANIZATION |
| Katherine And Louis Bries Medical Foundation | $2K | 2023 | UNRESTRICTED GENERAL |
| Bastian Family Charitable Foundaton | $2K | 2023 | MEDICAL RESEARCH |
| William & Karen Tell Foundation | $1K | 2023 | General & Unrestricted |
| Sani Family Foundation Inc. | $1K | 2023 | PROVIDE SUPPORT TO THE HOSPITAL |
| The Bernard And Sarah Gewirz Foundation Inc. | $1K | 2023 | UNRESTRICTED GRANT TO SUPPORT THE ORGANIZATION'S EXEMPT PURPOSE |
Frequently Asked Questions
What does John Hopkins University do?
John Hopkins University is a nonprofit organization based in BALTIMORE, MD. It is classified under IRC Section 501(c)(03).
Who funds John Hopkins University?
John Hopkins University has received foundation grants from Brown Advisory Charitable Foundation Inc., Gilbert Fam Foundation, Saisei Foundation, and others.
What is John Hopkins University's annual revenue?
John Hopkins University reports total assets of $8K.
Where is John Hopkins University located?
John Hopkins University is located in BALTIMORE, MD.
Is John Hopkins University a 501(c)(3)?
Yes, John Hopkins University is a 501(c)(3) tax-exempt organization. Its EIN is 83-1496989. Donations to this organization may be tax-deductible.
Research This Organization
Similar Organizations
Howard Hughes Medical Institute
CHEVY CHASE, MD
Johns Hopkins University
BALTIMORE, MD
Kaiser Foundation Health Plan Of The Mid Atlantic States Inc.
HYATTSVILLE, MD
The Johns Hopkins Hospital
BALTIMORE, MD
A D F Community Outreach Foundation Inc.
MECHANICSVLLE, MD
Impactassets Inc.
BETHESDA, MD
More Organizations in Maryland
Is this your organization?
Claim your profile to add programs, impact data, leadership bios, and earn a Granted Transparency Badge. Verified organizations rank higher in search results.
Claim This Organization