ALLENTOWN, PA
Lehigh Valley Health Network
Quick Facts
- EIN
- 22-2458317
- Location
- ALLENTOWN, PA
- Category
- Health
- NTEE Code
- E21Z
- Total Assets
- $39.5M
- Annual Income
- $11M
- Annual Revenue
- $11M
- IRS Ruling Year
- 1984
- Tax Subsection
- 501(c)(03)
About This Organization
Lehigh Valley Health Network is a nonprofit organization based in ALLENTOWN, PA. It received its IRS tax-exempt ruling in 1984. The organization is classified under IRC Section 501(c)(03). It operates in the area of health. Total assets are reported at $39.5M. Annual income is $11M. The organization has received $1.9M in foundation grants from 23 funders.
Grants Received from Foundations
Foundation grants awarded to Lehigh Valley Health Network, based on IRS 990-PF filings.
| Funder | Amount | Year | Purpose |
|---|---|---|---|
| Jane E Fisher Charitable Trust - Foundation | $328K | 2024 | IN MEMORY OF HELEN ZIEGENFUS FISHER AND JEREMY FISHER AND TO SUPPORT NURSING PROGRAMS AND/OR RESEARCH |
| Lutron Foundation | $144K | 2023 | 2023 CELEBRATION OF CHAMPIONS, 2023 GOLF CLASSIC SPONSOR, 2023 NICE LINES SPONSOR, AND CHILDREN'S HOSPITAL CAPITAL FUND |
| Carl E & Emily Weller Foundation | $126K | 2023 | ASSIST IN OPERATION OF HEALTH EDUCATION CENTER |
| Joseph Garth Irr Tua Fbo Charities | $52K | 2023 | GENERAL OPERATING |
| Rider-Pool Foundation 43501 | $50K | 2023 | GENERAL SUPPORT |
| Air Products Foundation | $10K | 2023 | REILLY CHILDREN'S HOSPITAL PARTNERSHIP |
| Chowdary Family Foundation | $5K | 2023 | PRESIDENT'S STRATEGIC FUND |
| Shepherd Family Charitable Foundation | $3K | 2023 | GENERAL OPERATIONS |
| Breidegam Family Foundation Inc. | $3K | 2023 | TO SUPPORT THE HEALTH NETWORK IN THE LOCAL COMMUNITY |
| Ross J Born And Wendy G Born Charitable Trust | $1K | 2023 | UNRESTRICTED USE BY DONEE |
| Lutron Foundation | $145K | 2022 | FOR GENERAL SUPPORT OF CHARITABLE ACTIVITIES |
| Carl E & Emily Weller Foundation | $134K | 2022 | ASSIST IN OPERATION OF HEALTH EDUCATION CENTER |
| Carl E & Emily Weller Foundation | $134K | 2022 | ASSIST IN OPERATION OF HEALTH EDUCATION CENTER |
| Wiliam H And Patti A Lehr Foundation | $13K | 2022 | UNRESTRICTED |
| Girling Foundation | $8K | 2022 | UNRESTRICTED |
| Kaminski Foundation | $5K | 2022 | SUPPORT CHARITY |
| Jane E Fisher Charitable Trust - Foundation | $5K | 2022 | UNRESTRICTED |
| Jane E Fisher Charitable Trust - Foundation | $5K | 2022 | UNRESTRICTED |
| Breidegam Family Foundation Inc. | $3K | 2022 | TO SUPPORT THE HEALTH NETWORK IN THE LOCAL COMMUNITY |
| Breidegam Family Foundation Inc. | $3K | 2022 | TO SUPPORT THE HEALTH NETWORK IN THE LOCAL COMMUNITY |
| Chowdary Family Foundation | $3K | 2022 | PRESIDENT'S STRATEGIC FUND |
| Shepherd Family Charitable Foundation | $2K | 2022 | GENERAL OPERATIONS |
| Ross J Born And Wendy G Born Charitable Trust | $1K | 2022 | UNRESTRICTED USE BY DONEE |
| Ross J Born And Wendy G Born Charitable Trust | $1K | 2022 | UNRESTRICTED USE BY DONEE |
| Verizon Foundation | N/A | 2022 | MIP PAYOUT FOR 03/15/2022 |
| Verizon Foundation | N/A | 2022 | MIP PAYOUT FOR 03/15/2022 |
| Lutron Foundation | $150K | 2021 | FOR GENERAL SUPPORT OF CHARITABLE ACTIVITIES |
| Carl E & Emily Weller Foundation | $148K | 2021 | ASSIST IN OPERATION OF HEALTH EDUCATION CENTER |
| Ryan Family Foundation | $30K | 2021 | SUPPORT |
| Frederick H Bedford Jr And Margaret S Bedford Charitable Foundation | $25K | 2021 | GENERAL CHARITABLE CONTRIBUTION |
| Island Foundation Inc. | $16K | 2021 | PENZANCE |
| Wiliam H And Patti A Lehr Foundation | $13K | 2021 | UNRESTRICTED |
| Kentfields Foundation Inc. | $10K | 2021 | PEDIATRIC INTENSIVE CARE UNIT |
| Hecht Family Charitable Foundation | $10K | 2021 | GENERAL SUPPORT TO HEALTHCARE FACILITY |
| Island Foundation Inc. | $8K | 2021 | PENZANCE |
| Girling Foundation | $8K | 2021 | UNRESTRICTED |
| Shepherd Family Charitable Foundation | $1K | 2021 | GENERAL OPERATIONS |
| Ross J Born And Wendy G Born Charitable Trust | $1K | 2021 | UNRESTRICTED USE BY DONEE |
| Rockefeller Foundation | $150 | 2021 | IN SUPPORT OF RF DONATIONS TO CHARITABLE ORGANIZATIONS |
| Verizon Foundation | N/A | 2021 | MIP PAYOUT FOR 12/03/21 |
| Carl E & Emily Weller Foundation | $128K | 2020 | ASSIST IN OPERATION OF HEALTH EDUCATION CENTER |
| Topper Foundation | $70K | 2020 | GENERAL CHARITABLE |
| Topper Foundation | $27K | 2020 | GENERAL CHARITABLE |
| Ryan Family Foundation | $23K | 2020 | SUPPORT |
| Wiliam H And Patti A Lehr Foundation | $13K | 2020 | UNRESTRICTED |
| Hecht Family Charitable Foundation | $10K | 2020 | GENERAL SUPPORT TO HEALTHCARE FACILITY |
| Jean B Weiner Foundation Inc. | $5K | 2020 | CASH PAYMENT TO ENHANCE RESOURCES |
| Girling Foundation | $5K | 2020 | UNRESTRICTED |
| Breidegam Family Foundation Inc. | $3K | 2020 | TO SUPPORT THE HEALTH NETWORK IN THE LOCAL COMMUNITY |
| Ben D Spagolio Charitable Trust | $275 | 2020 | FOR ASSISTANCE WITH HEALTH CARE |
Frequently Asked Questions
What does Lehigh Valley Health Network do?
Lehigh Valley Health Network is a nonprofit organization focused on health, based in ALLENTOWN, PA. It is classified under IRC Section 501(c)(03).
Who funds Lehigh Valley Health Network?
Lehigh Valley Health Network has received foundation grants from Jane E Fisher Charitable Trust - Foundation, Lutron Foundation, Carl E & Emily Weller Foundation, and others.
What is Lehigh Valley Health Network's annual revenue?
Lehigh Valley Health Network reports total assets of $39.5M. Annual income is $11M.
Where is Lehigh Valley Health Network located?
Lehigh Valley Health Network is located in ALLENTOWN, PA.
Is Lehigh Valley Health Network a 501(c)(3)?
Yes, Lehigh Valley Health Network is a 501(c)(3) tax-exempt organization. Its EIN is 22-2458317. Donations to this organization may be tax-deductible.
Research This Organization
Similar Organizations in Health
The Childrens Hospital Of Philadelphia
PHILADELPHIA, PA
Lehigh Valley Hospital
ALLENTOWN, PA
Miltons S Hershey Medical Center
HERSHEY, PA
Thomas Jefferson University Hospital
PHILADELPHIA, PA
Temple University Hospital Inc.
PHILADELPHIA, PA
York Hospital
YORK, PA
More Organizations in Pennsylvania
Is this your organization?
Claim your profile to add programs, impact data, leadership bios, and earn a Granted Transparency Badge. Verified organizations rank higher in search results.
Claim This Organization