Work at this foundation?
Claim this profile to manage it and see interest from grant seekers.
Wiliam H And Patti A Lehr Foundation is a private trust based in BETHLEHEM, PA. The foundation received its IRS ruling in 2001. It holds total assets of $816K. Annual income is reported at $176K. Total assets have grown from $717K in 2011 to $866K in 2023. The foundation is governed by 5 officers and trustees. The foundation operates in the area of philanthropy & grantmaking. According to its most recent filing, the foundation only makes contributions to preselected charitable organizations. Tax records are available from 2016 to 2023. Grantmaking is concentrated in Pennsylvania. According to available records, Wiliam H And Patti A Lehr Foundation has made 70 grants totaling $299K, with a median grant of $2K. The foundation has distributed between $83K and $113K annually from 2020 to 2022. Individual grants have ranged from $100 to $36K, with an average award of $4K. The foundation has supported 43 unique organizations. The foundation primarily supports organizations in Pennsylvania, Ohio, Virginia, which account for 96% of all grants. Grantmaking reaches organizations across 6 states. Contributions to this foundation are tax-deductible.
Smallest Grant
$100
Median Grant
$920
Average Grant
$3K
Largest Grant
$36K
Based on 41 grants from the most recent 990-PF filing.
No program descriptions are available for this foundation. Many private foundations report program activities in their annual 990-PF filings — check the Tax Filings section below for the most recent filing.
Wiliam H And Patti A Lehr Foundation primarily funds organizations in the area of philanthropy & grantmaking. Based on available records, the foundation has funded 70 grants. Its grantmaking reaches organizations primarily in PA, OH, VA.
Wiliam H And Patti A Lehr Foundation has distributed a total of $299K across 70 grants. The median grant size is $2K, with an average of $4K. Individual grants have ranged from $100 to $36K.
Wiliam H And Patti A Lehr Foundation typically selects its grantees rather than accepting unsolicited proposals.
Wiliam H And Patti A Lehr Foundation is headquartered in BETHLEHEM, PA. While based in PA, the foundation distributes grants to organizations across 6 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| William H Lehr | SETTLOR & TRUSTEE | $0 | $0 | N/A |
| F Peter Lehr | TRUSTEE | $0 | $0 | N/A |
| Heather Lehr Wagner | TRUSTEE | $0 | $0 | N/A |
| Patti A Lehr | SETTLOR & TRUSTEE | $0 | $0 | N/A |
| William H Lehr Jr | TRUSTEE | $0 | $0 | N/A |
Total Giving
$92K
Total Assets
$866K
Fair Market Value
$1.6M
Net Worth
$866K
Grants Paid
$56K
Contributions
$5K
Net Investment Income
$22K
Distribution Amount
$77K
Total: $853K
Total Grants
70
Total Giving
$299K
Average Grant
$4K
Median Grant
$2K
Unique Recipients
43
of 2022 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Allentown Art MuseumUNRESTRICTED | Allentown, PA | $225 | 2022 |
| Historic Bethlehem Museum & SitesUNRESTRICTED | Bethlehem, PA | $34K | 2022 |
| Cedar Crest CollegeUNRESTRICTED | Allentown, PA | $26K | 2022 |
| Lehigh Valley Health NetworkUNRESTRICTED | Allentown, PA | $13K | 2022 |
| Lifepath FoundationUNRESTRICTED | Bethlehem, PA | $5K | 2022 |
| Greater Cleveland Food BankUNRESTRICTED | Cleveland, OH | $4K | 2022 |
| Marvine Elementary SchoolUNRESTRICTED | Bethlehem, PA | $4K | 2022 |
| Boys And Girls Club Of AllentownUNRESTRICTED | Allentown, PA | $3K | 2022 |
| St Mary'S Episcopal ChurchUNRESTRICTED | Philadelphia, PA | $3K | 2022 |
| First Presbyterian Church Of AllentownUNRESTRICTED | Allentown, PA | $3K | 2022 |
| Hawken SchoolUNRESTRICTED | Lyndhurst, OH | $2K | 2022 |
| Cathedral Church Of The NativityUNRESTRICTED | Bethlehem, PA | $2K | 2022 |
| Children'S Home Of EastonUNRESTRICTED | Easton, PA | $2K | 2022 |
| Lawrence Upper SchoolUNRESTRICTED | Sagamore Hills, OH | $2K | 2022 |
| Northampton Community College FoundationUNRESTRICTED | Bethlehem, PA | $2K | 2022 |
| Project Of Easton IncUNRESTRICTED | Easton, PA | $2K | 2022 |
| State Theatre Center For The ArtsUNRESTRICTED | Easton, PA | $2K | 2022 |
| Weisenberg Volunteer Fire CompanyUNRESTRICTED | Kutztown, PA | $2K | 2022 |
| Davinci Science CenterUNRESTRICTED | Allentown, PA | $1K | 2022 |
| Children IncUNRESTRICTED | North Chesterfield, VA | $880 | 2022 |
| Historic Bethlehem PartnershipUNRESTRICTED | Bethlehem, PA | $250 | 2022 |
| Family Connection Of Easton IncUNRESTRICTED | Easton, PA | $3K | 2021 |
| First Presbyterian Church Of BethlehemUNRESTRICTED | Bethlehem, PA | $2K | 2020 |
| University Of Pennsylvania School Of NursingUNRESTRICTED | Philadelphia, PA | $2K | 2020 |
| New Bethany MinistriesUNRESTRICTED | Bethlehem, PA | $1K | 2020 |
WEST CONSHOHOCKEN, PA
LIGONIER, PA
PITTSBURGH, PA