Foundations
1,161
Total Assets
$4.5B
Total Giving
$1.7B
National Rank
#31
National Context
Louisiana compared to other states in foundation density.
Largest Foundations in Louisiana
Top 20 foundations by asset size.
| # | Foundation | Assets |
|---|---|---|
| 1 | Kemper And Leila Williams Foundation | $470.1M |
| 2 | Baptist Community Ministries | $369.4M |
| 3 | The Alta And John Franks Foundation | $220.4M |
| 4 | Goldring Family Foundation | $199.2M |
| 5 | Huey And Angelina Wilson Foundation | $170.5M |
| 6 | Stuller Family Foundation | $155.7M |
| 7 | Joe W & Dorothy Dorsett Brown Foundation | $127.9M |
| 8 | Zemurray Foundation | $101.2M |
| 9 | Arlene And Joseph Meraux Charitable Foundation | $96.9M |
| 10 | R W Norton Art Foundation | $92.9M |
| 11 | Helis Foundation | $83M |
| 12 | Eye Ear Nose & Throat Foundation | $68M |
| 13 | Edward G Schlieder Educational Foundation | $64.2M |
| 14 | The Oscar J Tolmas Charitable Trust | $58M |
| 15 | Poydras Home | $57M |
| 16 | Patrick F Taylor Foundation | $45.5M |
| 17 | Lois And Lloyd Hawkins Jr Foundation | $43.9M |
| 18 | Booth-Bricker Fund | $42.3M |
| 19 | Matilda Gedding Gray Foundation | $41.4M |
| 20 | Society For The Relief Of Destitute Orphan Boys | $39.1M |
