Foundations
348
Total Assets
$1.3B
Total Giving
$345.6M
National Rank
#48
National Context
Vermont compared to other states in foundation density.
Largest Foundations in Vermont
Top 20 foundations by asset size.
| # | Foundation | Assets |
|---|---|---|
| 1 | Concrete Foundation Inc. | $104.5M |
| 2 | Three Thirty Three Foundation Inc. | $100.8M |
| 3 | Jules Olitski Art Foundation Inc. | $72.7M |
| 4 | Hoehl Family Foundation | $57.2M |
| 5 | Hall Art Foundation Inc. | $53.5M |
| 6 | Serena Foundation Inc. | $48.9M |
| 7 | Generation Fund Inc. | $39.7M |
| 8 | Wilkens Family Foundation | $38M |
| 9 | Rauch Foundation Inc. | $37.1M |
| 10 | Rowland Foundation Inc. | $35.4M |
| 11 | J Walter Juckett Cancer Research Foundation Inc. | $29.3M |
| 12 | National Life Group Charitable Foundation Inc. | $27.4M |
| 13 | Mckenzie Fam Charitable Trust | $26.7M |
| 14 | Lintilhac Foundation | $25.6M |
| 15 | Far Reach Foundation | $24.6M |
| 16 | The Orton Family Foundation | $22.9M |
| 17 | Windham Foundation | $20.5M |
| 18 | Om Fisher Home Inc. | $16.6M |
| 19 | George W Mergens Foundation | $16.3M |
| 20 | Kaufman Fam Foundation | $15.3M |
