Work at this foundation?
Claim this profile to manage it and see interest from grant seekers.
Albert A Christ Scholarship Fund 9388138400 is a private trust based in WHEELING, WV. The foundation received its IRS ruling in 1999. The principal officer is Security National Trust Company. It holds total assets of $3.3M. Annual income is reported at $702K. The foundation operates in the area of philanthropy & grantmaking. According to its most recent filing, the foundation only makes contributions to preselected charitable organizations. Tax records are available from 2020 to 2024. According to available records, Albert A Christ Scholarship Fund 9388138400 has made 194 grants totaling $1.5M, with a median grant of $2K. The foundation has distributed between $225K and $504K annually from 2020 to 2024. Grantmaking activity was highest in 2023 with $504K distributed across 130 grants. Individual grants have ranged from $500 to $274K, with an average award of $8K. The foundation has supported 95 unique organizations. The foundation primarily supports organizations in West Virginia, Ohio, Pennsylvania, which account for 74% of all grants. Grantmaking reaches organizations across 17 states. Contributions to this foundation are tax-deductible.
No program descriptions are available for this foundation. Many private foundations report program activities in their annual 990-PF filings — check the Tax Filings section below for the most recent filing.
Albert A Christ Scholarship Fund 9388138400 primarily funds organizations in the area of philanthropy & grantmaking. Based on available records, the foundation has funded 194 grants. Its grantmaking reaches organizations primarily in WV, OH, PA.
Albert A Christ Scholarship Fund 9388138400 has distributed a total of $1.5M across 194 grants. The median grant size is $2K, with an average of $8K. Individual grants have ranged from $500 to $274K.
Albert A Christ Scholarship Fund 9388138400 typically selects its grantees rather than accepting unsolicited proposals.
Albert A Christ Scholarship Fund 9388138400 is headquartered in WHEELING, WV. While based in WV, the foundation distributes grants to organizations across 17 states.
Officer and trustee information is not yet available for this foundation. This data is typically reported in Part VIII of the 990-PF filing.
Total Giving
$330K
Total Assets
$3.4M
Fair Market Value
$5.5M
Net Worth
$3.4M
Grants Paid
$242K
Contributions
N/A
Net Investment Income
$87K
Distribution Amount
$250K
Total Grants
194
Total Giving
$1.5M
Average Grant
$8K
Median Grant
$2K
Unique Recipients
95
Most Common Grant
$1K
of 2024 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Youngstown State UniversitySCHOLARSHIP | Youngstown, OH | $8K | 2024 |
| University Of KentuckySCHOLARSHIP | Lexington, KY | $2K | 2024 |
| West Virginia UniversitySCHOLARSHIP | Morgantown, WV | $79K | 2024 |
| West Liberty UniversitySCHOLARSHIP | West Liberty, WV | $40K | 2024 |
| Kent State UniversitySCHOLARSHIP | Kent, OH | $10K | 2024 |
| Wheeling UniversitySCHOLARSHIP | Wheeling, WV | $9K | 2024 |
| Ohio University - EasternSCHOLARSHIP | St Clairsville, OH | $8K | 2024 |
| The Ohio State UniversitySCHOLARSHIP | Columbus, OH | $6K | 2024 |
| University Of Notre DameSCHOLARSHIP | Notre Dame, IN | $5K | 2024 |
| University Of Mount UnionSCHOLARSHIP | Alliance, OH | $5K | 2024 |
| Bethany CollegeSCHOLARSHIP | Bethany, WV | $5K | 2024 |
| Marietta CollegeSCHOLARSHIP | Marietta, OH | $4K | 2024 |
| Ohio UniversitySCHOLARSHIP | Athens, OH | $4K | 2024 |
| West Virginia Northern Community CollegeSCHOLARSHIP | Wheeling, WV | $4K | 2024 |
| Marshall UniversitySCHOLARSHIP | Huntington, WV | $3K | 2024 |
| Washington And Jefferson CollegeSCHOLARSHIP | Washington, PA | $3K | 2024 |
| Belmont CollegeSCHOLARSHIP | St Clairsville, OH | $2K | 2024 |
| Shepherd UniversitySCHOLARSHIP | Shepherdstown, WV | $2K | 2024 |
| Clemson UniversitySCHOLARSHIP | Clemson, SC | $2K | 2024 |
| Davis & Elkins CollegeSCHOLARSHIP | Elkins, WV | $2K | 2024 |
| North Carolina State UniversitySCHOLARSHIP | Raleigh, NC | $2K | 2024 |
| Muskingum UniversitySCHOLARSHIP | New Concord, OH | $2K | 2024 |
| James Madison UniversitySCHOLARSHIP | Harrisonburg, VA | $2K | 2024 |
| Long Island UniversitySCHOLARSHIP | Brooklyn, NY | $2K | 2024 |
| University Of MichiganSCHOLARSHIP | Ann Arbor, MI | $2K | 2024 |
| University Of DaytonSCHOLARSHIP | Dayton, OH | $2K | 2024 |
| Fairmont State UniversitySCHOLARSHIP | Fairmont, WV | $2K | 2024 |
| Tiffin UniversitySCHOLARSHIP | Tiffin, OH | $1K | 2024 |
| Connecticut CollegeSCHOLARSHIP | New London, CT | $1K | 2024 |
| Slippery Rock UniversitySCHOLARSHIP | Slippery Rock, PA | $1K | 2024 |
| Bucknell UniversitySCHOLARSHIP | Lewisburg, PA | $1K | 2024 |
| Dickinson CollegeSCHOLARSHIP | Carlisle, PA | $1K | 2024 |
| Franciscan University Of SteubenvilleSCHOLARSHIP | Steubenville, OH | $1K | 2024 |
| Robert Morris UniversitySCHOLARSHIP | Moon Township, PA | $1K | 2024 |
| Ohio Dominican UniversitySCHOLARSHIP | Columbus, OH | $1K | 2024 |
| Duquesne UniversitySCHOLARSHIP | Pittsburgh, PA | $1K | 2024 |
| Wittenberg UniversitySCHOLARSHIP | Springville, OH | $1K | 2024 |
| Valparaiso UniversitySCHOLARSHIP | Valparaiso, IN | $1K | 2024 |
| Elon UniversitySCHOLARSHIP | Elon, NC | $1K | 2024 |
| Glenville State UniversitySCHOLARSHIP | Glenville, WV | $1K | 2024 |
| Loyola University ChicagoSCHOLARSHIP | Chicago, IL | $1K | 2024 |
| Elmira CollegeSCHOLARSHIP | Elmira, NY | $1K | 2024 |
| Belmont UniversitySCHOLARSHIP | Nashville, TN | $1K | 2024 |
| Ashland UniversitySCHOLARSHIP | Ashland, OH | $800 | 2024 |
| Point Park UniversitySCHOLARSHIP | Pittsburgh, PA | $750 | 2024 |
| College Of WoosterSCHOLARSHIP | Wooster, OH | $750 | 2024 |
| Columbia College ChicagoSCHOLARSHIP | Chicago, IL | $750 | 2024 |
| West Virginia Wesleyan CollegeSCHOLARSHIP | Buckhannon, WV | $750 | 2024 |
| University Of PittsburghSCHOLARSHIP | Pittsburgh, PA | $750 | 2024 |
| Xavier UniversitySCHOLARSHIP | Cincinnati, OH | $750 | 2024 |
HUNTINGTON, WV
PRINCETON, WV
MARTINSBURG, WV