Work at this foundation?
Claim this profile to manage it and see interest from grant seekers.
Bessie Family Foundation is a private trust based in JESSUP, MD. The foundation received its IRS ruling in 2011. The principal officer is Herbert E Lictenstein. It holds total assets of $578K. Annual income is reported at $79K. Total assets have decreased from $1M in 2011 to $614K in 2023. The foundation is governed by 2 officers and trustees. Na - no charitable activities during tax year. According to its most recent filing, the foundation only makes contributions to preselected charitable organizations. Tax records are available from 2016 to 2023. Funding is distributed across 4 states, including New York, Maryland, District of Columbia. According to available records, Bessie Family Foundation has made 147 grants totaling $246K, with a median grant of $1K. Annual giving has decreased from $80K in 2020 to $64K in 2023. Individual grants have ranged from N/A to $21K, with an average award of $2K. The foundation has supported 86 unique organizations. The foundation primarily supports organizations in Utah, New York, District of Columbia, which account for 59% of all grants. Grantmaking reaches organizations across 16 states. Contributions to this foundation are tax-deductible.
Smallest Grant
$100
Median Grant
$1K
Average Grant
$2K
Largest Grant
$12K
Based on 41 grants from the most recent 990-PF filing.
Na - no charitable activities during tax year
Na - no charitable activities during tax year. Based on available records, the foundation has funded 147 grants. Its grantmaking reaches organizations primarily in UT, NY, DC.
Bessie Family Foundation has distributed a total of $246K across 147 grants. The median grant size is $1K, with an average of $2K. Individual grants have ranged from N/A to $21K.
Bessie Family Foundation typically selects its grantees rather than accepting unsolicited proposals.
Bessie Family Foundation is headquartered in JESSUP, MD. While based in MD, the foundation distributes grants to organizations across 16 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Herbert E Lichtenstein | PRESIDENT | $0 | $0 | N/A |
| Barbara E Hylander | VICE-PRESIDENT, SECRETARY, TREASURER | $0 | $0 | N/A |
Total Giving
$73K
Total Assets
$614K
Fair Market Value
$661K
Net Worth
$614K
Grants Paid
$64K
Contributions
N/A
Net Investment Income
$19K
Distribution Amount
$31K
Total Grants
147
Total Giving
$246K
Average Grant
$2K
Median Grant
$1K
Unique Recipients
86
Most Common Grant
$1K
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Temple Har ShalomGENERAL USE. | Park City, UT | $21K | 2023 |
| United Jewish Federation Of UtahGENERAL USE. | Salt Lake City, UT | $8K | 2023 |
| Sixth And I SynagogueGENERAL USE. | Washington, DC | $5K | 2023 |
| Birthright Israel FoundationGENERAL USE. | New York, NY | $4K | 2023 |
| The American Jewish Joint Distribution Committee (Jdc)GENERAL USE. | New York, NY | $4K | 2023 |
| UnicefGENERAL USE. | New York, NY | $3K | 2023 |
| Hadassah The Women'S Zionist Organization Of AmericaGENERAL USE. | New York, NY | $3K | 2023 |
| Habitat For HumanityGENERAL USE. | Orem, UT | $2K | 2023 |
| Anti-Defamation League (Adl)GENERAL USE. | New York, NY | $2K | 2023 |
| Summit County ClubhouseGENERAL USE. | Park City, UT | $2K | 2023 |
| National Ability Center (Nac)GENERAL USE. | Park City, UT | $2K | 2023 |
| Park City Egyptian TheatreGENERAL USE. | Park City, UT | $2K | 2023 |
| 70 Faces MediaGENERAL USE. | New York, NY | $2K | 2023 |
| ImadiGENERAL USE. | Silver Spring, MD | $1K | 2023 |
| Baltimore Zionist DistrictGENERAL USE. | Pikesville, MD | $1K | 2023 |
| Peace House IncGENERAL USE. | Park City, UT | $1K | 2023 |
| Washington Hebrew CongregationGENERAL USE. | Washington, DC | $610 | 2023 |
| Weta TvGENERAL USE. | Arlington, VA | $450 | 2023 |
| University Of UtahGENERAL USE. | Salt Lake City, UT | $250 | 2023 |
| The Edlavitch DcjccGENERAL USE. | Washington, DC | $200 | 2023 |
| National Children'S MuseumGENERAL USE. | Washington, DC | $190 | 2023 |
| Capital Jewish MuseumGENERAL USE. | Washington, DC | $180 | 2023 |
| National Building MuseumGENERAL USE. | Washington, DC | N/A | 2023 |
| Museum Of The BibleGENERAL USE. | Washington, DC | N/A | 2023 |
| Jewish Federation Of UtahGENERAL | Salt Lake City, UT | $1K | 2022 |
| Wounded WarriorGENERAL | Topeka, KS | $500 | 2022 |
| Capital Area Food BankGENERAL | Washington, DC | $500 | 2022 |
| John F Kennedy CenterGENERAL | Washington, DC | $500 | 2022 |
| Baltimore TheatreGENERAL | Washington, DC | $300 | 2022 |
| National Audubon SocietyGENERAL | Salt Lake City, UT | $250 | 2022 |
| WtmdGENERAL | Towson, MD | $200 | 2022 |
| English HeritageGENERAL | Na | $141 | 2022 |
BALTIMORE, MD
OWINGS MILLS, MD
HANOVER, MD