Work at this foundation?
Claim this profile to manage it and see interest from grant seekers.
Carina Initiatives Inc. is a private corporation based in TORRANCE, CA. The foundation received its IRS ruling in 2020. The principal officer is Jane Pennebaker. It holds total assets of $31.1M. Annual income is reported at $19.1M. Total assets have grown from $3.3M in 2019 to $31.1M in 2023. The foundation is governed by 6 officers and trustees. The foundation operates in the area of philanthropy & grantmaking. According to its most recent filing, the foundation only makes contributions to preselected charitable organizations. Tax records are available from 2020 to 2023. Funding is distributed across 5 states, including California, New York, Colorado. According to available records, Carina Initiatives Inc. has made 105 grants totaling $26.2M, with a median grant of $50K. Annual giving has grown from $4.6M in 2021 to $7.6M in 2023. Grantmaking activity was highest in 2022 with $14M distributed across 60 grants. Individual grants have ranged from $5K to $1.5M, with an average award of $249K. The foundation has supported 46 unique organizations. The foundation primarily supports organizations in California, New York, Illinois, which account for 73% of all grants. Grantmaking reaches organizations across 9 states. Contributions to this foundation are tax-deductible.
Smallest Grant
$15K
Median Grant
$144K
Average Grant
$238K
Largest Grant
$846K
Based on 10 grants from the most recent 990-PF filing.
No program descriptions are available for this foundation. Many private foundations report program activities in their annual 990-PF filings — check the Tax Filings section below for the most recent filing.
Carina Initiatives Inc. primarily funds organizations in the area of philanthropy & grantmaking. Based on available records, the foundation has funded 105 grants. Its grantmaking reaches organizations primarily in CA, NY, IL.
Carina Initiatives Inc. has distributed a total of $26.2M across 105 grants. The median grant size is $50K, with an average of $249K. Individual grants have ranged from $5K to $1.5M.
Carina Initiatives Inc. typically selects its grantees rather than accepting unsolicited proposals.
Carina Initiatives Inc. is headquartered in TORRANCE, CA. While based in CA, the foundation distributes grants to organizations across 9 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Melissa Vitek | TREASURER | $221K | $23K | $244K |
| John Taylor | DIRECTOR | $0 | $0 | N/A |
| Fred Taylor | DIRECTOR | $0 | $0 | N/A |
| Jennifer Reynoso | SECRETARY | $0 | $0 | N/A |
| Jacob Taylor | DIRECTOR TO DEC 12, 2022 | $0 | $0 | N/A |
| Josh Taylor | PRESIDENT | $0 | $0 | N/A |
Total Giving
N/A
Total Assets
$31.1M
Fair Market Value
N/A
Net Worth
$30.5M
Grants Paid
N/A
Contributions
N/A
Net Investment Income
N/A
Distribution Amount
N/A
Total Grants
105
Total Giving
$26.2M
Average Grant
$249K
Median Grant
$50K
Unique Recipients
46
Most Common Grant
$45K
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| The Art Of Problem Solving Initiative IncENTITY SUPPORT | New York, NY | $1.3M | 2023 |
| The University Of ChicagoUNIVERSITY RESEARCH | Chicago, IL | $930K | 2023 |
| 9 Dots Community Learning CenterENTITY SUPPORT | Torrance, CA | $850K | 2023 |
| Global Talent Network FoundationENTITY SUPPORT | Baltimore, MD | $750K | 2023 |
| The Global Development Incubator IncFISCAL SPONSORSHIP | Washington, DC | $580K | 2023 |
| The Board Of Trustees Of The Leland Stanford Junior UniversityUNIVERSITY PROGRAM | Stanford, CA | $530K | 2023 |
| Digital Harbor FoundationFISCAL SPONSORSHIP | Baltimore, MD | $500K | 2023 |
| Aops IncorporatedENTITY SUPPORT | San Diego, CA | $441K | 2023 |
| Regents Of The University Of MinnesotaUNIVERSITY RESEARCH | Minneapolis, MN | $308K | 2023 |
| The Partnership For Los Angeles SchoolsENTITY SUPPORT | Los Angeles, CA | $283K | 2023 |
| Massachusetts Institute Of Technologyofc Of Engineering Outreach ProgramsUNIVERSITY PROGRAM | Cambridge, MA | $250K | 2023 |
| California Institute Of TechnologyUNIVERSITY PROGRAM | Pasadena, CA | $200K | 2023 |
| Brilliant Worldwide IncENTITY SUPPORT | San Francisco, CA | $188K | 2023 |
| Addiscoder IncENTITY SUPPORT | Cambridge, MA | $110K | 2023 |
| The Promys FoundationENTITY SUPPORT | Boston, MA | $100K | 2023 |
| Mathcounts FoundationENTITY SUPPORT | Alexandria, VA | $50K | 2023 |
| Mathematics Foundation Of AmericaENTITY SUPPORT | Cambridge, MA | $33K | 2023 |
| Andrew William HuffFELLOWSHIP | Torrance, CA | $23K | 2023 |
| Michael KammFELLOWSHIP | Torrance, CA | $23K | 2023 |
| James David KayFELLOWSHIP | Torrance, CA | $23K | 2023 |
| Katharine KillickFELLOWSHIP | Torrance, CA | $23K | 2023 |
| Marcos Alfredo DonnantuoniFELLOWSHIP | Torrance, CA | $23K | 2023 |
| Lucas Lerin SalafrancaFELLOWSHIP | Torrance, CA | $23K | 2023 |
| Piotr Kornel ZarodFELLOWSHIP | Torrance, CA | $23K | 2023 |
| Carlos Antonio Santos PedrosoFELLOWSHIP | Torrance, CA | $23K | 2023 |
| Rocio Tome GonzalezFELLOWSHIP | Torrance, CA | $23K | 2023 |
| AthemathENTITY SUPPORT | Phoenix, AZ | $5K | 2023 |
| The Art Of Problem Solving Initiative Inc Dba BeamENTITY SUPPORT | New York, NY | $1.5M | 2022 |
| University Of Chicago (Biplab Math Apps Research)UNIVERSITY RESEARCH | Chicago, IL | $576K | 2022 |
| Partnership For Los Angeles SchoolsENTITY SUPPORT | Los Angeles, CA | $517K | 2022 |
| Massachusetts Institute Of Technologyoffice Of Engineering Outreach ProgramUNIVERSITY PROGRAM | Cambridge, MA | $250K | 2022 |
| The Excellence ProjectENTITY SUPPORT | Grayslake, IL | $200K | 2022 |
| The Education TrustENTITY SUPPORT | Washington, DC | $138K | 2022 |
MENLO PARK, CA
LOS ANGELES, CA
PALO ALTO, CA