Work at this foundation?
Claim this profile to manage it and see interest from grant seekers.
Linden Foundation is a private corporation based in QUAKERTOWN, PA. The foundation received its IRS ruling in 2006. The principal officer is George Blobe. It holds total assets of $658K. Annual income is reported at $392K. Total assets have decreased from $896K in 2011 to $637K in 2023. The foundation is governed by 2 officers and trustees. The foundation operates in the area of philanthropy & grantmaking. According to its most recent filing, the foundation only makes contributions to preselected charitable organizations. Tax records are available from 2016 to 2023. Grantmaking is concentrated in Pennsylvania. According to available records, Linden Foundation has made 47 grants totaling $144K, with a median grant of $1K. Annual giving has grown from $38K in 2020 to $78K in 2022. Individual grants have ranged from $500 to $34K, with an average award of $3K. The foundation has supported 27 unique organizations. Grants have been distributed to organizations in Pennsylvania and California. Contributions to this foundation are tax-deductible.
Smallest Grant
$500
Median Grant
$1K
Average Grant
$2K
Largest Grant
$5K
Based on 22 grants from the most recent 990-PF filing.
No program descriptions are available for this foundation. Many private foundations report program activities in their annual 990-PF filings — check the Tax Filings section below for the most recent filing.
Linden Foundation primarily funds organizations in the area of philanthropy & grantmaking. Based on available records, the foundation has funded 47 grants. Its grantmaking reaches organizations primarily in PA, CA.
Linden Foundation has distributed a total of $144K across 47 grants. The median grant size is $1K, with an average of $3K. Individual grants have ranged from $500 to $34K.
Linden Foundation typically selects its grantees rather than accepting unsolicited proposals.
Linden Foundation is headquartered in QUAKERTOWN, PA. While based in PA, the foundation distributes grants to organizations across 2 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| George Blobe | PRESIDENT | $0 | $0 | N/A |
| Ronald Blobe | SECRETARY/TREASURER | $0 | $0 | N/A |
Total Giving
$34K
Total Assets
$637K
Fair Market Value
$667K
Net Worth
$636K
Grants Paid
$28K
Contributions
N/A
Net Investment Income
$31K
Distribution Amount
$31K
Total: N/A
Total Grants
47
Total Giving
$144K
Average Grant
$3K
Median Grant
$1K
Unique Recipients
27
Most Common Grant
$1K
of 2022 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Direct ReliefHELP TO IMPROVE THE HEALTH AND LIVES OF PEOPLE AFFECTED BY POVERTY OR EMERGENCIES (UKRAINE RELIEF) | Santa Barbara, CA | $34K | 2022 |
| Love Ran Red FoundationHELPING ADULTS WITH AUTISM AND DEVELOPMENTAL DISABILITIES LEAD COMFORTABLE LIVES | Emmaus, PA | $5K | 2022 |
| Make A Wish FoundationGRANTS THE WISH OF A CHILD DIAGNOSED WITH A LIFE-THREATENING MEDICAL CONDITION IN THE UNITED STATES AND ITS TERRITORIES, ON AVERAGE, EVERY 38 MINUTES. | Blue Bell, PA | $5K | 2021 |
| CureA NETWORK OF CHARITABLE HOSPTIALS AND SURGICAL PROGRAMS THAT DELIVER LIFE-CHANGING MEDICAL CARE AND THE GOOD NEWS OF GOD'S LOVE TO CHILDREN AND FAMILIES WITH TREATABLE CONDITIONS. | Lemoyne, PA | $3K | 2021 |
| Family Promise Of Lehigh ValleyPROVIDE ASSISTANCE TO FAMILIES IN NEED AND DEMONSTRATE THE ABILITY TO BENEFIT FROM ASSISTANCE PROVIDED BY FAMILY PROMISE. | Allentown, PA | $3K | 2021 |
| Quakertown Community CenterASSIST WITH FINANCIALLY SUPPORTING VARIOUS CHURCHES IN THE QUAKERTOWN AREA. | Quakertown, PA | $3K | 2021 |
| Betty Lou'S PantryLOCAL FOOD AND SUPPLY BANK. | Coopersburg, PA | $2K | 2021 |
| Allentown Rescue MissionTO RESCUE, REHABILITATE, AND RESTORE HOMELESS MEN IN CRISIS THROUGH CHRIST-CENTERED PROGRAMS BASED ON ACCOUNTABILITY AND COMPASSION. | Allentown, PA | $2K | 2021 |
| Bucks County Habitat For HumanityBUILDING HOMES FOR PEOPLE IN NEED | Chalfont, PA | $1K | 2021 |
| Richland Township Fire & RescueFIRE SAFETY AND PREVENTION | Quakertown, PA | $1K | 2021 |
| Sixth Street ShelterPROVIDE THE OPPORTUNITY AND DIRECTION FOR ALL PEOPLE TO BECOME SELF-SUFFICIENT, PRODUCTIVE MEMBERS OF THE COMMUNITY. | Allentown, PA | $1K | 2021 |
| Turning Point Of The Lehigh ValleyASSIST WITH EXPENSES ASSOCIATED WITH SERVICES PROVIDED TO DOMESTIC VIOLENCE VICTIMS. | Allentown, PA | $1K | 2021 |
| New Bethany MinistriesCREATE OPPORTUNITIES FOR A SECURE FUTURE FOR THE HOMELESS, HUNGRY, POOR AND MENTALLY ILL OF THE LEHIGH VALLEY. | Bethlehem, PA | $1K | 2021 |
| Children'S Home Of EastonPROVIDES A CARING, NUTURING ENVIRONMENT FOR CHILDREN IN NEED, AS WELL AS, ASSISTANCE TO THEIR FAMILIES. | Easton, PA | $1K | 2021 |
| Community Action Commitee Of The LvOFFERS MANY PROGRAMS THAT ASSIST INDVIDUALS AND FAMILIES IN A VARIETY OF WAYS. | Bethlehem, PA | $1K | 2021 |
| Daily Hope MinistriesCHRISTIAN RADIO STATION AND MINISTRY. | Rsm, CA | $1K | 2021 |
| Meals On WheelsTO PROVIDE NUTRITIOUS MEALS TO OUR HOMEBOUND NEIGHBORS ENABLING THEM TO REMAIN IN THEIR HOMES FOR A GREATER LENGTH OF TIME. | Allentown, PA | $500 | 2021 |
| Camp Men-O-LanLIFE CHANGE THROUGH CHRIST | Quakertown, PA | $500 | 2021 |
| Keystone Opportunity CenterSOCIAL SERVICES THAT EDUCATE, ENCOURAGE AND EMPOWER THEM TO BECOME SELF-SUFFICIENT. | Souderton, PA | $500 | 2021 |
| Lehigh County Conferences Of ChurchesSTRIVING TO BE FACE, FEET, HANDS AND HEART OF GOD'S GRACE IN THE LEHIGH VALLEY, LEADING THE FAITH COMMUNITY IN FEEDING, CLOTHING, HEALING, HOUSING AND UNITING GOD'S CHILDREN. | Allentown, PA | $500 | 2021 |
| Lehigh Valley Business GroupHELPING OTHER PEOPLE EVERYDAY THROUGH MAKING A POSITIVE DIFFERENCE IN THE COMMUNITY | Bethlehem, PA | $500 | 2021 |
| Cummunity Bike WorksTEACHES LIFE LESSONS THROUGH BICYCLES TO THE YOUNG PEOPLE OF THE LEHIGH VALLEY WHO COULD BENEFIT MOST. | Allentown, PA | $500 | 2021 |
| Upper Bucks Lions Kidney FoundationASSIST WITH EXPENSES ASSOCIATED WITH THE TREATMENT OF KIDNEY DISEASE & REPLACEMENT | Trumbaursville, PA | $500 | 2021 |
| St John'S Ucc CoopersburgLOCAL CHURCH. | Coopersburg, PA | $5K | 2020 |
| Project Of EastonBUILDING BETTER COMMUNITIES BY HELPING PEOPLE HELP THEMSELVES | Easton, PA | $1K | 2020 |
| Big Brothers And Big Sisters Of The Lehigh ValleyASSIST WITH EXPENSES ASSOCIATED WITH PROGRAMS TO MENTOR CHILDREN | Allentown, PA | $550 | 2020 |
| Between Friends OutreachASSIST WITH EXPENSES ASSOCIATED WITH PROGRAMS TO WORK ONE ON ONE WITH VETERANS, HOMELESS, AND DOMESTIC VIOLENCE VICTIMS. | Doylestown, PA | $500 | 2020 |
WEST CONSHOHOCKEN, PA
LIGONIER, PA
PITTSBURGH, PA