Work at this foundation?
Claim this profile to manage it and see interest from grant seekers.
Masonic Temple Library & Museum Of Fort Worth Inc. is a private corporation based in FORT WORTH, TX. The foundation received its IRS ruling in 1990. It holds total assets of $4.4M. Annual income is reported at $635K. Total assets have grown from $1.8M in 2011 to $4.5M in 2023. The foundation is governed by 30 officers and trustees. Library contains significant masonic and local history reference material for use by the public. According to its most recent filing, the foundation only makes contributions to preselected charitable organizations. Tax records are available from 2015 to 2023. Contributions to this foundation are tax-deductible.
Library contains significant masonic and local history reference material for use by the public
Expenses: $153K
Museum contains masonic artifacts and various other historical items for examination by the public
Expenses: $76K
Building preservation for historic building
Expenses: $76K
Library contains significant masonic and local history reference material for use by the public.
Masonic Temple Library & Museum Of Fort Worth Inc. typically selects its grantees rather than accepting unsolicited proposals.
Masonic Temple Library & Museum Of Fort Worth Inc. is headquartered in FORT WORTH, TX.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Jeffery L Eaton | BUSINESS MGR | $0 | $0 | N/A |
| Edgar Burlison | DIRECTOR | $0 | $0 | N/A |
| B J Young | DIRECTOR | $0 | $0 | N/A |
| Billy Hamilton | DIRECTOR | $0 | $0 | N/A |
| D Michael Wallach | CHAIRMAN | $0 | $0 | N/A |
| Bruce Hammond | DIRECTOR | $0 | $0 | N/A |
| Justin Watson | DIRECTOR | $0 | $0 | N/A |
| Gary E Reynolds | TREASURER | $0 | $0 | N/A |
| Paul A Johnson | DIRECTOR | $0 | $0 | N/A |
| Sean De Baun | DIRECTOR | $0 | $0 | N/A |
| Richard Baker | DIRECTOR | $0 | $0 | N/A |
| Joe Perrin | DIRECTOR | $0 | $0 | N/A |
| Moe Rahmeh | DIRECTOR | $0 | $0 | N/A |
| Evve Kuykendall | DIRECTOR | $0 | $0 | N/A |
| Bruce Dalton | DIRECTOR | $0 | $0 | N/A |
| Robert Franklin | DIRECTOR | $0 | $0 | N/A |
| Phillip Delillo | DIRECTOR | $0 | $0 | N/A |
| David Sebastian | DIRECTOR | $0 | $0 | N/A |
| Michael Elliott | 2ND VICE PRES | $0 | $0 | N/A |
| Roman Martinez | DIRECTOR | $0 | $0 | N/A |
| Thomas P Crow | DIRECTOR | $0 | $0 | N/A |
| Jeff Billington | 3RD VICE PRES | $0 | $0 | N/A |
| Tyler Gregg | DIRECTOR | $0 | $0 | N/A |
| John Johnson | DIRECTOR | $0 | $0 | N/A |
| Clair Billington | DIRECTOR | $0 | $0 | N/A |
| Henry C F Hackbusch Iii | PRESIDENT | $0 | $0 | N/A |
| C Steve Wolfe | 1ST VICE PRES | $0 | $0 | N/A |
| William W Knight | DIRECTOR | $0 | $0 | N/A |
| Wilfred O Pimental | SECRETARY | $0 | $0 | N/A |
| Royce Rose | DIRECTOR | $0 | $0 | N/A |
Total Giving
$563K
Total Assets
$4.5M
Fair Market Value
$4.5M
Net Worth
$4.2M
Grants Paid
N/A
Contributions
$44K
Net Investment Income
$186K
Distribution Amount
N/A
Total: $455K
No individual grant records are available. Visit the foundation's 990-PF filings below for detailed grantee information.