Work at this foundation?
Claim this profile to manage it and see interest from grant seekers.
New Place Fund is a private corporation based in BERKELEY, CA. The foundation received its IRS ruling in 1990. It holds total assets of $1.3M. Annual income is reported at $150K. Total assets have grown from $800K in 2011 to $1.3M in 2024. The foundation is governed by 3 officers and trustees. According to its most recent filing, the foundation only makes contributions to preselected charitable organizations. Tax records are available from 2016 to 2024. Grantmaking is concentrated in California. According to available records, New Place Fund has made 67 grants totaling $303K, with a median grant of $4K. Annual giving has grown from $72K in 2020 to $89K in 2023. Grantmaking activity was highest in 2022 with $142K distributed across 28 grants. Individual grants have ranged from $1K to $10K, with an average award of $5K. The foundation has supported 44 unique organizations. The foundation primarily supports organizations in California, Massachusetts, Washington, which account for 82% of all grants. Grantmaking reaches organizations across 11 states. Contributions to this foundation are tax-deductible.
Smallest Grant
$2K
Median Grant
$5K
Average Grant
$5K
Largest Grant
$9K
Based on 15 grants from the most recent 990-PF filing.
No program descriptions are available for this foundation. Many private foundations report program activities in their annual 990-PF filings — check the Tax Filings section below for the most recent filing.
New Place Fund is a private foundation that provides grants to eligible organizations. Based on available records, the foundation has funded 67 grants. Its grantmaking reaches organizations primarily in CA, MA, WA.
New Place Fund has distributed a total of $303K across 67 grants. The median grant size is $4K, with an average of $5K. Individual grants have ranged from $1K to $10K.
New Place Fund typically selects its grantees rather than accepting unsolicited proposals.
New Place Fund is headquartered in BERKELEY, CA. While based in CA, the foundation distributes grants to organizations across 11 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Andre Carothers | President | $0 | $0 | N/A |
| Nicholas I Morgan | Treasurer | $0 | $0 | N/A |
| John Sellers | Director | $0 | $0 | N/A |
Total Giving
N/A
Total Assets
$1.3M
Fair Market Value
N/A
Net Worth
$1.3M
Grants Paid
N/A
Contributions
N/A
Net Investment Income
N/A
Distribution Amount
N/A
Total Grants
67
Total Giving
$303K
Average Grant
$5K
Median Grant
$4K
Unique Recipients
44
Most Common Grant
$3K
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Southern Vision AllianceOperations | Durham, NC | $10K | 2023 |
| Center For Independent Documentaryoperations | Boston, MA | $10K | 2023 |
| Climate Emergency Fundoperations | West Hollywood, CA | $10K | 2023 |
| The Berkeley Music GroupOperations | Berkeley, CA | $9K | 2023 |
| Windhorse Legacy Projectwindhorse Goperations | Boulder, CO | $5K | 2023 |
| Artogetheroperations | Oakland, CA | $4K | 2023 |
| Intersection For The Arts-Zoo LabsOperations | San Francisco, CA | $4K | 2023 |
| Abundant Earth Foundationoperations | Mckinleyville, CA | $4K | 2023 |
| Friends Of The Gualala Riveroperations | Gualala, CA | $4K | 2023 |
| KalanihaleOperations | Captain Cook, HI | $4K | 2023 |
| As You SowOperations | Berkeley, CA | $4K | 2023 |
| Omnidawnoperations | Richmond, CA | $3K | 2023 |
| Sf International Arts FestivalOperations | San Francisco, CA | $3K | 2023 |
| Tracing Patterns Foundationoperations | Berkeley, CA | $3K | 2023 |
| First Exposuresoperations | San Francisco, CA | $3K | 2023 |
| OpenOperations | El Cerrito, CA | $3K | 2023 |
| Oakland Art Murmuroperations | Oakland, CA | $2K | 2023 |
| East Bay Media Centeroperations | Berkeley, CA | $2K | 2023 |
| Arizona Mining Reform Coalitionoperations | Tucson, AZ | $2K | 2023 |
| Pegasus ProjectOperations | Yakima, WA | $8K | 2022 |
| Maybeck High SchoolOperations | Berkeley, CA | $7K | 2022 |
| Amazon WatchOperations | Oakland, CA | $5K | 2022 |
| Ultimate ImpactOperations | Oakland, CA | $5K | 2022 |
| Intersection For The Arts-Red PoppyOperations | San Francisco, CA | $4K | 2022 |
| Roots And Routes IcOperations | Santa Cruz, CA | $4K | 2022 |
| Natik EsperanzaOperations | Fort Lauderdale, FL | $4K | 2022 |
| Donkey Mill Art CenterOperations | Holualoa, HI | $4K | 2022 |
| Sonoma Family MealOperations | Petaluma, CA | $2K | 2022 |
| Sf Institure Of Possiblity Co LastOperations | San Francisco, CA | $1K | 2022 |
| Uci Community Resilience Projectsoperations | Irvine, CA | $10K | 2020 |
| Darvag Arts FoundationOperations | Berkeley, CA | $6K | 2020 |
MENLO PARK, CA
LOS ANGELES, CA
PALO ALTO, CA