Also known as: FAMILY FOUNDATION
Work at this foundation?
Claim this profile to manage it and see interest from grant seekers.
Robert C And Susan M Savage Family Foundation is a private corporation based in TOLEDO, OH. The foundation received its IRS ruling in 1997. It holds total assets of $4.2M. Annual income is reported at $2.7M. Total assets have grown from $1.8M in 2010 to $4.2M in 2023. The foundation is governed by 3 officers and trustees. The foundation operates in the area of philanthropy & grantmaking. Tax records are available from 2020 to 2023. Grantmaking is concentrated in Ohio. According to available records, Robert C And Susan M Savage Family Foundation has made 319 grants totaling $2.9M, with a median grant of $600. Annual giving has grown from $177K in 2020 to $283K in 2023. Grantmaking activity was highest in 2022 with $2.2M distributed across 130 grants. Individual grants have ranged from N/A to $700K, with an average award of $9K. The foundation has supported 165 unique organizations. The foundation primarily supports organizations in Ohio, New York, Massachusetts, which account for 82% of all grants. Grantmaking reaches organizations across 20 states. Contributions to this foundation are tax-deductible.
Smallest Grant
N/A
Median Grant
$500
Average Grant
$5K
Largest Grant
$200K
Based on 55 grants from the most recent 990-PF filing.
No program descriptions are available for this foundation. Many private foundations report program activities in their annual 990-PF filings — check the Tax Filings section below for the most recent filing.
Robert C And Susan M Savage Family Foundation primarily funds organizations in the area of philanthropy & grantmaking. Based on available records, the foundation has funded 319 grants. Its grantmaking reaches organizations primarily in OH, NY, MA.
Robert C And Susan M Savage Family Foundation has distributed a total of $2.9M across 319 grants. The median grant size is $600, with an average of $9K. Individual grants have ranged from N/A to $700K.
Robert C And Susan M Savage Family Foundation is a private foundation. To inquire about grants, you can look up the foundation using their EIN (311488119) on GuideStar or contact them directly. Many private foundations have specific application processes that may not be publicly listed.
Robert C And Susan M Savage Family Foundation is headquartered in TOLEDO, OH. While based in OH, the foundation distributes grants to organizations across 20 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Robert Savage | PRESIDENT | $0 | $0 | N/A |
| Susan Savage | SECRETARY | $0 | $0 | N/A |
| Michelle Bissell | TRUSTEE | $0 | $0 | N/A |
Total Giving
N/A
Total Assets
$4.2M
Fair Market Value
N/A
Net Worth
$4.2M
Grants Paid
N/A
Contributions
N/A
Net Investment Income
N/A
Distribution Amount
N/A
Total Grants
319
Total Giving
$2.9M
Average Grant
$9K
Median Grant
$600
Unique Recipients
165
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Notre Dame AcademyGENERAL USE | Toledo, OH | $8K | 2023 |
| Central Catholic High SchoolGENERAL USE | Toledo, OH | $100K | 2023 |
| St Francis SchoolGENERAL USE | Toledo, OH | $41K | 2023 |
| Toledo SymphonyGENERAL USE | Toledo, OH | $21K | 2023 |
| Toledo Museum Of ArtGENERAL USE | Toledo, OH | $16K | 2023 |
| Gtcf - Science SocietyGENERAL USE | Toledo, OH | $15K | 2023 |
| Mercy Health Foundation - NicuGENERAL USE | Toledo, OH | $15K | 2023 |
| Living ChristGENERAL USE | Toledo, OH | $10K | 2023 |
| Gesu ChurchGENERAL USE | Toledo, OH | $8K | 2023 |
| First Church Of God Retirement CelebrationGENERAL USE | Toledo, OH | $7K | 2023 |
| Finseca FoundationGENERAL USE | Chantilly, VA | $5K | 2023 |
| Catholic Community FoundationGENERAL USE | Toledo, OH | $4K | 2023 |
| Christ Child Society Of ToledoGENERAL USE | Toledo, OH | $4K | 2023 |
| Library Legacy FoundationGENERAL USE | Toledo, OH | $3K | 2023 |
| University Of Toledo FoundationGENERAL USE | Toledo, OH | $2K | 2023 |
| Cathollics Charities - Diocese Of ToledoGENERAL USE | Toledo, OH | $2K | 2023 |
| Northwest Ohio Chapter Scholarship FundGENERAL USE | Sylvania, OH | $2K | 2023 |
| Toledo GrowsGENERAL USE | Toledo, OH | $1K | 2023 |
| Getting Back UpGENERAL USE | Westlake, OH | $1K | 2023 |
| Annual Catholic AppealGENERAL USE | Toledo, OH | $1K | 2023 |
| Arts Commission Of ToledoGENERAL USE | Toledo, OH | $1K | 2023 |
| Oblates Of St Francis SocietyGENERAL USE | Toledo, OH | $1K | 2023 |
| Sisters Of Notre DameGENERAL USE | Maumee, OH | $1K | 2023 |
| Lourdes UniversityGENERAL USE | Sylvania, OH | $1K | 2023 |
| Leading Families HomeGENERAL USE | Toledo, OH | $1K | 2023 |
| Boys & Girls Clubs Of ToledoGENERAL USE | Toledo, OH | $1K | 2023 |
| Emily K CenterGENERAL USE | Durham, NC | $1K | 2023 |
| Compassion Health ToledoGENERAL USE | Toledo, OH | $1K | 2023 |
| Habitat For HumanityGENERAL USE | Toledo, OH | $1K | 2023 |
| Schedel Arboretum And GardensGENERAL USE | Elmore, OH | $750 | 2023 |
| Central City Ministries Of ToledoGENERAL USE | Toledo, OH | $750 | 2023 |
| West Side MontessoriGENERAL USE | Toledo, OH | $600 | 2023 |
| Toledo Symphony OrchestraGENERAL USE | Toledo, OH | $500 | 2023 |
| Duke UniversityGENERAL USE | Durham, NC | $500 | 2023 |
| National Museum Of The Great LakesGENERAL USE | Toledo, OH | $500 | 2023 |
| Toledo ZooGENERAL USE | Toledo, OH | $500 | 2023 |
| St Thomas MooreGENERAL USE | Houston, TX | $500 | 2023 |
| The Mustard SeedGENERAL USE | Toledo, OH | $500 | 2023 |
| The Cleveland Clinic FoundationGENERAL USE | Albert Lea, MN | $300 | 2023 |
| Living Christ Toledo - SphGENERAL USE | Kensington, CT | $300 | 2023 |
| Rare Disease RenegadesGENERAL USE | Rumson, NJ | $256 | 2023 |
| Toledo School For The ArtsGENERAL USE | Toledo, OH | $250 | 2023 |
| Susie'S CoatsGENERAL USE | Woodville, OH | $250 | 2023 |
| PeletoniaGENERAL USE | Columbus, OH | $200 | 2023 |
| National Christ Child SocietyGENERAL USE | Rockville, MD | $200 | 2023 |
| Ms Society - Linda PfiefferGENERAL USE | Los Gatos, CA | $200 | 2023 |
| WgteGENERAL USE | Toledo, OH | $160 | 2023 |
| Mom'S HouseGENERAL USE | Toledo, OH | $150 | 2023 |
| Cherry Street Mission MinistriesGENERAL USE | Toledo, OH | $150 | 2023 |
CLEVELAND, OH
CINCINNATI, OH
DUBLIN, OH