Work at this foundation?
Claim this profile to manage it and see interest from grant seekers.
Schlein Foundation Inc. is a private corporation based in SCOTTSDALE, AZ. The foundation received its IRS ruling in 2002. The principal officer is Jeffrey G Schlein. It holds total assets of $3.4M. Annual income is reported at $417K. The foundation is governed by 3 officers and trustees. The foundation operates in the area of philanthropy & grantmaking. According to its most recent filing, the foundation only makes contributions to preselected charitable organizations. Tax records are available from 2016 to 2023. The foundation primarily funds organizations in Arizona and New York. According to available records, Schlein Foundation Inc. has made 181 grants totaling $772K, with a median grant of $250. Annual giving has grown from $141K in 2020 to $469K in 2022. Individual grants have ranged from N/A to $148K, with an average award of $4K. The foundation has supported 55 unique organizations. The foundation primarily supports organizations in Arizona, New York, Tennessee, which account for 87% of all grants. Grantmaking reaches organizations across 11 states. Contributions to this foundation are tax-deductible.
Smallest Grant
N/A
Median Grant
$250
Average Grant
$3K
Largest Grant
$28K
Based on 44 grants from the most recent 990-PF filing.
No program descriptions are available for this foundation. Many private foundations report program activities in their annual 990-PF filings — check the Tax Filings section below for the most recent filing.
Schlein Foundation Inc. primarily funds organizations in the area of philanthropy & grantmaking. Based on available records, the foundation has funded 181 grants. Its grantmaking reaches organizations primarily in AZ, NY, TN.
Schlein Foundation Inc. has distributed a total of $772K across 181 grants. The median grant size is $250, with an average of $4K. Individual grants have ranged from N/A to $148K.
Schlein Foundation Inc. typically selects its grantees rather than accepting unsolicited proposals.
Schlein Foundation Inc. is headquartered in SCOTTSDALE, AZ. While based in AZ, the foundation distributes grants to organizations across 11 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Jeffrey G Schlein | SECRETARY/TREASURER | $0 | $0 | N/A |
| Jennifer Podhajsky | VICE PRESIDENT | $0 | $0 | N/A |
| Barbara S Schlein | PRESIDENT | $0 | $0 | N/A |
Total Giving
$276K
Total Assets
$3.4M
Fair Market Value
$5.2M
Net Worth
$3.4M
Grants Paid
$235K
Contributions
N/A
Net Investment Income
$236K
Distribution Amount
$238K
Total: $3.3M
Total Grants
181
Total Giving
$772K
Average Grant
$4K
Median Grant
$250
Unique Recipients
55
of 2022 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Honorhealth FoundationPRIVATE NONPROFIT ORGANIZATIONS WHOSE PRIMARY PURPOSE IS TO PROMOTE THE PRACTICE OF CHARITABLE GIVING AND VOLUNTEERING OR TO REPRESENT AND SERVE A WIDE RANGE OF PHILANTHROPIC AND CHARITABLE INSTITUTIONS. | Scottsdale, AZ | $148K | 2022 |
| Mount Sinai Health SystemPRIVATE NONPROFIT ORGANIZATIONS WHOSE PRIMARY PURPOSE IS TO PROMOTE THE PRACTICE OF CHARITABLE GIVING AND VOLUNTEERING OR TO REPRESENT AND SERVE A WIDE RANGE OF PHILANTHROPIC AND CHARITABLE INSTITUTIONS. | New York, NY | $25K | 2022 |
| White Plains Hospitalmedical CenterPRIVATE NONPROFIT ORGANIZATIONS WHOSE PRIMARY PURPOSE IS TO PROMOTE THE PRACTICE OF CHARITABLE GIVING AND VOLUNTEERING OR TO REPRESENT AND SERVE A WIDE RANGE OF PHILANTHROPIC AND CHARITABLE INSTITUTIONS. | White Plains, NY | $25K | 2022 |
| Hospice Of The ValleyPRIVATE NONPROFIT ORGANIZATIONS WHOSE PRIMARY PURPOSE IS TO PROMOTE THE PRACTICE OF CHARITABLE GIVING AND VOLUNTEERING OR TO REPRESENT AND SERVE A WIDE RANGE OF PHILANTHROPIC AND CHARITABLE INSTITUTIONS. | Phoenix, AZ | $10K | 2022 |
| Planned Parenthood Of ArizonaPRIVATE NONPROFIT ORGANIZATIONS WHOSE PRIMARY PURPOSE IS TO PROMOTE THE PRACTICE OF CHARITABLE GIVING AND VOLUNTEERING OR TO REPRESENT AND SERVE A WIDE RANGE OF PHILANTHROPIC AND CHARITABLE INSTITUTIONS. | Phoenix, AZ | $10K | 2022 |
| Make-A-Wish ArizonaPRIVATE NONPROFIT ORGANIZATIONS WHOSE PRIMARY PURPOSE IS TO PROMOTE THE PRACTICE OF CHARITABLE GIVING AND VOLUNTEERING OR TO REPRESENT AND SERVE A WIDE RANGE OF PHILANTHROPIC AND CHARITABLE INSTITUTIONS. | Scottsdale, AZ | $5K | 2022 |
| St Mary'S Food BankPRIVATE NONPROFIT ORGANIZATIONS WHOSE PRIMARY PURPOSE IS TO PROMOTE THE PRACTICE OF CHARITABLE GIVING AND VOLUNTEERING OR TO REPRESENT AND SERVE A WIDE RANGE OF PHILANTHROPIC AND CHARITABLE INSTITUTIONS. | Phoenix, AZ | $1K | 2022 |
| Colombia University Medical CenterPRIVATE NONPROFIT ORGANIZATIONS WHOSE PRIMARY PURPOSE IS TO PROMOTE THE PRACTICE OF CHARITABLE GIVING AND VOLUNTEERING OR TO REPRESENT AND SERVE A WIDE RANGE OF PHILANTHROPIC AND CHARITABLE INSTITUTIONS. | New York, NY | $1K | 2022 |
| University Of MiamiPRIVATE NONPROFIT ORGANIZATIONS WHOSE PRIMARY PURPOSE IS TO PROMOTE THE PRACTICE OF CHARITABLE GIVING AND VOLUNTEERING OR TO REPRESENT AND SERVE A WIDE RANGE OF PHILANTHROPIC AND CHARITABLE INSTITUTIONS. | Coral Gables, FL | $1K | 2022 |
| Sandra Day O'Connor InstitutePRIVATE NONPROFIT ORGANIZATIONS WHOSE PRIMARY PURPOSE IS TO PROMOTE THE PRACTICE OF CHARITABLE GIVING AND VOLUNTEERING OR TO REPRESENT AND SERVE A WIDE RANGE OF PHILANTHROPIC AND CHARITABLE INSTITUTIONS. | Phoenix, AZ | $1K | 2022 |
| Children'S Action AlliancePRIVATE NONPROFIT ORGANIZATIONS WHOSE PRIMARY PURPOSE IS TO PROMOTE THE PRACTICE OF CHARITABLE GIVING AND VOLUNTEERING OR TO REPRESENT AND SERVE A WIDE RANGE OF PHILANTHROPIC AND CHARITABLE INSTITUTIONS. | Phoenix, AZ | $1K | 2022 |
| Arizona State University FdnPRIVATE NONPROFIT ORGANIZATIONS WHOSE PRIMARY PURPOSE IS TO PROMOTE THE PRACTICE OF CHARITABLE GIVING AND VOLUNTEERING OR TO REPRESENT AND SERVE A WIDE RANGE OF PHILANTHROPIC AND CHARITABLE INSTITUTIONS. | Tempe, AZ | $1K | 2022 |
| Harrison Police AssociationPRIVATE NONPROFIT ORGANIZATIONS WHOSE PRIMARY PURPOSE IS TO PROMOTE THE PRACTICE OF CHARITABLE GIVING AND VOLUNTEERING OR TO REPRESENT AND SERVE A WIDE RANGE OF PHILANTHROPIC AND CHARITABLE INSTITUTIONS. | Harrison, NY | $500 | 2022 |
| St Jude Children'S ResearchPRIVATE NONPROFIT ORGANIZATIONS WHOSE PRIMARY PURPOSE IS TO PROMOTE THE PRACTICE OF CHARITABLE GIVING AND VOLUNTEERING OR TO REPRESENT AND SERVE A WIDE RANGE OF PHILANTHROPIC AND CHARITABLE INSTITUTIONS. | Memphis, TN | $500 | 2022 |
| Community Synagogue Of RyePRIVATE NONPROFIT ORGANIZATIONS WHOSE PRIMARY PURPOSE IS TO PROMOTE THE PRACTICE OF CHARITABLE GIVING AND VOLUNTEERING OR TO REPRESENT AND SERVE A WIDE RANGE OF PHILANTHROPIC AND CHARITABLE INSTITUTIONS. | Rye, NY | $500 | 2022 |
| Burke Rehabilitation HospitalPRIVATE NONPROFIT ORGANIZATIONS WHOSE PRIMARY PURPOSE IS TO PROMOTE THE PRACTICE OF CHARITABLE GIVING AND VOLUNTEERING OR TO REPRESENT AND SERVE A WIDE RANGE OF PHILANTHROPIC AND CHARITABLE INSTITUTIONS. | White Plains, NY | $250 | 2022 |
| Kbaq-Fm Radio 895 National Public RadioPRIVATE NONPROFIT ORGANIZATIONS WHOSE PRIMARY PURPOSE IS TO PROMOTE THE PRACTICE OF CHARITABLE GIVING AND VOLUNTEERING OR TO REPRESENT AND SERVE A WIDE RANGE OF PHILANTHROPIC AND CHARITABLE INSTITUTIONS. | Tempe, AZ | $250 | 2022 |
| Tgen FoundationPRIVATE NONPROFIT ORGANIZATIONS WHOSE PRIMARY PURPOSE IS TO PROMOTE THE PRACTICE OF CHARITABLE GIVING AND VOLUNTEERING OR TO REPRESENT AND SERVE A WIDE RANGE OF PHILANTHROPIC AND CHARITABLE INSTITUTIONS. | Phoenix, AZ | $250 | 2022 |
| Tampa Museum Of ArtPRIVATE NONPROFIT ORGANIZATIONS WHOSE PRIMARY PURPOSE IS TO PROMOTE THE PRACTICE OF CHARITABLE GIVING AND VOLUNTEERING OR TO REPRESENT AND SERVE A WIDE RANGE OF PHILANTHROPIC AND CHARITABLE INSTITUTIONS. | Tampa, FL | $250 | 2022 |
| Valley Of The Sun United WayPRIVATE NONPROFIT ORGANIZATIONS WHOSE PRIMARY PURPOSE IS TO PROMOTE THE PRACTICE OF CHARITABLE GIVING AND VOLUNTEERING OR TO REPRESENT AND SERVE A WIDE RANGE OF PHILANTHROPIC AND CHARITABLE INSTITUTIONS. | Phoenix, AZ | $250 | 2022 |
| Animal Medical CenterPRIVATE NONPROFIT ORGANIZATIONS WHOSE PRIMARY PURPOSE IS TO PROMOTE THE PRACTICE OF CHARITABLE GIVING AND VOLUNTEERING OR TO REPRESENT AND SERVE A WIDE RANGE OF PHILANTHROPIC AND CHARITABLE INSTITUTIONS. | New York, NY | $250 | 2022 |
| Jewish Fam Service - ColumbusPRIVATE NONPROFIT ORGANIZATIONS WHOSE PRIMARY PURPOSE IS TO PROMOTE THE PRACTICE OF CHARITABLE GIVING AND VOLUNTEERING OR TO REPRESENT AND SERVE A WIDE RANGE OF PHILANTHROPIC AND CHARITABLE INSTITUTIONS. | Columbus, OH | $250 | 2022 |
| Avon Old Farms SchoolPRIVATE NONPROFIT ORGANIZATIONS WHOSE PRIMARY PURPOSE IS TO PROMOTE THE PRACTICE OF CHARITABLE GIVING AND VOLUNTEERING OR TO REPRESENT AND SERVE A WIDE RANGE OF PHILANTHROPIC AND CHARITABLE INSTITUTIONS. | Avon, CT | $250 | 2022 |
| Scottsdale Rr & Mechanical SocietyPRIVATE NONPROFIT ORGANIZATIONS WHOSE PRIMARY PURPOSE IS TO PROMOTE THE PRACTICE OF CHARITABLE GIVING AND VOLUNTEERING OR TO REPRESENT AND SERVE A WIDE RANGE OF PHILANTHROPIC AND CHARITABLE INSTITUTIONS. | Scottsdale, AZ | $250 | 2022 |
| Kjzz-Fm Radio 915 National Public RadioPRIVATE NONPROFIT ORGANIZATIONS WHOSE PRIMARY PURPOSE IS TO PROMOTE THE PRACTICE OF CHARITABLE GIVING AND VOLUNTEERING OR TO REPRESENT AND SERVE A WIDE RANGE OF PHILANTHROPIC AND CHARITABLE INSTITUTIONS. | Tempe, AZ | $250 | 2022 |
| Pepa - Purchase Environment & Protective AssociationPRIVATE NONPROFIT ORGANIZATIONS WHOSE PRIMARY PURPOSE IS TO PROMOTE THE PRACTICE OF CHARITABLE GIVING AND VOLUNTEERING OR TO REPRESENT AND SERVE A WIDE RANGE OF PHILANTHROPIC AND CHARITABLE INSTITUTIONS. | Purchase, NY | $250 | 2022 |
| Purchase Fire DepartmentPRIVATE NONPROFIT ORGANIZATIONS WHOSE PRIMARY PURPOSE IS TO PROMOTE THE PRACTICE OF CHARITABLE GIVING AND VOLUNTEERING OR TO REPRESENT AND SERVE A WIDE RANGE OF PHILANTHROPIC AND CHARITABLE INSTITUTIONS. | Purchase, NY | $250 | 2022 |
| Scottsdale CaresPRIVATE NONPROFIT ORGANIZATIONS WHOSE PRIMARY PURPOSE IS TO PROMOTE THE PRACTICE OF CHARITABLE GIVING AND VOLUNTEERING OR TO REPRESENT AND SERVE A WIDE RANGE OF PHILANTHROPIC AND CHARITABLE INSTITUTIONS. | Scottsdale, AZ | $250 | 2022 |
TUCSON, AZ
PHOENIX, AZ
PARADISE VLY, AZ