Work at this foundation?
Claim this profile to manage it and see interest from grant seekers.
Sita Foundation is a private corporation based in SARATOGA, CA. The foundation received its IRS ruling in 2002. The principal officer is Subashree Vedantham. It holds total assets of $9.5M. Annual income is reported at $5.6M. Total assets have grown from $2.5M in 2011 to $9.5M in 2024. The foundation is governed by 4 officers and trustees. The foundation operates in the area of philanthropy & grantmaking. According to its most recent filing, the foundation only makes contributions to preselected charitable organizations. Tax records are available from 2015 to 2024. The foundation primarily funds organizations in California and Colorado. According to available records, Sita Foundation has made 150 grants totaling $7.1M, with a median grant of $10K. Annual giving has grown from $519K in 2020 to $4.4M in 2023. Individual grants have ranged from N/A to $4.3M, with an average award of $47K. The foundation has supported 74 unique organizations. The foundation primarily supports organizations in California, Massachusetts, New Mexico, which account for 67% of all grants. Grantmaking reaches organizations across 16 states. Contributions to this foundation are tax-deductible.
Smallest Grant
$100
Median Grant
$14K
Average Grant
$26K
Largest Grant
$120K
Based on 26 grants from the most recent 990-PF filing.
No program descriptions are available for this foundation. Many private foundations report program activities in their annual 990-PF filings — check the Tax Filings section below for the most recent filing.
Sita Foundation primarily funds organizations in the area of philanthropy & grantmaking. Based on available records, the foundation has funded 150 grants. Its grantmaking reaches organizations primarily in CA, MA, NM.
Sita Foundation has distributed a total of $7.1M across 150 grants. The median grant size is $10K, with an average of $47K. Individual grants have ranged from N/A to $4.3M.
Sita Foundation typically selects its grantees rather than accepting unsolicited proposals.
Sita Foundation is headquartered in SARATOGA, CA. While based in CA, the foundation distributes grants to organizations across 16 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Tarini Ullal | Vice President | $0 | $0 | N/A |
| Adeeti Ullal | CEO | $0 | $0 | N/A |
| Jayshree Ullal | Secretary | $0 | $0 | N/A |
| Vijay Ullal | Treasurer | $0 | $0 | N/A |
Total Giving
N/A
Total Assets
$9.5M
Fair Market Value
N/A
Net Worth
$9.5M
Grants Paid
N/A
Contributions
N/A
Net Investment Income
N/A
Distribution Amount
N/A
Total Grants
150
Total Giving
$7.1M
Average Grant
$47K
Median Grant
$10K
Unique Recipients
74
Most Common Grant
$10K
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| H2h FoundationMEDICAL SUPPORT | Santa Clara, CA | $10K | 2023 |
| Global GivingCOMMUNITY SUPPORT | Washington, DC | $10K | 2022 |
| Sita FundCOMMUNITY SUPPORT | Saratoga, CA | $4.3M | 2023 |
| Csu FoundationEDUCATION | Los Angeles, CA | $26K | 2023 |
| Santa Fe InstituteEDUCATION | Santa Fe, NM | $25K | 2023 |
| Go2 Foundation For Lung CancerMEDICAL RESEARCH | San Carlos, CA | $20K | 2023 |
| India Literacy ProjectCOMMUNITY SUPPORT | Milpitas, CA | $20K | 2023 |
| Pink Ribbon GoodMEDICAL SUPPORT | Englewood, OH | $5K | 2023 |
| Indian Heritage FoundationCOMMUNITY SUPPORT | Portsmouth, VA | $4K | 2023 |
| Svcc Employee Scholarship FndCOMMUNITY SUPPORT | San Jose, CA | $3K | 2023 |
| Helping Hands Of Silicon ValleyCOMMUNITY SUPPORT | Reseda, CA | $1K | 2023 |
| Iit MaanaFOREIGN AID | Cupertino, CA | $500 | 2023 |
| Hudson Community CollegeCOMMUNITY SUPPORT | Jersey City, NJ | $201 | 2023 |
| Wikipedia FoundationEDUCATION SUPPORT | San Francisco, CA | $100 | 2023 |
| Mit Alumni AssociationEDUCATION | Cambridge, MA | $120K | 2022 |
| Drexel UniversityEDUCATION | Philidelphia, PA | $50K | 2022 |
| Stanford UniversityEDUCATION SUPPORT | Stanford, CA | $50K | 2022 |
| Asha For EducationEDUCATION SUPPORT | Los Angeles, CA | $40K | 2022 |
| Uc Berkeley FoundationEDUCATION SUPPORT | Berkeley, CA | $40K | 2022 |
| Cancer Research InstituteMEDICAL RESEARCH | New York, NY | $30K | 2022 |
| Room To ReadEDUCATION SUPPORT | San Francisco, CA | $20K | 2022 |
| Teach UnitedEDUCATION | Fort Collins, CO | $20K | 2022 |
| Sankara Eye FoundationMEDICAL CARE | Milpitas, CA | $20K | 2022 |
| Second Harvest Food BankCOMMUNITY SUPPORT | San Jose, CA | $20K | 2022 |
| Santa Clara UniversityEDUCATION SUPPORT | Santa Clara, CA | $20K | 2022 |
| Brain Behavior ResearchMEDICAL RESEARCH | New York, NY | $20K | 2022 |
| Akshaya UsaGLOBAL HUNGER | Aurora, CO | $20K | 2022 |
| Chitrapur Heritage FoundationEDUCATION | Langhorne, PA | $10K | 2022 |
| National Network Of Abortion FundsHEALTHCARE SUPPORT | Beaverton, OR | $10K | 2022 |
| The Tech Museum Of InnovationEDUCATION | San Jose, CA | $10K | 2022 |
| German International School Of SiliEDUCATION SUPPORT | San Francisco, CA | $10K | 2022 |
MENLO PARK, CA
LOS ANGELES, CA
PALO ALTO, CA