Also known as: FOUNDATION INC
Work at this foundation?
Claim this profile to manage it and see interest from grant seekers.
The Teri And Dan German Family Foundation Inc. is a private corporation based in DAYTON, OH. The foundation received its IRS ruling in 1999. The principal officer is J Kordik. It holds total assets of $148K. Annual income is reported at $204K. Total assets have grown from $100K in 2011 to $148K in 2023. The foundation is governed by 1 officer or trustee. The foundation operates in the area of philanthropy & grantmaking. According to its most recent filing, the foundation only makes contributions to preselected charitable organizations. Tax records are available from 2020 to 2023. Grantmaking is concentrated in Ohio. According to available records, The Teri And Dan German Family Foundation Inc. has made 189 grants totaling $224K, with a median grant of $155. Annual giving has grown from $37K in 2020 to $61K in 2023. Grantmaking activity was highest in 2022 with $92K distributed across 86 grants. Individual grants have ranged from N/A to $21K, with an average award of $1K. The foundation has supported 78 unique organizations. The foundation primarily supports organizations in Ohio, New York, Florida, which account for 94% of all grants. Grantmaking reaches organizations across 9 states. Contributions to this foundation are tax-deductible.
Smallest Grant
N/A
Median Grant
$177
Average Grant
$1K
Largest Grant
$20K
Based on 33 grants from the most recent 990-PF filing.
No program descriptions are available for this foundation. Many private foundations report program activities in their annual 990-PF filings — check the Tax Filings section below for the most recent filing.
The Teri And Dan German Family Foundation Inc. primarily funds organizations in the area of philanthropy & grantmaking. Based on available records, the foundation has funded 189 grants. Its grantmaking reaches organizations primarily in OH, NY, FL.
The Teri And Dan German Family Foundation Inc. has distributed a total of $224K across 189 grants. The median grant size is $155, with an average of $1K. Individual grants have ranged from N/A to $21K.
The Teri And Dan German Family Foundation Inc. typically selects its grantees rather than accepting unsolicited proposals.
The Teri And Dan German Family Foundation Inc. is headquartered in DAYTON, OH. While based in OH, the foundation distributes grants to organizations across 9 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| James G Kordik | TRUSTEE | $0 | $0 | N/A |
Total Giving
$61K
Total Assets
$148K
Fair Market Value
$147K
Net Worth
$139K
Grants Paid
$61K
Contributions
$48K
Net Investment Income
$28K
Distribution Amount
$6K
Total Grants
189
Total Giving
$224K
Average Grant
$1K
Median Grant
$155
Unique Recipients
78
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Chabad Center Of Greater DaytonFUNDS PROVIDED FOR OPERATIONS. | Dayton, OH | $21K | 2023 |
| The Ohio State University Fisher College Of BusinessFUNDS PROVIDED FOR OPERATIONS. | Columbus, OH | $10K | 2023 |
| Fuchs Mizrachi SchoolFUNDS PROVIDED FOR OPERATIONS. | Beachwood, OH | $3K | 2023 |
| MiscellaneousFUNDS PROVIDED FOR OPERATIONS | Dayton, OH | $3K | 2023 |
| Friends Of The Israel DefenseFUNDS PROVIDED FOR OPERATIONS. | New York, NY | $3K | 2023 |
| Jewish Federal Of ClevelandFUNDS PROVIDED FOR OPERATIONS. | Cleveland, OH | $3K | 2023 |
| Beachwood KehillaFUNDS PROVIDED FOR OPERATIONS. | Cleveland, OH | $2K | 2023 |
| Jewish Family ExperienceFUNDS PROVIDED FOR OPERATIONS. | Beachwood, OH | $2K | 2023 |
| Schottenstein Chabad OsuFUNDS PROVIDED FOR OPERATIONS. | Columbus, OH | $2K | 2023 |
| Green Road SynagogueFUNDS PROVIDED FOR OPERATIONS. | Beachwood, OH | $2K | 2023 |
| Chabad House Of Greater ClevelandFUNDS PROVIDED FOR OPERATIONS. | Cleveland, OH | $2K | 2023 |
| Israel Tennis & Education CenterFUNDS PROVIDED FOR OPERATIONS. | New York, NY | $1K | 2023 |
| Young Israel Of Greater ClevelandFUNDS PROVIDED FOR OPERATIONS. | Cleveland, OH | $551 | 2023 |
| Chabad Lubavitch Of SarasotaFUNDS PROVIDED FOR OPERATIONS. | Sarasota, FL | $430 | 2023 |
| Alpha Omega FoundationFUNDS PROVIDED FOR OPERATIONS. | Cleveland, OH | $360 | 2023 |
| Bais AvrohomFUNDS PROVIDED FOR OPERATIONS. | Beachwood, OH | $309 | 2023 |
| Friendship CircleFUNDS PROVIDED FOR OPERATIONS. | Pepper Pike, OH | $308 | 2023 |
| Chabad Of Robbinsville NjFUNDS PROVIDED FOR OPERATIONS. | Hamilton, NJ | $305 | 2023 |
| Jewish Federation Of SarasotaFUNDS PROVIDED FOR OPERATIONS. | Sarasota, FL | $258 | 2023 |
| Amit ClevelandFUNDS PROVIDED FOR OPERATIONS. | New York, NY | $205 | 2023 |
| Wright State AthleticsFUNDS PROVIDED FOR OPERATIONS. | Dayton, OH | $200 | 2023 |
| Kollel Yad Chaim MordechaiFUNDS PROVIDED FOR OPERATIONS. | Beachwood, OH | $184 | 2023 |
| Jewish National FundFUNDS PROVIDED FOR OPERATIONS. | Beachwood, OH | $180 | 2023 |
| Fc My Walk 4 FriendsFUNDS PROVIDED FOR OPERATIONS. | Pepper Pike, OH | $172 | 2023 |
| Cleveland Eruv SocietyFUNDS PROVIDED FOR OPERATIONS. | Beachwood, OH | $155 | 2023 |
| University SchoolFUNDS PROVIDED FOR OPERATIONS. | Hunting Valley, OH | $150 | 2023 |
| Torah Fund The Jewish Theological SeminaryFUNDS PROVIDED FOR OPERATIONS. | New York, NY | $125 | 2023 |
| Waxman ChabadFUNDS PROVIDED FOR OPERATIONS. | Cleveland, OH | $120 | 2023 |
| Mandel Jcc ClevelandFUNDS PROVIDED FOR OPERATIONS. | Beachwood, OH | $108 | 2023 |
| A Cure In SightFUNDS PROVIDED FOR OPERATIONS. | Raleigh, NC | $107 | 2023 |
| Chagrin Valley Art CenterFUNDS PROVIDED FOR OPERATIONS. | Chagrin Falls, OH | $103 | 2023 |
| Orange High School LacrosseFUNDS PROVIDED FOR OPERATIONS | Pepper Pike, OH | $103 | 2023 |
| Network For GoodFUNDS PROVIDED FOR OPERATIONS. | Washington, DC | $100 | 2023 |
| Mike Shane Memorial FundFUNDS PROVIDED FOR OPERATIONS. | Crownsville, MD | $100 | 2023 |
| Inmotion Parkinsons AwarenessFUNDS PROVIDED FOR OPERATIONS. | Beachwood, OH | $100 | 2023 |
| Cleveland Community MikvahFUNDS PROVIDED FOR OPERATIONS. | Cleveland Heights, OH | $100 | 2023 |
| Bikur Cholim Of ClevelandFUNDS PROVIDED FOR OPERATIONS. | Cleveland Heights, OH | $100 | 2023 |
| Rabbinical College Of Telshe YeshivaFUNDS PROVIDED FOR OPERATIONS. | Wickliffe, OH | N/A | 2023 |
| Chabad At CwruFUNDS PROVIDED FOR OPERATIONS. | Cleveland, OH | N/A | 2023 |
| Kosher Food PantryFUNDS PROVIDED FOR OPERATIONS. | Shaker Heights, OH | N/A | 2023 |
| Cleveland Chesed CenterFUNDS PROVIDED FOR OPERATIONS. | Cleveland Heights, OH | N/A | 2023 |
| Beachwood One HundredFUNDS PROVIDED FOR OPERATIONS. | Beachwood, OH | N/A | 2023 |
| Telse YeshivaFUNDS PROVIDED FOR OPERATIONS. | Wickliffe, OH | N/A | 2023 |
| Birthright Israel FoundationFUNDS PROVIDED FOR OPERATIONS. | New York, NY | N/A | 2023 |
| SharshetFUNDS PROVIDED FOR OPERATIONS. | Lincolnwood, IL | N/A | 2023 |
CLEVELAND, OH
CINCINNATI, OH
DUBLIN, OH