Work at this foundation?
Claim this profile to manage it and see interest from grant seekers.
The Thiel Foundation is a private corporation based in MIAMI, FL. The foundation received its IRS ruling in 2006. It holds total assets of $45.2M. Annual income is reported at $459K. Total assets have grown from $2.2M in 2011 to $45.2M in 2024. The foundation is governed by 7 officers and trustees. The foundation operates in the area of philanthropy & grantmaking. According to its most recent filing, the foundation only makes contributions to preselected charitable organizations. Tax records are available from 2015 to 2024. Grantmaking is concentrated in California. According to available records, The Thiel Foundation has made 222 grants totaling $29.8M, with a median grant of $45K. The foundation has distributed between $4.7M and $19.6M annually from 2020 to 2022. Grantmaking activity was highest in 2021 with $19.6M distributed across 116 grants. Individual grants have ranged from $3K to $4.3M, with an average award of $135K. The foundation has supported 106 unique organizations. The foundation primarily supports organizations in California, District of Columbia, Virginia, which account for 42% of all grants. Grantmaking reaches organizations across 19 states. Contributions to this foundation are tax-deductible.
Smallest Grant
$7K
Median Grant
$50K
Average Grant
$169K
Largest Grant
$4.3M
Based on 58 grants from the most recent 990-PF filing.
No program descriptions are available for this foundation. Many private foundations report program activities in their annual 990-PF filings — check the Tax Filings section below for the most recent filing.
The Thiel Foundation primarily funds organizations in the area of philanthropy & grantmaking. Based on available records, the foundation has funded 222 grants. Its grantmaking reaches organizations primarily in CA, DC, VA.
The Thiel Foundation has distributed a total of $29.8M across 222 grants. The median grant size is $45K, with an average of $135K. Individual grants have ranged from $3K to $4.3M.
The Thiel Foundation typically selects its grantees rather than accepting unsolicited proposals.
The Thiel Foundation is headquartered in MIAMI, FL. While based in FL, the foundation distributes grants to organizations across 19 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Jason Camm | DIRECTOR | $0 | $0 | N/A |
| Blake Masters | DIRECTOR | $0 | $0 | N/A |
| Ajay Royan | DIRECTOR | $0 | $0 | N/A |
| Sonia Arrison | DIRECTOR | $0 | $0 | N/A |
| David Wheelock | PRESIDENT | $0 | $0 | N/A |
| Matthew Alexander | TREASURER/SECRETARY | $0 | $0 | N/A |
| Peter Thiel | CHAIRMAN OF THE BOARD | $0 | $0 | N/A |
Total Giving
N/A
Total Assets
$45.2M
Fair Market Value
N/A
Net Worth
$43.9M
Grants Paid
N/A
Contributions
N/A
Net Investment Income
N/A
Distribution Amount
N/A
Total Grants
222
Total Giving
$29.8M
Average Grant
$135K
Median Grant
$45K
Unique Recipients
106
Most Common Grant
$50K
of 2022 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Donors Trust IncDONOR ADVISED FUND | Menlo Park, CA | $1.4M | 2022 |
| John DurantGENERAL FOUNDATION GRANTS | Austin, TX | $125K | 2022 |
| Erik LarsonGENERAL FOUNDATION GRANTS | Bryan, TX | $120K | 2022 |
| Adam KatzGENERAL FOUNDATION GRANTS | Middletown, CT | $100K | 2022 |
| Ignacio Alejandro Belieres MonteroFELLOWSHIP:FELLOWSHIP GRANTS | Buenos Aires | $100K | 2022 |
| Leo Strauss FoundationGENERAL FOUNDATION GRANT | Upland, CA | $100K | 2022 |
| James AlisonIMITATIO:GRANTS:GRANTS TO INDIVIDUALS | Madrid | $95K | 2022 |
| Association Recherches MimetiquesIMITATIO:GRANTS:GRANTS TO INDIVIDUALS | Montreuil | $80K | 2022 |
| Benoit ChantreIMITATIO:GRANTS:GRANTS TO INDIVIDUALS | Montreuil | $80K | 2022 |
| Cornerstone ForumIMITATIO:GRANTS:GRANTS TO INDIVIDUALS | Santa Rosa, CA | $65K | 2022 |
| Mark AnspachIMITATIO:GRANTS:GRANTS TO INDIVIDUALS | Bologna | $65K | 2022 |
| Natassia Ponomarenko (Nastyfit)FELLOWSHIP:FELLOWSHIP GRANTS | Campbell, CA | $63K | 2022 |
| Mark ShiffmanFELLOWSHIP:FELLOWSHIP GRANTS | Philadelphia, PA | $60K | 2022 |
| John CioccaFELLOWSHIP:FELLOWSHIP GRANTS | Bonita Springs, FL | $50K | 2022 |
| Alfonso De Los Rios VillarealFELLOWSHIP:FELLOWSHIP GRANTS | Monterrey | $50K | 2022 |
| Jean-Thomas Leseur (Thomas More Institute)FELLOWSHIP:FELLOWSHIP GRANTS | Paris | $50K | 2022 |
| Edward BeccleFELLOWSHIP:FELLOWSHIP GRANTS | Standlake | $50K | 2022 |
| Raina Jain (Queen Bee Llc)FELLOWSHIP:FELLOWSHIP GRANTS | Riverside, CT | $50K | 2022 |
| Steve LenznerGENERAL FOUNDATION GRANTS | Upland, CA | $50K | 2022 |
| Geffen Avraham (Skyline Celestial Inc)FELLOWSHIP:FELLOWSHIP GRANTS | San Francisco, CA | $50K | 2022 |
| Ryan ParkFELLOWSHIP:FELLOWSHIP GRANTS | Sinhyeonro Opoeup Gwangju | $50K | 2022 |
| James Dacombe (Comind Technologies Ltd)FELLOWSHIP:FELLOWSHIP GRANTS | London | $50K | 2022 |
| Benjamin BotvinickFELLOWSHIP:FELLOWSHIP GRANTS | Palo Alto, CA | $50K | 2022 |
| Tamara Chayo Romo (Medu Protection Inc)FELLOWSHIP:FELLOWSHIP GRANTS | Mexico City | $50K | 2022 |
| Dayton MillsFELLOWSHIP:FELLOWSHIP GRANTS | Kirkland, WA | $50K | 2022 |
| Lada NuzhnaFELLOWSHIP:FELLOWSHIP GRANTS | London | $50K | 2022 |
| Benjamin NashmanFELLOWSHIP:FELLOWSHIP GRANTS | Toronto | $50K | 2022 |
| Tejas ManoharFELLOWSHIP:FELLOWSHIP GRANTS | San Francisco, CA | $50K | 2022 |
| Tyler BernsteinFELLOWSHIP:FELLOWSHIP GRANTS | Washington, DC | $50K | 2022 |
| Ian Lee (Eun Lee)FELLOWSHIP:FELLOWSHIP GRANTS | Santiago | $50K | 2022 |
| Ana Cornell (Acorn Genetics)FELLOWSHIP:FELLOWSHIP GRANTS | Glenview, IL | $50K | 2022 |
| Alexander Taylor (Wind Craft Aviation Inc)FELLOWSHIP:FELLOWSHIP GRANTS | Lowell, MI | $50K | 2022 |
| Rachel XuFELLOWSHIP:FELLOWSHIP GRANTS | Newark, CA | $50K | 2022 |
| Michael LeeFELLOWSHIP:FELLOWSHIP GRANTS | Austin, TX | $50K | 2022 |
| Glass Darkly FilmsIMITATIO:GRANTS:GRANTS TO INDIVIDUALS | Bradley, IL | $45K | 2022 |
| Jean Pierre DupuyIMITATIO:GRANTS:GRANTS TO INDIVIDUALS | Paris | $40K | 2022 |
| Ben SternFELLOWSHIP:FELLOWSHIP GRANTS | Indialantic, FL | $38K | 2022 |
| Margaret Nyawira KarabaFELLOWSHIP:FELLOWSHIP GRANTS | P O Box City Square | $38K | 2022 |
| Nivriti Kiara NirghinFELLOWSHIP:FELLOWSHIP GRANTS | Stanford, CA | $38K | 2022 |
| Ariana SokolovFELLOWSHIP:FELLOWSHIP GRANTS | Coronado, CA | $38K | 2022 |
| Xuechun (Phoebe) YaoFELLOWSHIP:FELLOWSHIP GRANTS | Saint Louis, MO | $38K | 2022 |
| Toni OlokoFELLOWSHIP:FELLOWSHIP GRANTS | Philadelphia, PA | $38K | 2022 |
| Thomas Suarez (Witag Inc)FELLOWSHIP:FELLOWSHIP GRANTS | Redondo Beach, CA | $38K | 2022 |
| Sheridan ClayborneFELLOWSHIP:FELLOWSHIP GRANTS | San Francisco, CA | $38K | 2022 |
| Scott FitsimonesFELLOWSHIP:FELLOWSHIP GRANTS | North Richland Hills, TX | $38K | 2022 |
| Shane CurranFELLOWSHIP:FELLOWSHIP GRANTS | Dublin | $38K | 2022 |
| Griffin BarincuttFELLOWSHIP:FELLOWSHIP GRANTS | Oakville | $38K | 2022 |
| Yanling ChenFELLOWSHIP:FELLOWSHIP GRANTS | Toronto | $38K | 2022 |
| Stephanie MillsFELLOWSHIP:FELLOWSHIP GRANTS | Newmarket | $38K | 2022 |
WEST PALM BCH, FL
WEST PALM BCH, FL
POMPANO BEACH, FL