Work at this foundation?
Claim this profile to manage it and see interest from grant seekers.
Tudor City Greens Inc. is a private corporation based in NEW YORK, NY. The foundation received its IRS ruling in 1988. The principal officer is 5 Tudor City Place. It holds total assets of $2M. Annual income is reported at $593K. Total assets have grown from $969K in 2011 to $2M in 2024. The foundation is governed by 23 officers and trustees. Maintenance and administration of tudor city parks. According to its most recent filing, the foundation only makes contributions to preselected charitable organizations. Tax records are available from 2020 to 2024. Contributions to this foundation are tax-deductible.
Maintenance and administration of tudor city parks
Expenses: $147K
Maintenance and administration of tudor city parks.
Tudor City Greens Inc. typically selects its grantees rather than accepting unsolicited proposals.
Tudor City Greens Inc. is headquartered in NEW YORK, NY.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Christopher Kelly | ALTERNATE DIRECTOR | $0 | $0 | N/A |
| Lee Klinger | DIRECTOR | $0 | $0 | N/A |
| Greg Kramer | DIRECTOR | $0 | $0 | N/A |
| Cindy Martinez | ALTERNATE DIRECTOR | $0 | $0 | N/A |
| Rose Sculley | DIRECTOR AT LARGE | $0 | $0 | N/A |
| Anne Stoddard | DIRECTOR | $0 | $0 | N/A |
| Joseph F O'Connell | PRESIDENT/DIRECTOR AT LARGE | $0 | $0 | N/A |
| Mary Frances Shaughnessy | 1ST VICE PRESIDENT/ASST TREASURER | $0 | $0 | N/A |
| Lynn T Shanley | SECRETARY/DIRECTOR | $0 | $0 | N/A |
| Kadir Karabay | TREASURER/ALTERNATE DIRECTOR | $0 | $0 | N/A |
| David M Reiff | VICE PRESIDENT/DIRECTOR | $0 | $0 | N/A |
| Suzanne Simonelli | VICE PRESIDENT/DIRECTOR | $0 | $0 | N/A |
| Christopher Sale | VICE PRESIDENT/ALTERNATE DIRECTOR | $0 | $0 | N/A |
| Juan Nunez | VICE PRESIDENT/DIRECTOR AT LARGE | $0 | $0 | N/A |
| Nancy Bodurtha | ALTERNATE DIRECTOR | $0 | $0 | N/A |
| Taylor Boutwell | DIRECTOR | $0 | $0 | N/A |
| George R Brown V | DIRECTOR | $0 | $0 | N/A |
| Linda Flood | DIRECTOR | $0 | $0 | N/A |
| Curt Gathje | DIRECTOR | $0 | $0 | N/A |
| Francis Greenburger | DIRECTOR | $0 | $0 | N/A |
| Sally Hill | DIRECTOR | $0 | $0 | N/A |
| Paige Judge | DIRECTOR | $0 | $0 | N/A |
| Michelle Keller | ALTERNATE DIRECTOR | $0 | $0 | N/A |
Total Giving
N/A
Total Assets
$2M
Fair Market Value
N/A
Net Worth
$2M
Grants Paid
N/A
Contributions
N/A
Net Investment Income
N/A
Distribution Amount
N/A
No individual grant records are available. Visit the foundation's 990-PF filings below for detailed grantee information.