Work at this foundation?
Claim this profile to manage it and see interest from grant seekers.
Verna M Griffee Trust is a private trust based in COLUMBUS, OH. The foundation received its IRS ruling in 2012. The principal officer is Huntington National Bank. It holds total assets of $1.1M. Annual income is reported at $417K. The foundation is governed by 1 officer or trustee. The foundation operates in the area of philanthropy & grantmaking. Tax records are available from 2016 to 2023. According to available records, Verna M Griffee Trust has made 115 grants totaling $316K, with a median grant of $1K. Annual giving has grown from $43K in 2020 to $54K in 2023. Grantmaking activity was highest in 2022 with $158K distributed across 56 grants. Individual grants have ranged from $250 to $43K, with an average award of $3K. The foundation has supported 55 unique organizations. The foundation primarily supports organizations in Ohio, Indiana, North Carolina, which account for 77% of all grants. Grantmaking reaches organizations across 14 states. Contributions to this foundation are tax-deductible.
No program descriptions are available for this foundation. Many private foundations report program activities in their annual 990-PF filings — check the Tax Filings section below for the most recent filing.
Verna M Griffee Trust primarily funds organizations in the area of philanthropy & grantmaking. Based on available records, the foundation has funded 115 grants. Its grantmaking reaches organizations primarily in OH, IN, NC.
Verna M Griffee Trust has distributed a total of $316K across 115 grants. The median grant size is $1K, with an average of $3K. Individual grants have ranged from $250 to $43K.
The application deadline is MAY 15 ANNUALLY. Reside in muskingum county. 2.0 or better must submit required federal inome tax returs within traditional 4 years of college, unless specified by a program t.
Verna M Griffee Trust is headquartered in COLUMBUS, OH. While based in OH, the foundation distributes grants to organizations across 14 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Huntington National Bank | TRUSTEE | $20K | $0 | $20K |
Total Giving
$75K
Total Assets
$932K
Fair Market Value
$1.5M
Net Worth
$932K
Grants Paid
$54K
Contributions
N/A
Net Investment Income
$30K
Distribution Amount
$74K
Total Grants
115
Total Giving
$316K
Average Grant
$3K
Median Grant
$1K
Unique Recipients
55
Most Common Grant
$1K
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Brigham Young UniversitySCHOLARSHIPS | Provo, UT | $1K | 2023 |
| University Of MissouriSCHOLARSHIPS | Saint Louis, MO | $650 | 2023 |
| University Of KentuckySCHOLARSHIPS | Columbus, OH | $250 | 2023 |
| Muskingum UniversitySCHOLARSHIPS | New Concord, OH | $10K | 2023 |
| Ohio State UniversitySCHOLARSHIPS | Steubenville, OH | $5K | 2023 |
| University Of CincinnatiSCHOLARSHIPS | Cincinnati, OH | $5K | 2023 |
| Ohio University ZanesvilleSCHOLARSHIPS | Columbus, OH | $5K | 2023 |
| Ohio UniversitySCHOLARSHIPS | Athens, OH | $4K | 2023 |
| Kent State UniversitySCHOLARSHIPS | Kent, OH | $3K | 2023 |
| Youngstown State University FoundationSCHOLARSHIPS | Youngstown, OH | $3K | 2023 |
| Ashland UniversitySCHOLARSHIPS | Ashland, OH | $1K | 2023 |
| University Of FindlaySCHOLARSHIPS | Findlay, OH | $1K | 2023 |
| Wright State UniversitySCHOLARSHIPS | Dayton, OH | $1K | 2023 |
| Miami UniversitySCHOLARSHIPS | Oxford, OH | $1K | 2023 |
| Hocking CollegeSCHOLARSHIPS | Nelsonville, OH | $1K | 2023 |
| Bowling Green State UniversitySCHOLARSHIPS | Bowling Green, OH | $1K | 2023 |
| Huntington UniversitySCHOLARSHIPS | Huntington, IN | $1K | 2023 |
| West Virginia UniversitySCHOLARSHIPS | Columbus, OH | $1K | 2023 |
| High Point UniversitySCHOLARSHIPS | High Point, NC | $1K | 2023 |
| Marietta CollegeSCHOLARSHIPS | Marietta, OH | $900 | 2023 |
| The University Of AkronSCHOLARSHIPS | Akron, OH | $750 | 2023 |
| University Of Mount UnionSCHOLARSHIPS | Alliance, OH | $650 | 2023 |
| Shawnee State UniversitySCHOLARSHIPS | Portsmouth, OH | $650 | 2023 |
| University Of DaytonSCHOLARSHIPS | Dayton, OH | $650 | 2023 |
| George Mason UniversitySCHOLARSHIPS | Fairfax, VA | $650 | 2023 |
| Rose Hulman Institute Of TechSCHOLARSHIPS | Terre Haute, OH | $650 | 2023 |
| University Of UtahSCHOLARSHIPS | Salt Lake City, UT | $650 | 2023 |
| West Virginia Wesleyan CollegeSCHOLARSHIPS | Buckhannon, WV | $650 | 2023 |
| Chatham UniversitySCHOLARSHIPS | Pittsburgh, PA | $650 | 2023 |
| Allegheny CollegeSCHOLARSHIPS | Meadville, OH | $250 | 2023 |
| Capital UniversitySCHOLARSHIPS | Columbus, OH | $250 | 2023 |
| Harding UniversitySCHOLARSHIPS | Searcy, AR | $250 | 2023 |
| Walsh UniversitySCHOLARSHIPS | N Canton, OH | $250 | 2023 |
| West Liberty UniversitySCHOLARSHIPS | Columbus, OH | $250 | 2023 |
| University Of EvansvilleSCHOLARSHIPS | Evansville, IN | $250 | 2023 |
| Marshall UniversitySCHOLARSHIPS | Huntington, WV | $250 | 2023 |
| Mount Vernon Nazarene UniversitySCHOLARSHIPS | Mt Vernon, OH | $4K | 2022 |
CLEVELAND, OH
CINCINNATI, OH
DUBLIN, OH