1,000+ Opportunities
Find the right grant
Search federal, foundation, and corporate grants with AI — or browse by agency, topic, and state.
Arts Organization Support (AOS) is a grant from the Indiana Arts Commission that provides stable, multi-year funding to arts organizations across Indiana. The program is open every odd calendar year, and organizations funded through this cycle receive support for two fiscal years (FY26 and FY27).
Awards are equitably distributed across varied geographies and budget sizes to ensure a wide range of arts organizations can offer high-quality artistic experiences. To be eligible, applicants must be active 501(c)(3) or public entities for at least three consecutive years with annual cash revenue of $20,000 or more. Applicants must pass an online eligibility screening before accessing the application.
Get alerted about grants like this
Save a search for “Indiana Arts Commission” or related topics and get emailed when new opportunities appear.
Search similar grants →Extracted from the official opportunity page/RFP to help you evaluate fit faster.
IAC: Arts Organization Support Arts Organization Support Arts Organization Support Arts Organization Support (AOS) aims to provide stable and consistent funding to arts organizations across varied geographies and budget sizes. The program is open every odd calendar year, and applicants funded in this program will be funded for two fiscal years (FY26 & FY27).
The goal of the Arts Organization Support Program is that a wide range of the state’s arts organizations can make high-quality artistic experiences available to both residents and visitors through equitably distributed and meaningful grant awards. Is Your Organization Eligible for Arts Organization Support?
Applicants must meet ALL eligibility requirements, but in short, the applicant organization must: Be an active 501(c)(3) tax-exempt entity or public entity for the past three consecutive years (as of March 3, 2025). Have annual cash revenue of $20,000 or more as supported by the most recent board-approved, fiscal year Statement of Activities.
All new and returning AOS applicants are required to first answer some simple questions to find out if they can apply for the AOS program before beginning an application. These questions are solely intended to help applicants determine whether they may be eligible to apply for AOS. If an applicant’s responses indicate eligibility, they will be able to access the application.
Access to the application does not guarantee final eligibility for the program. The IAC reserves the authority to deem an applicant ineligible at any point in the application process. Access the eligibility tool.
Timeline for FY26-27 AOS Granting Cycle Program Opens for Applications January 7, 2025 Informational Webinar 1 January 21, 2025, 10:00 a. m. ET ( Access the slides from the webinar or watch a recording.
) Informational Webinar 2 January 22, 2025, 6:00 p. m. ET ( Access the slides from the webinar or watch a recording.
) Draft Application Review Deadline for New Applicants March 4, 2025 by 11:59 p. m. ET* *Late applications are not accepted.
All applications are final following the submission deadline. Panel Review View the panel schedule and register to observe a panel. *Panel meetings will be available to watch live via Zoom but will NOT be recorded.
Applicants will have access to reviewers’ comments in the online grant system after award notifications have been made.
*Modified 7/1/25 – Funding Notification Rescheduled FY26 Final Grant Report Due FY27 Final Grant Report Due July 15, 2027 Timeline for FY24-25 AOS Granting Cycle Year Two Final Grant Report Due Arts Organization Support Guidelines FY26-FY27 Evaluation Criteria Requirements and Policies for Indiana Arts Commission Grantees Arts Organization Support Contact Questions about the program, application, and panel process should be directed to the applicant’s Regional Arts Partner .
Grant Received Organization Name Amount Awarded Region County Congressional District State Senate District State House District FY26 Arts Organization Support (AOS) North Adams Arts Council $5,417. 00 3 Adams 3 S19 H079 FY26 Arts Organization Support (AOS) Arena Dinner Theatre Inc. $9,419. 00 3 Allen 3 S16 H082 FY26 Arts Organization Support (AOS) Arts United of Greater Fort Wayne $13,594.
15 3 Allen 3 S16 H082 FY26 Arts Organization Support (AOS) Audiences Unlimited, Inc. $9,820. 00 3 Allen 3 S19 H080 FY26 Arts Organization Support (AOS) Fire & Light Productions $8,388. 00 3 Allen 3 S19 H080 FY26 Arts Organization Support (AOS) Fort Wayne Ballet $12,742.
00 3 Allen 3 S16 H082 FY26 Arts Organization Support (AOS) Fort Wayne Children's Choir $10,748. 00 3 Allen 3 S15 H084 FY26 Arts Organization Support (AOS) Fort Wayne Cinema Center, Inc $7,395. 00 3 Allen 3 S16 H082 FY26 Arts Organization Support (AOS) Fort Wayne Civic Theatre, Inc $11,248.
00 3 Allen 3 S19 H080 FY26 Arts Organization Support (AOS) Fort Wayne Dance Collective, Inc. $10,342. 00 3 Allen 3 S16 H082 FY26 Arts Organization Support (AOS) Fort Wayne Museum of Art $12,295. 00 3 Allen 3 S16 H082 FY26 Arts Organization Support (AOS) Fort Wayne Youtheatre $10,858.
00 3 Allen 3 S16 H082 FY26 Arts Organization Support (AOS) Foundation for Art and Music in Elementary Education (DBA: FAME) $8,046. 00 3 Allen 3 S16 H082 FY26 Arts Organization Support (AOS) Northern Indiana Bluegrass Association, Inc. $6,472. 00 3 Allen 3 S16 H083 FY26 Arts Organization Support (AOS) Tekventure Incorporated $4,167.
00 3 Allen 3 S14 H082 FY26 Arts Organization Support (AOS) The Bach Collegium-Fort Wayne, Inc $4,606. 00 3 Allen 3 S19 H082 FY26 Arts Organization Support (AOS) Three Rivers Music Theatre $8,460. 00 3 Allen 3 S15 H084 FY26 Arts Organization Support (AOS) Unity Performing Arts Foundation $12,425.
00 3 Allen 3 S15 H084 FY26 Arts Organization Support (AOS) Columbus Area Arts Council $10,873. 50 9 Bartholomew 6 S41 H059 FY26 Arts Organization Support (AOS) Columbus Pro Musica (DBA Columbus Indiana Philharmonic) $11,226. 00 9 Bartholomew 6 S41 H059 FY26 Arts Organization Support (AOS) Dancers Studio, Inc. of Columbus $10,264.
00 9 Bartholomew 6 S41 H059 FY26 Arts Organization Support (AOS) Mill Race Theatre Company $5,300. 00 9 Bartholomew 6 S41 H059 FY26 Arts Organization Support (AOS) The Columbus Symphony Orchestra, Inc. $4,874. 00 9 Bartholomew 6 S41 H059 FY26 Arts Organization Support (AOS) Prairie Preservation Guild $7,214.
00 4 Benton 4 S06 H013 FY26 Arts Organization Support (AOS) SullivanMunce Cultural Center $9,423. 00 7 Boone 4 S29 H025 FY26 Arts Organization Support (AOS) Zionsville Cultural District $7,920. 00 7 Boone 4 S29 H025 FY26 Arts Organization Support (AOS) Brown County Art Gallery Foundation, Inc $10,381.
00 8 Brown 9 S44 H062 FY26 Arts Organization Support (AOS) RiverSong Music, Inc. (DBA: Chamber Fest Brown County) $6,014. 00 8 Brown 9 S44 H062 FY26 Arts Organization Support (AOS) Delphi Opera House, Inc. $8,459. 00 4 Carroll 4 S22 H038 FY26 Arts Organization Support (AOS) Civic Players of Logansport $5,255.
00 4 Cass 4 S18 H023 FY26 Arts Organization Support (AOS) Logansport Art Association $5,961. 00 4 Cass 4 S18 H023 FY26 Arts Organization Support (AOS) City of Jeffersonville - Public Art Commission $7,869. 00 12 Clark 9 S45 H071 FY26 Arts Organization Support (AOS) Clarksville Little Theatre $7,380.
00 12 Clark 9 S45 H071 FY26 Arts Organization Support (AOS) Community Theatre of Clay County $5,370. 00 6 Clay 8 S38 H042 FY26 Arts Organization Support (AOS) Excelsior Arts Academy and Youth Theater $7,913. 00 3 De Kalb 3 S14 H052 FY26 Arts Organization Support (AOS) Dearborn Highlands Arts Council $5,785.
00 9 Dearborn 6 S43 H068 FY26 Arts Organization Support (AOS) Tree County Players $5,885. 00 9 Decatur 9 S42 H073 FY26 Arts Organization Support (AOS) Cornerstone Center for the Arts $11,428. 00 5 Delaware 5 S26 H034 FY26 Arts Organization Support (AOS) Masterworks Chorale Inc. $7,277.
00 5 Delaware 6 S26 H033 FY26 Arts Organization Support (AOS) Minnetrista Museum & Gardens $12,384. 00 5 Delaware 5 S26 H034 FY26 Arts Organization Support (AOS) Muncie Arts and Culture Council $8,150. 00 5 Delaware 5 S26 H033 FY26 Arts Organization Support (AOS) Muncie Civic Theatre Association $10,592.
00 5 Delaware 5 S26 H034 FY26 Arts Organization Support (AOS) The Facing Project $6,267. 00 5 Delaware 5 S26 H034 FY26 Arts Organization Support (AOS) Youth Symphony Orchestras of East Central Indiana $7,685. 00 5 Delaware 5 S26 H033 FY26 Arts Organization Support (AOS) City of Jasper - Arts Department $12,403.
00 10 Dubois 8 S48 H063 FY26 Arts Organization Support (AOS) Strings, Inc. $5,445. 00 10 Dubois 8 S48 H074 FY26 Arts Organization Support (AOS) Traditional Arts Today $8,214. 00 10 Dubois 8 S48 H074 FY26 Arts Organization Support (AOS) Camerata Singers $5,508.
00 2 Elkhart 2 S12 H049 FY26 Arts Organization Support (AOS) Goshen Community Chorale, Incorporated $4,537. 00 2 Elkhart 2 S12 H049 FY26 Arts Organization Support (AOS) Goshen Theater, Inc $9,709. 00 2 Elkhart 2 S12 H049 FY26 Arts Organization Support (AOS) The Times Theater, Inc. $9,672.
00 2 Fulton 2 S18 H017 FY26 Arts Organization Support (AOS) Hoosier Shakes, Inc. $5,353. 00 5 Grant 5 S17 H031 FY26 Arts Organization Support (AOS) Marion Community School of the Arts $12,052. 00 5 Grant 5 S17 H031 FY26 Arts Organization Support (AOS) Sculpture Trails Outdoor Museum $9,694.
00 8 Greene 8 S39 H045 FY26 Arts Organization Support (AOS) Shawnee Theatre of Greene County $5,527. 00 8 Greene 8 S39 H045 FY26 Arts Organization Support (AOS) Booth Tarkington Civic Theatre $11,103. 00 7 Hamilton 5 S29 H039 FY26 Arts Organization Support (AOS) Carmel Community Players, Inc $5,007.
00 7 Hamilton 5 S20 H039 FY26 Arts Organization Support (AOS) Central Indiana Dance Ensemble $9,875. 00 7 Hamilton 5 S20 H039 FY26 Arts Organization Support (AOS) Fishers Arts Council $5,888. 00 7 Hamilton 5 S31 H037 FY26 Arts Organization Support (AOS) Hamilton County Artist Association $4,592.
00 7 Hamilton 5 S20 H029 FY26 Arts Organization Support (AOS) Hoodox, Inc $5,934. 00 7 Hamilton 5 S20 H029 FY26 Arts Organization Support (AOS) Indiana Artisan Inc. $9,694. 00 7 Hamilton 5 S20 H039 FY26 Arts Organization Support (AOS) International Talent Academy $5,825.
00 7 Hamilton 5 S20 H032 FY26 Arts Organization Support (AOS) Main Street Productions, Inc. $7,163. 00 7 Hamilton 5 S21 H024 FY26 Arts Organization Support (AOS) Museum of Miniature Houses and Other Collections, Inc. $7,770. 00 7 Hamilton 5 S20 H039 FY26 Arts Organization Support (AOS) Noblesville Creates $10,873.
50 7 Hamilton 5 S20 H029 FY26 Arts Organization Support (AOS) The Cat Ltd. $9,735. 00 7 Hamilton 5 S20 H039 FY26 Arts Organization Support (AOS) The Center for the Performing Arts $12,198. 00 7 Hamilton 5 S29 H039 FY26 Arts Organization Support (AOS) The Great American Songbook Foundation $12,192.
00 7 Hamilton 5 S29 H039 FY26 Arts Organization Support (AOS) The Point Theater, Inc. $9,864. 00 7 Hamilton 5 S21 H039 FY26 Arts Organization Support (AOS) Youth Inspirations Theatre Inc. $10,138. 00 7 Hamilton 5 S20 H029 FY26 Arts Organization Support (AOS) Hancock County Arts $5,773.
00 7 Hancock 6 S28 H053 FY26 Arts Organization Support (AOS) Hancock County Children's Choir, Ltd. $9,318. 00 7 Hancock 6 S28 H053 FY26 Arts Organization Support (AOS) Harrison County Arts! Inc $7,704.
00 12 Harrison 9 S47 H070 FY26 Arts Organization Support (AOS) Hendricks Symphonic Society $7,827. 00 7 Hendricks 4 S35 H040 FY26 Arts Organization Support (AOS) One Light Performance Arts $5,456. 00 7 Hendricks 4 S24 H028 FY26 Arts Organization Support (AOS) Curtain Call, Inc. $6,169.
00 4 Howard 5 S21 H030 FY26 Arts Organization Support (AOS) Kokomo Civic Theatre, Inc. $5,984. 00 4 Howard 5 S18 H038 FY26 Arts Organization Support (AOS) Kokomo Park Band $8,498. 00 4 Howard 5 S18 H038 FY26 Arts Organization Support (AOS) Kokomo Symphonic Society, Inc. $7,289.
00 4 Howard 5 S18 H038 FY26 Arts Organization Support (AOS) LaFontaine Arts Council, Inc. $5,233. 00 3 Huntington 3 S17 H050 FY26 Arts Organization Support (AOS) Southern Indiana Center for the Arts $4,862. 00 9 Jackson 9 S44 H069 FY26 Arts Organization Support (AOS) Prairie Arts Council $6,044.
00 4 Jasper 4 S06 H016 FY26 Arts Organization Support (AOS) Friends of the Ohio Theatre, Inc. $9,332. 00 12 Jefferson 9 S43 H067 FY26 Arts Organization Support (AOS) Perceptions Yoga, Mindfulness & Art, Inc $8,424. 00 9 Jennings 6 S42 H073 FY26 Arts Organization Support (AOS) Wagon Wheel Center for the Arts $13,648.
00 2 Kosciusko 2 S09 H022 FY26 Arts Organization Support (AOS) Dunes Arts Foundation, Inc $7,182. 00 1 La Porte 1 S04 H009 FY26 Arts Organization Support (AOS) La Porte County Symphony Orchestra $10,706. 00 1 La Porte 1 S08 H020 FY26 Arts Organization Support (AOS) The Jack & Shirley Lubeznik Center for the Arts $11,988.
00 1 La Porte 1 S04 H009 FY26 Arts Organization Support (AOS) Beachfront Dance School, INC $5,876. 00 1 Lake 1 S03 H003 FY26 Arts Organization Support (AOS) Books, Brushes & Bands for Education $7,555. 00 1 Lake 1 S02 H001 FY26 Arts Organization Support (AOS) For the Love of the Arts Inc. $8,293.
00 1 Lake 1 S03 H003 FY26 Arts Organization Support (AOS) Indiana Ballet Theatre NW Inc $9,538. 00 1 Lake 1 S03 H014 FY26 Arts Organization Support (AOS) Miller Beach Arts & Creative District CDC, Inc. $8,344. 00 1 Lake 1 S03 H003 FY26 Arts Organization Support (AOS) Northwest Indiana Symphony Society, Inc. $10,920.
00 1 Lake 1 S02 H012 FY26 Arts Organization Support (AOS) South Shore Arts $12,688. 82 1 Lake 1 S02 H012 FY26 Arts Organization Support (AOS) Anderson Fine Arts Foundation, Inc (DBA Anderson Museum of Art) $10,187. 00 5 Madison 5 S25 H036 FY26 Arts Organization Support (AOS) Anderson Symphony Orchestra Association, Inc. $10,294.
00 5 Madison 5 S25 H036 FY26 Arts Organization Support (AOS) Anderson Young Ballet Theatre, Inc. $8,263. 00 5 Madison 5 S25 H036 FY26 Arts Organization Support (AOS) Duck Creek Center for the Arts Inc. $7,119. 00 5 Madison 5 S25 H035 FY26 Arts Organization Support (AOS) American Cabaret Theatre, Inc. (dba The Cabaret) $11,868.
00 7 Marion 7 S46 H096 FY26 Arts Organization Support (AOS) American Lives Theatre $8,211. 00 7 Marion 7 S46 H098 FY26 Arts Organization Support (AOS) American Piano Awards $12,600. 00 7 Marion 7 S33 H096 FY26 Arts Organization Support (AOS) ArtMix Inc. $12,388.
00 7 Marion 7 S46 H096 FY26 Arts Organization Support (AOS) Arts Council of Indianapolis $11,992. 00 7 Marion 7 S46 H096 FY26 Arts Organization Support (AOS) Arts for Learning, the Indiana Affiliate of Young Audiences $12,824. 00 7 Marion 7 S33 H096 FY26 Arts Organization Support (AOS) Asante Art Institute of Indianapolis Inc. $9,400.
00 7 Marion 7 S46 H097 FY26 Arts Organization Support (AOS) Aurora PhotoCenter $8,145. 00 7 Marion 7 S33 H096 FY26 Arts Organization Support (AOS) Ballet Theatre of Carmel Academy Ltd (dba Metropolitan Youth Ballet) $9,689. 00 7 Marion 7 S30 H086 FY26 Arts Organization Support (AOS) Big Car Collaborative $12,611.
00 7 Marion 7 S46 H097 FY26 Arts Organization Support (AOS) Brick Street Poetry Inc. $4,916. 00 7 Marion 4 S29 H025 FY26 Arts Organization Support (AOS) Claude McNeal's Musical Theatre Training Program, Inc.(Claude McNeal Productions) $9,918. 00 7 Marion 7 S46 H096 FY26 Arts Organization Support (AOS) Dance Kaleidoscope $12,494.
00 7 Marion 7 S47 H096 FY26 Arts Organization Support (AOS) El Sistema Indianapolis $7,545. 00 7 Marion 7 S33 H086 FY26 Arts Organization Support (AOS) Festival Music Society $9,709. 00 7 Marion 7 S30 H087 FY26 Arts Organization Support (AOS) Freetown Village, Inc. $10,184.
00 7 Marion 7 S46 H097 FY26 Arts Organization Support (AOS) Harrison Center for the Arts, Inc. $12,143. 00 7 Marion 7 S46 H096 FY26 Arts Organization Support (AOS) Heartland Film Inc. $12,460. 00 7 Marion 7 S34 H087 FY26 Arts Organization Support (AOS) Hoosier Salon Patrons Association, Inc. $9,857.
00 7 Marion 7 S33 H099 FY26 Arts Organization Support (AOS) Indiana Entertainment Foundation $7,564. 00 7 Marion 7 S30 H086 FY26 Arts Organization Support (AOS) Indiana Music Education Association Foundation $8,167. 00 7 Marion 3 S30 H086 FY26 Arts Organization Support (AOS) Indiana Plein Air Painters Association, Inc. $4,669.
00 7 Marion 7 S30 H086 FY26 Arts Organization Support (AOS) Indiana Symphony Society, Inc. $12,714. 00 7 Marion 7 S46 H097 FY26 Arts Organization Support (AOS) Indiana Wind Symphony $7,167. 00 7 Marion 7 S46 H097 FY26 Arts Organization Support (AOS) Indiana Writers Center $8,075.
00 7 Marion 7 S33 H096 FY26 Arts Organization Support (AOS) Indianapolis Baroque Orchestra Inc. (IndyBaroque Music, Inc.) $8,134. 00 7 Marion 7 S46 H097 FY26 Arts Organization Support (AOS) Indianapolis Chamber Orchestra $10,330. 00 7 Marion 7 S33 H096 FY26 Arts Organization Support (AOS) Indianapolis Children's Choir $12,927.
00 7 Marion 7 S33 H096 FY26 Arts Organization Support (AOS) Indianapolis Jazz Foundation $12,326. 00 7 Marion 7 S30 H086 FY26 Arts Organization Support (AOS) Indianapolis Men's Chorus $10,225. 00 7 Marion 7 S46 H097 FY26 Arts Organization Support (AOS) Indianapolis Opera $12,000.
00 7 Marion 7 S34 H096 FY26 Arts Organization Support (AOS) Indianapolis Shakespeare Company $10,574. 00 7 Marion 7 S34 H096 FY26 Arts Organization Support (AOS) Indianapolis Suzuki Academy $10,079. 00 7 Marion 7 S34 H096 FY26 Arts Organization Support (AOS) Indianapolis Youth Orchestra $9,442.
00 7 Marion 7 S46 H097 FY26 Arts Organization Support (AOS) Indy Folk Series Inc. $6,043. 00 7 Marion 7 S33 H096 FY26 Arts Organization Support (AOS) Indy Movement Arts Collective $5,296. 00 7 Marion 7 S33 H096 FY26 Arts Organization Support (AOS) International Violin Competition of Indianapolis $12,687.
00 7 Marion 7 S46 H097 FY26 Arts Organization Support (AOS) Kids Dance Outreach, Inc. $11,663. 00 7 Marion 7 S46 H097 FY26 Arts Organization Support (AOS) Partnerships for Lawrence, Inc. (DBA: Arts for Lawrence) $9,780. 00 7 Marion 7 S34 H087 FY26 Arts Organization Support (AOS) Percussive Arts Society $13,194.
00 7 Marion 7 S46 H097 FY26 Arts Organization Support (AOS) Philharmonic Orchestra of Indianapolis $8,406. 00 7 Marion 7 S29 H086 FY26 Arts Organization Support (AOS) Phoenix Theatre $13,202. 00 7 Marion 7 S46 H097 FY26 Arts Organization Support (AOS) React (Formerly: Young Actors Theatre) $10,340.
00 7 Marion 7 S46 H097 FY26 Arts Organization Support (AOS) River West Theater Inc.(DBA Fonseca Theatre) $10,700. 00 7 Marion 7 S33 H099 FY26 Arts Organization Support (AOS) Society for Preservation & Encourmt of Barbershop Quartet Singing Amer F002 Greater Indianapolis (DBA Circle City Sound) $5,893. 00 7 Marion 7 S28 H089 FY26 Arts Organization Support (AOS) Southbank Theatre Company $5,904.
00 7 Marion 7 S33 H094 FY26 Arts Organization Support (AOS) Storytelling Arts of Indiana $7,829. 00 7 Marion 7 S46 H097 FY26 Arts Organization Support (AOS) Summer Stock Stage Inc. $12,210. 00 7 Marion 7 S33 H096 FY26 Arts Organization Support (AOS) The Bigger Picture Film Group Inc. $4,990.
00 7 Marion 7 S46 H096 FY26 Arts Organization Support (AOS) The District Theatre $9,900. 00 7 Marion 7 S46 H096 FY26 Arts Organization Support (AOS) The Indianapolis Theatre Fringe Festival $10,784. 00 7 Marion 7 S46 H096 FY26 Arts Organization Support (AOS) The Indy Convergence, Inc $8,167.
00 7 Marion 7 S33 H099 FY26 Arts Organization Support (AOS) The New Harmony Project, Inc. $10,247. 00 7 Marion 7 S30 H086 FY26 Arts Organization Support (AOS) The Performing Arts Conservatory $5,492. 00 7 Marion 7 S30 H087 FY26 Arts Organization Support (AOS) The Sapphire Theatre Company, Inc. $10,221.
00 7 Marion 7 S33 H096 FY26 Arts Organization Support (AOS) The Watercolor Society of Indiana $6,038. 00 7 Marion 7 S30 H032 FY26 Arts Organization Support (AOS) Urban Musical Theatre $10,862. 00 7 Marion 7 S46 H100 FY26 Arts Organization Support (AOS) Heartland Artists $10,450.
00 2 Marshall 2 S08 H017 FY26 Arts Organization Support (AOS) Wild Rose Moon $8,093. 00 2 Marshall 2 S08 H017 FY26 Arts Organization Support (AOS) BCT Management, Inc (DBA: Buskirk-Chumley Theater) $10,785. 00 8 Monroe 9 S40 H061 FY26 Arts Organization Support (AOS) Bloomington Chamber Singers $8,339.
00 8 Monroe 9 S40 H061 FY26 Arts Organization Support (AOS) Bloomington Creative Glass Center $9,934. 00 8 Monroe 9 S40 H061 FY26 Arts Organization Support (AOS) Bloomington Symphony Orchestra $7,271. 00 8 Monroe 9 S40 H061 FY26 Arts Organization Support (AOS) Constellation Stage & Screen $12,162.
00 8 Monroe 9 S40 H061 FY26 Arts Organization Support (AOS) Early Music Associates Inc $8,207. 00 8 Monroe 9 S40 H062 FY26 Arts Organization Support (AOS) Girls Rock Bloomington $5,190. 00 8 Monroe 9 S40 H061 FY26 Arts Organization Support (AOS) Lotus Education and Arts Foundation $10,044.
00 8 Monroe 9 S40 H062 FY26 Arts Organization Support (AOS) Stages Bloomington $5,872. 00 8 Monroe 9 S40 H060 FY26 Arts Organization Support (AOS) USA International Harp Competition, Inc. $9,637. 00 8 Monroe 9 S40 H060 FY26 Arts Organization Support (AOS) Windfall Dancers, Inc. $7,836.
00 8 Monroe 9 S40 H061 FY26 Arts Organization Support (AOS) Montgomery County Cultural Foundation $7,051. 00 4 Montgomery 4 S07 H044 FY26 Arts Organization Support (AOS) Tell City Regional Arts $4,769. 00 10 Perry 8 S48 H074 FY26 Arts Organization Support (AOS) Art Barn School of Art, Inc. $10,182.
00 1 Porter 1 S04 H009 FY26 Arts Organization Support (AOS) Association of Artists and Craftsmen of Porter County (DBA the Chesterton Art Center) $9,723. 00 1 Porter 1 S04 H009 FY26 Arts Organization Support (AOS) Community Theatre Guild/Chicago Street Theatre $9,460. 00 1 Porter 1 S05 H004 FY26 Arts Organization Support (AOS) North Coast Cultural Association $4,999.
00 1 Porter 1 S04 H009 FY26 Arts Organization Support (AOS) Regional Performing Arts Company $5,824. 00 1 Porter 1 S04 H010 FY26 Arts Organization Support (AOS) South Shore Chamber Orchestra $4,546. 00 1 Porter 1 S04 H010 FY26 Arts Organization Support (AOS) Valparaiso Creative Council Inc. $9,882.
00 1 Porter 1 S05 H004 FY26 Arts Organization Support (AOS) Putnam County Coalition for Education and the Creative Arts (DBA: The Castle) $6,103. 00 6 Putnam 4 S24 H044 FY26 Arts Organization Support (AOS) Putnam County Playhouse Inc. $7,265. 00 6 Putnam 4 S24 H044 FY26 Arts Organization Support (AOS) Art Association of Randolph County, Inc. $5,634.
00 5 Randolph 3 S26 H033 FY26 Arts Organization Support (AOS) Batesville Area Arts Council $8,303. 00 9 Ripley 9 S42 H055 FY26 Arts Organization Support (AOS) Southeastern Indiana Dance, Inc. $5,514. 00 9 Ripley 9 S42 H055 FY26 Arts Organization Support (AOS) Shelby County Players, Inc. $9,637.
00 7 Shelby 6 S28 H073 FY26 Arts Organization Support (AOS) Acting Ensemble $5,760. 00 2 St. Joseph 2 S09 H005 FY26 Arts Organization Support (AOS) Fischoff National Chamber Music Association $10,802.
00 2 St. Joseph 2 S10 H008 FY26 Arts Organization Support (AOS) Merrimans' Playhouse, Inc. $7,271. 00 2 St.
Joseph 2 S10 H008 FY26 Arts Organization Support (AOS) Musical Arts Indiana. Inc. $5,567. 00 2 St.
Joseph 2 S10 H007 FY26 Arts Organization Support (AOS) Patchwork Dance Company $5,453. 00 2 St. Joseph 2 S09 H005 FY26 Arts Organization Support (AOS) South Bend Civic Theatre $12,140.
00 2 St. Joseph 2 S10 H006 FY26 Arts Organization Support (AOS) South Bend Lyric Opera $5,393. 00 2 St.
Joseph 2 S10 H008 FY26 Arts Organization Support (AOS) South Bend Museum of Art $12,272. 00 2 St. Joseph 2 S10 H006 FY26 Arts Organization Support (AOS) South Bend Youth Symphony Orchestras Inc $8,075.
00 2 St. Joseph 2 S10 H006 FY26 Arts Organization Support (AOS) The Main Stage, Inc. $7,867. 00 2 St.
Joseph 2 S11 H005 FY26 Arts Organization Support (AOS) The Village: A Community Arts Alliance, Inc. $9,912. 00 2 St. Joseph 2 S10 H006 FY26 Arts Organization Support (AOS) United Youth Theatre Inc $5,675.
00 2 St. Joseph 2 S10 H007 FY26 Arts Organization Support (AOS) Steuben Arts Scene Corp $5,100. 00 3 Steuben 3 S13 H051 FY26 Arts Organization Support (AOS) Art Museum of Greater Lafayette $10,277.
00 4 Tippecanoe 4 S22 H027 FY26 Arts Organization Support (AOS) Bach Chorale Singers, Inc. $7,805. 00 4 Tippecanoe 4 S22 H027 FY26 Arts Organization Support (AOS) Civic Theatre of Greater Lafayette, Inc. $10,726. 00 4 Tippecanoe 4 S22 H027 FY26 Arts Organization Support (AOS) Indiana Fiddlers' Gathering, Inc. $5,482.
00 4 Tippecanoe 4 S22 H038 FY26 Arts Organization Support (AOS) Lafayette Citizens Band, Inc. $5,678. 00 4 Tippecanoe 4 S22 H027 FY26 Arts Organization Support (AOS) Lafayette Symphony, Inc. $9,291. 00 4 Tippecanoe 4 S22 H027 FY26 Arts Organization Support (AOS) Robert and Ellen Haan Museum of Indiana Art $7,630.
00 4 Tippecanoe 4 S23 H026 FY26 Arts Organization Support (AOS) Songwriters Association of Mid-North Indiana $6,281. 00 4 Tippecanoe 4 S22 H027 FY26 Arts Organization Support (AOS) The Arts Federation $12,688. 82 4 Tippecanoe 4 S22 H027 FY26 Arts Organization Support (AOS) Tippecanoe Chamber Music Society $5,855.
00 4 Tippecanoe 4 S22 H027 FY26 Arts Organization Support (AOS) Wabash Valley Youth Symphony $6,137. 00 4 Tippecanoe 4 S23 H026 FY26 Arts Organization Support (AOS) Ballet Indiana $8,178. 00 10 Vanderburgh 8 S50 H078 FY26 Arts Organization Support (AOS) Children's Center for Dance Education $7,704.
00 10 Vanderburgh 8 S50 H078 FY26 Arts Organization Support (AOS) Children's Theatre of Southern Indiana Inc $8,572. 00 10 Vanderburgh 8 S49 H077 FY26 Arts Organization Support (AOS) Evansville African American Museum $9,208. 00 10 Vanderburgh 8 S49 H077 FY26 Arts Organization Support (AOS) Evansville Civic Theatre $5,537.
00 10 Vanderburgh 8 S49 H077 FY26 Arts Organization Support (AOS) Evansville Museum of Arts, History & Science $12,694. 00 10 Vanderburgh 8 S49 H077 FY26 Arts Organization Support (AOS) Evansville Philharmonic Orchestral Corporation $12,156. 00 10 Vanderburgh 8 S49 H077 FY26 Arts Organization Support (AOS) The Arts Council of Southwestern Indiana $10,873.
50 10 Vanderburgh 8 S49 H077 FY26 Arts Organization Support (AOS) Art Spaces - Wabash Valley Outdoor Sculpture Collection, Inc. $10,496. 00 6 Vigo 8 S38 H043 FY26 Arts Organization Support (AOS) Arts Illiana, Inc. $10,000. 00 6 Vigo 8 S38 H043 FY26 Arts Organization Support (AOS) Sheldon Swope Art Museum, Inc. $12,563.
00 6 Vigo 8 S38 H043 FY26 Arts Organization Support (AOS) Terre Haute Community Band, Inc. $4,864. 00 6 Vigo 8 S38 H043 FY26 Arts Organization Support (AOS) Terre Haute Symphony Association Inc. $10,061. 00 6 Vigo 8 S38 H043 FY26 Arts Organization Support (AOS) North Manchester Civic Symphony Society Inc $7,022.
00 3 Wabash 2 S17 H050 FY26 Arts Organization Support (AOS) The Honeywell Foundation, Inc. $12,169. 00 3 Wabash 2 S17 H050 FY26 Arts Organization Support (AOS) The Foundry Center for the Arts $7,715. 00 10 Warrick 8 S50 H078 FY26 Arts Organization Support (AOS) Richmond Art Museum $11,511.
00 5 Wayne 6 S27 H056 FY26 Arts Organization Support (AOS) Richmond Civic Theatre $10,010. 00 5 Wayne 6 S27 H056 FY26 Arts Organization Support (AOS) Richmond Symphony Orchestra $10,065. 00 5 Wayne 6 S27 H056 FY26 Arts Organization Support (AOS) The Reid Center $7,799.
00 5 Wayne 6 S27 H056 FY26 Arts Organization Support (AOS) Creative Arts Council of Wells County $7,317. 00 3 Wells 3 S19 H079
Based on current listing details, eligibility includes: Nonprofit 501(c)(3) arts organizations in any arts discipline. Applicants should confirm final requirements in the official notice before submission.
