1,000+ Opportunities
Find the right grant
Search federal, foundation, and corporate grants with AI — or browse by agency, topic, and state.
This listing may be outdated. Verify details at the official source before applying.
Find similar grantsSchool construction reimbursement rates is sponsored by Connecticut Dept. of Administrative Services. Explore current DAS school construction reimbursement rates <div Category: Education.
Get alerted about grants like this
Get emailed when new opportunities from “Connecticut Dept. of Administrative Services” or related funders appear. Free, weekly, unsubscribe anytime.
Or search similar grants →Extracted from the official opportunity page/RFP to help you evaluate fit faster.
DAS School Building Project Reimbursement Rates August 2025 District Code District Name 2020 General Construction 2020 New 2021 General Construction 2021 New 2022 General Construction 2022 New 2023 General Construction 2023 New 2024 General Construction 2024 New 2025 General Construction 2025 New 2026 General Construction 2026 New 1 ANDOVER 58. 57% 48. 57% 58.
93% 48. 93% 58. 93% 48.
93% 59. 29% 49. 29% 60.
36% 50. 36% 60. 36% 50.
36% 61. 07% 57. 92% 2 ANSONIA 77.
50% 67. 50% 77. 50% 67.
50% 77. 86% 67. 86% 77.
86% 67. 86% 77. 86% 67.
86% 77. 14% 67. 14% 76.
79% 76. 25% 3 ASHFORD 63. 21% 53.
21% 63. 57% 53. 57% 63.
57% 53. 57% 65. 36% 55.
36% 66. 79% 56. 79% 67.
50% 57. 50% 66. 07% 63.
75% 4 AVON 28. 57% 18. 57% 27.
50% 17. 50% 27. 50% 17.
50% 27. 50% 17. 50% 27.
86% 17. 86% 27. 86% 17.
86% 28. 21% 19. 58% 5 BARKHAMSTED 51.
07% 41. 07% 52. 14% 42.
14% 51. 79% 41. 79% 50.
36% 40. 36% 50. 36% 40.
36% 51. 43% 41. 43% 53.
57% 49. 17% 6 BEACON FALLS 63. 57% 53.
57% 63. 21% 53. 21% 62.
86% 52. 86% 62. 86% 52.
86% 62. 86% 52. 86% 62.
50% 52. 50% 61. 43% 58.
33% 7 BERLIN 45. 00% 35. 00% 44.
64% 34. 64% 44. 29% 34.
29% 41. 43% 31. 43% 41.
43% 31. 43% 40. 36% 30.
36% 41. 07% 34. 58% 8 BETHANY 39.
28% 29. 28% 40. 00% 30.
00% 41. 07% 31. 07% 40.
00% 30. 00% 37. 50% 27.
50% 37. 14% 27. 14% 35.
36% 27. 92% 9 BETHEL 48. 57% 38.
57% 46. 78% 36. 78% 46.
43% 36. 43% 46. 07% 36.
07% 47. 14% 37. 14% 47.
86% 37. 86% 49. 64% 44.
58% 10 BETHLEHEM 44. 29% 34. 29% 43.
21% 33. 21% 41. 43% 31.
43% 45. 36% 35. 36% 45.
00% 35. 00% 45. 00% 35.
00% 45. 36% 39. 58% 11 BLOOMFIELD 47.
50% 37. 50% 47. 86% 37.
86% 47. 50% 37. 50% 50.
00% 40. 00% 50. 71% 40.
71% 49. 64% 39. 64% 50.
00% 45. 00% 12 BOLTON 48. 21% 38.
21% 47. 14% 37. 14% 47.
14% 37. 14% 47. 14% 37.
14% 48. 93% 38. 93% 52.
50% 42. 50% 55. 00% 50.
83% 13 BOZRAH 60. 00% 50. 00% 61.
43% 51. 43% 62. 14% 52.
14% 60. 00% 50. 00% 59.
64% 49. 64% 60. 72% 50.
72% 60. 71% 57. 50% 14 BRANFORD 36.
43% 26. 43% 36. 43% 26.
43% 36. 07% 26. 07% 34.
64% 24. 64% 34. 64% 24.
64% 34. 64% 24. 64% 35.
71% 28. 33% 15 BRIDGEPORT 78. 93% 68.
93% 78. 93% 68. 93% 78.
57% 68. 57% 78. 57% 68.
57% 78. 57% 68. 57% 78.
57% 68. 57% 78. 57% 78.
33% 16 BRIDGEWATER 24. 28% 14. 28% 23.
93% 13. 93% 24. 28% 14.
28% 23. 93% 13. 93% 23.
93% 13. 93% 24. 64% 14.
64% 24. 64% 15. 42% 17 BRISTOL 70.
00% 60. 00% 68. 93% 58.
93% 69. 28% 59. 28% 69.
64% 59. 64% 71. 43% 61.
43% 72. 14% 62. 14% 72.
86% 71. 67% 18 BROOKFIELD 31. 43% 21.
43% 31. 43% 21. 43% 32.
86% 22. 86% 33. 93% 23.
93% 33. 93% 23. 93% 33.
93% 23. 93% 33. 93% 26.
25% 19 BROOKLYN 73. 93% 63. 93% 73.
93% 63. 93% 72. 86% 62.
86% 72. 50% 62. 50% 70.
71% 60. 71% 68. 93% 58.
93% 69. 64% 67. 92% 20 BURLINGTON 45.
72% 35. 72% 46. 07% 36.
07% 45. 36% 35. 36% 42.
50% 32. 50% 42. 14% 32.
14% 43. 57% 33. 57% 43.
57% 37. 50% 21 CANAAN 34. 29% 24.
29% 36. 79% 26. 79% 34.
64% 24. 64% 32. 86% 22.
86% 31. 07% 21. 07% 30.
00% 20. 00% 30. 36% 22.
08% 22 CANTERBURY 68. 22% 58. 22% 68.
22% 58. 22% 67. 50% 57.
50% 67. 14% 57. 14% 67.
14% 57. 14% 65. 71% 55.
71% 65. 36% 62. 92% 23 CANTON 38.
57% 28. 57% 38. 22% 28.
22% 38. 22% 28. 22% 37.
86% 27. 86% 38. 57% 28.
57% 41. 79% 31. 79% 43.
93% 37. 92% 24 CHAPLIN 66. 79% 56.
79% 66. 79% 56. 79% 66.
79% 56. 79% 66. 43% 56.
43% 64. 64% 54. 64% 64.
29% 54. 29% 64. 29% 61.
67% 25 CHESHIRE 45. 36% 35. 36% 45.
72% 35. 72% 45. 72% 35.
72% 50. 00% 50. 00% 50.
00% 50. 00% 50. 00% 50.
00% 50. 00% 50. 00% 26 CHESTER 40.
36% 30. 36% 41. 43% 31.
43% 43. 93% 33. 93% 45.
72% 35. 72% 45. 36% 35.
36% 48. 93% 38. 93% 51.
79% 47. 08% 27 CLINTON 41. 79% 31.
79% 42. 86% 32. 86% 43.
57% 33. 57% 45. 00% 35.
00% 43. 57% 33. 57% 42.
86% 32. 86% 42. 14% 35.
83% 28 COLCHESTER 62. 14% 52. 14% 60.
72% 50. 72% 61. 07% 51.
07% 61. 07% 51. 07% 60.
72% 50. 72% 61. 07% 51.
07% 60. 00% 56. 67% 29 COLEBROOK 38.
93% 28. 93% 41. 07% 31.
07% 46. 78% 36. 78% 47.
50% 37. 50% 46. 43% 36.
43% 42. 50% 32. 50% 38.
93% 32. 08% 30 COLUMBIA 52. 50% 42.
50% 51. 43% 41. 43% 50.
71% 40. 71% 51. 79% 41.
79% 52. 14% 42. 14% 48.
57% 38. 57% 46. 79% 41.
25% 31 CORNWALL 25. 00% 15. 00% 25.
00% 15. 00% 25. 36% 15.
36% 25. 00% 15. 00% 24.
28% 14. 28% 23. 57% 13.
57% 23. 93% 14. 58% 32 COVENTRY 60.
72% 50. 72% 59. 29% 49.
29% 59. 29% 49. 29% 59.
64% 49. 64% 58. 93% 48.
93% 59. 64% 49. 64% 59.
64% 56. 25% 33 CROMWELL 46. 78% 36.
78% 49. 64% 39. 64% 49.
64% 39. 64% 47. 86% 37.
86% 46. 07% 36. 07% 44.
64% 34. 64% 45. 00% 39.
17% 34 DANBURY 63. 93% 53. 93% 63.
93% 53. 93% 63. 21% 53.
21% 64. 29% 60. 00% 64.
29% 60. 00% 63. 93% 60.
00% 63. 93% 61. 25% 35 DARIEN 20.
71% 10. 71% 20. 71% 10.
71% 20. 71% 10. 71% 20.
71% 10. 71% 20. 71% 10.
71% 20. 71% 10. 71% 20.
36% 10. 42% 36 DEEP RIVER 43. 93% 33.
93% 45. 36% 35. 36% 44.
64% 34. 64% 41. 79% 31.
79% 43. 93% 33. 93% 42.
14% 32. 14% 42. 86% 36.
67% 37 DERBY 74. 29% 64. 29% 75.
00% 65. 00% 76. 07% 66.
07% 76. 07% 66. 07% 75.
00% 65. 00% 75. 00% 65.
00% 74. 64% 73. 75% DAS School Building Project Reimbursement Rates August 2025 District Code District Name 2020 General Construction 2020 New 2021 General Construction 2021 New 2022 General Construction 2022 New 2023 General Construction 2023 New 2024 General Construction 2024 New 2025 General Construction 2025 New 2026 General Construction 2026 New 38 DURHAM 41.
07% 31. 07% 39. 64% 29.
64% 38. 93% 28. 93% 38.
22% 28. 22% 37. 14% 27.
14% 39. 28% 29. 28% 40.
00% 33. 33% 39 EASTFORD 58. 21% 48.
21% 57. 86% 47. 86% 58.
57% 48. 57% 60. 36% 50.
36% 58. 21% 48. 21% 58.
57% 48. 57% 57. 14% 53.
33% 40 EAST GRANBY 43. 21% 33. 21% 44.
29% 34. 29% 45. 00% 35.
00% 43. 21% 33. 21% 44.
29% 34. 29% 46. 43% 36.
43% 47. 50% 42. 08% 41 EAST HADDAM 49.
29% 39. 29% 49. 29% 39.
29% 50. 00% 40. 00% 52.
14% 42. 14% 52. 86% 42.
86% 52. 14% 42. 14% 48.
93% 43. 75% 42 EAST HAMPTON 52. 86% 42.
86% 51. 79% 41. 79% 50.
36% 40. 36% 53. 57% 43.
57% 55. 36% 45. 36% 57.
14% 47. 14% 58. 21% 54.
58% 43 EAST HARTFORD 76. 78% 66. 78% 76.
43% 66. 43% 76. 43% 66.
43% 76. 43% 66. 43% 76.
43% 66. 43% 76. 43% 66.
43% 76. 43% 75. 83% 44 EAST HAVEN 68.
93% 58. 93% 69. 28% 59.
28% 69. 64% 59. 64% 68.
93% 58. 93% 70. 00% 60.
00% 71. 43% 61. 43% 72.
50% 71. 25% 45 EAST LYME 44. 64% 34.
64% 43. 57% 33. 57% 42.
50% 32. 50% 41. 07% 31.
07% 40. 71% 30. 71% 40.
71% 30. 71% 40. 36% 33.
75% 46 EASTON 25. 71% 15. 71% 26.
07% 16. 07% 26. 43% 16.
43% 26. 43% 16. 43% 26.
79% 16. 79% 26. 79% 16.
79% 26. 79% 17. 92% 47 EAST WINDSOR 62.
50% 52. 50% 61. 07% 51.
07% 60. 72% 50. 72% 62.
14% 52. 14% 63. 21% 53.
21% 63. 21% 53. 21% 63.
21% 60. 42% 48 ELLINGTON 57. 50% 47.
50% 56. 43% 46. 43% 55.
36% 45. 36% 55. 00% 45.
00% 54. 64% 44. 64% 53.
57% 43. 57% 54. 64% 50.
42% 49 ENFIELD 70. 71% 60. 71% 70.
00% 60. 00% 70. 71% 60.
71% 71. 79% 61. 79% 71.
79% 61. 79% 71. 79% 61.
79% 70. 00% 68. 33% 50 ESSEX 27.
14% 17. 14% 27. 86% 17.
86% 27. 86% 17. 86% 28.
57% 18. 57% 28. 57% 18.
57% 28. 93% 18. 93% 29.
29% 20. 83% 51 FAIRFIELD 26. 07% 16.
07% 25. 36% 15. 36% 25.
71% 15. 71% 26. 07% 16.
07% 26. 43% 16. 43% 26.
07% 16. 07% 26. 07% 17.
08% 52 FARMINGTON 29. 64% 19. 64% 28.
93% 18. 93% 29. 64% 19.
64% 29. 64% 19. 64% 30.
00% 20. 00% 30. 72% 20.
72% 31. 79% 23. 75% 53 FRANKLIN 51.
43% 41. 43% 50. 36% 40.
36% 48. 93% 38. 93% 44.
64% 34. 64% 41. 79% 31.
79% 43. 21% 33. 21% 44.
29% 38. 33% 54 GLASTONBURY 32. 86% 22.
86% 32. 86% 22. 86% 32.
50% 22. 50% 31. 78% 21.
78% 32. 50% 22. 50% 32.
86% 22. 86% 33. 57% 25.
83% 55 GOSHEN 29. 29% 19. 29% 31.
07% 21. 07% 31. 43% 21.
43% 31. 43% 21. 43% 30.
72% 20. 72% 29. 64% 19.
64% 28. 57% 20. 00% 56 GRANBY 37.
86% 27. 86% 37. 86% 27.
86% 39. 64% 29. 64% 43.
93% 33. 93% 45. 72% 35.
72% 45. 72% 35. 72% 46.
43% 40. 83% 57 GREENWICH 20. 00% 10.
00% 20. 00% 10. 00% 20.
00% 10. 00% 20. 00% 10.
00% 20. 00% 10. 00% 20.
00% 10. 00% 20. 00% 10.
00% 58 GRISWOLD 72. 86% 62. 86% 73.
21% 63. 21% 73. 21% 63.
21% 73. 57% 63. 57% 73.
21% 63. 21% 73. 21% 63.
21% 73. 21% 72. 08% 59 GROTON 57.
14% 47. 14% 56. 07% 46.
07% 56. 79% 46. 79% 58.
21% 48. 21% 59. 29% 49.
29% 57. 50% 47. 50% 57.
86% 54. 17% 60 GUILFORD 30. 00% 20.
00% 30. 72% 20. 72% 30.
72% 20. 72% 29. 29% 19.
29% 29. 64% 19. 64% 30.
36% 20. 36% 30. 00% 21.
67% 61 HADDAM 42. 86% 32. 86% 41.
79% 31. 79% 40. 71% 30.
71% 38. 93% 28. 93% 40.
36% 30. 36% 39. 64% 29.
64% 41. 43% 35. 00% 62 HAMDEN 67.
86% 57. 86% 67. 86% 57.
86% 68. 22% 58. 22% 68.
22% 58. 22% 68. 93% 58.
93% 69. 64% 59. 64% 70.
71% 69. 17% 63 HAMPTON 61. 07% 51.
07% 62. 86% 52. 86% 64.
64% 54. 64% 63. 93% 53.
93% 63. 57% 53. 57% 62.
86% 52. 86% 61. 79% 58.
75% 64 HARTFORD 80. 00% 70. 00% 80.
00% 70. 00% 80. 00% 70.
00% 80. 00% 70. 00% 80.
00% 70. 00% 79. 64% 69.
64% 79. 64% 79. 58% 65 HARTLAND 54.
64% 44. 64% 54. 28% 44.
28% 55. 71% 45. 71% 54.
28% 44. 28% 52. 50% 42.
50% 51. 79% 41. 79% 50.
71% 45. 83% 66 HARWINTON 43. 57% 33.
57% 42. 14% 32. 14% 42.
86% 32. 86% 46. 78% 36.
78% 47. 50% 37. 50% 47.
50% 37. 50% 48. 57% 43.
33% 67 HEBRON 53. 22% 43. 22% 53.
57% 43. 57% 54. 64% 44.
64% 55. 71% 45. 71% 55.
71% 45. 71% 55. 36% 45.
36% 53. 21% 48. 75% 68 KENT 28.
93% 18. 93% 29. 29% 19.
29% 30. 00% 20. 00% 30.
00% 20. 00% 29. 29% 19.
29% 28. 21% 18. 21% 27.
50% 18. 75% 69 KILLINGLY 73. 21% 63.
21% 72. 50% 62. 50% 72.
14% 62. 14% 70. 00% 60.
00% 69. 28% 59. 28% 70.
36% 60. 36% 71. 43% 70.
00% 70 KILLINGWORTH 34. 64% 24. 64% 33.
93% 23. 93% 34. 29% 24.
29% 36. 79% 26. 79% 39.
28% 29. 28% 41. 07% 31.
07% 41. 79% 35. 42% 71 LEBANON 60.
36% 50. 36% 60. 00% 50.
00% 59. 64% 49. 64% 58.
93% 48. 93% 57. 86% 47.
86% 57. 86% 47. 86% 56.
43% 52. 50% 72 LEDYARD 62. 86% 52.
86% 62. 14% 52. 14% 61.
43% 51. 43% 61. 78% 51.
78% 61. 78% 51. 78% 61.
78% 51. 78% 63. 57% 60.
83% 73 LISBON 56. 79% 46. 79% 56.
79% 46. 79% 57. 50% 47.
50% 57. 86% 47. 86% 57.
14% 47. 14% 56. 43% 46.
43% 55. 71% 51. 67% 74 LITCHFIELD 36.
79% 26. 79% 34. 64% 24.
64% 33. 93% 23. 93% 35.
36% 25. 36% 36. 43% 26.
43% 36. 43% 26. 43% 37.
14% 30. 00% DAS School Building Project Reimbursement Rates August 2025 District Code District Name 2020 General Construction 2020 New 2021 General Construction 2021 New 2022 General Construction 2022 New 2023 General Construction 2023 New 2024 General Construction 2024 New 2025 General Construction 2025 New 2026 General Construction 2026 New 75 LYME 23. 57% 13.
57% 24. 64% 14. 64% 24.
64% 14. 64% 25. 36% 15.
36% 25. 36% 15. 36% 25.
00% 15. 00% 25. 00% 15.
83% 76 MADISON 28. 21% 18. 21% 28.
21% 18. 21% 28. 21% 18.
21% 28. 93% 18. 93% 28.
93% 18. 93% 29. 29% 19.
29% 28. 93% 20. 42% 77 MANCHESTER 67.
50% 57. 50% 67. 50% 57.
50% 67. 86% 57. 86% 68.
57% 58. 57% 67. 86% 57.
86% 67. 86% 57. 86% 67.
86% 65. 83% 78 MANSFIELD 75. 36% 65.
36% 75. 36% 65. 36% 75.
72% 65. 72% 75. 72% 65.
72% 76. 07% 66. 07% 76.
07% 66. 07% 76. 07% 75.
42% 79 MARLBOROUGH 47. 14% 37. 14% 47.
50% 37. 50% 48. 21% 38.
21% 48. 21% 38. 21% 47.
86% 37. 86% 46. 07% 36.
07% 47. 86% 42. 50% 80 MERIDEN 76.
07% 66. 07% 75. 72% 65.
72% 75. 36% 65. 36% 75.
36% 65. 36% 75. 72% 65.
72% 75. 72% 65. 72% 75.
36% 74. 58% 81 MIDDLEBURY 35. 00% 25.
00% 35. 71% 25. 71% 36.
43% 26. 43% 36. 07% 26.
07% 35. 71% 25. 71% 35.
71% 25. 71% 35. 00% 27.
50% 82 MIDDLEFIELD 50. 00% 40. 00% 48.
21% 38. 21% 48. 57% 38.
57% 48. 57% 38. 57% 48.
21% 38. 21% 49. 29% 39.
29% 50. 36% 45. 42% 83 MIDDLETOWN 66.
43% 56. 43% 66. 43% 56.
43% 66. 43% 56. 43% 65.
00% 55. 00% 66. 07% 56.
07% 66. 07% 56. 07% 67.
14% 65. 00% 84 MILFORD 40. 71% 30.
71% 37. 14% 27. 14% 37.
86% 27. 86% 39. 28% 29.
28% 37. 86% 27. 86% 36.
79% 26. 79% 36. 79% 29.
58% 85 MONROE 35. 71% 25. 71% 35.
36% 25. 36% 36. 79% 26.
79% 36. 43% 26. 43% 36.
79% 26. 79% 37. 86% 27.
86% 39. 29% 32. 50% 86 MONTVILLE 69.
28% 59. 28% 70. 36% 60.
36% 70. 36% 60. 36% 71.
07% 61. 07% 72. 50% 62.
50% 72. 50% 62. 50% 70.
36% 68. 75% 87 MORRIS 35. 36% 25.
36% 35. 00% 25. 00% 35.
00% 25. 00% 33. 57% 23.
57% 33. 57% 23. 57% 33.
57% 23. 57% 33. 21% 25.
42% 88 NAUGATUCK 74. 64% 64. 64% 74.
29% 64. 29% 75. 00% 65.
00% 74. 64% 64. 64% 74.
64% 64. 64% 74. 64% 64.
64% 75. 00% 74. 17% 89 NEW BRITAIN 79.
64% 69. 64% 79. 29% 69.
29% 79. 29% 69. 29% 78.
93% 68. 93% 78. 93% 68.
93% 79. 29% 69. 29% 79.
29% 79. 17% 90 NEW CANAAN 20. 36% 10.
36% 20. 36% 10. 36% 20.
36% 10. 36% 20. 36% 10.
36% 20. 36% 10. 36% 20.
36% 10. 36% 21. 07% 11.
25% 91 NEW FAIRFIELD 38. 22% 28. 22% 38.
93% 28. 93% 38. 57% 28.
57% 37. 14% 27. 14% 35.
36% 25. 36% 35. 36% 25.
36% 36. 07% 28. 75% 92 NEW HARTFORD 48.
93% 38. 93% 50. 71% 40.
71% 52. 50% 42. 50% 52.
50% 42. 50% 51. 43% 41.
43% 50. 36% 40. 36% 45.
71% 40. 00% 93 NEW HAVEN 78. 21% 68.
21% 77. 86% 67. 86% 77.
50% 67. 50% 77. 50% 67.
50% 77. 50% 67. 50% 77.
86% 67. 86% 77. 50% 77.
08% 94 NEWINGTON 57. 86% 47. 86% 58.
57% 48. 57% 57. 14% 47.
14% 57. 14% 47. 14% 58.
57% 48. 57% 59. 29% 49.
29% 60. 36% 57. 08% 95 NEW LONDON 77.
86% 67. 86% 78. 21% 68.
21% 78. 21% 68. 21% 78.
21% 68. 21% 78. 21% 68.
21% 78. 21% 68. 21% 78.
21% 77. 92% 96 NEW MILFORD 42. 14% 32.
14% 43. 93% 33. 93% 46.
07% 36. 07% 48. 93% 38.
93% 49. 64% 39. 64% 48.
21% 38. 21% 48. 21% 42.
92% 97 NEWTOWN 36. 07% 26. 07% 36.
07% 26. 07% 35. 71% 25.
71% 35. 00% 25. 00% 35.
00% 25. 00% 35. 00% 25.
00% 34. 64% 27. 08% 98 NORFOLK 30.
36% 20. 36% 30. 36% 20.
36% 30. 36% 20. 36% 30.
36% 20. 36% 30. 36% 20.
36% 31. 43% 21. 43% 31.
07% 22. 92% 99 NORTH BRANFORD 53. 93% 43.
93% 53. 22% 43. 22% 51.
43% 41. 43% 52. 86% 42.
86% 53. 57% 43. 57% 53.
22% 43. 22% 51. 43% 46.
67% 100 NORTH CANAAN 66. 07% 56. 07% 65.
71% 55. 71% 64. 29% 54.
29% 62. 50% 52. 50% 62.
14% 52. 14% 63. 57% 53.
57% 62. 86% 60. 00% 101 NORTH HAVEN 41.
43% 31. 43% 42. 50% 32.
50% 41. 79% 31. 79% 40.
71% 30. 71% 39. 64% 29.
64% 37. 50% 27. 50% 38.
21% 31. 25% 102 NORTH STONINGTON 46. 43% 36.
43% 48. 57% 38. 57% 52.
86% 42. 86% 55. 36% 45.
36% 53. 93% 43. 93% 56.
07% 46. 07% 56. 79% 52.
92% 103 NORWALK 32. 50% 22. 50% 33.
21% 23. 21% 33. 21% 23.
21% 60. 00% 60. 00% 60.
00% 60. 00% 60. 00% 60.
00% 60. 00% 60. 00% 104 NORWICH 76.
43% 66. 43% 76. 78% 66.
78% 77. 14% 67. 14% 77.
14% 67. 14% 77. 14% 67.
14% 77. 50% 67. 50% 77.
86% 77. 50% 105 OLD LYME 26. 79% 16.
79% 26. 79% 16. 79% 26.
79% 16. 79% 26. 79% 16.
79% 26. 07% 16. 07% 25.
71% 15. 71% 25. 71% 16.
67% 106 OLD SAYBROOK 27. 86% 17. 86% 27.
14% 17. 14% 27. 14% 17.
14% 27. 14% 17. 14% 27.
14% 17. 14% 27. 14% 17.
14% 27. 14% 18. 33% 107 ORANGE 33.
93% 23. 93% 32. 14% 22.
14% 31. 07% 21. 07% 30.
72% 20. 72% 31. 43% 21.
43% 31. 07% 21. 07% 31.
43% 23. 33% 108 OXFORD 37. 14% 27.
14% 38. 57% 28. 57% 40.
36% 30. 36% 43. 57% 33.
57% 42. 50% 32. 50% 41.
43% 31. 43% 39. 64% 32.
92% 109 PLAINFIELD 75. 00% 65. 00% 74.
64% 64. 64% 74. 29% 64.
29% 73. 93% 63. 93% 73.
93% 63. 93% 73. 93% 63.
93% 74. 29% 73. 33% 110 PLAINVILLE 65.
00% 55. 00% 65. 00% 55.
00% 65. 71% 55. 71% 66.
07% 56. 07% 65. 36% 55.
36% 65. 00% 55. 00% 65.
00% 62. 50% 111 PLYMOUTH 70. 36% 60.
36% 71. 07% 61. 07% 71.
43% 61. 43% 71. 43% 61.
43% 69. 64% 59. 64% 68.
57% 58. 57% 68. 57% 66.
67% DAS School Building Project Reimbursement Rates August 2025 District Code District Name 2020 General Construction 2020 New 2021 General Construction 2021 New 2022 General Construction 2022 New 2023 General Construction 2023 New 2024 General Construction 2024 New 2025 General Construction 2025 New 2026 General Construction 2026 New 112 POMFRET 58. 93% 48. 93% 58.
21% 48. 21% 57. 86% 47.
86% 56. 07% 46. 07% 56.
07% 46. 07% 55. 71% 45.
71% 56. 07% 52. 08% 113 PORTLAND 51.
79% 41. 79% 51. 07% 41.
07% 51. 07% 41. 07% 49.
29% 39. 29% 49. 29% 39.
29% 51. 07% 41. 07% 53.
93% 49. 58% 114 PRESTON 61. 78% 51.
78% 61. 78% 51. 78% 61.
78% 51. 78% 61. 43% 51.
43% 61. 07% 51. 07% 58.
93% 48. 93% 58. 93% 55.
42% 115 PROSPECT 55. 00% 45. 00% 57.
14% 47. 14% 56. 07% 46.
07% 56. 43% 46. 43% 57.
50% 47. 50% 58. 21% 48.
21% 58. 57% 55. 00% 116 PUTNAM 75.
72% 65. 72% 76. 07% 66.
07% 74. 64% 64. 64% 72.
86% 62. 86% 72. 14% 62.
14% 70. 00% 60. 00% 69.
29% 67. 50% 117 REDDING 25. 36% 15.
36% 25. 71% 15. 71% 26.
07% 16. 07% 25. 71% 15.
71% 25. 71% 15. 71% 26.
43% 16. 43% 26. 43% 17.
50% 118 RIDGEFIELD 23. 22% 13. 22% 23.
22% 13. 22% 23. 22% 13.
22% 23. 57% 13. 57% 23.
57% 13. 57% 24. 28% 14.
28% 24. 29% 15. 00% 119 ROCKY HILL 46.
07% 36. 07% 45. 00% 35.
00% 42. 14% 32. 14% 42.
86% 32. 86% 44. 64% 34.
64% 45. 36% 35. 36% 47.
14% 41. 67% 120 ROXBURY 21. 79% 11.
79% 22. 14% 12. 14% 22.
14% 12. 14% 21. 43% 11.
43% 21. 43% 11. 43% 21.
79% 11. 79% 21. 79% 12.
08% 121 SALEM 50. 71% 40. 71% 52.
50% 42. 50% 53. 57% 43.
57% 50. 71% 40. 71% 48.
57% 38. 57% 47. 14% 37.
14% 46. 07% 40. 42% 122 SALISBURY 22.
86% 12. 86% 22. 86% 12.
86% 22. 86% 12. 86% 22.
86% 12. 86% 22. 50% 12.
50% 22. 50% 12. 50% 23.
57% 14. 17% 123 SCOTLAND 69. 64% 59.
64% 69. 64% 59. 64% 70.
00% 60. 00% 70. 71% 60.
71% 68. 57% 58. 57% 69.
28% 59. 28% 68. 93% 67.
08% 124 SEYMOUR 64. 29% 54. 29% 66.
07% 56. 07% 66. 07% 56.
07% 65. 71% 55. 71% 66.
43% 56. 43% 66. 79% 56.
79% 66. 79% 64. 58% 125 SHARON 24.
64% 14. 64% 23. 57% 13.
57% 23. 57% 13. 57% 23.
22% 13. 22% 23. 22% 13.
22% 23. 22% 13. 22% 23.
21% 13. 75% 126 SHELTON 39. 64% 29.
64% 40. 36% 30. 36% 40.
00% 30. 00% 40. 36% 30.
36% 40. 00% 30. 00% 38.
57% 28. 57% 38. 57% 31.
67% 127 SHERMAN 26. 43% 16. 43% 26.
43% 16. 43% 25. 00% 15.
00% 24. 64% 14. 64% 25.
00% 15. 00% 25. 36% 15.
36% 25. 36% 16. 25% 128 SIMSBURY 33.
21% 23. 21% 33. 57% 23.
57% 35. 36% 25. 36% 35.
71% 25. 71% 36. 07% 26.
07% 36. 07% 26. 07% 36.
43% 29. 17% 129 SOMERS 65. 36% 55.
36% 64. 29% 54. 29% 65.
00% 55. 00% 63. 57% 53.
57% 62. 50% 52. 50% 60.
00% 50. 00% 59. 29% 55.
83% 130 SOUTHBURY 40. 00% 30. 00% 40.
71% 30. 71% 39. 28% 29.
28% 39. 64% 29. 64% 41.
07% 31. 07% 40. 00% 30.
00% 40. 71% 34. 17% 131 SOUTHINGTON 55.
36% 45. 36% 55. 36% 45.
36% 55. 00% 45. 00% 53.
93% 43. 93% 55. 00% 45.
00% 54. 64% 44. 64% 54.
29% 50. 00% 132 SOUTH WINDSOR 47. 86% 37.
86% 46. 43% 36. 43% 43.
21% 33. 21% 42. 14% 32.
14% 43. 21% 33. 21% 44.
29% 34. 29% 42. 50% 36.
25% 133 SPRAGUE 71. 07% 61. 07% 72.
14% 62. 14% 72. 50% 62.
50% 73. 21% 63. 21% 73.
57% 63. 57% 73. 57% 63.
57% 73. 93% 72. 92% 134 STAFFORD 72.
14% 62. 14% 71. 79% 61.
79% 71. 07% 61. 07% 69.
28% 59. 28% 70. 36% 60.
36% 70. 71% 60. 71% 71.
07% 69. 58% 135 STAMFORD 30. 72% 20.
72% 30. 00% 20. 00% 29.
29% 19. 29% 60. 00% 60.
00% 60. 00% 60. 00% 60.
00% 60. 00% 60. 00% 60.
00% 136 STERLING 73. 57% 63. 57% 73.
57% 63. 57% 73. 93% 63.
93% 74. 29% 64. 29% 74.
29% 64. 29% 74. 29% 64.
29% 73. 57% 72. 50% 137 STONINGTON 31.
78% 21. 78% 32. 50% 22.
50% 32. 14% 22. 14% 32.
14% 22. 14% 31. 78% 21.
78% 32. 14% 22. 14% 30.
71% 22. 50% 138 STRATFORD 59. 29% 49.
29% 59. 64% 49. 64% 60.
00% 50. 00% 60. 72% 50.
72% 61. 43% 51. 43% 62.
14% 52. 14% 62. 14% 59.
17% 139 SUFFIELD 53. 57% 43. 57% 55.
00% 45. 00% 53. 93% 43.
93% 51. 43% 41. 43% 51.
07% 41. 07% 50. 71% 40.
71% 51. 07% 46. 25% 140 THOMASTON 67.
14% 57. 14% 67. 14% 57.
14% 67. 14% 57. 14% 67.
86% 57. 86% 68. 22% 58.
22% 68. 22% 58. 22% 67.
50% 65. 42% 141 THOMPSON 71. 43% 61.
43% 70. 71% 60. 71% 68.
93% 58. 93% 67. 50% 57.
50% 67. 50% 57. 50% 67.
14% 57. 14% 68. 21% 66.
25% 142 TOLLAND 50. 36% 40. 36% 48.
93% 38. 93% 49. 29% 39.
