1,000+ Opportunities
Find the right grant
Search federal, foundation, and corporate grants with AI — or browse by agency, topic, and state.
This listing may be outdated. Verify details at the official source before applying.
Find similar grantsState Vocational Rehabilitation Services (84.126A) Formula Grant Awards is sponsored by U.S. Department of Education. Provides funding to New Hampshire's Division of Career, Technology and Adult Learning to support vocational rehabilitation services for individuals with disabilities.
Get alerted about grants like this
Save a search for “U.S. Department of Education” or related topics and get emailed when new opportunities appear.
Search similar grants →Extracted from the official opportunity page/RFP to help you evaluate fit faster.
State VR Services (84. 126A) Formula Grant Awards | U.S. Department of Education State VR Services (84. 126A) Formula Grant Awards Awards Granted by State or Territory for the State Vocational Rehabilitation Services Program Formula Grant Select the State or Territory below to expand their information and award history.
Alabama Department of Rehabilitation Services VR Grantee Type : Combined. 602 South Lawrence Street, Montgomery, AL 36104 Fiscal Year PR Award ID Total Awards 2026 H126A260082 $85,907,514. 00 2025 H126A250082 $88,758,911.
00 2024 H126A240082 $78,790,757. 00 2023 H126A230082 $75,095,921. 00 2022 H126A220082 $69,944,263.
00 2021 H126A210082 $69,023,328. 00 2020 H126A200082 $68,298,047. 00 2019 H126A190082 $65,444,024.
00 2018 H126A180082 $68,298,049. 00 2017 H126A170082 $65,201,286. 00 2016 H126A160082 $62,990,567.
00 2015 H126A150082 $60,430,501. 00 2014 H126A140082 $59,629,565. 00 Alaska Department of Labor and Workforce Development - Division of Vocational Rehab VR Grantee Type : Combined.
801 West 10th Street, Suita A, Juneau, AK 99801 Fiscal Year PR Award ID Total Awards 2026 H126A260001 $13,577,842. 00 2025 H126A250001 $13,227,565. 00 2024 H126A240001 $12,246,412.
00 2023 H126A230001 $12,246,412. 00 2022 H126A220001 $8,517,860. 49 2021 H126A210001 $4,882,983.
00 2020 H126A200001 $11,172,659. 00 2019 H126A190001 $12,068,755. 00 2018 H126A180001 $11,286,410.
68 2017 H126A170001 $10,709,955. 09 2016 H126A160001 $10,029,017. 19 2015 H126A150001 $9,554,801.
94 2014 H126A140001 $10,340,347. 00 Arizona Rehabilitation Services Administration VR Grantee Type : Combined. 1789 W.
Jefferson, Suite 2-Nw, Phoenix, AZ 85007 Fiscal Year PR Award ID Total Awards 2026 H126A260002 $94,455,775. 00 2025 H126A250002 $74,259,800. 00 2024 H126A240002 $81,072,745.
00 2023 H126A230002 $84,520,874. 00 2022 H126A220002 $78,588,387. 00 2021 H126A210002 $68,982,417.
12 2020 H126A200002 $69,536,972. 89 2019 H126A190002 $92,032,183. 88 2018 H126A180002 $80,625,001.
00 2017 H126A170002 $72,821,723. 00 2016 H126A160002 $85,601,468. 00 2015 H126A150002 $63,707,651.
00 2014 H126A140002 $64,197,308. 00 Arkansas Division of Services for the Blind 700 Main Street, Little Rock, AR 72203 Fiscal Year PR Award ID Total Awards 2026 H126A260098 $1,561,138. 00 2025 H126A250098 $6,597,151.
00 2024 H126A240098 $6,584,611. 00 2023 H126A230098 $6,597,152. 00 2022 H126A220098 $6,584,611.
00 2021 H126A210098 $6,597,151. 00 2020 H126A200098 $6,584,611. 00 2019 H126A190098 $3,367,695.
68 2018 H126A180004 $5,613,853. 00 2017 H126A170004 $5,385,514. 00 2016 H126A160004 $6,139,654.
58 2015 H126A150004 $6,597,151. 00 2014 H126A140004 $6,513,203. 00 Arkansas Rehabilitation Services VR Grantee Type : General.
PO Box 3781, Little Rock, AR 72203 Fiscal Year PR Award ID Total Awards 2026 H126A260097 $42,896,838. 00 2025 H126A250097 $38,795,775. 00 2024 H126A240097 $38,927,224.
00 2023 H126A230097 $38,927,224. 00 2022 H126A220097 $16,000,000. 00 2021 H126A210097 $38,119,705.
00 2020 H126A200097 $40,445,903. 00 2019 H126A190003 $29,256,355. 00 2019 H126A190097 $8,863,350.
00 2018 H126A180003 $37,218,318. 00 2017 H126A170003 $35,174,751. 00 2016 H126A160003 $37,795,795.
00 2015 H126A150003 $39,700,455. 00 2014 H126A140003 $41,449,178. 00 California Department of Rehabilitation VR Grantee Type : Combined.
721 Capitol Mall, 3rd Floor, Sacramento, CA 95814 Fiscal Year PR Award ID Total Awards 2026 H126A260005 $343,699,072. 00 2025 H126A250005 $399,696,347. 00 2024 H126A240005 $337,475,906.
00 2023 H126A230005 $353,149,273. 00 2022 H126A220005 $339,751,447. 00 2021 H126A210005 $363,870,398.
00 2020 H126A200005 $330,345,728. 00 2019 H126A190005 $315,661,798. 00 2018 H126A180005 $303,129,769.
00 2017 H126A170005 $313,322,739. 00 2016 H126A160005 $302,747,126. 00 2015 H126A150005 $300,681,918.
00 2014 H126A140005 $298,623,867. 00 Colorado Department of Labor and Employment VR Grantee Type : Combined. 633 17th Street, Suite 500, Denver, CO 80202 Fiscal Year PR Award ID Total Awards 2026 H126A260091 $54,928,213.
00 2025 H126A250091 $63,740,314. 00 2024 H126A240091 $54,250,757. 00 2023 H126A230091 $51,750,757.
00 2022 H126A220091 $48,748,391. 00 2021 H126A210091 $44,551,110. 11 2020 H126A200091 $41,359,281.
63 2019 H126A190091 $46,287,205. 66 2018 H126A180091 $44,504,499. 00 2017 H126A170091 $38,838,030.
31 2016 H126A160091 $16,749,682. 62 2016 H126A160006 $3,317,324. 68 2015 H126A150006 $35,710,313.
00 2014 H126A140006 $40,918,495. 00 Bureau of Rehabilitation Services VR Grantee Type : General. 25 Sigourney St.
, 11th Floor, Hartford, CT 06106 Fiscal Year PR Award ID Total Awards 2026 H126A260007 $24,771,687. 00 2025 H126A250007 $25,629,379. 00 2024 H126A240007 $21,030,011.
00 2023 H126A230007 $21,311,742. 00 2022 H126A220007 $23,147,221. 28 2021 H126A210007 $20,497,536.
09 2020 H126A200007 $18,889,823. 17 2019 H126A190007 $22,133,336. 80 2018 H126A180007 $20,252,117.
00 2017 H126A170007 $18,847,682. 00 2016 H126A160007 $22,471,081. 00 2015 H126A150007 $22,800,000.
00 2014 H126A140007 $21,686,451. 00 Services for the Blind, Vocational Rehabilitation Program 184 Windsor Avenue, Windsor, CT 06095 Fiscal Year PR Award ID Total Awards 2026 H126A260008 $4,371,474. 00 2025 H126A250008 $4,154,189.
00 2024 H126A240008 $3,660,663. 00 2023 H126A230008 $3,890,039. 00 2022 H126A220008 $3,236,345.
09 2021 H126A210008 $3,106,804. 09 2020 H126A200008 $3,071,287. 19 2019 H126A190008 $4,187,508.
88 2018 H126A180008 $3,624,659. 00 2017 H126A170008 $3,396,189. 00 2016 H126A160008 $4,157,358.
00 2015 H126A150008 $5,133,775. 00 2014 H126A140008 $4,121,139. 00 Delaware Division for the Visually Impaired - DHHS Campus 1901 North Dupont Highway, Biggs Building, New Castle, DE 19720 Fiscal Year PR Award ID Total Awards 2026 H126A260010 $1,957,276.
00 2025 H126A250010 $1,646,639. 67 2024 H126A240010 $1,531,912. 00 2023 H126A230010 $1,710,048.
00 2022 H126A220010 $1,613,025. 00 2021 H126A210010 $1,489,489. 04 2020 H126A200010 $1,423,865.
98 2019 H126A190010 $1,638,659. 02 2018 H126A180010 $1,395,936. 37 2017 H126A170010 $1,500,257.
00 2016 H126A160010 $1,677,620. 95 2015 H126A150010 $1,525,791. 78 2014 H126A140010 $1,513,552.
00 Delaware Division of Vocational Rehabilitation VR Grantee Type : General. 4425 N Market St. , PO Box 9969, Wilmington, DE 19809 Fiscal Year PR Award ID Total Awards 2026 H126A260009 $11,938,757.
00 2025 H126A250009 $11,747,689. 33 2024 H126A240009 $10,531,914. 00 2023 H126A230009 $10,531,914.
00 2022 H126A220009 $9,908,579. 00 2021 H126A210009 $9,789,365. 00 2020 H126A200009 $12,148,618.
00 2019 H126A190009 $12,148,618. 00 2018 H126A180009 $10,052,546. 00 2017 H126A170009 $9,457,615.
00 2016 H126A160009 $10,397,146. 00 2015 H126A150009 $12,148,618. 00 2014 H126A140009 $12,076,795.
00 Rehabilitation Services Administration, DC Department on Disability Services VR Grantee Type : Combined. 1125 15th Street NW, 9th Floor, Washington, DC 20005 Fiscal Year PR Award ID Total Awards 2026 H126A260011 $15,674,756. 00 2025 H126A250011 $17,507,117.
00 2024 H126A240011 $17,434,590. 00 2023 H126A230011 $17,734,590. 00 2022 H126A220011 $15,840,814.
00 2021 H126A210011 $15,611,652. 00 2020 H126A200011 $14,922,920. 30 2019 H126A190011 $14,910,497.
79 2018 H126A180011 $16,143,909. 00 2017 H126A170011 $14,974,253. 67 2016 H126A160011 $15,993,560.
45 2015 H126A150011 $17,267,054. 68 2014 H126A140011 $17,568,137. 00 Florida Division of Blind Services 325 West Gaines, Turlington Building Suite 1114, Tallahassee, FL 32399 Fiscal Year PR Award ID Total Awards 2026 H126A260087 $44,836,774.
00 2025 H126A250087 $43,463,554. 00 2024 H126A240087 $33,393,982. 00 2023 H126A230087 $33,393,982.
00 2022 H126A220087 $28,956,502. 98 2021 H126A210087 $36,629,964. 00 2020 H126A200087 $26,452,637.
48 2019 H126A190087 $28,610,695. 30 2018 H126A180087 $32,453,718. 36 2017 H126A170087 $30,376,466.
91 2016 H126A160087 $31,098,043. 55 2015 H126A150087 $29,518,114. 00 2014 H126A140087 $29,113,508.
00 Florida Division of Vocational Rehabilitation 325 West Gaines, Turlington Building Suite 1144, Tallahassee, FL 32399 Fiscal Year PR Award ID Total Awards 2026 H126A260086 $218,908,956. 00 2025 H126A250086 $212,204,412. 00 2024 H126A240086 $184,931,573.
00 2023 H126A230086 $180,693,519. 00 2022 H126A220086 $175,063,093. 01 2021 H126A210086 $172,158,412.
90 2020 H126A200086 $153,000,001. 00 2019 H126A190086 $161,156,579. 00 2018 H126A180086 $161,765,853.
00 2017 H126A170086 $154,286,094. 00 2016 H126A160086 $133,848,279. 00 2015 H126A150086 $127,798,344.
00 2014 H126A140086 $142,102,741. 00 Georgia Vocational Rehabilitation Agency VR Grantee Type : Combined. 200 Piedmont Ave.
SE, West Tower - Suite 1408, Atlanta, GA 30334 Fiscal Year PR Award ID Total Awards 2026 H126A260089 $153,076,261. 00 2025 H126A250089 $104,700,000. 00 2024 H126A240089 $100,000,000.
00 2023 H126A230089 $68,091,886. 48 2022 H126A220089 $44,248,578. 32 2021 H126A210089 $59,134,737.
27 2020 H126A200089 $71,470,110. 29 2019 H126A190089 $79,067,653. 46 2018 H126A180089 $86,263,436.
00 2017 H126A170089 $85,794,361. 00 2016 H126A160089 $88,070,651. 96 2015 H126A150089 $72,012,246.
43 2014 H126A140089 $62,636,876. 00 Hawaii Division of Vocational Rehabilitation VR Grantee Type : Combined. 1390 Miller Street, Room 209, Honolulu, HI Fiscal Year PR Award ID Total Awards 2026 H126A260015 $16,993,188.
00 2025 H126A250015 $15,146,638. 00 2024 H126A240015 $8,286,940. 00 2023 H126A230015 $9,684,768.
59 2022 H126A220015 $10,028,866. 44 2021 H126A210015 $8,781,471. 02 2020 H126A200015 $12,097,794.
92 2019 H126A190015 $12,652,697. 40 2018 H126A180015 $13,064,374. 77 2017 H126A170015 $12,944,272.
00 2016 H126A160015 $12,861,898. 41 2015 H126A150015 $12,701,118. 44 2014 H126A140015 $13,232,079.
00 Idaho Commission for the Blind and Visually Impaired 341 West Washington, Boise, ID 83720 Fiscal Year PR Award ID Total Awards 2026 H126A260017 $3,796,625. 00 2025 H126A250017 $3,836,345. 00 2024 H126A240017 $4,464,506.
00 2023 H126A230017 $3,246,435. 00 2022 H126A220017 $2,954,061. 00 2021 H126A210017 $2,870,074.
00 2020 H126A200017 $2,778,201. 00 2019 H126A190017 $2,944,299. 00 2018 H126A180017 $2,600,023.
00 2017 H126A170017 $2,539,913. 00 2016 H126A160017 $2,527,397. 00 2015 H126A150017 $2,457,775.
00 2014 H126A140017 $2,452,148. 00 Idaho Division of Vocational Rehabilitation VR Grantee Type : General. 650 West State Street, Room 150, Boise, ID 83720 Fiscal Year PR Award ID Total Awards 2026 H126A260016 $23,322,128.
00 2025 H126A250016 $23,302,875. 00 2024 H126A240016 $29,785,539. 00 2023 H126A230016 $16,274,257.
00 2022 H126A220016 $14,601,067. 47 2021 H126A210016 $13,529,778. 27 2020 H126A200016 $16,659,404.
00 2019 H126A190016 $5,092,139. 68 2018 H126A180016 $16,659,404. 00 2017 H126A170016 $16,274,257.
00 2016 H126A160016 $15,000,000. 00 2015 H126A150016 $15,100,000. 00 2014 H126A140016 $14,800,000.
00 Illinois Division of Rehabilitation Services VR Grantee Type : Combined. 100 S. Grand Avenue, 1st Floor, Springfield, IL 62762 Fiscal Year PR Award ID Total Awards 2026 H126A260018 $144,540,133.
00 2025 H126A250018 $139,612,047. 00 2024 H126A240018 $139,449,124. 00 2023 H126A230018 $127,331,004.
00 2022 H126A220018 $119,882,242. 00 2021 H126A210018 $118,811,693. 00 2020 H126A200018 $116,346,662.
80 2019 H126A190018 $115,031,590. 00 2018 H126A180018 $112,188,229. 00 2017 H126A170018 $95,478,846.
00 2016 H126A160018 $107,588,920. 00 2015 H126A150018 $109,572,381. 00 2014 H126A140018 $109,170,805.
00 Indiana Bureau of Rehabilitation Services VR Grantee Type : Combined. 402 West Washington Street, PO Box 7083, Indianapolis, IN 46207 Fiscal Year PR Award ID Total Awards 2026 H126A260019 $98,179,418. 00 2025 H126A250019 $78,766,705.
00 2024 H126A240019 $66,261,247. 00 2023 H126A230019 $60,505,778. 11 2022 H126A220019 $60,816,649.
27 2021 H126A210019 $62,835,381. 49 2020 H126A200019 $59,066,262. 61 2019 H126A190019 $61,307,733.
22 2018 H126A180019 $61,905,239. 01 2017 H126A170019 $60,404,373. 39 2016 H126A160019 $53,801,185.
98 2015 H126A150019 $53,758,763. 13 2014 H126A140019 $59,735,848. 00 Iowa Department for the Blind 524 4th Street, Des Moines, IA 50309 Fiscal Year PR Award ID Total Awards 2026 H126A260021 $8,497,357.
00 2025 H126A250021 $8,485,486. 00 2024 H126A240021 $7,461,836. 00 2023 H126A230021 $7,021,960.
00 2022 H126A220021 $6,297,797. 00 2021 H126A210021 $6,351,220. 00 2020 H126A200021 $6,440,310.
00 2019 H126A190021 $5,552,122. 00 2018 H126A180021 $5,071,406. 00 2017 H126A170021 $5,347,053.
00 2016 H126A160021 $5,351,600. 00 2015 H126A150021 $5,349,130. 00 2014 H126A140021 $5,351,600.
00 Iowa Workforce Development VR Grantee Type : General. 1000 E Grand Ave, Des Moines, IA 50319 Fiscal Year PR Award ID Total Awards 2026 H126A260101 $36,225,574. 00 2025 H126A250101 $36,674,966.
00 2024 H126A240101 $34,060,986. 00 2023 H126A230101 $17,945,922. 33 2022 H126A220101 $230,260.
10 Iowa Vocational Rehabilitation Services VR Grantee Type : General. 510 East 12th Street, Des Moines, IA 50319 Fiscal Year PR Award ID Total Awards 2023 H126A230020 $13,864,248. 59 2022 H126A220020 $29,692,925.
90 2021 H126A210020 $27,334,048. 96 2020 H126A200020 $26,620,667. 00 2019 H126A190020 $27,140,102.
00 2018 H126A180020 $26,606,564. 00 2017 H126A170020 $25,469,864. 00 2016 H126A160020 $25,489,251.
00 2015 H126A150020 $24,915,319. 89 2014 H126A140020 $23,041,806. 00 Kansas Department for Children and Families VR Grantee Type : Combined.
555 S. Kansas Ave, Topeka, KS 66603 Fiscal Year PR Award ID Total Awards 2026 H126A260022 $38,826,973. 00 2025 H126A250022 $38,165,638.
00 2024 H126A240022 $33,714,508. 00 2023 H126A230022 $20,582,914. 00 2022 H126A220022 $19,123,601.
00 2021 H126A210022 $19,465,705. 88 2020 H126A200022 $19,236,778. 35 2019 H126A190022 $20,831,680.
23 2018 H126A180022 $15,055,469. 12 2017 H126A170022 $18,279,699. 97 2016 H126A160022 $20,090,736.
38 2015 H126A150022 $8,917,101. 00 2014 H126A140022 $20,257,480. 00 Office of Vocational Rehabilitation (Ky-C) VR Grantee Type : Combined.
Kentucky Career Center, 275 East Main Street, Frankfort, KY 40621 Fiscal Year PR Award ID Total Awards 2026 H126A260096 $74,811,828. 00 2025 H126A250096 $83,356,609. 00 2024 H126A240096 $63,261,278.
00 2023 H126A230096 $63,261,278. 00 2022 H126A220096 $63,404,314. 00 2021 H126A210096 $58,276,010.
00 2020 H126A200096 $57,373,769. 03 2019 H126A190096 $58,865,827. 00 2018 H126A180023 $49,091,452.
00 2017 H126A170023 $45,417,503. 00 2016 H126A160023 $48,550,504. 00 2015 H126A150023 $41,891,184.
00 2014 H126A140023 $41,047,558. 00 Kentucky Office for the Blind 275 East Main Street, Mail Stop 2-Ej, Frankfort, KY 40621 Fiscal Year PR Award ID Total Awards 2018 H126A180024 $3,773,277. 10 2017 H126A170024 $7,881,919.
00 2016 H126A160024 $7,005,000. 00 2015 H126A150024 $6,600,000. 00 2014 H126A140024 $6,600,000.
00 Louisiana Rehabilitation Services VR Grantee Type : Combined. PO Box 91297, Baton Rouge, LA 70821 Fiscal Year PR Award ID Total Awards 2026 H126A260025 $73,726,369. 00 2025 H126A250025 $41,929,988.
00 2024 H126A240025 $34,778,921. 00 2023 H126A230025 $34,778,921. 00 2022 H126A220025 $33,569,210.
00 2021 H126A210025 $26,361,880. 00 2020 H126A200025 $30,428,182. 00 2019 H126A190025 $34,327,448.
00 2018 H126A180025 $36,550,000. 00 2017 H126A170025 $34,327,448. 00 2016 H126A160025 $36,550,000.
00 2015 H126A150025 $34,326,061. 00 2014 H126A140025 $35,549,297. 00 Maine Division for the Blind and Visually Impaired 150 State House Station, Augusta, ME Fiscal Year PR Award ID Total Awards 2026 H126A260085 $3,728,325.
00 2025 H126A250085 $3,844,641. 00 2024 H126A240085 $3,398,585. 00 2023 H126A230085 $3,398,585.
00 2022 H126A220085 $3,191,468. 00 2021 H126A210085 $2,620,200. 99 2020 H126A200085 $2,057,990.
57 2019 H126A190085 $1,958,173. 38 2018 H126A180085 $2,786,557. 00 2017 H126A170085 $3,458,366.
00 2016 H126A160085 $3,459,977. 00 2015 H126A150085 $3,352,683. 00 2014 H126A140085 $4,438,957.
00 Maine Division of Vocational Rehabilitation VR Grantee Type : General. 150 State House Station, Augusta, ME Fiscal Year PR Award ID Total Awards 2026 H126A260026 $16,424,782. 00 2025 H126A250026 $16,884,501.
00 2024 H126A240026 $15,972,146. 00 2023 H126A230026 $15,972,146. 00 2022 H126A220026 $15,459,708.
00 2021 H126A210026 $12,027,796. 00 2020 H126A200026 $13,624,154. 02 2019 H126A190026 $14,525,501.
99 2018 H126A180026 $13,806,992. 00 2017 H126A170026 $13,169,902. 00 2016 H126A160026 $13,337,404.
00 2015 H126A150026 $13,169,902. 00 2014 H126A140026 $13,152,502. 00 Maryland Division of Rehabilitation Services VR Grantee Type : Combined.
Division of Rehabilitation Services, 2301 Argonne Drive, Baltimore, MD 21218 Fiscal Year PR Award ID Total Awards 2026 H126A260027 $65,379,115. 00 2025 H126A250027 $64,023,386. 00 2024 H126A240027 $56,885,242.
00 2023 H126A230027 $52,075,529. 00 2022 H126A220027 $48,623,984. 00 2021 H126A210027 $42,697,754.
00 2020 H126A200027 $41,525,657. 47 2019 H126A190027 $46,886,516. 40 2018 H126A180027 $44,234,054.
00 2017 H126A170027 $43,855,573. 00 2016 H126A160027 $40,917,773. 90 2015 H126A150027 $37,811,493.
24 2014 H126A140027 $47,262,531. 00 Massachusetts Rehabilitation Commission VR Grantee Type : General. Vocational Rehabilitation Division, 600 Washington Street, 2nd Floor, Boston, MA 02211 Fiscal Year PR Award ID Total Awards 2026 H126A260028 $50,605,989.
00 2025 H126A250028 $60,057,064. 00 2024 H126A240028 $49,227,948. 00 2023 H126A230028 $55,628,315.
00 2022 H126A220028 $42,061,264. 00 2021 H126A210028 $37,987,847. 33 2020 H126A200028 $37,123,635.
66 2019 H126A190028 $39,097,390. 78 2018 H126A180028 $44,931,699. 00 2017 H126A170028 $42,582,771.
76 2016 H126A160028 $47,881,587. 37 2015 H126A150028 $43,192,312. 59 2014 H126A140028 $42,987,309.
00 Massachusetts Commission for the Blind 40 Broad Street, Boston, MA 02109 Fiscal Year PR Award ID Total Awards 2026 H126A260029 $8,930,469. 00 2025 H126A250029 $8,961,192. 00 2024 H126A240029 $6,529,006.
00 2023 H126A230029 $7,876,945. 76 2022 H126A220029 $8,053,279. 56 2021 H126A210029 $8,783,249.
14 2020 H126A200029 $7,293,129. 05 2019 H126A190029 $9,027,148. 95 2018 H126A180029 $8,241,470.
00 2017 H126A170029 $7,810,446. 00 2016 H126A160029 $10,634,884. 63 2015 H126A150029 $9,325,342.
68 2014 H126A140029 $9,292,684. 00 Bureau of Services for Blind Persons PO Box 30652, Lansing, MI 48909 Fiscal Year PR Award ID Total Awards 2026 H126A260100 $21,531,929. 00 2025 H126A250100 $21,806,234.
00 2024 H126A240100 $20,146,385. 00 2023 H126A230100 $19,146,385. 00 2022 H126A220100 $17,993,738.
00 2021 H126A210100 $19,025,897. 00 2020 H126A200100 $19,170,588. 00 2019 H126A190031 $9,562,038.
29 2019 H126A190100 $8,655,613. 71 2018 H126A180031 $18,399,684. 00 2017 H126A170031 $17,157,078.
45 2016 H126A160031 $15,800,922. 00 2015 H126A150031 $15,524,744. 12 2014 H126A140031 $17,315,858.
00 Michigan Department of Labor and Economic Opportunity VR Grantee Type : General. 201 North Washington Square, PO Box 30010, Lansing, MI 48909 Fiscal Year PR Award ID Total Awards 2026 H126A260099 $121,896,754. 00 2025 H126A250099 $116,725,241.
00 2024 H126A240099 $102,667,951. 00 2023 H126A230099 $98,496,184. 00 2022 H126A220099 $101,964,517.
00 2021 H126A210099 $101,813,415. 00 2020 H126A200099 $102,855,334. 00 2019 H126A190099 $34,012,575.
04 Michigan Rehabilitation Services VR Grantee Type : General. 201 North Washington Square, PO Box 30010, Lansing, MI 48909 Fiscal Year PR Award ID Total Awards 2019 H126A190090 $68,143,117. 96 2018 H126A180090 $94,241,223.
00 2017 H126A170090 $93,287,719. 25 2016 H126A160090 $90,430,257. 39 2015 H126A150090 $83,335,157.
00 2014 H126A140090 $73,464,750. 00 Minnesota State Services for the Blind 2200 University Ave West, St. Paul, MN 55114 Fiscal Year PR Award ID Total Awards 2026 H126A260033 $11,828,848.
00 2025 H126A250033 $12,243,684. 00 2024 H126A240033 $10,410,449. 00 2023 H126A230033 $10,410,449.
00 2022 H126A220033 $9,296,238. 00 2021 H126A210033 $9,505,298. 00 2020 H126A200033 $8,901,006.
00 2019 H126A190033 $9,244,760. 00 2018 H126A180033 $8,900,641. 00 2017 H126A170033 $9,005,850.
00 2016 H126A160033 $8,770,354. 00 2015 H126A150033 $10,137,089. 00 2014 H126A140033 $8,770,354.
00 Minnesota Vocational Rehabilitation Services VR Grantee Type : General. 1st National Bank Building, SW, 332 Minnesota Street, St. Paul, MN 55101 Fiscal Year PR Award ID Total Awards 2026 H126A260032 $53,886,972.
00 2025 H126A250032 $59,589,639. 00 2024 H126A240032 $52,832,455. 00 2023 H126A230032 $47,425,377.
00 2022 H126A220032 $52,785,304. 00 2021 H126A210032 $47,301,578. 58 2020 H126A200032 $44,544,250.
00 2019 H126A190032 $45,550,129. 00 2018 H126A180032 $42,196,616. 62 2017 H126A170032 $41,046,302.
30 2016 H126A160032 $43,139,000. 00 2015 H126A150032 $42,259,845. 00 2014 H126A140032 $43,159,844.
00 Mississippi Department of Rehabilitation Services VR Grantee Type : Combined. PO Box 1698, Jackson, MS 39215 Fiscal Year PR Award ID Total Awards 2026 H126A260034 $55,296,901. 00 2025 H126A250034 $58,645,606.
00 2024 H126A240034 $50,623,992. 00 2023 H126A230034 $50,623,992. 00 2022 H126A220034 $47,209,246.
28 2021 H126A210034 $47,309,720. 00 2020 H126A200034 $46,749,348. 00 2019 H126A190034 $44,680,926.
00 2018 H126A180034 $43,540,850. 00 2017 H126A170034 $42,093,929. 17 2016 H126A160034 $44,589,605.
00 2015 H126A150034 $44,536,766. 00 2014 H126A140034 $44,576,629. 00 Missouri Rehabilitation Services for the Blind 615 Howerton Court, PO Box 2320, Jefferson City, MO 65102 Fiscal Year PR Award ID Total Awards 2026 H126A260037 $11,591,624.
00 2025 H126A250037 $11,615,597. 00 2024 H126A240037 $10,526,581. 00 2023 H126A230037 $9,072,607.
85 2022 H126A220037 $7,866,360. 98 2021 H126A210037 $7,380,084. 24 2020 H126A200037 $6,831,273.
02 2019 H126A190037 $7,695,145. 25 2018 H126A180037 $8,470,751. 96 2017 H126A170037 $5,430,857.
40 2016 H126A160037 $6,427,144. 13 2015 H126A150037 $8,491,465. 00 2014 H126A140037 $8,257,239.
00 Missouri Vocational Rehabilitation VR Grantee Type : General. 3024 Dupont Circle, Jefferson City, MO 65109 Fiscal Year PR Award ID Total Awards 2026 H126A260036 $77,641,722. 00 2025 H126A250036 $77,735,150.
00 2024 H126A240036 $66,752,282. 00 2023 H126A230036 $70,447,118. 00 2022 H126A220036 $66,571,077.
00 2021 H126A210036 $64,549,285. 81 2020 H126A200036 $63,495,619. 01 2019 H126A190036 $61,700,408.
85 2018 H126A180036 $60,509,484. 70 2017 H126A170036 $58,624,004. 48 2016 H126A160036 $58,768,793.
92 2015 H126A150036 $56,821,259. 27 2014 H126A140036 $54,152,199. 00 Montana Disability Employment and Transitions Division VR Grantee Type : Combined.
111 North Last Chance Gulch - Suite 4C, PO Box 4210, Helena, MT 59604 Fiscal Year PR Award ID Total Awards 2026 H126A260038 $14,700,906. 00 2025 H126A250038 $17,095,999. 00 2024 H126A240038 $13,848,074.
00 2023 H126A230038 $13,168,208. 00 2022 H126A220038 $11,084,507. 00 2021 H126A210038 $9,573,424.
82 2020 H126A200038 $9,281,550. 00 2019 H126A190038 $10,260,220. 00 2018 H126A180038 $11,793,410.
00 2017 H126A170038 $12,134,502. 00 2016 H126A160038 $13,700,185. 00 2015 H126A150038 $12,648,415.
00 2014 H126A140038 $13,477,988. 00 Nebraska Commission for the Blind and Visually Impaired 4600 Valley Road, Suite 100, Lincoln, NE 68510 Fiscal Year PR Award ID Total Awards 2026 H126A260040 $3,766,619. 00 2025 H126A250040 $4,158,894.
00 2024 H126A240040 $3,959,923. 00 2023 H126A230040 $3,959,923. 00 2022 H126A220040 $3,735,149.
58 2021 H126A210040 $2,773,182. 08 2020 H126A200040 $3,454,004. 18 2019 H126A190040 $4,089,963.
00 2018 H126A180040 $3,217,211. 00 2017 H126A170040 $2,824,605. 00 2016 H126A160040 $3,466,391.
54 2015 H126A150040 $3,503,633. 00 2014 H126A140040 $3,255,802. 00 Nebraska Division of Vocational Rehabiliation VR Grantee Type : General.
301 Centennial Mall South, 6th Floor, PO Box 94987, Lincoln, NE 68509 Fiscal Year PR Award ID Total Awards 2026 H126A260039 $20,527,591. 00 2025 H126A250039 $23,606,598. 00 2024 H126A240039 $19,647,831.
00 2023 H126A230039 $18,861,299. 00 2022 H126A220039 $15,611,093. 00 2021 H126A210039 $15,802,027.
49 2020 H126A200039 $15,896,841. 58 2019 H126A190039 $21,456,292. 00 2018 H126A180039 $16,950,949.
00 2017 H126A170039 $15,840,244. 00 2016 H126A160039 $16,926,628. 00 2015 H126A150039 $17,139,610.
00 2014 H126A140039 $16,612,034. 00 Nevada Rehabilitation Division VR Grantee Type : Combined. 751 Basque Way, Carson City, NV 89706 Fiscal Year PR Award ID Total Awards 2026 H126A260041 $36,242,103.
00 2025 H126A250041 $30,303,282. 00 2024 H126A240041 $24,579,764. 00 2023 H126A230041 $19,940,575.
91 2022 H126A220041 $17,136,278. 71 2021 H126A210041 $14,304,861. 40 2020 H126A200041 $17,239,554.
11 2019 H126A190041 $19,623,750. 95 2018 H126A180041 $18,531,753. 30 2017 H126A170041 $16,049,561.
50 2016 H126A160041 $16,116,672. 39 2015 H126A150041 $14,710,066. 38 2014 H126A140041 $17,341,738.
