1,000+ Opportunities
Find the right grant
Search federal, foundation, and corporate grants with AI — or browse by agency, topic, and state.
Federal grant funding history and award details.
Total Awards
51
Total Funding
$42.2M
Agencies
1
Years Active
2020–2026
| Agency | Awards | Total Funding | Avg Award |
|---|---|---|---|
| NSF | 51 | $42.2M | $827K |
| Fiscal Year | Awards | Total Funding |
|---|---|---|
| 2026 | 1 | $210K |
| 2025 | 20 | $8.7M |
| 2024 | 8 | $7.9M |
| 2023 | 4 | $2.3M |
| 2022 | 5 | $12.9M |
| 2021 | 9 | $8.9M |
| 2020 | 4 | $1.3M |
| # | PI Name | Awards | Years Active | Total Funding |
|---|---|---|---|---|
| 1 | Michele Nishiguchi | 1 | 1 | $12.5M |
| 2 | Victor Munoz | 1 | 1 | $5M |
| 3 | Christiane Spitzmueller | 1 | 1 | $4.5M |
| 4 | Sayantani Ghosh | 1 | 1 | $2M |
| 5 | Pengfei Su | 4 | 3 | $1.1M |
| 6 | Sarah Loebman | 2 | 2 | $1M |
| 7 | Jessica Blois | 1 | 1 | $1M |
| 8 | Sarah Kurtz | 1 | 1 | $1M |
| 9 | Michael Scheibner | 1 | 1 | $1M |
| 10 | Dong Li | 2 | 2 | $979K |
| 11 | Emilia Sogin | 1 | 1 | $940K |
| 12 | Anna Nierenberg | 1 | 1 | $867K |
| 13 | David Strubbe | 1 | 1 | $800K |
| 14 | Wan Du | 2 | 2 | $770K |
| 15 | Qian Wang | 2 | 1 | $750K |
| 16 | Xuan Zhang | 1 | 1 | $621K |
| 17 | Thomas Harmon | 1 | 1 | $611K |
| 18 | Xiaoyi Lu | 1 | 1 | $597K |
| 19 | Florin Rusu | 1 | 1 | $500K |
| 20 | Jennifer Lee | 1 | 1 | $471K |
| 21 | Marilia Palumbo Gaiarsa | 1 | 1 | $453K |
| 22 | Hyeran Jeon | 2 | 2 | $450K |
| 23 | Miguel Carreira-Perpinan | 1 | 1 | $425K |
| 24 | Kelly Shepardson | 1 | 1 | $423K |
| 25 | Hrant Hratchian | 1 | 1 | $368K |
Use competitive intelligence to target the right programs. Get personalized grant recommendations backed by the Granted Guarantee.
See Pricing