1,000+ Opportunities
Find the right grant
Search federal, foundation, and corporate grants with AI — or browse by agency, topic, and state.
Federal grant funding history and award details.
Total Awards
53
Total Funding
$77.4M
Agencies
1
Years Active
2020–2026
| Agency | Awards | Total Funding | Avg Award |
|---|---|---|---|
| NSF | 53 | $77.4M | $1.5M |
| Fiscal Year | Awards | Total Funding |
|---|---|---|
| 2026 | 1 | $1.5M |
| 2025 | 15 | $32.1M |
| 2024 | 7 | $14.9M |
| 2023 | 6 | $6.5M |
| 2022 | 6 | $3.8M |
| 2021 | 12 | $6.1M |
| 2020 | 6 | $12.5M |
| # | PI Name | Awards | Years Active | Total Funding |
|---|---|---|---|---|
| 1 | Terry Appelgate | 3 | 2 | $28.7M |
| 2 | Lynne Talley | 2 | 2 | $19.8M |
| 3 | Mark Zumberge | 6 | 4 | $4.4M |
| 4 | Karen Stocks | 1 | 1 | $3.5M |
| 5 | Amy Waterhouse | 2 | 2 | $2.4M |
| 6 | Alice-Agnes Gabriel | 2 | 2 | $2.2M |
| 7 | Nicole Couto | 1 | 1 | $1.7M |
| 8 | Ivana Cerovecki | 2 | 2 | $1.2M |
| 9 | Nathalie Zilberman | 1 | 1 | $1.2M |
| 10 | Anela Choy | 1 | 1 | $899K |
| 11 | Ross Parnell-Turner | 2 | 1 | $847K |
| 12 | James Leichter | 1 | 1 | $798K |
| 13 | Grant Deane | 1 | 1 | $757K |
| 14 | Todd Martz | 1 | 1 | $633K |
| 15 | Andrew Dickson | 1 | 1 | $625K |
| 16 | Lynn Russell | 1 | 1 | $523K |
| 17 | Gregory Roberts | 1 | 1 | $517K |
| 18 | Erfan Goharian | 1 | 1 | $500K |
| 19 | Lisa Levin | 1 | 1 | $499K |
| 20 | Eric Allen | 1 | 1 | $499K |
| 21 | Dahiana Arcila | 1 | 1 | $496K |
| 22 | Dave May | 1 | 1 | $462K |
| 23 | Nick Pizzo | 1 | 1 | $450K |
| 24 | Margaret Odlum | 1 | 1 | $361K |
| 25 | Linda Wegley Kelly | 1 | 1 | $347K |
Use competitive intelligence to target the right programs. Get personalized grant recommendations backed by the Granted Guarantee.
See Pricing