1,000+ Opportunities
Find the right grant
Search federal, foundation, and corporate grants with AI — or browse by agency, topic, and state.
Federal grant funding history and award details.
Total Awards
88
Total Funding
$309.8M
Agencies
2
Years Active
2020–2026
| Agency | Awards | Total Funding | Avg Award |
|---|---|---|---|
| NSF | 87 | $309.3M | $3.6M |
| National Institute of Environmental Health Sciences | 1 | $495K | $495K |
| Fiscal Year | Awards | Total Funding |
|---|---|---|
| 2026 | 2 | $595K |
| 2025 | 15 | $34.4M |
| 2024 | 14 | $5M |
| 2023 | 12 | $231.1M |
| 2022 | 11 | $13.5M |
| 2021 | 30 | $22.6M |
| 2020 | 4 | $2.6M |
| # | PI Name | Awards | Years Active | Total Funding |
|---|---|---|---|---|
| 1 | James Edson | 1 | 1 | $219.8M |
| 2 | Sarah Fuller | 2 | 1 | $27.4M |
| 3 | Anne Cohen | 3 | 2 | $7.5M |
| 4 | Robert Pickart | 1 | 1 | $4M |
| 5 | Amy Bower | 3 | 3 | $3.5M |
| 6 | Robert Evans | 3 | 3 | $3.4M |
| 7 | David Nicholson | 2 | 2 | $2M |
| 8 | Viviane Vasconcellos de Menezes | 1 | 1 | $2M |
| 9 | Daniel Torres | 1 | 1 | $1.8M |
| 10 | Yogesh Girdhar | 2 | 2 | $1.7M |
| 11 | Mak Saito | 2 | 2 | $1.6M |
| 12 | Anthony Kirincich | 3 | 2 | $1.5M |
| 13 | Maria Pachiadaki | 2 | 2 | $1.4M |
| 14 | Stephanie Jenouvrier | 2 | 2 | $1.3M |
| 15 | Jason Kapit | 1 | 1 | $1.3M |
| 16 | Harriet Alexander | 2 | 2 | $1.3M |
| 17 | Benjamin Van Mooy | 1 | 1 | $1.1M |
| 18 | Peter Barry | 3 | 3 | $1.1M |
| 19 | Isabela Le Bras | 1 | 1 | $1.1M |
| 20 | Elizabeth Kujawinski | 1 | 1 | $1.1M |
| 21 | Glenn Gaetani | 1 | 1 | $1000K |
| 22 | Olivier Marchal | 1 | 1 | $952K |
| 23 | Julia Guimond | 2 | 2 | $950K |
| 24 | Matthew Charette | 1 | 1 | $887K |
| 25 | Adam Subhas | 1 | 1 | $883K |
Use competitive intelligence to target the right programs. Get personalized grant recommendations backed by the Granted Guarantee.
See Pricing