BEAUMONT, TX
All Saints Episcopal School
Quick Facts
- EIN
- 74-6021045
- Location
- BEAUMONT, TX
- Total Assets
- N/A
- Annual Income
- N/A
- Annual Revenue
- N/A
- IRS Ruling Year
- 1957
- Tax Subsection
- 501(c)(03)
About This Organization
All Saints Episcopal School is a nonprofit organization based in BEAUMONT, TX. It received its IRS tax-exempt ruling in 1957. The organization is classified under IRC Section 501(c)(03). The organization has received $917K in foundation grants from 23 funders.
Grants Received from Foundations
Foundation grants awarded to All Saints Episcopal School, based on IRS 990-PF filings.
| Funder | Amount | Year | Purpose |
|---|---|---|---|
| Nun Ide Foundation Inc. | $60K | 2023 | FURTHER THE ORGANIZATION'S MISSION |
| Fred And Sandy Mesch Foundation | $35K | 2023 | CHARITY |
| Mamie Mcfaddin Ward Heritage Foundation | $33K | 2023 | TWO NEW AIR CONDITIONING UNITS IN PRESCHOOL BUILDING |
| Kramer Family Foundation | $25K | 2023 | PHILANTHROPY |
| Triple D Foundation | $20K | 2023 | To help provide funds to continue with the delivery of education instructions to students. |
| Ketchum Charitable Foundation Inc. | $10K | 2023 | GENERAL FUND |
| Riter Family Foundation | $10K | 2023 | EDUCATION |
| Simpson Omohundro Foundation Omohundro Educational Trust | $8K | 2023 | EDUCATION |
| A S Genecov Foundation | $5K | 2023 | SUPPORT OF EDUCATION |
| William M Fuller Foundation | $3K | 2023 | TO FURTHER CHARITABLE PURPOSE. |
| Mechia Foundation | $1K | 2023 | CONTINUING OPERATIONS |
| Edward E Ford Foundation Mfgr | $100K | 2022 | GENERAL |
| Edward E Ford Foundation Mfgr | $100K | 2022 | GENERAL |
| Nun Ide Foundation Inc. | $60K | 2022 | FURTHER THE ORGANIZATION'S MISSION |
| Fred And Sandy Mesch Foundation | $35K | 2022 | CHARITY |
| Fred And Sandy Mesch Foundation | $35K | 2022 | CHARITY |
| Allsup Family Charitable Foundation | $31K | 2022 | GENERAL SUPPORT |
| Allsup Family Charitable Foundation | $31K | 2022 | GENERAL SUPPORT |
| Wilton P & Effie Mae Hebert Foundation | $25K | 2022 | SUPPORT FOR OPERATIONS |
| William M Fuller Foundation | $25K | 2022 | TO FURTHER CHARITABLE PURPOSE. |
| William M Fuller Foundation | $25K | 2022 | TO FURTHER CHARITABLE PURPOSE. |
| Riter Family Foundation | $10K | 2022 | EDUCATION |
| Triple D Foundation | $10K | 2022 | To help provide funds to continue with the delivery of education instructions to students. |
| Ketchum Charitable Foundation Inc. | $10K | 2022 | GENERAL FUND |
| Riter Family Foundation | $10K | 2022 | EDUCATION |
| Triple D Foundation | $10K | 2022 | To help provide funds to continue with the delivery of education instructions to students. |
| Ketchum Charitable Foundation Inc. | $10K | 2022 | GENERAL FUND |
| Simpson Omohundro Foundation Omohundro Educational Trust | $8K | 2022 | EDUCATION |
| A S Genecov Foundation | $5K | 2022 | SUPPORT OF EDUCATION |
| A S Genecov Foundation | $5K | 2022 | SUPPORT OF EDUCATION |
| Bank Of America Charitable Foundation Inc. | $5K | 2022 | PROGRAM/OPERATING SUPPORT |
| Bank Of America Charitable Foundation Inc. | $5K | 2022 | PROGRAM/OPERATING SUPPORT |
| The Edward L Rispone Family Foundation | $3K | 2022 | TO PROVIDE FUNDS TO SUPPORT A CHRISTIAN ELEMENTARY SCHOOL |
| Katten Muchin Rosenman Foundation Inc. | $3K | 2022 | IN ORDER TO MAKE CONTRIBUTIONS FOR CHARITABLE, RELIGIOUS, EDUCATIONAL OR SCIENTIFIC PURPOSES. |
| The Edward L Rispone Family Foundation | $3K | 2022 | TO PROVIDE FUNDS TO SUPPORT A CHRISTIAN ELEMENTARY SCHOOL |
| Caryll M And Norman F Sprague Foundation | $2K | 2022 | QUALIFIED CHARITABLE EXEMPT PURPOSE |
| Ardon And Iris Moore Foundation | $1K | 2022 | GENERAL PURPOSES |
| Mechia Foundation | $1K | 2022 | CONTINUING OPERATIONS |
| Mechia Foundation | $1K | 2022 | CONTINUING OPERATIONS |
| Ardon And Iris Moore Foundation | $1K | 2022 | GENERAL PURPOSES |
| H Fort Flowers Foundation Inc. | $400 | 2022 | THE ALL SAINTS FUND |
| Brooks And Caitlin Mccabe Family Foundation | $33K | 2021 | Scholarship/Education |
| William E Scott Foundation | $25K | 2021 | EDUCATIONAL |
| Fred And Sandy Mesch Foundation | $25K | 2021 | CHARITY |
| Wilton P & Effie Mae Hebert Foundation | $25K | 2021 | SUPPORT FOR OPERATIONS |
| Ketchum Charitable Foundation Inc. | $10K | 2021 | ASES FUND |
| Bank Of America Charitable Foundation Inc. | $6K | 2021 | OPERATIONAL SUPPORT |
| Bank Of America Charitable Foundation Inc. | $5K | 2021 | OPERATIONAL SUPPORT |
| Ardon And Iris Moore Foundation | $5K | 2021 | GENERAL PURPOSES |
| William Perry Clements Iii Foundation | $5K | 2021 | UNRESTRICTED USE |
Frequently Asked Questions
What does All Saints Episcopal School do?
All Saints Episcopal School is a nonprofit organization based in BEAUMONT, TX. It is classified under IRC Section 501(c)(03).
Who funds All Saints Episcopal School?
All Saints Episcopal School has received foundation grants from Nun Ide Foundation Inc., Fred And Sandy Mesch Foundation, Mamie Mcfaddin Ward Heritage Foundation, and others.
Where is All Saints Episcopal School located?
All Saints Episcopal School is located in BEAUMONT, TX.
Is All Saints Episcopal School a 501(c)(3)?
Yes, All Saints Episcopal School is a 501(c)(3) tax-exempt organization. Its EIN is 74-6021045. Donations to this organization may be tax-deductible.
Research This Organization
Similar Organizations
Memorial Hermann Health System
HOUSTON, TX
Michael & Susan Dell Foundation
Austin, TX
Methodist Hospital Group
HOUSTON, TX
Texas Health Resources
ARLINGTON, TX
Texas Christian University
FORT WORTH, TX
Texas Childrens Hospital
HOUSTON, TX
More Organizations in Texas
Is this your organization?
Claim your profile to add programs, impact data, leadership bios, and earn a Granted Transparency Badge. Verified organizations rank higher in search results.
Claim This Organization