EVERETT, WA
Cocoon House
Quick Facts
- EIN
- 91-1497667
- Location
- EVERETT, WA
- Category
- Human Services
- NTEE Code
- L410
- Total Assets
- $17.9M
- Annual Income
- $8.7M
- Annual Revenue
- $8.5M
- IRS Ruling Year
- 1994
- Tax Subsection
- 501(c)(03)
About This Organization
Cocoon House is a nonprofit organization based in EVERETT, WA. It received its IRS tax-exempt ruling in 1994. The organization is classified under IRC Section 501(c)(03). It operates in the area of human services. Total assets are reported at $17.9M. Annual income is $8.7M. The organization has received $419K in foundation grants from 27 funders. It has received $71.4M in federal awards from 2 agencies.
Grants Received from Foundations
Foundation grants awarded to Cocoon House, based on IRS 990-PF filings.
| Funder | Amount | Year | Purpose |
|---|---|---|---|
| Judy And Nick Kauser Foundation | $250 | 2024 | UNRESTRICTED GENERAL |
| Medina Foundation | $45K | 2023 | GENERAL OPERATING |
| Fortive Foundation | $38K | 2023 | GENERAL SUPPORT |
| East Seattle Foundation | $20K | 2023 | DATABASE EXPANSION AND IMPROVEMENT |
| Gow Family Foundation | $20K | 2023 | GENERAL PURPOSES |
| Evertrust Foundation | $15K | 2023 | TRANSITIONS PROGRAM |
| Zumiez Foundation | $11K | 2023 | FURTHER CHARITABLE GOALS |
| Ellison Foundation | $10K | 2023 | HOMELESSNESS |
| The Merrell Family Foundation | $5K | 2023 | GENERAL FUND |
| Evertrust Foundation | $5K | 2023 | CHRISTMAS GRANTS |
| Helen Martha Schiff Foundation | $4K | 2023 | GENERAL OPERATING |
| Matthew 25 34-40 Foundation | $3K | 2023 | SHORT TERM AND LONG TERM HOUSING FOR UNHOUSED YOUTH |
| Gap Foundation | $2K | 2023 | FOR CIVIC & COMMUNITY ENGAGEMENT |
| Gap Foundation | $2K | 2023 | FOR CIVIC & COMMUNITY ENGAGEMENT |
| Molina Healthcare Charitable Foundation | $2K | 2023 | Molina Cares WA Winter Outreach |
| E & H Humbly Bumbly Foundation | $1K | 2023 | ORGANIZATION'S MISSION |
| Fahey Family Foundation | $500 | 2023 | Services to Homeless Teens |
| Pemco Foundation Inc. | $300 | 2023 | DONATION |
| Puget Sound Energy Foundation | N/A | 2023 | EMPLOYEE MATCHING PROGRAM - GENERAL OPERATIONS |
| Gow Family Foundation | $20K | 2022 | GENERAL PURPOSES |
| Howarth Trust Fund | $20K | 2022 | CAPITAL COMMITMENT |
| Liberty Mutual Foundation Inc. | $20K | 2022 | OPERATING SUPPORT |
| Liberty Mutual Foundation Inc. | $20K | 2022 | OPERATING SUPPORT |
| Gow Family Foundation | $20K | 2022 | GENERAL PURPOSES |
| Zumiez Foundation | $13K | 2022 | FURTHER CHARITABLE GOALS |
| Zumiez Foundation | $13K | 2022 | FURTHER CHARITABLE GOALS |
| Wilkins Charitable Foundation | $5K | 2022 | EMERGENCY SHELTER FOR |
| Liberty Mutual Foundation Inc. | $5K | 2022 | 2022 INFLATION RECOGNITION GRANTS |
| Evertrust Foundation | $5K | 2022 | CHRISTMAS GRANT |
| Liberty Mutual Foundation Inc. | $5K | 2022 | 2022 INFLATION RECOGNITION GRANTS |
| Evertrust Foundation | $5K | 2022 | CHRISTMAS GRANT |
| East Seattle Foundation | $4K | 2022 | GENERAL OPERATIONS |
| Wooster-Barcott Foundation | $3K | 2022 | TO SUPPORT PROGRAMS TO BENEFIT HOMELESS, AT-RISK AND DISCONNECTED YOUNG PEOPLE IN SNOHOMISH COUNTY. |
| Matthew 25 34-40 Foundation | $3K | 2022 | GENERAL SUPPORT |
| Dutch Bros Foundation | $3K | 2022 | TO PROVIDE EMERGENCY SHELTER, INTERVENTION AND OUTREACH SERVICES TO HOMELESS YOUTH |
| Matthew 25 34-40 Foundation | $3K | 2022 | GENERAL SUPPORT |
| Mms Giving Foundation | $1K | 2022 | GENERAL OPERATING |
| Mms Giving Foundation | $1K | 2022 | GENERAL OPERATING |
| Fahey Family Foundation | $500 | 2022 | Services to homeless teens |
| Fahey Family Foundation | $500 | 2022 | Services to homeless teens |
| Lpl Financial Foundation Inc. | $500 | 2022 | OPERATIONAL SUPPORT |
| Pemco Foundation Inc. | $500 | 2022 | DONATION |
| Lpl Financial Foundation Inc. | $500 | 2022 | OPERATIONAL SUPPORT |
| Regal Foundation | $255 | 2022 | SUMMER ROUND UP |
| Regal Foundation | $255 | 2022 | SUMMER ROUND UP |
| Arthur J Gallagher Foundation | $100 | 2022 | GENERAL EXEMPT PURPOSE |
| Cooper Family Foundation | $100 | 2022 | CHARITABLE PURPOSE |
| Cooper Family Foundation | $100 | 2022 | CHARITABLE PURPOSE |
| Evertrust Foundation | $40K | 2021 | TEEN AND YOUND ADUTL TRANSISTIONS PROGRAM AND STAFF RETENTION |
| Puget Sound Energy Foundation | $25K | 2021 | GENERAL SUPPORT - PSE FOUNDATION SHELTER AND UNHOUSED PROGRAM |
Federal Awards Received
Federal grants and cooperative agreements from USAspending.gov.
| Agency | Program | Amount | Year |
|---|---|---|---|
| Department of Health and Human Services | 100 awards totaling $70,870,031 | $70.9M | 2025 |
| Department of Justice | 1 awards totaling $500,000 | $500K | 2025 |
Frequently Asked Questions
What does Cocoon House do?
Cocoon House is a nonprofit organization focused on human services, based in EVERETT, WA. It is classified under IRC Section 501(c)(03).
Who funds Cocoon House?
Cocoon House has received foundation grants from Judy And Nick Kauser Foundation, Medina Foundation, Fortive Foundation, and others. It has also received federal awards from Department of Health and Human Services, Department of Justice.
What is Cocoon House's annual revenue?
Cocoon House reports total assets of $17.9M. Annual income is $8.7M.
Where is Cocoon House located?
Cocoon House is located in EVERETT, WA.
Is Cocoon House a 501(c)(3)?
Yes, Cocoon House is a 501(c)(3) tax-exempt organization. Its EIN is 91-1497667. Donations to this organization may be tax-deductible.
Research This Organization
Similar Organizations in Human Services
Plymouth Housing Group
SEATTLE, WA
Archdiocesan Housing Authority
SEATTLE, WA
Solid Ground Washington
SEATTLE, WA
Foss Home & Villiage
TACOMA, WA
Herons Key
REDMOND, WA
Lutheran Retirement Home Of Greater Seattle Inc.
SEATTLE, WA
More Organizations in Washington
Is this your organization?
Claim your profile to add programs, impact data, leadership bios, and earn a Granted Transparency Badge. Verified organizations rank higher in search results.
Claim This Organization