VANCOUVER, WA
Columbia Land Trust
Quick Facts
- EIN
- 94-3140861
- Location
- VANCOUVER, WA
- Category
- Environment
- NTEE Code
- C340
- Total Assets
- $150.2M
- Annual Income
- $28.3M
- Annual Revenue
- $13.8M
- IRS Ruling Year
- 1998
- Tax Subsection
- 501(c)(03)
About This Organization
Columbia Land Trust is a nonprofit organization based in VANCOUVER, WA. It received its IRS tax-exempt ruling in 1998. The organization is classified under IRC Section 501(c)(03). It operates in the area of environment. Total assets are reported at $150.2M. Annual income is $28.3M. The organization has received $1.6M in foundation grants from 26 funders. It has received $5.7M in federal awards from 2 agencies.
Grants Received from Foundations
Foundation grants awarded to Columbia Land Trust, based on IRS 990-PF filings.
| Funder | Amount | Year | Purpose |
|---|---|---|---|
| Weeden Foundation | $25K | 2024 | GRANT |
| Rose E Tucker Charitable Trust | $3K | 2024 | GENERAL OPERATING |
| Felburn Foundation | $350K | 2023 | CAPITAL CAMPAIGN SUPPORT FOR COLUMBIA RIVER GORGE LAND PROTECTION |
| Felburn Foundation | $100K | 2023 | ANNUAL OPERATIONAL SUPPORT |
| The Swigert Foundation | $75K | 2023 | GENERAL OPERATING SUPPORT |
| Wiancko Charitable Foundation Inc. | $30K | 2023 | UNRESTRICTED |
| Bullitt Foundation | $20K | 2023 | FOR AN EXIT GRANT TO SUPPORT THE CONTINUED IMPLEMENTATION OF THE ORGANIZATION'S PORTLAND-VANCOUVER REGIONAL CONSERVATION STRATEGY. |
| Millsdavis Foundation | $14K | 2023 | COLUMBIA LAND TRUST'S CONSERVATION AGENDA |
| Doris Groth@Troxel Charitable Trust | $11K | 2023 | THE ORGANIZATION'S |
| Mcgraw Family Foundation Inc. | $10K | 2023 | GRANT FOR OPERATING EXPENSES |
| Mcgraw Family Foundation Inc. | $10K | 2023 | GRANT FOR OPERATING EXPENSES |
| The Hugh And Jane Ferguson Foundation | $10K | 2023 | ENVIRONMENTAL PROTECTION |
| Erich And Hannah Sachs Foundation | $5K | 2023 | FUND LAND CONSERVATION |
| Broughton And Mary Bishop Family Foundation | $1K | 2023 | GENERAL OPERATING |
| Millsdavis Foundation | $1K | 2023 | HONORARIUM FOR THE MILLSDAVIS FOUNDATION SITE VISIT |
| Felburn Foundation | $150K | 2022 | CHARITABLE - SUPPORT LAND, FISH AND WILDLIFE CONSERVATION EFFORTSCHARITABLE |
| Felburn Foundation | $150K | 2022 | CHARITABLE - SUPPORT LAND, FISH AND WILDLIFE CONSERVATION EFFORTSCHARITABLE |
| Meyer Memorial Trust | $85K | 2022 | To develop a forest carbon model that provides opportunities for people living in the Pacific Northwest to connect to local climate solutions |
| Meyer Memorial Trust | $85K | 2022 | To develop a forest carbon model that provides opportunities for people living in the Pacific Northwest to connect to local climate solutions |
| Marie Lamfrom Charitable Foundation 091898 | $50K | 2022 | CONTINUED IMPLEMENTATION OF THE CONSERVATION AGENDA |
| Bullitt Foundation | $40K | 2022 | FOR AN EXIT GRANT TO SUPPORT THE CONTINUED IMPLEMENTATION OF THE ORGANIZATION'S PORTLAND-VANCOUVER REGIONAL CONSERVATION STRATEGY. |
| Bullitt Foundation | $40K | 2022 | FOR AN EXIT GRANT TO SUPPORT THE CONTINUED IMPLEMENTATION OF THE ORGANIZATION'S PORTLAND-VANCOUVER REGIONAL CONSERVATION STRATEGY. |
| Wyeast Foundation | $35K | 2022 | LAND CONSERVATION |
| Wiancko Charitable Foundation Inc. | $30K | 2022 | UNRESTRICTED |
| Wiancko Charitable Foundation Inc. | $30K | 2022 | UNRESTRICTED |
| Dudley Family Foundation | $25K | 2022 | GENERAL USE. |
| Dudley Family Foundation | $25K | 2022 | GENERAL USE. |
| Millsdavis Foundation | $15K | 2022 | CONSERVATION AGENDA PHASE 2 |
| Millsdavis Foundation | $15K | 2022 | CONSERVATION AGENDA PHASE 2 |
| Doris Groth@Troxel Charitable Trust | $12K | 2022 | THE ORGANIZATION'S |
| Doris Groth@Troxel Charitable Trust | $12K | 2022 | THE ORGANIZATION'S |
| Leiter Family Foundation | $10K | 2022 | EAST CASCADES OAK PROJECT |
| The Hugh And Jane Ferguson Foundation | $10K | 2022 | ENVIRONMENTAL PROTECTION |
| Mcgraw Family Foundation Inc. | $10K | 2022 | GRANT FOR OPERATING EXPENSES |
| Peter H Michaelson Foundation | $10K | 2022 | general support |
| Norman C Danielson Foundation | $10K | 2022 | PROGRAM SUPPORT |
| The J W & H M Goodman Family Charitable Foundation | $10K | 2022 | Fund work |
| Norman C Danielson Foundation | $10K | 2022 | PROGRAM SUPPORT |
| The Hugh And Jane Ferguson Foundation | $10K | 2022 | ENVIRONMENTAL PROTECTION |
| Leiter Family Foundation | $10K | 2022 | EAST CASCADES OAK PROJECT |
| The J W & H M Goodman Family Charitable Foundation | $10K | 2022 | Fund work |
| The Renaissance Foundation | $5K | 2022 | GENERAL OPERATING PURPOSES |
| Orscheln Industries Foundation Inc. | $5K | 2022 | In Memory |
| The Renaissance Foundation | $5K | 2022 | GENERAL OPERATING PURPOSES |
| Courtney Irvin Trust | $5K | 2022 | State and local ecology |
| Colf Family Foundation | $3K | 2022 | UNRESTRICTED CONTRIBUTION |
| L & L Borok Foundation | $3K | 2022 | Land Conservation |
| L & L Borok Foundation | $3K | 2022 | Land Conservation |
| Colf Family Foundation | $3K | 2022 | UNRESTRICTED CONTRIBUTION |
| Khourie Family Foundation | $1K | 2022 | GENERAL OPERATING EXPENSES |
Federal Awards Received
Federal grants and cooperative agreements from USAspending.gov.
| Agency | Program | Amount | Year |
|---|---|---|---|
| Department of the Interior | 12 awards totaling $5,645,385 | $5.6M | 2024 |
| Department of Agriculture | 2 awards totaling $42,356 | $42K | 2024 |
Frequently Asked Questions
What does Columbia Land Trust do?
Columbia Land Trust is a nonprofit organization focused on environment, based in VANCOUVER, WA. It is classified under IRC Section 501(c)(03).
Who funds Columbia Land Trust?
Columbia Land Trust has received foundation grants from Weeden Foundation, Rose E Tucker Charitable Trust, Felburn Foundation, and others. It has also received federal awards from Department of the Interior, Department of Agriculture.
What is Columbia Land Trust's annual revenue?
Columbia Land Trust reports total assets of $150.2M. Annual income is $28.3M.
Where is Columbia Land Trust located?
Columbia Land Trust is located in VANCOUVER, WA.
Is Columbia Land Trust a 501(c)(3)?
Yes, Columbia Land Trust is a 501(c)(3) tax-exempt organization. Its EIN is 94-3140861. Donations to this organization may be tax-deductible.
Research This Organization
Similar Organizations in Environment
More Organizations in Washington
Is this your organization?
Claim your profile to add programs, impact data, leadership bios, and earn a Granted Transparency Badge. Verified organizations rank higher in search results.
Claim This Organization