SAN FRANCISCO, CA
Cross Cultural Family Center
Quick Facts
- EIN
- 94-1690098
- Location
- SAN FRANCISCO, CA
- Category
- Human Services
- NTEE Code
- P33Z
- Total Assets
- $13.6M
- Annual Income
- $14.8M
- Annual Revenue
- $14.8M
- IRS Ruling Year
- 1969
- Tax Subsection
- 501(c)(03)
About This Organization
Cross Cultural Family Center is a nonprofit organization based in SAN FRANCISCO, CA. It received its IRS tax-exempt ruling in 1969. The organization is classified under IRC Section 501(c)(03). It operates in the area of human services. Total assets are reported at $13.6M. Annual income is $14.8M. The organization has received $1.4M in foundation grants from 1 funder.
Grants Received from Foundations
Foundation grants awarded to Cross Cultural Family Center, based on IRS 990-PF filings.
| Funder | Amount | Year | Purpose |
|---|---|---|---|
| Mimi And Peter Haas Fund | $228K | 2023 | MODEL CENTERS INITIATIVE 2022, GOLDEN GATE, LELAND, AND RICHMOND CENTERS |
| Mimi And Peter Haas Fund | $228K | 2023 | MODEL CENTERS INITIATIVE 2023, GOLDEN GATE, LELAND, AND RICHMOND CENTERS |
| Mimi And Peter Haas Fund | $5K | 2023 | TURK STREET CENTER, PM&E |
| Mimi And Peter Haas Fund | $3K | 2023 | JOHN KING CENTER, PM&E |
| Mimi And Peter Haas Fund | $3K | 2023 | 50 RAYMOND, PM&E |
| Mimi And Peter Haas Fund | $3K | 2023 | MARY LANE INFANT & TODDLER CENTER, PM&E |
| Mimi And Peter Haas Fund | $3K | 2023 | HERITAGE HOME CENTER, PM&E |
| Mimi And Peter Haas Fund | $3K | 2023 | MARCUS GARVEY, PM&E |
| Mimi And Peter Haas Fund | $3K | 2023 | TUCKER CENTER, PM&E |
| Mimi And Peter Haas Fund | $228K | 2022 | MODEL CENTERS INITIATIVE 2022, GOLDEN GATE, LELAND, AND RICHMOND CENTERS |
| Mimi And Peter Haas Fund | $228K | 2022 | MODEL CENTERS INITIATIVE 2022, GOLDEN GATE, LELAND, AND RICHMOND CENTERS |
| Mimi And Peter Haas Fund | $109K | 2022 | MODEL CENTERS INITIATIVE 2021, LELAND, GOLDEN GATE, AND RICHMOND CENTERS |
| Mimi And Peter Haas Fund | $109K | 2022 | MODEL CENTERS INITIATIVE 2021, LELAND, GOLDEN GATE, AND RICHMOND CENTERS |
| Mimi And Peter Haas Fund | $109K | 2022 | MODEL CENTERS INITIATIVE 2021, LELAND, GOLDEN GATE, AND RICHMOND CENTERS |
| Mimi And Peter Haas Fund | $109K | 2022 | MODEL CENTERS INITIATIVE 2021, LELAND, GOLDEN GATE, AND RICHMOND CENTERS |
| Mimi And Peter Haas Fund | $5K | 2022 | 50 RAYMOND, PM&E |
| Mimi And Peter Haas Fund | $5K | 2022 | 50 RAYMOND, PM&E |
| Mimi And Peter Haas Fund | $5K | 2022 | RICHMOND CENTER, PM&E |
| Mimi And Peter Haas Fund | $5K | 2022 | RICHMOND CENTER, PM&E |
| Mimi And Peter Haas Fund | $5K | 2022 | LELAND CENTER, PM&E |
| Mimi And Peter Haas Fund | $5K | 2022 | LELAND CENTER, PM&E |
| Mimi And Peter Haas Fund | $3K | 2022 | MARY LANE INFANT & TODDLER CENTER, PM&E |
| Mimi And Peter Haas Fund | $3K | 2022 | GOLDEN GATE CENTER, PM&E |
| Mimi And Peter Haas Fund | $3K | 2022 | JOHN KING CENTER, PM&E |
| Mimi And Peter Haas Fund | $3K | 2022 | MARY LANE INFANT & TODDLER CENTER, PM&E |
| Mimi And Peter Haas Fund | $3K | 2022 | GOLDEN GATE CENTER, PM&E |
| Mimi And Peter Haas Fund | $3K | 2022 | JOHN KING CENTER, PM&E |
Frequently Asked Questions
What does Cross Cultural Family Center do?
Cross Cultural Family Center is a nonprofit organization focused on human services, based in SAN FRANCISCO, CA. It is classified under IRC Section 501(c)(03).
Who funds Cross Cultural Family Center?
Cross Cultural Family Center has received foundation grants from Mimi And Peter Haas Fund, and others.
What is Cross Cultural Family Center's annual revenue?
Cross Cultural Family Center reports total assets of $13.6M. Annual income is $14.8M.
Where is Cross Cultural Family Center located?
Cross Cultural Family Center is located in SAN FRANCISCO, CA.
Is Cross Cultural Family Center a 501(c)(3)?
Yes, Cross Cultural Family Center is a 501(c)(3) tax-exempt organization. Its EIN is 94-1690098. Donations to this organization may be tax-deductible.
Research This Organization
Similar Organizations in Human Services
Genentech Patient Foundation
S SAN FRAN, CA
Aids Healthcare Foundation
LOS ANGELES, CA
Inland Counties Regional Center Inc.
SN BERNRDNO, CA
Pharmacy4humanity
LOS ANGELES, CA
Regional Center Of The East Bay Inc.
SAN LEANDRO, CA
San Diego Imperial Counties Developmental Services Inc.
SAN DIEGO, CA
More Organizations in California
Is this your organization?
Claim your profile to add programs, impact data, leadership bios, and earn a Granted Transparency Badge. Verified organizations rank higher in search results.
Claim This Organization