GRAPEVINE, TX
Holy Trinity Catholic School
Quick Facts
- EIN
- 75-2507903
- Location
- GRAPEVINE, TX
- Total Assets
- N/A
- Annual Income
- N/A
- Annual Revenue
- N/A
- IRS Ruling Year
- 1946
- Tax Subsection
- 501(c)(03)
About This Organization
Holy Trinity Catholic School is a nonprofit organization based in GRAPEVINE, TX. It received its IRS tax-exempt ruling in 1946. The organization is classified under IRC Section 501(c)(03). The organization has received $205K in foundation grants from 9 funders.
Grants Received from Foundations
Foundation grants awarded to Holy Trinity Catholic School, based on IRS 990-PF filings.
| Funder | Amount | Year | Purpose |
|---|---|---|---|
| Fidelity Foundation | $7K | 2024 | FIDELITY MATCHING GIFTS TO EDUCATION |
| Fidelity Foundation | $7K | 2024 | FIDELITY MATCHING GIFTS TO EDUCATION |
| Fidelity Foundation | $7K | 2024 | FIDELITY MATCHING GIFTS TO EDUCATION |
| Fidelity Foundation | $7K | 2024 | FIDELITY MATCHING GIFTS TO EDUCATION |
| Westerman Foundation | $10K | 2023 | GENERAL PURPOSES |
| Westerman Foundation | $10K | 2023 | GENERAL PURPOSES |
| Koch Foundation Inc. | $10K | 2023 | TO SUPPORT TUITION ASSISTANCE |
| Koch Foundation Inc. | $10K | 2023 | TO SUPPORT TUITION ASSISTANCE |
| John And Bonnie Strauss Foundation | $10K | 2023 | Tuition assistance |
| Serafy Foundation | $3K | 2023 | GENERAL FUND |
| Textron Charitable Trust 540 008 | $300 | 2023 | MATCHING GIFT TO EDUCATION |
| Hillcrest Foundation | $50K | 2022 | CLASSROOM SMARTBOARDS |
| Hillcrest Foundation | $50K | 2022 | CLASSROOM SMARTBOARDS |
| John And Bonnie Strauss Foundation | $5K | 2022 | Tuition assistance |
| John And Bonnie Strauss Foundation | $5K | 2022 | Tuition assistance |
| Textron Charitable Trust 540 008 | $500 | 2022 | MATCHING GIFT TO EDUCATION |
| Verizon Foundation | $350 | 2022 | MIP PAYOUT FOR 02/07/2022 |
| Verizon Foundation | $350 | 2022 | MIP PAYOUT FOR 02/07/2022 |
| Verizon Foundation | $350 | 2022 | MIP PAYOUT FOR 12/02/22 |
| Verizon Foundation | $350 | 2022 | MIP PAYOUT FOR 12/02/22 |
| Bnsf Foundation | $100 | 2022 | MATCHING GIFTS 1 |
| Bnsf Foundation | $100 | 2022 | MATCHING GIFTS 1 |
| John And Bonnie Strauss Foundation | $10K | 2021 | Towards the 2021-2022 Tuition Assistance |
| Verizon Foundation | $1K | 2021 | MIP PAYOUT FOR 01/12/21 |
| Fidelity Foundation | $300 | 2021 | MATCHING GIFTS TO EDUCATION |
| Fidelity Foundation | $200 | 2021 | MATCHING GIFTS TO EDUCATION |
| Fidelity Foundation | $200 | 2021 | MATCHING GIFTS TO EDUCATION |
| Verizon Foundation | $200 | 2021 | MIP PAYOUT FOR 03/09/21 |
| Verizon Foundation | $250 | 2020 | MIP PAYOUT FOR 10/06/20 |
Frequently Asked Questions
What does Holy Trinity Catholic School do?
Holy Trinity Catholic School is a nonprofit organization based in GRAPEVINE, TX. It is classified under IRC Section 501(c)(03).
Who funds Holy Trinity Catholic School?
Holy Trinity Catholic School has received foundation grants from Fidelity Foundation, Westerman Foundation, Koch Foundation Inc., and others.
Where is Holy Trinity Catholic School located?
Holy Trinity Catholic School is located in GRAPEVINE, TX.
Is Holy Trinity Catholic School a 501(c)(3)?
Yes, Holy Trinity Catholic School is a 501(c)(3) tax-exempt organization. Its EIN is 75-2507903. Donations to this organization may be tax-deductible.
Research This Organization
Similar Organizations
Memorial Hermann Health System
HOUSTON, TX
Michael & Susan Dell Foundation
Austin, TX
Methodist Hospital Group
HOUSTON, TX
Texas Health Resources
ARLINGTON, TX
Texas Christian University
FORT WORTH, TX
Texas Childrens Hospital
HOUSTON, TX
More Organizations in Texas
Is this your organization?
Claim your profile to add programs, impact data, leadership bios, and earn a Granted Transparency Badge. Verified organizations rank higher in search results.
Claim This Organization