NEW YORK, NY
International House
Quick Facts
- EIN
- 13-1624048
- Location
- NEW YORK, NY
- Category
- International
- NTEE Code
- Q230
- Total Assets
- $119.4M
- Annual Income
- $31.3M
- Annual Revenue
- $20.8M
- IRS Ruling Year
- 1938
- Tax Subsection
- 501(c)(03)
About This Organization
International House is a nonprofit organization based in NEW YORK, NY. It received its IRS tax-exempt ruling in 1938. The organization is classified under IRC Section 501(c)(03). It operates in the area of international. Total assets are reported at $119.4M. Annual income is $31.3M. The organization has received $1.7M in foundation grants from 17 funders.
Grants Received from Foundations
Foundation grants awarded to International House, based on IRS 990-PF filings.
| Funder | Amount | Year | Purpose |
|---|---|---|---|
| Shelby Cullom Davis Charitable Fund Inc. | $130K | 2024 | Davis Scholars and programming fund |
| Linda And Alan Kahn Foundation Inc. | $100 | 2024 | GENERAL SUPPORT GRANT |
| Oneill Family Charitable Trust | $250K | 2023 | GENERAL SUPPORT |
| Shelby Cullom Davis Charitable Fund Inc. | $130K | 2023 | Davis Scholars and Programming |
| Anna Maria And Stephen Kellen Foundation Inc. | $50K | 2023 | GENERAL TAX EXEMPT PURPOSES |
| Fareed And Paula Zakaria Foundation | $10K | 2023 | To support the mission of enabling members from aroung the world to live and learn together in a diverse residential community. |
| The@Henrietta & David Whitcomb Family Foundation | $10K | 2023 | PUBLIC SUPPORT |
| Fash Foundation | $3K | 2023 | RESEARCH &EDUCATION PROGRAM |
| John D And Alexandra C Nichols Family Foundation | $1K | 2023 | UNRESTRICTED |
| Shelby Cullom Davis Charitable Fund Inc. | $130K | 2022 | Davis Scholars and programming |
| Shelby Cullom Davis Charitable Fund Inc. | $130K | 2022 | Davis Scholars and programming |
| Anna Maria And Stephen Kellen Foundation Inc. | $100K | 2022 | GENERAL TAX EXEMPT PURPOSES |
| Anna Maria And Stephen Kellen Foundation Inc. | $100K | 2022 | GENERAL TAX EXEMPT PURPOSES |
| Thea Petschek Iervolino Foundation | $50K | 2022 | GENERAL SUPPORT |
| Thea Petschek Iervolino Foundation | $50K | 2022 | GENERAL SUPPORT |
| Cleveland H Dodge Foundation Inc. | $35K | 2022 | GENERAL SUPPORT |
| Cleveland H Dodge Foundation Inc. | $35K | 2022 | GENERAL SUPPORT |
| Paul & Daisy Soros Foundation | $25K | 2022 | GENERAL |
| Paul & Daisy Soros Foundation | $25K | 2022 | GENERAL |
| Performing Arts Foundation Inc. | $13K | 2022 | SUPPORT AND ASSISTANCE |
| Performing Arts Foundation Inc. | $13K | 2022 | SUPPORT AND ASSISTANCE |
| Fareed And Paula Zakaria Foundation | $8K | 2022 | To support the mission of enabling members from aroung the world to live and learn together in a diverse residential community. |
| Fash Foundation | $3K | 2022 | RESEARCH &EDUCATION PROGRAM |
| Fash Foundation | $3K | 2022 | RESEARCH &EDUCATION PROGRAM |
| John D And Alexandra C Nichols Family Foundation | $1K | 2022 | UNRESTRICTED |
| Bank Of America Charitable Foundation Inc. | $750 | 2022 | PROGRAM/OPERATING SUPPORT |
| Bank Of America Charitable Foundation Inc. | $750 | 2022 | PROGRAM/OPERATING SUPPORT |
| Pirzada Family Foundation | $500 | 2022 | GENERAL & UNRESTRICTED |
| Pirzada Family Foundation | $500 | 2022 | GENERAL & UNRESTRICTED |
| Bank Of America Charitable Foundation Inc. | $150 | 2022 | PROGRAM/OPERATING SUPPORT |
| Bank Of America Charitable Foundation Inc. | $150 | 2022 | PROGRAM/OPERATING SUPPORT |
| Bank Of America Charitable Foundation Inc. | $150 | 2022 | PROGRAM/OPERATING SUPPORT |
| Bank Of America Charitable Foundation Inc. | $150 | 2022 | PROGRAM/OPERATING SUPPORT |
| Linda And Alan Kahn Foundation Inc. | $100 | 2022 | GENERAL SUPPORT GRANT |
| Bank Of America Charitable Foundation Inc. | N/A | 2022 | PROGRAM/OPERATING SUPPORT |
| Bank Of America Charitable Foundation Inc. | N/A | 2022 | PROGRAM/OPERATING SUPPORT |
| La Liga | N/A | 2022 | Membership Deposit Refund-Student Housing for Maria F. Erives Estrada |
| Shelby Cullom Davis Charitable Fund Inc. | $130K | 2021 | Davis Scholars and programming |
| Anna Maria And Stephen Kellen Foundation Inc. | $100K | 2021 | GENERAL TAX EXEMPT PURPOSES |
| Cleveland H Dodge Foundation Inc. | $25K | 2021 | DON L. CUNEO HALL OF HISTORY |
| Cleveland H Dodge Foundation Inc. | $25K | 2021 | GENERAL SUPPORT |
| Cleveland H Dodge Foundation Inc. | $25K | 2021 | GENERAL SUPPORT |
| Performing Arts Foundation Inc. | $11K | 2021 | SUPPORT AND ASSISTANCE |
| Cleveland H Dodge Foundation Inc. | $10K | 2021 | ANNUAL FUND |
| Paul & Daisy Soros Foundation | $10K | 2021 | GENERAL |
| La Liga | $7K | 2021 | Student Housing for Maria F. Erives Estrada |
| Pirzada Family Foundation | $5K | 2021 | GENERAL & UNRESTRICTED |
| W K Kellogg Foundation | $3K | 2021 | Matching Grant |
| Washington Sycip Family Foundation Charitable Trust 041697 | $250 | 2021 | CHARITABLE PURPOSES |
| Bank Of America Charitable Foundation Inc. | $150 | 2021 | OPERATIONAL SUPPORT |
Frequently Asked Questions
What does International House do?
International House is a nonprofit organization focused on international, based in NEW YORK, NY. It is classified under IRC Section 501(c)(03).
Who funds International House?
International House has received foundation grants from Shelby Cullom Davis Charitable Fund Inc., Linda And Alan Kahn Foundation Inc., Oneill Family Charitable Trust, and others.
What is International House's annual revenue?
International House reports total assets of $119.4M. Annual income is $31.3M.
Where is International House located?
International House is located in NEW YORK, NY.
Is International House a 501(c)(3)?
Yes, International House is a 501(c)(3) tax-exempt organization. Its EIN is 13-1624048. Donations to this organization may be tax-deductible.
Research This Organization
Similar Organizations in International
International Rescue Committee Inc.
NEW YORK, NY
Medecins Sans Frontieres Usa Inc.
NEW YORK, NY
United States Fund For Unicef
NEW YORK, NY
Plan International Inc.
NEW YORK, NY
Friends Of The Israel Defense Forces
NEW YORK, NY
Institute Of International Education Inc.
NEW YORK, NY
More Organizations in New York
Is this your organization?
Claim your profile to add programs, impact data, leadership bios, and earn a Granted Transparency Badge. Verified organizations rank higher in search results.
Claim This Organization