NEW YORK, NY
Jewish Theological Seminary Of America
Quick Facts
- EIN
- 13-0887640
- Location
- NEW YORK, NY
- Total Assets
- N/A
- Annual Income
- N/A
- Annual Revenue
- N/A
- IRS Ruling Year
- 1938
- Tax Subsection
- 501(c)(03)
About This Organization
Jewish Theological Seminary Of America is a nonprofit organization based in NEW YORK, NY. It received its IRS tax-exempt ruling in 1938. The organization is classified under IRC Section 501(c)(03). The organization has received $6.2M in foundation grants from 22 funders. It has received $2.9M in federal awards from 4 agencies.
Grants Received from Foundations
Foundation grants awarded to Jewish Theological Seminary Of America, based on IRS 990-PF filings.
| Funder | Amount | Year | Purpose |
|---|---|---|---|
| William Davidson Foundation | $750K | 2024 | For general operating support for the William Davidson Graduate School of Jewish Education |
| Arie And Ida Crown Memorial | $50K | 2024 | PROGRAM |
| Milton And Fannie Brown Family Foundation Inc. | $2K | 2024 | CHARITABLE |
| Fidelity Foundation | $600 | 2024 | FIDELITY MATCHING GIFTS TO EDUCATION |
| Fidelity Foundation | $400 | 2024 | FIDELITY MATCHING GIFTS TO EDUCATION |
| William Davidson Foundation | $1M | 2023 | General operating support for the William Davidson Graduate School of Jewish Education. |
| Abby And David Cohen Family Foundation | $136K | 2023 | General |
| Gs Humane Corp | $130K | 2023 | JEWISH EDUCATION - DAY SCHOOL LEADERSHIP TRAINING INSTITUTE |
| Arie And Ida Crown Memorial | $50K | 2023 | PROGRAM |
| Shapiro Fam Foundation | $50K | 2023 | GENERAL |
| Lucius N Littauer Foundation Inc. | $25K | 2023 | SUPPORT FOR THE CENTER FOR PASTORAL EDUCATION TO PROVIDE TRAINING TO CLERGY IN CLINICAL PASTORAL EDUCATION WITH INTERNSHIPS TO SERVE HUNDREDS OF CLIENTS WHO ARE INCARCERATED OR REENTERING SOCIETY. |
| Milton And Fannie Brown Family Foundation Inc. | $2K | 2023 | Charitable |
| Milton And Fannie Brown Family Foundation Inc. | $2K | 2023 | Charitable |
| Sklare Family Foundation | $1K | 2023 | To Fund Charitable Activities |
| Barr Foundation | $180 | 2023 | TO SUPPORT THE MISSION OF THE ORGANIZATION |
| Jerold A And Ruth Hecktman Family Foundation | $180 | 2023 | UNRESTRICTED GIFT TO CHARITABLE ORG |
| Barr Foundation | $180 | 2023 | TO SUPPORT THE MISSION OF THE ORGANIZATION |
| William Davidson Foundation | $1M | 2022 | General operating support for the William Davidson Graduate School of Jewish Education |
| William Davidson Foundation | $1M | 2022 | General operating support for the William Davidson Graduate School of Jewish Education |
| Alan B Slifka Foundation Inc. | $190K | 2022 | AN UNRESTRICTED GRANT TO FURTHER THE DONEE'S EXEMPT PURPOSE. |
| Alan B Slifka Foundation Inc. | $190K | 2022 | AN UNRESTRICTED GRANT TO FURTHER THE DONEE'S EXEMPT PURPOSE. |
| Norman E Alexander Family S Foundation Inc. | $160K | 2022 | EDUCATIONAL PURPOSES |
| Norman E Alexander Family S Foundation Inc. | $160K | 2022 | EDUCATIONAL PURPOSES |
| Gs Humane Corp | $130K | 2022 | JEWISH EDUCATION - DAY SCHOOL LEADERSHIP TRAINING INSTITUTE |
| Gs Humane Corp | $130K | 2022 | JEWISH EDUCATION - DAY SCHOOL LEADERSHIP TRAINING INSTITUTE |
| Naon Inc. | $120K | 2022 | FUNDING TO SUPPORT THE ORGANIZATION'S RELIGIOUS EDUCATIONAL PROGRAMMING. |
| Naon Inc. | $120K | 2022 | FUNDING TO SUPPORT THE ORGANIZATION'S RELIGIOUS EDUCATIONAL PROGRAMMING. |
| Gbrg Inc. | $114K | 2022 | FUNDING TO SUPPORT THE ORGANIZATION'S EDUCATIONAL PROGRAMMING. |
| Gbrg Inc. | $114K | 2022 | FUNDING TO SUPPORT THE ORGANIZATION'S EDUCATIONAL PROGRAMMING. |
| Seedlings Foundation | $100K | 2022 | HUMANITARIAN/EDUCATIONAL/COMMUNITY |
| Seedlings Foundation | $100K | 2022 | HUMANITARIAN/EDUCATIONAL/COMMUNITY |
| Pbhp Inc. | $58K | 2022 | FUNDING TO SUPPORT THE COLLEGE'S POST-GRADUATE STUDIES PROGRAM FOR STUDENTS SEEKING TO OBTAIN A MASTERS DEGREE IN JEWISH EDUCATION OR JEWISH COMMUNAL SERVICE. |
| Shapiro Fam Foundation | $50K | 2022 | GENERAL |
| Shapiro Fam Foundation | $50K | 2022 | GENERAL |
| Arie And Ida Crown Memorial | $50K | 2022 | GENERAL OPERATING |
| E Rhodes And Leona B Carpenter Foundation | $38K | 2022 | HELP WITH COSTS OF (I) INCREASING ENROLLMENT FOR ITS EXECUTIVE DOCTORAL PROGRAM BY OFFERING FELLOWSHIP TO FIVE RABBIS AND (II) INCREASING FACULTY COMMITMENT TO PERMANENT ONLINE PROGRAM |
| Kahan Family Foundation | $25K | 2022 | GENERAL |
| Kahan Family Foundation | $25K | 2022 | GENERAL |
| Lucius N Littauer Foundation Inc. | $25K | 2022 | SUPPORT FOR THE CENTER FOR PASTORAL EDUCATION TO PROVIDE TRAINING TO CLERGY IN CLINICAL PASTORAL EDUCATION WITH INTERNSHIPS TO SERVE HUNDREDS OF CLIENTS WHO ARE INCARCERATED OR REENTERING SOCIETY. |
| Lucius N Littauer Foundation Inc. | $25K | 2022 | SUPPORT FOR THE CENTER FOR PASTORAL EDUCATION TO PROVIDE TRAINING TO CLERGY IN CLINICAL PASTORAL EDUCATION WITH INTERNSHIPS TO SERVE HUNDREDS OF CLIENTS WHO ARE INCARCERATED OR REENTERING SOCIETY. |
| Pbhp Inc. | $22K | 2022 | FUNDING TO SUPPORT THE COLLEGE'S POST-GRADUATE STUDIES PROGRAM FOR STUDENTS SEEKING TO OBTAIN A MASTERS DEGREE IN JEWISH EDUCATION OR JEWISH COMMUNAL SERVICE. |
| Pbhp Inc. | $19K | 2022 | FUNDING TO SUPPORT THE COLLEGE'S POST-GRADUATE STUDIES PROGRAM FOR STUDENTS SEEKING TO OBTAIN A MASTERS DEGREE IN JEWISH EDUCATION OR JEWISH COMMUNAL SERVICE. |
| The Albert B & Audrey G Ratner Family Foundation | $10K | 2022 | ANNUAL FUND |
| The Albert B & Audrey G Ratner Family Foundation | $10K | 2022 | ANNUAL FUND |
| Pbhp Inc. | $7K | 2022 | FUNDING TO SUPPORT THE COLLEGE'S POST-GRADUATE STUDIES PROGRAM FOR STUDENTS SEEKING TO OBTAIN A MASTERS DEGREE IN JEWISH EDUCATION OR JEWISH COMMUNAL SERVICE. |
| Milton And Fannie Brown Family Foundation Inc. | $2K | 2022 | Charitable |
| David And Beverly Feiges Foundation | $1K | 2022 | CHARITY |
| Sklare Family Foundation | $1K | 2022 | To Fund Charitable Activities |
| American Express Foundation | $300 | 2022 | GENERAL SUPPORT |
| American Express Foundation | $300 | 2022 | GENERAL SUPPORT |
Federal Awards Received
Federal grants and cooperative agreements from USAspending.gov.
| Agency | Program | Amount | Year |
|---|---|---|---|
| Department of Education | 7 awards totaling $2,002,187 | $2M | 2025 |
| National Endowment for the Humanities | 2 awards totaling $418,119 | $418K | 2025 |
| Institute of Museum and Library Services | 1 awards totaling $249,582 | $250K | 2025 |
| National Archives and Records Administration | 2 awards totaling $217,429 | $217K | 2025 |
Frequently Asked Questions
What does Jewish Theological Seminary Of America do?
Jewish Theological Seminary Of America is a nonprofit organization based in NEW YORK, NY. It is classified under IRC Section 501(c)(03).
Who funds Jewish Theological Seminary Of America?
Jewish Theological Seminary Of America has received foundation grants from William Davidson Foundation, Arie And Ida Crown Memorial, Milton And Fannie Brown Family Foundation Inc., and others. It has also received federal awards from Department of Education, National Endowment for the Humanities, Institute of Museum and Library Services, among others.
Where is Jewish Theological Seminary Of America located?
Jewish Theological Seminary Of America is located in NEW YORK, NY.
Is Jewish Theological Seminary Of America a 501(c)(3)?
Yes, Jewish Theological Seminary Of America is a 501(c)(3) tax-exempt organization. Its EIN is 13-0887640. Donations to this organization may be tax-deductible.
Research This Organization
Similar Organizations
Gs Donor Advised Philanthropy Fund For Wealth Management Inc.
NEW YORK, NY
Nyu Langone Hospitals
NEW YORK, NY
Jewish Communal Fund
NEW YORK, NY
New York University
NEW YORK, NY
Healthfirst Phsp Inc.
NEW YORK, NY
Cornell University
ITHACA, NY
More Organizations in New York
Is this your organization?
Claim your profile to add programs, impact data, leadership bios, and earn a Granted Transparency Badge. Verified organizations rank higher in search results.
Claim This Organization