ASHLAND, WI
Northland College
Quick Facts
- EIN
- 39-0806428
- Location
- ASHLAND, WI
- Category
- Education
- NTEE Code
- B420
- Total Assets
- $39.4M
- Annual Income
- $30.9M
- Annual Revenue
- $30.7M
- IRS Ruling Year
- 1932
- Tax Subsection
- 501(c)(03)
About This Organization
Northland College is a nonprofit organization based in ASHLAND, WI. It received its IRS tax-exempt ruling in 1932. The organization is classified under IRC Section 501(c)(03). It operates in the area of education. Total assets are reported at $39.4M. Annual income is $30.9M. The organization has received $2M in foundation grants from 20 funders. It has received $18.1M in federal awards from 5 agencies.
Grants Received from Foundations
Foundation grants awarded to Northland College, based on IRS 990-PF filings.
| Funder | Amount | Year | Purpose |
|---|---|---|---|
| Melvin And Frances Kirby Foundation | $3K | 2024 | PROGRAM SUPPORT |
| Jim And Beth Hagstrom Family Foundation Inc. | $208K | 2023 | SCHOLARSHIP FUNDS; ATHLETIC DEPARTMENT |
| Owen G Duncan Revocable Trust | $94K | 2023 | SCHOLARSHIPS |
| Clinton Family Fund | $50K | 2023 | GENERAL SUPPORT |
| Norman C Bradish Trust U W | $20K | 2023 | SCHOLARSHIPS |
| Norman C Bradish Trust U W | $20K | 2023 | SCHOLARSHIPS |
| John C Bock Foundation | $20K | 2023 | ENVIRONMENTAL EDUCATION |
| Owen G Duncan Charitable Remainder Unitrust | $20K | 2023 | SCHOLARSHIPS |
| M L E Foundation Inc. | $17K | 2023 | SCHOLARSHIP FUND/MARY RICE CHALLENGE |
| Kelley Foundation Inc. | $15K | 2023 | OPERATIONS |
| Xcel Energy Foundation | $12K | 2023 | MATCH CREDIT CARD DONATION (HIGHER ED) STEM CAREER PATHWAYS |
| W Second Growth Foundation | $10K | 2023 | THE ANNUAL FUND |
| Robert And Susan Brown Family Foundation Inc. | $6K | 2023 | LOON WATCH |
| W Second Growth Foundation | $5K | 2023 | THE ANNUAL FUND |
| W Second Growth Foundation | $4K | 2023 | THE ANNUAL FUND |
| Melvin And Frances Kirby Foundation | $3K | 2023 | PROGRAM SUPPORT |
| Melvin And Frances Kirby Foundation | $3K | 2023 | PROGRAM SUPPORT |
| Robert And Susan Brown Family Foundation Inc. | $3K | 2023 | BURKE CENTER FOR FRESHWATER INNOVATION |
| Westley Family Foundation Inc. | $1K | 2023 | TO SUPPORT SCHOLARSHIP FUND |
| Jpmorgan Chase Foundation | $500 | 2023 | GENERAL OPERATING SUPPORT |
| Hrk Foundation | $244K | 2022 | GOS |
| Hrk Foundation | $244K | 2022 | GOS |
| Jim And Beth Hagstrom Family Foundation Inc. | $150K | 2022 | SCHOLARSHIP FUNDS; ATHLETIC DEPARTMENT |
| Jim And Beth Hagstrom Family Foundation Inc. | $150K | 2022 | SCHOLARSHIP FUNDS; ATHLETIC DEPARTMENT |
| Owen G Duncan Revocable Trust | $106K | 2022 | SCHOLARSHIPS |
| Owen G Duncan Revocable Trust | $106K | 2022 | SCHOLARSHIPS |
| The Ponzio Family Foundation | $100K | 2022 | GENERAL CHARITABLE, INCLUDING OUTDOOR FURNITURE, TRACTOR, AND UPKEEP |
| The Ponzio Family Foundation | $100K | 2022 | GENERAL CHARITABLE, INCLUDING OUTDOOR FURNITURE, TRACTOR, AND UPKEEP |
| John C Bock Foundation | $30K | 2022 | ENVIRONMENTAL EDUCATION |
| Owen G Duncan Charitable Remainder Unitrust | $22K | 2022 | SCHOLARSHIPS |
| Owen G Duncan Charitable Remainder Unitrust | $22K | 2022 | SCHOLARSHIPS |
| W Second Growth Foundation | $20K | 2022 | ANNUAL FUND ($15,000) AND THE RESERVE FUND ($5,000) |
| W Second Growth Foundation | $20K | 2022 | ANNUAL FUND ($15,000) AND THE RESERVE FUND ($5,000) |
| M L E Foundation Inc. | $17K | 2022 | SCHOLARSHIP FUND/MARY RICE CHALLENGE |
| Clinton Family Fund | $15K | 2022 | GENERAL SUPPORT |
| Kelley Foundation Inc. | $15K | 2022 | OPERATIONS |
| Kelley Foundation Inc. | $15K | 2022 | OPERATIONS |
| Clinton Family Fund | $15K | 2022 | GENERAL SUPPORT |
| Xcel Energy Foundation | $13K | 2022 | HISTORICAL BUDGET 2016 / MATCHING FUNDS / STEM CAREER PATHWAYS |
| Xcel Energy Foundation | $13K | 2022 | HISTORICAL BUDGET 2016 / MATCHING FUNDS / STEM CAREER PATHWAYS |
| Edwin E And Janet L Bryant Foundation | $12K | 2022 | SCHOLARSHIPS |
| Edwin E And Janet L Bryant Foundation | $12K | 2022 | SCHOLARSHIPS |
| Hrk Foundation | $8K | 2022 | GOS |
| Hrk Foundation | $8K | 2022 | GOS |
| Michael & Susan Dell Foundation | $8K | 2022 | Scholarship for Ashley LOPEZ |
| Michael & Susan Dell Foundation | $8K | 2022 | Scholarship for Ashley LOPEZ |
| Robert And Susan Brown Family Foundation Inc. | $6K | 2022 | LOON WATCH |
| Jephson Educational Trust 2 | $5K | 2022 | GENERAL |
| Jephson Educational Trust 2 | $5K | 2022 | GENERAL |
| Herb Kohl Educational Foundation Inc. | $5K | 2022 | 2022 INITIATIVE |
Federal Awards Received
Federal grants and cooperative agreements from USAspending.gov.
| Agency | Program | Amount | Year |
|---|---|---|---|
| Department of Education | 6 awards totaling $10,117,074 | $10.1M | 2025 |
| Department of the Interior | 65 awards totaling $7,068,713 | $7.1M | 2025 |
| Department of Agriculture | 2 awards totaling $585,962 | $586K | 2025 |
| National Science Foundation | 1 awards totaling $242,601 | $243K | 2025 |
| Environmental Protection Agency | 1 awards totaling $121,250 | $121K | 2025 |
Frequently Asked Questions
What does Northland College do?
Northland College is a nonprofit organization focused on education, based in ASHLAND, WI. It is classified under IRC Section 501(c)(03).
Who funds Northland College?
Northland College has received foundation grants from Melvin And Frances Kirby Foundation, Jim And Beth Hagstrom Family Foundation Inc., Owen G Duncan Revocable Trust, and others. It has also received federal awards from Department of Education, Department of the Interior, Department of Agriculture, among others.
What is Northland College's annual revenue?
Northland College reports total assets of $39.4M. Annual income is $30.9M.
Where is Northland College located?
Northland College is located in ASHLAND, WI.
Is Northland College a 501(c)(3)?
Yes, Northland College is a 501(c)(3) tax-exempt organization. Its EIN is 39-0806428. Donations to this organization may be tax-deductible.
Research This Organization
Similar Organizations in Education
University Of Wisconsin Foundation
MADISON, WI
The Medical College Of Wisconsin Inc.
MILWAUKEE, WI
Marquette University
MILWAUKEE, WI
Herzing University Ltd
MILWAUKEE, WI
Ascendium Education Solutions Inc.
MADISON, WI
Milwaukee School Of Engineering
MILWAUKEE, WI
More Organizations in Wisconsin
Is this your organization?
Claim your profile to add programs, impact data, leadership bios, and earn a Granted Transparency Badge. Verified organizations rank higher in search results.
Claim This Organization