MINNEAPOLIS, MN
Northside Economic Opportunity Network
Quick Facts
- EIN
- 80-0163521
- Location
- MINNEAPOLIS, MN
- Category
- Community Development
- NTEE Code
- S31
- Total Assets
- $19.1M
- Annual Income
- $7.4M
- Annual Revenue
- $5.9M
- IRS Ruling Year
- 2009
- Tax Subsection
- 501(c)(03)
About This Organization
Northside Economic Opportunity Network is a nonprofit organization based in MINNEAPOLIS, MN. It received its IRS tax-exempt ruling in 2009. The organization is classified under IRC Section 501(c)(03). It operates in the area of community development. Total assets are reported at $19.1M. Annual income is $7.4M. The organization has received $10.6M in foundation grants from 12 funders. It has received $1.2M in federal awards from 2 agencies.
Grants Received from Foundations
Foundation grants awarded to Northside Economic Opportunity Network, based on IRS 990-PF filings.
| Funder | Amount | Year | Purpose |
|---|---|---|---|
| Bush Foundation | $500K | 2024 | TO DEVELOP AND TEST AN INNOVATIVE BLACK FOOD BUSINESS INCUBATOR THAT SUPPORTS ENTREPRENEURS AND PROMOTES A REGENERATIVE ECONOMY IN NORTH MINNEAPOLIS |
| Target Foundation | $200K | 2024 | ECONOMIC OPPORTUNITY - HOMETOWN |
| Mcknight Foundation | $150K | 2024 | for general operating support |
| Mcknight Foundation | $150K | 2024 | for general operating support |
| Bush Foundation | $3.2M | 2023 | THE NORTHSIDE ECONOMIC OPPORTUNITY NETWORK (NEON) WILL DEVELOP AND TEST AN INNOVATIVE BLACK FOOD BUSINESS INCUBATOR THAT SUPPORTS ENTREPRENEURS AND PROMOTES A REGENERATIVE ECONOMY IN NORTH MINNEAPOLIS. MODELED AFTER THE HATCHERY IN CHICAGO, NEON'S FACILITY WILL FURTHER INNOVATE THIS MODEL BY INCORPORATING OTHER FUNCTIONS INCLUDING ADDING A RETAIL COMPONENT TO DRIVE NORTHSIDE VISIBILITY AND VITALITY. |
| Cargill Foundation | $1M | 2023 | NEON FOOD INCUBATOR CAMPAIGN |
| Northwest Area Foundation | $250K | 2023 | GENERAL OPERATING SUPPORT |
| Target Foundation | $200K | 2023 | ECONOMIC OPPORTUNITY - HOMETOWN |
| Target Foundation | $200K | 2023 | ECONOMIC OPPORTUNITY - HOMETOWN |
| James M Stanton Foundation | $25K | 2023 | HUMAN SERVICES |
| James M Stanton Foundation | $25K | 2023 | HUMAN SERVICES |
| Xcel Energy Foundation | $10K | 2023 | COMMUNITY VITALITY |
| Allstate Foundation | $5K | 2023 | ECONOMIC OPPORTUNITY THROUGH ENTREPRENEURSHIP |
| Northwest Area Foundation | $250K | 2022 | GENERAL OPERATING SUPPORT FOR THE GROW AND THRIVE NORTHSIDE CAMPAIGN |
| Northwest Area Foundation | $250K | 2022 | GENERAL OPERATING SUPPORT FOR THE GROW AND THRIVE NORTHSIDE CAMPAIGN |
| Mcknight Foundation | $150K | 2022 | For general operating and capital support |
| Mcknight Foundation | $150K | 2022 | For general operating and capital support |
| Jay And Rose Phillips Family Foundation Of Minnesota | $100K | 2022 | GENERAL OPERATING SUPPORT |
| Jay And Rose Phillips Family Foundation Of Minnesota | $100K | 2022 | GENERAL OPERATING SUPPORT |
| Bush Foundation | $61K | 2022 | THIS ECOSYSTEM GRANT PROVIDES GENERAL OPERATING SUPPORT FOR THE NORTHSIDE ECONOMIC OPPORTUNITY NETWORK (ON BEHALF OF THE CATALYST INITIATIVE) TO HELP ADVANCE ITS CHARITABLE MISSION |
| Bush Foundation | $61K | 2022 | THIS ECOSYSTEM GRANT PROVIDES GENERAL OPERATING SUPPORT FOR THE NORTHSIDE ECONOMIC OPPORTUNITY NETWORK (ON BEHALF OF THE CATALYST INITIATIVE) TO HELP ADVANCE ITS CHARITABLE MISSION |
| Cla Foundation | $15K | 2022 | GENERAL OPERATING SUPPORT |
| Cla Foundation | $15K | 2022 | GENERAL OPERATING SUPPORT |
| Jay And Rose Phillips Family Foundation Of Minnesota | $10K | 2022 | GENERAL OPERATING SUPPORT |
| Xcel Energy Foundation | $10K | 2022 | COMMUNITY VITALITY |
| Xcel Energy Foundation | $10K | 2022 | COMMUNITY VITALITY |
| Jay And Rose Phillips Family Foundation Of Minnesota | $10K | 2022 | GENERAL OPERATING SUPPORT |
| Mcknight Foundation | $850K | 2021 | for general operating and capital support |
| Mcknight Foundation | $850K | 2021 | for general operating and capital support |
| Mcknight Foundation | $850K | 2021 | for general operating and capital support |
| Northwest Area Foundation | $250K | 2021 | GENERAL OPERATING SUPPORT FOR THE GROW AND THRIVE NORTHSIDE CAMPAIGN |
| Cargill Foundation | $75K | 2021 | PROGRAM SUPPORT |
| James M Stanton Foundation | $25K | 2021 | GENERAL PURPOSE |
| The Mike & Linda Fiterman Family Foundation | $500 | 2021 | PUBLIC SUPPORT |
| Bush Foundation | $150K | 2020 | IMPACT INVESTING GRANT FOR NORTHSIDE ECONOMIC OPPORTUNITY NETWORK'S IMPACT FUND |
| Mcknight Foundation | $100K | 2020 | For general operating support |
| Mcknight Foundation | $100K | 2020 | For general operating support |
| Bush Foundation | $71K | 2020 | THIS ECOSYSTEM GRANT PROVIDES GENERAL OPERATING SUPPORT FOR THE NORTHSIDE ECONOMIC OPPORTUNITY NETWORK (ON BEHALF OF THE CATALYST INITIATIVE) TO HELP ADVANCE ITS CHARITABLE MISSION |
| Otto Bremer Trust | $55K | 2020 | GENERAL OPERATIONS |
| Mcknight Foundation | $50K | 2020 | For general operating support, and to help cover costs associated with CARES Act funding |
| Mcknight Foundation | $50K | 2020 | For general operating support, and to help cover costs associated with CARES Act funding |
| Cla Foundation | $10K | 2020 | GENERAL OPERATING SUPPORT |
| Mcknight Foundation | $2K | 2020 | For general operating support, and to help cover costs associated with CARES Act funding |
| Mcknight Foundation | $2K | 2020 | For general operating support, and to help cover costs associated with CARES Act funding |
Federal Awards Received
Federal grants and cooperative agreements from USAspending.gov.
| Agency | Program | Amount | Year |
|---|---|---|---|
| Small Business Administration | 1 awards totaling $1,000,000 | $1M | 2022 |
| Department of the Treasury | 2 awards totaling $249,999 | $250K | 2022 |
Frequently Asked Questions
What does Northside Economic Opportunity Network do?
Northside Economic Opportunity Network is a nonprofit organization focused on community development, based in MINNEAPOLIS, MN. It is classified under IRC Section 501(c)(03).
Who funds Northside Economic Opportunity Network?
Northside Economic Opportunity Network has received foundation grants from Bush Foundation, Target Foundation, Mcknight Foundation, and others. It has also received federal awards from Small Business Administration, Department of the Treasury.
What is Northside Economic Opportunity Network's annual revenue?
Northside Economic Opportunity Network reports total assets of $19.1M. Annual income is $7.4M.
Where is Northside Economic Opportunity Network located?
Northside Economic Opportunity Network is located in MINNEAPOLIS, MN.
Is Northside Economic Opportunity Network a 501(c)(3)?
Yes, Northside Economic Opportunity Network is a 501(c)(3) tax-exempt organization. Its EIN is 80-0163521. Donations to this organization may be tax-deductible.
Research This Organization
Similar Organizations in Community Development
Serveminnesota
MINNEAPOLIS, MN
Southwest Initiative Foundation
HUTCHINSON, MN
Community Reinvestment Fund Inc.
MINNEAPOLIS, MN
United Community Action Partnership Inc.
MARSHALL, MN
Tri-Valley Opportunity Council Inc.
CROOKSTON, MN
Minnesota Valley Action Council Inc.
MANKATO, MN
More Organizations in Minnesota
Is this your organization?
Claim your profile to add programs, impact data, leadership bios, and earn a Granted Transparency Badge. Verified organizations rank higher in search results.
Claim This Organization