CARBONDALE, IL
Southern Illinois University Foundation
Quick Facts
- EIN
- 37-6024575
- Location
- CARBONDALE, IL
- Category
- Education
- NTEE Code
- B110
- Total Assets
- $317.9M
- Annual Income
- $51.8M
- Annual Revenue
- $45M
- IRS Ruling Year
- 1944
- Tax Subsection
- 501(c)(03)
About This Organization
Southern Illinois University Foundation is a nonprofit organization based in CARBONDALE, IL. It received its IRS tax-exempt ruling in 1944. The organization is classified under IRC Section 501(c)(03). It operates in the area of education. Total assets are reported at $317.9M. Annual income is $51.8M. The organization has received $2.7M in foundation grants from 21 funders.
Grants Received from Foundations
Foundation grants awarded to Southern Illinois University Foundation, based on IRS 990-PF filings.
| Funder | Amount | Year | Purpose |
|---|---|---|---|
| Fidelity Foundation | $100 | 2024 | FIDELITY MATCHING GIFTS TO EDUCATION |
| Arie And Ida Crown Memorial | $125K | 2023 | PROGRAM |
| Robert Hardcastle Charitable Foundation Inc. | $16K | 2023 | GENERAL |
| Moneta Group Charitable Foundation | $10K | 2023 | MAXIMIZE PRIVATE SUPPORT TO ASSIST THE UNIVERSITY IN ACHIEVING ITS LONG-RANGE GOALS |
| Moore-Corpora Private Foundation | $8K | 2023 | EDUCATIONAL |
| Mg Nelson Family Foundation | $5K | 2023 | TO MAXIMIZE PRIVATE SUPPORT FOR SOUTHERN ILLINOIS UNIVERSITY CARBONDALE TO ASSIST THE UNIVERSITY IN ACHIEVING ITS LONG-RANGE GOALS |
| Dr Lloyd And Kay Chapman Charitable Fund | $300 | 2023 | Education & Scholarships |
| Textron Charitable Trust 540 008 | $100 | 2023 | MATCHING GIFT TO EDUCATION |
| Arthur J Gallagher Foundation | N/A | 2023 | GENERAL EXEMPT PURPOSE |
| Fulk Family Foundation Inc. | $1M | 2022 | SCHOLARSHIP FUND |
| Fulk Family Foundation Inc. | $1M | 2022 | SCHOLARSHIP FUND |
| Arie And Ida Crown Memorial | $100K | 2022 | PROGRAM |
| Fulk Family Foundation Inc. | $65K | 2022 | GENERAL SUPPORT |
| Fulk Family Foundation Inc. | $65K | 2022 | GENERAL SUPPORT |
| Cme Group Foundation | $50K | 2022 | EQUITABLE PUBLIC UNIVERSITY FUNDING |
| Cme Group Foundation | $50K | 2022 | EQUITABLE PUBLIC UNIVERSITY FUNDING |
| Windgate Charitable Trust | $40K | 2022 | ART EDUCATION IMPROVEMENT |
| Windgate Charitable Trust | $40K | 2022 | ART EDUCATION IMPROVEMENT |
| Shell Usa Company Foundation | $16K | 2022 | MEF |
| Shell Usa Company Foundation | $16K | 2022 | MEF |
| Moneta Group Charitable Foundation | $12K | 2022 | MAXIMIZE PRIVATE SUPPORT TO ASSIST THE UNIVERSITY IN ACHIEVING ITS LONG-RANGE GOALS |
| Robert Hardcastle Charitable Foundation Inc. | $12K | 2022 | GENERAL |
| Robert Hardcastle Charitable Foundation Inc. | $12K | 2022 | GENERAL |
| Henry A Jubel Foundation | $10K | 2022 | IN SUPPORT OF SIU LEADERSHIP DEVELOPMENT PROGRAM |
| Pfeffer Foundation | $6K | 2022 | GENERAL FUNDS |
| Pfeffer Foundation | $6K | 2022 | GENERAL FUNDS |
| Moore-Corpora Private Foundation | $5K | 2022 | EDUCATIONAL |
| Moore-Corpora Private Foundation | $5K | 2022 | EDUCATIONAL |
| Mg Nelson Family Foundation | $5K | 2022 | TO MAXIMIZE PRIVATE SUPPORT FOR SOUTHERN ILLINOIS UNIVERSITY CARBONDALE TO ASSIST THE UNIVERSITY IN ACHIEVING ITS LONG-RANGE GOALS |
| Abram Foundation | $4K | 2022 | EDUCATIONAL |
| Abram Foundation | $4K | 2022 | EDUCATIONAL |
| Pfizer Foundation Inc. | $2K | 2022 | MATCHING GIFTS |
| Pfizer Foundation Inc. | $2K | 2022 | MATCHING GIFTS |
| Theodore R & Vivian M Johnson Scholarship Foundation Inc. | $1K | 2022 | EDUCATIONAL GRANT |
| Fidelity Foundation | $500 | 2022 | MATCHING GIFTS TO EDUCATION |
| Fidelity Foundation | $500 | 2022 | MATCHING GIFTS TO EDUCATION |
| Fidelity Foundation | $500 | 2022 | MATCHING GIFTS TO EDUCATION |
| Fidelity Foundation | $500 | 2022 | MATCHING GIFTS TO EDUCATION |
| William L & Doris E Niemann Charitable Foundation | $500 | 2022 | To assist Universityin achieving its goalsfor educational & research purposes |
| Dr Lloyd And Kay Chapman Charitable Fund | $300 | 2022 | Education & Scholarships |
| Dr Lloyd And Kay Chapman Charitable Fund | $300 | 2022 | Education & Scholarships |
| Fidelity Foundation | $100 | 2022 | MATCHING GIFTS TO EDUCATION |
| Fidelity Foundation | $100 | 2022 | MATCHING GIFTS TO EDUCATION |
| Land O L Foundation | N/A | 2022 | DOLLARS FOR DOERS |
| Land O L Foundation | N/A | 2022 | DOLLARS FOR DOERS |
| Henry A Jubel Foundation | $10K | 2021 | IN SUPPORT OF SIU LEADERSHIP DEVELOPMENT PROGRAM |
| Texas Instruments Foundation | $6K | 2021 | DONATIONS TO COLLEGES, UNIVERSITIES AND OTHER ORGANIZATIONS UNDER "MATCHING GIFTS PROGRAM." |
| Robert Hardcastle Charitable Foundation Inc. | $5K | 2021 | GENERAL |
| Shell Usa Company Foundation | $5K | 2021 | MG |
| Moneta Group Charitable Foundation | $4K | 2021 | TO SUPPORT AN ALUMNI ACCOUNTING SCHOLARSHIP FUND FOR SIU CARBONDALE |
Frequently Asked Questions
What does Southern Illinois University Foundation do?
Southern Illinois University Foundation is a nonprofit organization focused on education, based in CARBONDALE, IL. It is classified under IRC Section 501(c)(03).
Who funds Southern Illinois University Foundation?
Southern Illinois University Foundation has received foundation grants from Fidelity Foundation, Arie And Ida Crown Memorial, Robert Hardcastle Charitable Foundation Inc., and others.
What is Southern Illinois University Foundation's annual revenue?
Southern Illinois University Foundation reports total assets of $317.9M. Annual income is $51.8M.
Where is Southern Illinois University Foundation located?
Southern Illinois University Foundation is located in CARBONDALE, IL.
Is Southern Illinois University Foundation a 501(c)(3)?
Yes, Southern Illinois University Foundation is a 501(c)(3) tax-exempt organization. Its EIN is 37-6024575. Donations to this organization may be tax-deductible.
Research This Organization
Similar Organizations in Education
University Of Chicago
CHICAGO, IL
Midwestern University
DOWNERS GROVE, IL
University Of Illinois Foundation
CHAMPAIGN, IL
Loyola University Of Chicago
CHICAGO, IL
Depaul University
CHICAGO, IL
Art Institute Of Chicago
CHICAGO, IL
More Organizations in Illinois
Is this your organization?
Claim your profile to add programs, impact data, leadership bios, and earn a Granted Transparency Badge. Verified organizations rank higher in search results.
Claim This Organization