PORTLAND, OR
Vertuelab
Quick Facts
- EIN
- 26-1652936
- Location
- PORTLAND, OR
- Category
- Science & Technology
- NTEE Code
- U12
- Total Assets
- $6M
- Annual Income
- $1.7M
- Annual Revenue
- $1.7M
- IRS Ruling Year
- 2008
- Tax Subsection
- 501(c)(03)
About This Organization
Vertuelab is a nonprofit organization based in PORTLAND, OR. It received its IRS tax-exempt ruling in 2008. The organization is classified under IRC Section 501(c)(03). It operates in the area of science & technology. Total assets are reported at $6M. Annual income is $1.7M. The organization has received $444K in foundation grants from 5 funders. It has received $10.9M in federal awards from 3 agencies.
Grants Received from Foundations
Foundation grants awarded to Vertuelab, based on IRS 990-PF filings.
| Funder | Amount | Year | Purpose |
|---|---|---|---|
| Lemelson Foundation | $90K | 2023 | FOR GENERAL OPERATING SUPPORT. |
| Umpqua Bank Charitable Foundation | $20K | 2023 | CBA supplemental grant |
| Umpqua Bank Charitable Foundation | $5K | 2023 | Frontline Community Deployment Program |
| Allstate Foundation | $5K | 2023 | BUILDING VERTUELAB'S CAPACITY TO SUPPORT ENTREPRENEURS IN FRONTLINE COMMUNITIES |
| Meyer Memorial Trust | $84K | 2022 | To strengthen VertueLab's diversity, equity and inclusion capacity and expand their support for green technology entrepreneurs of color including providing capital for climate-focused new technologies |
| Meyer Memorial Trust | $84K | 2022 | To strengthen VertueLab's diversity, equity and inclusion capacity and expand their support for green technology entrepreneurs of color including providing capital for climate-focused new technologies |
| Lemelson Foundation | $35K | 2022 | SUPPORT OF VENTURE PARTNERS SIX-MONTH PILOT OF THE FELLOWSHIP FUND, A VENTURE CAPITAL EDUCATION, PRACTICAL SKILLS TRAINING, AND CAREER DEVELOPMENT PROGRAM HELPING INDIVIDUALS FROM UNDERSERVED, DIVERSE, AND MINORITY BACKGROUNDS BREAK INTO THE VENTURE CAPITAL ECOSYSTEM. |
| Umpqua Bank Charitable Foundation | $8K | 2022 | Accelerating Black Entrepreneurs in Climate Tech |
| Umpqua Bank Charitable Foundation | $8K | 2022 | Accelerating Black Entrepreneurs in Climate Tech |
| Meyer Memorial Trust | $101K | 2021 | To strengthen VertueLab's diversity, equity and inclusion capacity and expand their support for green technology entrepreneurs of color including providing capital for climate-focused new technologies |
| Laird Norton Family Foundation | $3K | 2021 | GENERAL OPERATING SUPPORT |
| Lemelson Foundation | $3K | 2020 | TO SUPPORT THE VIRTUAL FUEL 2020 CONFERENCE SEPTEMBER 9-25, 2020. |
Federal Awards Received
Federal grants and cooperative agreements from USAspending.gov.
| Agency | Program | Amount | Year |
|---|---|---|---|
| Department of Energy | 7 awards totaling $6,997,291 | $7M | 2025 |
| Small Business Administration | 12 awards totaling $2,026,787 | $2M | 2025 |
| Department of Commerce | 5 awards totaling $1,920,801 | $1.9M | 2025 |
Frequently Asked Questions
What does Vertuelab do?
Vertuelab is a nonprofit organization focused on science & technology, based in PORTLAND, OR. It is classified under IRC Section 501(c)(03).
Who funds Vertuelab?
Vertuelab has received foundation grants from Lemelson Foundation, Umpqua Bank Charitable Foundation, Allstate Foundation, and others. It has also received federal awards from Department of Energy, Small Business Administration, Department of Commerce.
What is Vertuelab's annual revenue?
Vertuelab reports total assets of $6M. Annual income is $1.7M.
Where is Vertuelab located?
Vertuelab is located in PORTLAND, OR.
Is Vertuelab a 501(c)(3)?
Yes, Vertuelab is a 501(c)(3) tax-exempt organization. Its EIN is 26-1652936. Donations to this organization may be tax-deductible.
Research This Organization
Similar Organizations in Science & Technology
Organization For Educational Technology And Curriculum
LAKE OSWEGO, OR
The Math Learning Center
SALEM, OR
Code For Science And Society Inc.
PORTLAND, OR
Portland Va Research Foundation Inc.
PORTLAND, OR
Oregon Community Programs
EUGENE, OR
Oregon Institute Of Science And Medicine
CAVE JUNCTION, OR
More Organizations in Oregon
Is this your organization?
Claim your profile to add programs, impact data, leadership bios, and earn a Granted Transparency Badge. Verified organizations rank higher in search results.
Claim This Organization