HOUSTON, TX
William Marsh Rice University
Quick Facts
- EIN
- 74-1109620
- Location
- HOUSTON, TX
- Category
- Education
- NTEE Code
- B430
- Total Assets
- $9.2B
- Annual Income
- $2.4B
- Annual Revenue
- $1.1B
- IRS Ruling Year
- 1970
- Tax Subsection
- 501(c)(03)
About This Organization
William Marsh Rice University is a nonprofit organization based in HOUSTON, TX. It received its IRS tax-exempt ruling in 1970. The organization is classified under IRC Section 501(c)(03). It operates in the area of education. Total assets are reported at $9.2B. Annual income is $2.4B. The organization has received $50.3M in foundation grants from 17 funders. It has received $7B in federal awards from 5 agencies.
Grants Received from Foundations
Foundation grants awarded to William Marsh Rice University, based on IRS 990-PF filings.
| Funder | Amount | Year | Purpose |
|---|---|---|---|
| Moody Foundation | $10M | 2024 | Assistance with The Moody Center for Student Life and Opportunity |
| Gates Foundation | $6M | 2024 | MATERNAL, NEWBORN, CHILD NUTRITION AND HEALTH |
| Gates Foundation | $2M | 2024 | VACCINE DEVELOPMENT |
| W M Keck Foundation | $1.2M | 2024 | TO HARNESS SUPERRADIANCE IN MOLECULAR AGGREGATES FOR SUPER-RESOLUTION IMAGING |
| Gates Foundation | $1.1M | 2024 | K-12 EDUCATION |
| Gates Foundation | $1M | 2024 | CREATE NOVEL TECHNOLOGY PLATFORM CAPABILITIES |
| Gates Foundation | $1000K | 2024 | K-12 EDUCATION |
| Kavli Foundation | $633K | 2024 | KAVLI EXPLORATION AWARD - CARBON NANOTUBES 2023 |
| William & Flora Hewlett Foundation | $500K | 2024 | FOR SUPPORT OF OPENSTAX |
| William & Flora Hewlett Foundation | $500K | 2024 | FOR SUPPORT OF OPENSTAX |
| Gates Foundation | $482K | 2024 | K-12 EDUCATION; WASHINGTON STATE EDUCATION AND HUMAN SERVICE NEEDS |
| Kavli Foundation | $427K | 2024 | QG3D-RICE 2024 |
| Dan L Duncan Family Foundation | $425K | 2024 | EDUCATIONAL SERVICES |
| Gates Foundation | $300K | 2024 | K-12 EDUCATION |
| Gordon E And Betty I Moore Foundation | $270K | 2024 | TO SUPPORT THE DEVELOPMENT OF OPTICAL CAVITIES THAT ALLOW CREATION OF NEW HYBRID STATES OF MATTER THROUGH STRONG LIGHT-MATTER COUPLING IN THE TERAHERTZ SPECTRAL REGION. |
| Gates Foundation | $201K | 2024 | K-12 EDUCATION |
| Laura And John Arnold Foundation | $200K | 2024 | TO EXAMINE NONPROFIT HOSPITAL SALARIES AND THE ISSUE OF WHETHER NONPROFIT HOSPITALS OPERATE LIKE ANY OTHER BUSINESS. |
| Gordon E And Betty I Moore Foundation | $179K | 2024 | IN SUPPORT OF EXPERIMENTAL RESEARCH AIMED AT DEVELOPING A SUITE OF PERTURBATIVE TUNING DEVICES COUPLED WITH ANGLE-RESOLVED PHOTOEMISSION SPECTROSCOPY (ARPES) TO CHARACTERIZE THE PHENOMENOLOGY IN QUANTUM MATERIALS. |
| David And Lucile Packard Foundation | $175K | 2024 | Fellowships for Science and Engineering |
| David And Lucile Packard Foundation | $175K | 2024 | Fellowships for Science and Engineering |
| Brown Foundation Inc. | $120K | 2024 | Harris County Public Library Home-Based Provider Directed Language Development Program |
| Annie E Casey Foundation | $60K | 2024 | Support the National Education Research Practice Partnership Network |
| Laura And John Arnold Foundation | $53K | 2024 | TO RESEARCH NONPROFIT HOSPITAL FINANCES AND CHARITY CARE PROVISION. |
| Brown Foundation Inc. | $50K | 2024 | Matching gift-The Capital Campaign for the Jones School of Business |
| The Wallace Foundation | $38K | 2024 | To support the National Network of Education Research-Practice Partnerships. |
| Gordon E And Betty I Moore Foundation | $12K | 2024 | TO SUPPORT A WORKSHOP, ORGANIZED BY THE EXTREME QUANTUM MATERIALS ALLIANCE AT RICE UNIVERSITY AND HELD OCTOBER 7-9, 2024, FOCUSING ON VARIOUS ASPECTS OF THE PHENOMENON OF QUANTUM ENTANGLEMENT IN QUANTUM MATERIALS. |
| Brown Foundation Inc. | $10K | 2024 | Kinder Institute for Urban Research |
| Brown Foundation Inc. | $10K | 2024 | Annual Fund |
| Kavli Foundation | $10K | 2024 | SCIENCE AND THE AMERICAN PRESIDENCY |
| Brown Foundation Inc. | $10K | 2024 | Baker Institute - Roundtable |
| Brown Foundation Inc. | $10K | 2024 | Baker Institute Mexico Center |
| Brown Foundation Inc. | $5K | 2024 | The Jones Graduate School of Business (unrestricted) |
| Brown Foundation Inc. | $5K | 2024 | Baker Institute - General Operating Support |
| Brown Foundation Inc. | $4K | 2024 | Matching gift-Annual Fund (2-1) |
| Brown Foundation Inc. | $2K | 2024 | Matching gift-Annual Fund |
| Fidelity Foundation | $600 | 2024 | FIDELITY MATCHING GIFTS TO EDUCATION |
| Moody Foundation | $15M | 2023 | Assistance with The Moody Center for Student Life and Opportunity |
| Gates Foundation | $1.5M | 2023 | WATER, SANITATION AND HYGIENE |
| Guffey Family Foundation | $1.2M | 2023 | UNRESTRICTED GENERAL |
| Gates Foundation | $1M | 2023 | POSTSECONDARY EDUCATION |
| Huffington Foundation | $1M | 2023 | FOR CHILD HEALTH POLICY CHAIR |
| Robert J Kleberg Jr And Helen C Kleberg Foundation | $800K | 2023 | SUPPORT MEDICAL STUDY |
| Raymond And Susan Brochstein Foundation | $600K | 2023 | EDUCATION |
| Dan L Duncan Family Foundation | $525K | 2023 | EDUCATIONAL SERVICES |
| Gates Foundation | $500K | 2023 | K-12 EDUCATION |
| Gordon E And Betty I Moore Foundation | $260K | 2023 | TO SUPPORT THE DEVELOPMENT OF OPTICAL CAVITIES THAT ALLOW CREATION OF NEW HYBRID STATES OF MATTER THROUGH STRONG LIGHT-MATTER COUPLING IN THE TERAHERTZ SPECTRAL REGION. |
| Laura And John Arnold Foundation | $199K | 2023 | TO RESEARCH NONPROFIT HOSPITAL FINANCES AND CHARITY CARE PROVISION. |
| Gordon E And Betty I Moore Foundation | $194K | 2023 | IN SUPPORT OF EXPERIMENTAL RESEARCH AIMED AT DEVELOPING A SUITE OF PERTURBATIVE TUNING DEVICES COUPLED WITH ANGLE-RESOLVED PHOTOEMISSION SPECTROSCOPY (ARPES) TO CHARACTERIZE THE PHENOMENOLOGY IN QUANTUM MATERIALS. |
| David And Lucile Packard Foundation | $175K | 2023 | Fellowships for Science and Engineering |
| David And Lucile Packard Foundation | $175K | 2023 | Fellowships for Science and Engineering |
Federal Awards Received
Federal grants and cooperative agreements from USAspending.gov.
| Agency | Program | Amount | Year |
|---|---|---|---|
| National Science Foundation | 1572 awards totaling $2,527,686,076 | $2.5B | 2025 |
| Department of Health and Human Services | 1058 awards totaling $2,255,288,539 | $2.3B | 2025 |
| Department of Defense | 709 awards totaling $1,257,566,165 | $1.3B | 2025 |
| Department of Energy | 331 awards totaling $666,290,758 | $666.3M | 2025 |
| National Aeronautics and Space Administration | 392 awards totaling $244,379,457 | $244.4M | 2025 |
Frequently Asked Questions
What does William Marsh Rice University do?
William Marsh Rice University is a nonprofit organization focused on education, based in HOUSTON, TX. It is classified under IRC Section 501(c)(03).
Who funds William Marsh Rice University?
William Marsh Rice University has received foundation grants from Moody Foundation, Gates Foundation, W M Keck Foundation, and others. It has also received federal awards from National Science Foundation, Department of Health and Human Services, Department of Defense, among others.
What is William Marsh Rice University's annual revenue?
William Marsh Rice University reports total assets of $9.2B. Annual income is $2.4B.
Where is William Marsh Rice University located?
William Marsh Rice University is located in HOUSTON, TX.
Is William Marsh Rice University a 501(c)(3)?
Yes, William Marsh Rice University is a 501(c)(3) tax-exempt organization. Its EIN is 74-1109620. Donations to this organization may be tax-deductible.
Research This Organization
Similar Organizations in Education
More Organizations in Texas
Is this your organization?
Claim your profile to add programs, impact data, leadership bios, and earn a Granted Transparency Badge. Verified organizations rank higher in search results.
Claim This Organization