Work at this foundation?
Claim this profile to manage it and see interest from grant seekers.
Sentry Insurance Foundation Inc. is a private corporation based in STEVENS POINT, WI. The foundation received its IRS ruling in 1995. It holds total assets of $9.9M. Annual income is reported at $12.7M. The foundation is governed by 7 officers and trustees. The foundation operates in the area of philanthropy & grantmaking. Tax records are available from 2020 to 2023. The foundation primarily funds organizations in Wisconsin and Illinois. According to available records, Sentry Insurance Foundation Inc. has made 185 grants totaling $15.5M, with a median grant of $20K. Annual giving has decreased from $6.7M in 2020 to $3.8M in 2022. Individual grants have ranged from $2K to $1.5M, with an average award of $84K. The foundation has supported 144 unique organizations. The foundation primarily supports organizations in Wisconsin, Hawaii, Florida, which account for 75% of all grants. Grantmaking reaches organizations across 18 states. Contributions to this foundation are tax-deductible.
Smallest Grant
$5K
Median Grant
$20K
Average Grant
$64K
Largest Grant
$1M
Based on 78 grants from the most recent 990-PF filing.
No program descriptions are available for this foundation. Many private foundations report program activities in their annual 990-PF filings — check the Tax Filings section below for the most recent filing.
Sentry Insurance Foundation Inc. primarily funds organizations in the area of philanthropy & grantmaking. Based on available records, the foundation has funded 185 grants. Its grantmaking reaches organizations primarily in WI, HI, FL.
Sentry Insurance Foundation Inc. has distributed a total of $15.5M across 185 grants. The median grant size is $20K, with an average of $84K. Individual grants have ranged from $2K to $1.5M.
Sentry Insurance Foundation Inc. is a private foundation. To inquire about grants, you can look up the foundation using their EIN (391037370) on GuideStar or contact them directly. Many private foundations have specific application processes that may not be publicly listed.
Sentry Insurance Foundation Inc. is headquartered in STEVENS POINT, WI. While based in WI, the foundation distributes grants to organizations across 18 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Peter Mcpartland | DIRECTOR / VICE PRESIDENT | $0 | $0 | N/A |
| Timothy Kovac | SECRETARY | $0 | $0 | N/A |
| Todd Schroeder | DIRECTOR / TREASURER | $0 | $0 | N/A |
| Elisha Williams | DIRECTOR | $0 | $0 | N/A |
| Kalynn Pempek | EXECUTIVE DIRECTOR | $0 | $0 | N/A |
| James Mcdonald | DIRECTOR | $0 | $0 | N/A |
| Stephanie Smith | DIRECTOR / PRESIDENT | $0 | $0 | N/A |
Total Giving
$6.2M
Total Assets
$9.1M
Fair Market Value
$9.1M
Net Worth
$8.6M
Grants Paid
$6.2M
Contributions
$7.1M
Net Investment Income
$315K
Distribution Amount
$384K
Total: N/A
Total Grants
185
Total Giving
$15.5M
Average Grant
$84K
Median Grant
$20K
Unique Recipients
144
Most Common Grant
$5K
of 2022 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Pacelli Catholic SchoolsEDUCATION AND TECHNOLOGY INITIATIVE | Stevens Point, WI | $101K | 2022 |
| Rawhide IncCIVIC/COMMUNITY SERVICE | New London, WI | $755K | 2022 |
| United Way Of Portage CountyUNITED WAY SUPPORT | Stevens Point, WI | $632K | 2022 |
| Stevens Point Public School DistEDUCATION - TECHNOLOGY INITIATIVE | Stevens Point, WI | $352K | 2022 |
| Pga Tour First Tee Foundation IncCIVIC/COMMUNITY SERVICE | Ponte Vedra Beach, FL | $200K | 2022 |
| Uwsp Foundationalumni AssocEDUCATION - SCHOLARSHIPS & PROGRAMS | Stevens Point, WI | $167K | 2022 |
| Other (Under 5000)EDUCATION & CIVIC/COMMUNITY SERVICE | Various, WI | $139K | 2022 |
| Farming For The Future FoundationCIVIC/COMMUNITY SERVICE | Hancock, WI | $100K | 2022 |
| City Of Stevens PointCIVIC/COMMUNITY SERVICE | Stevens Point, WI | $100K | 2022 |
| National Merit Scholarship CorpEDUCATION - SCHOLARSHIPS | Chicago, IL | $94K | 2022 |
| St Paul Lutheran School FoundationEDUCATION AND TECHNOLOGY INITIATIVE | Stevens Point, WI | $90K | 2022 |
| United Way Of Dane CountyUNITED WAY SUPPORT | Madison, WI | $80K | 2022 |
| Community Foundation Of Central WiCIVIC/COMMUNITY SERVICE | Stevens Point, WI | $73K | 2022 |
| Operation BootstrapMATCHING GIFT - CIVIC/COMMUNITY SERVICE | Stevens Point, WI | $40K | 2022 |
| Humane Society Of Portage CountyMATCHING GIFT - CIVIC/COMMUNITY SERVICE | Stevens Point, WI | $39K | 2022 |
| Volunteer Florida FoundationCIVIC/COMMUNITY SERVICE | Tallahassee, FL | $38K | 2022 |
| University Of HawaiiEDUCATION - SCHOLARSHIPS & PROGRAMS | Honolulu, HI | $36K | 2022 |
| Stevens Point Christian AcademyEDUCATION AND TECHNOLOGY INITIATIVE | Stevens Point, WI | $36K | 2022 |
| Lawrence University Of WisconsinEDUCATION AND SCHOLARSHIPS & PROGRAMS | Appleton, WI | $28K | 2022 |
| Boys & Girls Club Of Portage CountyCIVIC/COMMUNITY SERVICE | Stevens Point, WI | $27K | 2022 |
| Ripon CollegeEDUCATION AND SCHOLARSHIPS & PROGRAMS | Ripon, WI | $26K | 2022 |
| Central Wisconsin Children'S MuseumCIVIC/COMMUNITY SERVICE | Stevens Point, WI | $25K | 2022 |
| Passport To ParadiseCIVIC/COMMUNITY SERVICE | Stevens Point, WI | $25K | 2022 |
| Maui United WayCIVIC/COMMUNITY SERVICE | Wailuku, HI | $25K | 2022 |
| Uw - Eau Claire FoundationEDUCATION AND SCHOLARSHIPS & PROGRAMS | Eau Claire, WI | $24K | 2022 |
| Sacred Heart School Of PoloniaMATCHING GIFT - EDUCATION | Custer, WI | $22K | 2022 |
| Uw - La Crosse FoundationEDUCATION AND SCHOLARSHIPS & PROGRAMS | La Crosse, WI | $21K | 2022 |
| Uw - Platteville FoundationEDUCATION AND SCHOLARSHIPS & PROGRAMS | Platteville, WI | $21K | 2022 |
| St Norbert CollegeEDUCATION AND SCHOLARSHIPS & PROGRAMS | De Pere, WI | $20K | 2022 |
| Uw - Milwaukee FoundationEDUCATION AND SCHOLARSHIPS & PROGRAMS | Milwaukee, WI | $20K | 2022 |
| Michigan Technological UnivEDUCATION - SCHOLARSHIPS & PROGRAMS | Houghton, MI | $20K | 2022 |
| Uw StoutEDUCATION - SCHOLARSHIPS & PROGRAMS | Menomonie, WI | $20K | 2022 |
| University Of Wi-ParksideEDUCATION - SCHOLARSHIPS & PROGRAMS | Kenosha, WI | $20K | 2022 |
| Central Wisconsin Symphony OrchestraCIVIC/COMMUNITY SERVICE | Stevens Point, WI | $20K | 2022 |
| Uw - Whitewater Foundation IncEDUCATION - SCHOLARSHIPS & PROGRAMS | Whitewater, WI | $20K | 2022 |
| Uw - Superior Foundation IncEDUCATION - SCHOLARSHIPS & PROGRAMS | Superior, WI | $20K | 2022 |
| Uw Oshkosh Oshkosh Foundation IncEDUCATION AND SCHOLARSHIPS & PROGRAMS | Oshkosh, WI | $20K | 2022 |
| Uw - River Falls FoundationEDUCATION - SCHOLARSHIPS & PROGRAMS | River Falls, WI | $20K | 2022 |
| Uw-Green BayEDUCATION - SCHOLARSHIPS & PROGRAMS | Green Bay, WI | $20K | 2022 |
| Milwaukee School Of EngineeringEDUCATION - SCHOLARSHIPS & PROGRAMS | Milwaukee, WI | $20K | 2022 |
| Uw - Stevens Point FoundationEDUCATION - SCHOLARSHIPS & PROGRAMS | Stevens Point, WI | $16K | 2022 |
| United Way Quad CitiesUNITED WAY SUPPORT | Bettendorf, IA | $15K | 2022 |
| United Way Of Wayne CountyUNITED WAY SUPPORT | Goldsboro, NC | $14K | 2022 |
| Uw - Madison FoundationEDUCATION AND SCHOLARSHIPS & PROGRAMS | Madison, WI | $11K | 2022 |
| East Carolina University FoundationEDUCATION - SCHOLARSHIPS | Greenville, NC | $10K | 2022 |
| Junior Achievement Of Wi IncEDUCATION - PROGRAM SUPPORT | Wausau, WI | $10K | 2022 |
| Friends Of Pbs WisconsinCIVIC/COMMUNITY SERVICE | Madison, WI | $10K | 2022 |
| Stevens Point Area YmcaCIVIC/COMMUNITY SERVICE AND EDUCATION | Stevens Point, WI | $9K | 2022 |
| United Way Of Greater St Louis - Southwest Illinois DivisionUNITED WAY SUPPORT | East Alton, IL | $9K | 2022 |
| Valley Of The Sun United Way ScottsdaleUNITED WAY SUPPORT | Phoenix, AZ | $9K | 2022 |
MILWAUKEE, WI
WAUKESHA, WI
MILWAUKEE, WI