Also known as: FAMILY FOUNDATION INC
Work at this foundation?
Claim this profile to manage it and see interest from grant seekers.
Victor And Christine Anthony Foundation Inc. is a private corporation based in WAUPACA, WI. The foundation received its IRS ruling in 2009. It holds total assets of $15.5M. Annual income is reported at $2.2M. The foundation is governed by 5 officers and trustees. The foundation operates in the area of philanthropy & grantmaking. Tax records are available from 2016 to 2024. The foundation primarily funds organizations in Wisconsin and Minnesota. According to available records, Victor And Christine Anthony Foundation Inc. has made 156 grants totaling $3.2M, with a median grant of $10K. The foundation has distributed between $723K and $866K annually from 2020 to 2023. Individual grants have ranged from $500 to $167K, with an average award of $20K. The foundation has supported 73 unique organizations. The foundation primarily supports organizations in Wisconsin, Minnesota, Maryland, which account for 87% of all grants. Grantmaking reaches organizations across 12 states. Contributions to this foundation are tax-deductible.
Smallest Grant
$500
Median Grant
$10K
Average Grant
$22K
Largest Grant
$167K
Based on 38 grants from the most recent 990-PF filing.
No program descriptions are available for this foundation. Many private foundations report program activities in their annual 990-PF filings — check the Tax Filings section below for the most recent filing.
Victor And Christine Anthony Foundation Inc. primarily funds organizations in the area of philanthropy & grantmaking. Based on available records, the foundation has funded 156 grants. Its grantmaking reaches organizations primarily in WI, MN, MD.
Victor And Christine Anthony Foundation Inc. has distributed a total of $3.2M across 156 grants. The median grant size is $10K, with an average of $20K. Individual grants have ranged from $500 to $167K.
Victor And Christine Anthony Foundation Inc. is a private foundation. To inquire about grants, you can look up the foundation using their EIN (260851891) on GuideStar or contact them directly. Many private foundations have specific application processes that may not be publicly listed.
Victor And Christine Anthony Foundation Inc. is headquartered in WAUPACA, WI. While based in WI, the foundation distributes grants to organizations across 12 states.
| Name | Title | Compensation | Benefits | Total |
|---|---|---|---|---|
| Victor W Anthony Jr | PRESIDENT | $0 | $0 | N/A |
| Christine A Anthony | VICE-PRESIDENT/SECRETARY | $0 | $0 | N/A |
| Katherine A Anthony | TREASURER | $0 | $0 | N/A |
| Karen A Gabler | DIRECTOR | $0 | $0 | N/A |
| Carol C Anthony | DIRECTOR | $0 | $0 | N/A |
Total Giving
N/A
Total Assets
$15.5M
Fair Market Value
N/A
Net Worth
$15.5M
Grants Paid
N/A
Contributions
N/A
Net Investment Income
N/A
Distribution Amount
N/A
Total Grants
156
Total Giving
$3.2M
Average Grant
$20K
Median Grant
$10K
Unique Recipients
73
Most Common Grant
$5K
of 2023 grantees were first-time recipients
| Recipient | Location | Amount | Year |
|---|---|---|---|
| Friends Of Ubs Optimus Foundation FundOPERATIONS | Zurich | $167K | 2023 |
| International Rescue CommitteeHEALTH AND HUMAN SERVICES | Albert Lea, MN | $100K | 2023 |
| Humanity And InclusionHEALTH AND HUMAN SERVICES | Silver Spring, MD | $50K | 2023 |
| Gillette Children'S FoundationGILLETTE ASSISTANCE PROGRAM | Saint Paul, MN | $50K | 2023 |
| Lutheran Social Services Of Wi And Upper MiHEALTH AND HUMAN SERVICES | West Allis, WI | $50K | 2023 |
| Rawhide Youth ServicesBASIC NEEDS | New London, WI | $50K | 2023 |
| Feeding America Eastern WisconsinFOOD ASSISTANCE | Appleton, WI | $40K | 2023 |
| Second Harvest HeartlandFOOD ASSISTANCE | Brooklyn Park, MN | $40K | 2023 |
| World Central KitchenFOOD ASSISTANCE | Washington, DC | $25K | 2023 |
| Neighborhood Development CenterBASIC NEEDS | Saint Paul, MN | $25K | 2023 |
| Open Arms Home For ChildrenBASIC NEEDS | Litchfield, AZ | $25K | 2023 |
| Project For Pride In LivingHOUSING | Minneapolis, MN | $20K | 2023 |
| Cap Services-Skills EnhancementHEALTH AND HUMAN SERVICES | Stevens Point, WI | $20K | 2023 |
| Basic Needs Giving Partnership - Community Foundation Of The Fox Valley RegBASIC NEEDS | Appleton, WI | $20K | 2023 |
| Northside Achievement ZoneBASIC NEEDS | Minneapolis, MN | $20K | 2023 |
| Water MissionHEALTH AND HUMAN SERVICES | N Charleston, SC | $15K | 2023 |
| Ronald Mcdonald HouseHEALTH AND HUMAN SERVICES | Wauwatosa, WI | $15K | 2023 |
| Minneapolis FoundationOPERATIONS | Minneapolis, MN | $14K | 2023 |
| Loaves And Fishes - MinnesotaFOOD ASSISTANCE | Minneapolis, MN | $10K | 2023 |
| My Very Own BedWELLNESS | Minneapolis, MN | $10K | 2023 |
| Twin Cities RiseBASIC NEEDS | Minneapolis, MN | $10K | 2023 |
| Waupaca County Salvation ArmyHEALTH AND HUMAN SERVICES | New London, WI | $10K | 2023 |
| Cap Services-Mental Health NavigationWELLNESS | Stevens Point, WI | $10K | 2023 |
| Every MealFOOD ASSISTANCE | Roseville, MN | $10K | 2023 |
| Special OlympicsWELLNESS | Appleton, WI | $5K | 2023 |
| Waupaca Bread BasketFOOD ASSISTANCE | Waupaca, WI | $5K | 2023 |
| Greater Minneapolis Crisis NurseryHEALTH AND HUMAN SERVICES | Minneapolis, MN | $5K | 2023 |
| Crossways Camping MinistriesOPERATIONS | Clintonville, WI | $5K | 2023 |
| Children'S Hospital Of Wisconsin Foundation - Fox Valley Child Advocacy CenWELLNESS | Neenah, WI | $5K | 2023 |
| Cap Serivces-Family Crisis CenterHEALTH AND HUMAN SERVICES | Stevens Point, WI | $5K | 2023 |
| Baby SpaceNON-PROFIT OPERATIONS | Minneapolis, MN | $5K | 2023 |
| Aging And Disability Resource Center - Waupaca County Department Of HealthFOOD ASSISTANCE | Waupaca, WI | $5K | 2023 |
| Foundations For LivingHEALTH AND HUMAN SERVICES | Waupaca, WI | $5K | 2023 |
| Project BackpackFOOD ASSISTANCE | Waupaca, WI | $5K | 2023 |
| Waupaca Area Food Pantry-Miracle TreeFOOD ASSISTANCE | Waupaca, WI | $3K | 2023 |
| Center For Deaf-Blind PersonsWELLNESS | West Allis, WI | $2K | 2023 |
| Exponent PhilanthropyOPERATIONS | Washington, DC | $1K | 2023 |
| Creative Caring HeartsWELLNESS | Waupaca, WI | $1K | 2023 |
| Hce Waupaca County-Bookworm ProjectLITERACY | Waupaca, WI | $1K | 2023 |
| Waupaca Library FoundationLITERACY | Waupaca, WI | $1K | 2023 |
| Iola Food PantryFOOD ASSISTANCE | Iola, WI | $500 | 2023 |
| United Way Of Sw FloridaOPERATIONS-DISASTER RESPONSE | Fort Myers, FL | $50K | 2022 |
MILWAUKEE, WI
WAUKESHA, WI
MILWAUKEE, WI