PITTSBURGH, PA
Duquesne University Of The Holy Spirit
Quick Facts
- EIN
- 25-1035663
- Location
- PITTSBURGH, PA
- Category
- Education
- NTEE Code
- B430
- Total Assets
- $1.1B
- Annual Income
- $438.5M
- Annual Revenue
- $543.3M
- IRS Ruling Year
- 1937
- Tax Subsection
- 501(c)(03)
About This Organization
Duquesne University Of The Holy Spirit is a nonprofit organization based in PITTSBURGH, PA. It received its IRS tax-exempt ruling in 1937. The organization is classified under IRC Section 501(c)(03). It operates in the area of education. Total assets are reported at $1.1B. Annual income is $438.5M. The organization has received $5.8M in foundation grants from 13 funders. It has received $404.6M in federal awards from 5 agencies.
Grants Received from Foundations
Foundation grants awarded to Duquesne University Of The Holy Spirit, based on IRS 990-PF filings.
| Funder | Amount | Year | Purpose |
|---|---|---|---|
| The Heinz Endowments | $217K | 2024 | TO BUILD UPON THE B2H COLLABORATIVE'S COMMUNITY-DRIVEN APPROACH TO ADDRESS THE HEALTH PRIORITIES OF THE HAZELWOOD PLAN AND TO EXPAND PARTNERSHIPS AND PROGRAMS SO THAT ALL RESIDENTS HAVE THE OPPORTUNITY TO ACHIEVE THEIR FULL HEALTH & WELLBEING POTENTIAL |
| The Heinz Endowments | $80K | 2024 | TO PROTECT REGIONAL WATER QUALITY |
| Fisa Foundation | $30K | 2024 | FOR THE YOUTH ADVOCACY CLINIC REPRESENTING CHILDREN OF COLOR WITH DISABILITIES IN JUVENILE JUSTICE |
| The Heinz Endowments | $10K | 2024 | TO SPONSOR THE KEYSTONE NEWS SUMMIT ON MAY 15-16, 2025 |
| The Heinz Endowments | $217K | 2023 | TO BUILD UPON THE B2H COLLABORATIVES COMMUNITY-DRIVEN APPROACH TO ADDRESS THE HEALTH PRIORITIES OF THE HAZELWOOD PLAN AND TO EXPAND PARTNERSHIPS AND PROGRAMS SO THAT ALL RESIDENTS HAVE THE OPPORTUNITY TO ACHIEVE THEIR FULL HEALTH & WELLBEING POTENTIAL |
| The Heinz Endowments | $175K | 2023 | FOR THE DEVELOPMENT OF A FRAMEWORK TO RE-IMAGINE HOW TEACHERS, EDUCATIONAL LEADERS, COUNSELORS, AND SCHOOL PSYCHOLOGISTS ARE PREPARED TO MEET THE NEEDS OF COMMUNITIES WHERE THE PANDEMIC HAS AMPLIFIED INEQUITIES FOR EARLY CHILDHOOD AND K-12 STUDENTS |
| The Heinz Endowments | $175K | 2023 | FOR THE DEVELOPMENT OF A FRAMEWORK TO RE-IMAGINE HOW TEACHERS, EDUCATIONAL LEADERS, COUNSELORS, AND SCHOOL PSYCHOLOGISTS ARE PREPARED TO MEET THE NEEDS OF COMMUNITIES WHERE THE PANDEMIC HAS AMPLIFIED INEQUITIES FOR EARLY CHILDHOOD AND K-12 STUDENTS |
| Josiah Macy Jr Foundation | $115K | 2023 | TO SUPPORT THE WORK AS A JOSIAH MACY JR. FOUNDATION, MACY FACULTY SCHOLAR |
| The Heinz Endowments | $100K | 2023 | TO PROVIDE HOLISTIC LEGAL REPRESENTATION FOR YOUTH IN ALLEGHENY COUNTY |
| The Heinz Endowments | $100K | 2023 | TO PROVIDE HOLISTIC LEGAL REPRESENTATION FOR YOUTH IN ALLEGHENY COUNTY |
| The Heinz Endowments | $80K | 2023 | TO PROTECT REGIONAL WATER QUALITY |
| The Heinz Endowments | $12K | 2023 | FOR THE VIRA I. HEINZ PROGRAM FOR WOMEN AND MARGINALIZED GENDERS IN GLOBAL LEADERSHIP |
| Enterprise Holdings Foundation | $5K | 2023 | Program Support |
| Bartlett Foundation | $5K | 2023 | Duquesne Swimming and Diving |
| G Whitney Snyder Charitable Fund | $1K | 2023 | In honor of Sociology Professor Mary Fran Antolini |
| Cigna Foundation | N/A | 2023 | GENERAL OPERATING PURPOSE |
| The Heinz Endowments | $217K | 2022 | TO BUILD UPON THE B2H COLLABORATIVES COMMUNITY-DRIVEN APPROACH TO ADDRESS THE HEALTH PRIORITIES OF THE HAZELWOOD PLAN AND TO EXPAND PARTNERSHIPS AND PROGRAMS SO THAT ALL RESIDENTS HAVE THE OPPORTUNITY TO ACHIEVE THEIR FULL HEALTH & WELLBEING POTENTIAL |
| The Heinz Endowments | $217K | 2022 | TO BUILD UPON THE B2H COLLABORATIVES COMMUNITY-DRIVEN APPROACH TO ADDRESS THE HEALTH PRIORITIES OF THE HAZELWOOD PLAN AND TO EXPAND PARTNERSHIPS AND PROGRAMS SO THAT ALL RESIDENTS HAVE THE OPPORTUNITY TO ACHIEVE THEIR FULL HEALTH & WELLBEING POTENTIAL |
| Gates Foundation | $210K | 2022 | POSTSECONDARY EDUCATION |
| Gates Foundation | $210K | 2022 | POSTSECONDARY EDUCATION |
| The Heinz Endowments | $200K | 2022 | TO BUILD ON THE SUCCESS OF THE ENGAGEMENT OF DUQUESNE UNIVERSITY SCHOOL OF PHARMACY IN HAZELWOOD, TO ESTABLISH LONG-TERM PARTNERSHIPS WITH COMMUNITY-BASED ORGANIZATIONS THAT WILL IMPROVE COMPREHENSIVE HEALTH CARE SERVICES IN THE NEIGHBORHOOD |
| The Heinz Endowments | $200K | 2022 | TO BUILD ON THE SUCCESS OF THE ENGAGEMENT OF DUQUESNE UNIVERSITY SCHOOL OF PHARMACY IN HAZELWOOD, TO ESTABLISH LONG-TERM PARTNERSHIPS WITH COMMUNITY-BASED ORGANIZATIONS THAT WILL IMPROVE COMPREHENSIVE HEALTH CARE SERVICES IN THE NEIGHBORHOOD |
| The Heinz Endowments | $60K | 2022 | TO PROTECT REGIONAL WATER QUALITY |
| The Heinz Endowments | $60K | 2022 | TO PROTECT REGIONAL WATER QUALITY |
| Fisa Foundation | $30K | 2022 | CONTINUED SUPPORT TO TRAIN NURSES TO CARE FOR PATIENTS WITH DISABILITIES. |
| Fisa Foundation | $25K | 2022 | OPERATING SUPPORT TO PROVIDE LEGAL ADVOCACY FOR STUDENTS OF COLOR WITH DISABILITIES |
| The Heinz Endowments | $12K | 2022 | FOR THE VIRA I. HEINZ SCHOLARSHIP PROGRAM FOR WOMEN IN GLOBAL LEADERSHIP |
| The Heinz Endowments | $12K | 2022 | FOR THE VIRA I. HEINZ SCHOLARSHIP PROGRAM FOR WOMEN IN GLOBAL LEADERSHIP |
| Connelly Foundation | $7K | 2022 | GENERAL SUPPORT |
| Bartlett Foundation | $5K | 2022 | Duquesne Swimming and Diving |
| Bartlett Foundation | $5K | 2022 | Duquesne Swimming and Diving |
| G Whitney Snyder Charitable Fund | $5K | 2022 | Various University Departments |
| Enterprise Holdings Foundation | $4K | 2022 | Program Support |
| Enterprise Holdings Foundation | $4K | 2022 | Program Support |
| Cigna Foundation | $500 | 2022 | GENERAL OPERATING PURPOSES |
| Pfizer Foundation Inc. | $425 | 2022 | MATCHING GIFTS |
| Pfizer Foundation Inc. | $425 | 2022 | MATCHING GIFTS |
| Chubb Charitable Foundation | $250 | 2022 | Matching Gifts |
| The Heinz Endowments | $500K | 2021 | TO SUPPORT THE COLLEGE OF OSTEOPATHIC MEDICINES CONSTRUCTION COSTS TO INCREASE THE NUMBER OF BIPOC DOCTORS TO PRACTICE IN URBAN AND RURAL AREAS OF PENNSYLVANIA |
| The Heinz Endowments | $500K | 2021 | TO SUPPORT THE COLLEGE OF OSTEOPATHIC MEDICINES CONSTRUCTION COSTS TO INCREASE THE NUMBER OF BIPOC DOCTORS TO PRACTICE IN URBAN AND RURAL AREAS OF PENNSYLVANIA |
| The Heinz Endowments | $500K | 2021 | TO SUPPORT THE COLLEGE OF OSTEOPATHIC MEDICINES CONSTRUCTION COSTS TO INCREASE THE NUMBER OF BIPOC DOCTORS TO PRACTICE IN URBAN AND RURAL AREAS OF PENNSYLVANIA |
| Allegheny Foundation | $500K | 2021 | CAPITAL SUPPORT |
| The Heinz Endowments | $200K | 2021 | TO BUILD ON THE SUCCESS OF THE ENGAGEMENT OF DUQUESNE UNIVERSITY SCHOOL OF PHARMACY IN HAZELWOOD, TO ESTABLISH LONG-TERM PARTNERSHIPS WITH COMMUNITY-BASED ORGANIZATIONS THAT WILL IMPROVE COMPREHENSIVE HEALTH CARE SERVICES IN THE NEIGHBORHOOD |
| The Heinz Endowments | $200K | 2021 | TO BUILD ON THE SUCCESS OF THE ENGAGEMENT OF DUQUESNE UNIVERSITY SCHOOL OF PHARMACY IN HAZELWOOD, TO ESTABLISH LONG-TERM PARTNERSHIPS WITH COMMUNITY-BASED ORGANIZATIONS THAT WILL IMPROVE COMPREHENSIVE HEALTH CARE SERVICES IN THE NEIGHBORHOOD |
| The Heinz Endowments | $200K | 2021 | TO BUILD ON THE SUCCESS OF THE ENGAGEMENT OF DUQUESNE UNIVERSITY SCHOOL OF PHARMACY IN HAZELWOOD, TO ESTABLISH LONG-TERM PARTNERSHIPS WITH COMMUNITY-BASED ORGANIZATIONS THAT WILL IMPROVE COMPREHENSIVE HEALTH CARE SERVICES IN THE NEIGHBORHOOD |
| Claude Worthington Benedum Foundation | $112K | 2021 | TO LAUNCH A PILOT PROGRAM THAT UPLIFTS YOUTH FACING HARDSHIP THROUGH ART WHILE FOSTERING EMPATHY AND THE DEVELOPMENT OF LITERACY SKILLS IN ELEMENTARY, MIDDLE, AND HIGH SCHOOL STUDENTS |
| The Heinz Endowments | $75K | 2021 | TO PROVIDE HOLISTIC LEGAL REPRESENTATION FOR ALLEGHENY COUNTY YOUTH THROUGH THE NEWLY ESTABLISHED YOUTH ADVOCACY CLINIC |
| The Heinz Endowments | $75K | 2021 | TO PROVIDE HOLISTIC LEGAL REPRESENTATION FOR ALLEGHENY COUNTY YOUTH THROUGH THE NEWLY ESTABLISHED YOUTH ADVOCACY CLINIC |
| The Heinz Endowments | $75K | 2021 | TO PROVIDE HOLISTIC LEGAL REPRESENTATION FOR ALLEGHENY COUNTY YOUTH THROUGH THE NEWLY ESTABLISHED YOUTH ADVOCACY CLINIC |
| The Heinz Endowments | $60K | 2021 | TO PROTECT REGIONAL WATER QUALITY |
Federal Awards Received
Federal grants and cooperative agreements from USAspending.gov.
| Agency | Program | Amount | Year |
|---|---|---|---|
| Department of Health and Human Services | 254 awards totaling $244,267,038 | $244.3M | 2025 |
| Department of Education | 15 awards totaling $116,357,276 | $116.4M | 2025 |
| Department of Defense | 36 awards totaling $23,057,702 | $23.1M | 2025 |
| National Science Foundation | 63 awards totaling $18,786,955 | $18.8M | 2025 |
| Agency for International Development | 2 awards totaling $2,117,600 | $2.1M | 2025 |
Frequently Asked Questions
What does Duquesne University Of The Holy Spirit do?
Duquesne University Of The Holy Spirit is a nonprofit organization focused on education, based in PITTSBURGH, PA. It is classified under IRC Section 501(c)(03).
Who funds Duquesne University Of The Holy Spirit?
Duquesne University Of The Holy Spirit has received foundation grants from The Heinz Endowments, Fisa Foundation, Josiah Macy Jr Foundation, and others. It has also received federal awards from Department of Health and Human Services, Department of Education, Department of Defense, among others.
What is Duquesne University Of The Holy Spirit's annual revenue?
Duquesne University Of The Holy Spirit reports total assets of $1.1B. Annual income is $438.5M.
Where is Duquesne University Of The Holy Spirit located?
Duquesne University Of The Holy Spirit is located in PITTSBURGH, PA.
Is Duquesne University Of The Holy Spirit a 501(c)(3)?
Yes, Duquesne University Of The Holy Spirit is a 501(c)(3) tax-exempt organization. Its EIN is 25-1035663. Donations to this organization may be tax-deductible.
Research This Organization
Similar Organizations in Education
Trustees Of The University Of Pennsylvania
PHILADELPHIA, PA
Milton Hershey School & School Trust
HERSHEY, PA
University Of Pittsburgh
PITTSBURGH, PA
Carnegie Mellon University
PITTSBURGH, PA
Temple University-Of The Commonwealth System Of Higher Educ
PHILADELPHIA, PA
Thomas Jefferson University
PHILADELPHIA, PA
More Organizations in Pennsylvania
Is this your organization?
Claim your profile to add programs, impact data, leadership bios, and earn a Granted Transparency Badge. Verified organizations rank higher in search results.
Claim This Organization