CHARLESTON, IL
Eastern Illinois University Foundation
Quick Facts
- EIN
- 37-6031320
- Location
- CHARLESTON, IL
- Category
- Education
- NTEE Code
- B43I
- Total Assets
- $146.5M
- Annual Income
- $21M
- Annual Revenue
- $20.9M
- IRS Ruling Year
- 1957
- Tax Subsection
- 501(c)(03)
About This Organization
Eastern Illinois University Foundation is a nonprofit organization based in CHARLESTON, IL. It received its IRS tax-exempt ruling in 1957. The organization is classified under IRC Section 501(c)(03). It operates in the area of education. Total assets are reported at $146.5M. Annual income is $21M. The organization has received $2.7M in foundation grants from 9 funders.
Grants Received from Foundations
Foundation grants awarded to Eastern Illinois University Foundation, based on IRS 990-PF filings.
| Funder | Amount | Year | Purpose |
|---|---|---|---|
| Levi Ray & Shoup Foundation | $100K | 2024 | TO HELP ORGANIZATION IMPROVE THE EDUCATION OF THOSE ATTENDING EASTERN ILLINOIS UNIVERSITY |
| Levi Ray & Shoup Foundation | $100K | 2023 | TO HELP ORGANIZATION IMPROVE THE EDUCATION OF THOSE ATTENDING EASTERN ILLINOIS UNIVERSITY |
| First Bancshares Inc. | $50K | 2023 | UNRESTRICTED GIFT |
| First Bancshares Inc. | $50K | 2023 | UNRESTRICTED GIFT |
| The Buchanan Family Foundation | $20K | 2023 | GENERAL, OPERATING, ENDOWMENT OR CAPITAL. |
| The Baxter Foundation | $350 | 2023 | MATCHING GIFTS |
| The Baxter Foundation | $325 | 2023 | MATCHING GIFTS |
| Levi Ray & Shoup Foundation | $100K | 2022 | TO HELP ORGANIZATION IMPROVE THE EDUCATION OF THOSE ATTENDING EASTERN ILLINOIS UNIVERSITY |
| First Bancshares Inc. | $50K | 2022 | UNRESTRICTED GIFT |
| First Bancshares Inc. | $50K | 2022 | UNRESTRICTED GIFT |
| The Buchanan Family Foundation | $35K | 2022 | GENERAL, OPERATING, ENDOWMENT OR CAPITAL. |
| The Buchanan Family Foundation | $35K | 2022 | GENERAL, OPERATING, ENDOWMENT OR CAPITAL. |
| Texas Instruments Foundation | $150 | 2022 | DONATIONS TO COLLEGES, UNIVERSITIES AND OTHER ORGANIZATIONS UNDER "MATCHING GIFTS PROGRAM." |
| Levi Ray & Shoup Foundation | $50K | 2021 | TO HELP ORGANIZATION IMPROVE THE EDUCATION OF THOSE ATTENDING EASTERN ILLINOIS UNIVERSITY |
| The Lumpkin Family Foundation | $40K | 2021 | EDUCATION |
| Pfizer Foundation Inc. | $510 | 2021 | MATCHING GIFTS |
| Texas Instruments Foundation | $153 | 2021 | DONATIONS TO COLLEGES, UNIVERSITIES AND OTHER ORGANIZATIONS UNDER "MATCHING GIFTS PROGRAM." |
| Verizon Foundation | $105 | 2021 | MIP PAYOUT FOR 12/03/21 |
| Verizon Foundation | $100 | 2021 | MIP PAYOUT FOR 12/09/20 |
| The Lumpkin Family Foundation | $1.7M | 2020 | EDUCATION |
| First Bancshares Inc. | $300K | 2020 | UNRESTRICTED GIFT |
| The Buchanan Family Foundation | $10K | 2020 | GENERAL, OPERATING, ENDOWMENT OR CAPITAL. |
| Ge Foundation | $6K | 2020 | MATCHING GIFTS |
| The Baxter Foundation | $300 | 2020 | MATCHING GIFTS GRANT |
Frequently Asked Questions
What does Eastern Illinois University Foundation do?
Eastern Illinois University Foundation is a nonprofit organization focused on education, based in CHARLESTON, IL. It is classified under IRC Section 501(c)(03).
Who funds Eastern Illinois University Foundation?
Eastern Illinois University Foundation has received foundation grants from Levi Ray & Shoup Foundation, First Bancshares Inc., The Buchanan Family Foundation, and others.
What is Eastern Illinois University Foundation's annual revenue?
Eastern Illinois University Foundation reports total assets of $146.5M. Annual income is $21M.
Where is Eastern Illinois University Foundation located?
Eastern Illinois University Foundation is located in CHARLESTON, IL.
Is Eastern Illinois University Foundation a 501(c)(3)?
Yes, Eastern Illinois University Foundation is a 501(c)(3) tax-exempt organization. Its EIN is 37-6031320. Donations to this organization may be tax-deductible.
Research This Organization
Similar Organizations in Education
University Of Chicago
CHICAGO, IL
Midwestern University
DOWNERS GROVE, IL
University Of Illinois Foundation
CHAMPAIGN, IL
Loyola University Of Chicago
CHICAGO, IL
Depaul University
CHICAGO, IL
Art Institute Of Chicago
CHICAGO, IL
More Organizations in Illinois
Is this your organization?
Claim your profile to add programs, impact data, leadership bios, and earn a Granted Transparency Badge. Verified organizations rank higher in search results.
Claim This Organization