CHICAGO, IL
Kartemquin Educational Films
Quick Facts
- EIN
- 23-7430402
- Location
- CHICAGO, IL
- Total Assets
- $3.7M
- Annual Income
- $1.7M
- Annual Revenue
- $1.7M
- IRS Ruling Year
- 1985
- Tax Subsection
- 501(c)(03)
About This Organization
Kartemquin Educational Films is a nonprofit organization based in CHICAGO, IL. It received its IRS tax-exempt ruling in 1985. The organization is classified under IRC Section 501(c)(03). Total assets are reported at $3.7M. Annual income is $1.7M. The organization has received $3.6M in foundation grants from 22 funders.
Grants Received from Foundations
Foundation grants awarded to Kartemquin Educational Films, based on IRS 990-PF filings.
| Funder | Amount | Year | Purpose |
|---|---|---|---|
| John D & Catherine T Macarthur Foundation | $275K | 2024 | IN SUPPORT OF GENERAL OPERATIONS |
| Ford Foundation | $25K | 2024 | FOR PRODUCTION OF 'TRES FRIDAS', A DOCUMENTARY FILM THAT CONNECTS WITH PRESENT-DAY ARTISTS WITH DISABILITIES TO IMAGINE A SOCIETY IN WHICH THE BARRIERS THEY FACE NO LONGER EXIST AND DISABILITY ART AND CULTURE IS CELEBRATED |
| Ford Foundation | $50K | 2023 | FOR PRODUCTION OF 'TRES FRIDAS', A DOCUMENTARY FILM THAT CONNECTS WITH PRESENT-DAY ARTISTS WITH DISABILITIES TO IMAGINE A SOCIETY IN WHICH THE BARRIERS THEY FACE NO LONGER EXIST AND DISABILITY ART AND CULTURE IS CELEBRATED |
| Field Foundation Of Illinois Inc. | $25K | 2023 | OPERATING - FUNDING FOR ONGOING OPERATIONS OF THE ORGANIZATION |
| Archibald Family Charitable Foundation | $25K | 2023 | GENERAL |
| Archibald Family Charitable Foundation | $25K | 2023 | GENERAL |
| Mara Burros-Sandler Foundation | $20K | 2023 | GENERAL SUPPORT |
| James G Hart Foundation | $8K | 2023 | GENERAL FUND |
| Lurie Family Foundation | $5K | 2023 | CULTURAL |
| Lloyd A Fry Foundation | $3K | 2023 | IN HONOR OF GORDON QUINNS LEGACY AND CONTRIBUTIONS TO THE DOCUMENTARY FILM COMMUNITY |
| Zhao-Chen Family Foundation Inc. | $300K | 2022 | THE GRANT WILL ESTABLISH AND FUND "THE PENG ZHAO & CHERRY CHEN FUND FOR AAPI VOICES AT KARTEMQUIN," AN INITIATIVE THAT PROVIDES SUPPORT FOR THE NEXT GENERATION OF AAPI NONFICTION STORYTELLERS AS THEY WORK TO BRING NEW STORIES TO AUDIENCES AND BUILD CAREERS IN THE FILM INDUSTRY. |
| Zhao-Chen Family Foundation Inc. | $300K | 2022 | THE GRANT WILL ESTABLISH AND FUND "THE PENG ZHAO & CHERRY CHEN FUND FOR AAPI VOICES AT KARTEMQUIN," AN INITIATIVE THAT PROVIDES SUPPORT FOR THE NEXT GENERATION OF AAPI NONFICTION STORYTELLERS AS THEY WORK TO BRING NEW STORIES TO AUDIENCES AND BUILD CAREERS IN THE FILM INDUSTRY. |
| John D & Catherine T Macarthur Foundation | $250K | 2022 | In support of general operations |
| Horowitz Family Foundation | $150K | 2022 | COLLABORATIVE FILM-MAKING |
| John D & Catherine T Macarthur Foundation | $60K | 2022 | in support of general operations |
| Sage Foundation | $50K | 2022 | General, charitable, educational - Education In America film |
| William F Harnisch Foundation Inc. | $50K | 2022 | SUPPORT FOR FILM - STORY & PICTURES BY |
| Sage Foundation | $50K | 2022 | General, charitable, educational - Education In America film |
| William F Harnisch Foundation Inc. | $50K | 2022 | SUPPORT FOR FILM - STORY & PICTURES BY |
| Perspective Media Initiatives Inc. | $25K | 2022 | IMPACT SUPPORT FOR FREEDOM HILL |
| Perspective Media Initiatives Inc. | $25K | 2022 | IMPACT SUPPORT FOR FREEDOM HILL |
| Doris Duke Foundation For Islamic Art | $15K | 2022 | TO SUPPORT COMPLETION OF TRACES OF HOME, A DOCUMENTARY THAT WILL HIGHLIGHT THE IMPACT OF INTERGENERATIONAL TRAUMA ACROSS CULTURES AND ON IMMIGRANTS IN SUBURBAN AMERICA |
| Doris Duke Foundation For Islamic Art | $15K | 2022 | TO SUPPORT COMPLETION OF TRACES OF HOME, A DOCUMENTARY THAT WILL HIGHLIGHT THE IMPACT OF INTERGENERATIONAL TRAUMA ACROSS CULTURES AND ON IMMIGRANTS IN SUBURBAN AMERICA |
| Jerome H Stone Family Foundation | $6K | 2022 | CHARITABLE |
| Lurie Family Foundation | $5K | 2022 | CULTURAL |
| James G Hart Foundation | $5K | 2022 | GENERAL FUND |
| John D & Catherine T Macarthur Foundation | $5K | 2022 | in support of a celebratory event for the Midwest documentary community honoring Kartemquin founder Gordon Quinn |
| John D & Catherine T Macarthur Foundation | $3K | 2022 | to support professional development activities |
| John D & Catherine T Macarthur Foundation | $200K | 2021 | in support of general operations. |
| John D & Catherine T Macarthur Foundation | $200K | 2021 | in support of general operations. |
| John D & Catherine T Macarthur Foundation | $200K | 2021 | in support of general operations. |
| Doris Duke Foundation For Islamic Art | $100K | 2021 | TO SUPPORT COMPLETION OF TRACES OF HOME, A DOCUMENTARY THAT WILL HIGHLIGHT THE IMPACT OF INTERGENERATIONAL TRAUMA ACROSS CULTURES AND ON IMMIGRANTS IN SUBURBAN AMERICA |
| The Schmidt Family Foundation | $100K | 2021 | WORKING TOWARDS A RESILIENT AND EQUITABLE FOOD SYSTEM |
| John D & Catherine T Macarthur Foundation | $60K | 2021 | in support of general operations. |
| John D & Catherine T Macarthur Foundation | $60K | 2021 | in support of general operations. |
| John D & Catherine T Macarthur Foundation | $60K | 2021 | in support of general operations. |
| Berger Family Foundation Inc. | $50K | 2021 | For Charitable Purpose of Organization |
| Virginia Wellington Cabot Foundation Trust Ua 121692 Thomas D Cabot Donor | $25K | 2021 | EXEMPT PURPOSE |
| James G Hart Foundation | $5K | 2021 | GENERAL FUND |
| Richard And Hinda Rosenthal Foundation | $5K | 2021 | UNRESTRICTED GRANT |
| John D & Catherine T Macarthur Foundation | $3K | 2021 | to support professional development opportunities for staff. |
| John D & Catherine T Macarthur Foundation | $3K | 2021 | to support professional development opportunities for staff. |
| John D & Catherine T Macarthur Foundation | $3K | 2021 | to support professional development opportunities for staff |
| The Margaret And Daniel Loeb Foundation | $250K | 2020 | CHARITABLE |
| John D & Catherine T Macarthur Foundation | $250K | 2020 | in support of its Filmmaker Programs. |
| John D & Catherine T Macarthur Foundation | $60K | 2020 | in support of general operations. |
| Field Foundation Of Illinois Inc. | $50K | 2020 | DIVERSE VOICES IN DOCS: PROGRAM EXPANSION & ALUMNI ACCELERATOR SUPPORT |
| Park Foundation Inc. | $25K | 2020 | ACTIVITIES RELATED TO THE 25TH ANNIVERSARY OF THE FILM, COOKED: SURVIVAL BY ZIP CODE |
| Cinereach Ltd | $25K | 2020 | TO SUPPORT THEIR KTQ APPRENTICESHIP PROGRAM |
| Virginia Wellington Cabot Foundation Trust Ua 121692 Thomas D Cabot Donor | $10K | 2020 | EXEMPT PURPOSE |
Frequently Asked Questions
What does Kartemquin Educational Films do?
Kartemquin Educational Films is a nonprofit organization based in CHICAGO, IL. It is classified under IRC Section 501(c)(03).
Who funds Kartemquin Educational Films?
Kartemquin Educational Films has received foundation grants from John D & Catherine T Macarthur Foundation, Ford Foundation, Field Foundation Of Illinois Inc., and others.
What is Kartemquin Educational Films's annual revenue?
Kartemquin Educational Films reports total assets of $3.7M. Annual income is $1.7M.
Where is Kartemquin Educational Films located?
Kartemquin Educational Films is located in CHICAGO, IL.
Is Kartemquin Educational Films a 501(c)(3)?
Yes, Kartemquin Educational Films is a 501(c)(3) tax-exempt organization. Its EIN is 23-7430402. Donations to this organization may be tax-deductible.
Research This Organization
Similar Organizations
Advocate Health And Hospitals Corporation
DOWNERS GROVE, IL
University Of Chicago
CHICAGO, IL
Northwestern Memorial Healthcare
CHICAGO, IL
Northwestern University
EVANSTON, IL
Ann & Robert H Lurie Childrens Hospital Of Chicago
CHICAGO, IL
Feeding America
CHICAGO, IL
More Organizations in Illinois
Is this your organization?
Claim your profile to add programs, impact data, leadership bios, and earn a Granted Transparency Badge. Verified organizations rank higher in search results.
Claim This Organization