PITTSBURGH, PA
New Hazlett Center For The Performing Arts
Quick Facts
- EIN
- 20-1066102
- Location
- PITTSBURGH, PA
- Category
- Arts & Culture
- NTEE Code
- A61
- Total Assets
- $3.2M
- Annual Income
- $1.2M
- Annual Revenue
- $1.2M
- IRS Ruling Year
- 2004
- Tax Subsection
- 501(c)(03)
About This Organization
New Hazlett Center For The Performing Arts is a nonprofit organization based in PITTSBURGH, PA. It received its IRS tax-exempt ruling in 2004. The organization is classified under IRC Section 501(c)(03). It operates in the area of arts & culture. Total assets are reported at $3.2M. Annual income is $1.2M. The organization has received $3.5M in foundation grants from 8 funders. It has received $113K in federal awards from 1 agency.
Grants Received from Foundations
Foundation grants awarded to New Hazlett Center For The Performing Arts, based on IRS 990-PF filings.
| Funder | Amount | Year | Purpose |
|---|---|---|---|
| The Heinz Endowments | $125K | 2024 | FOR ONE YEAR OPERATING SUPPORT AND PROGRAMMING SUPPORT FOR RESIDENT COMPANIES |
| The Heinz Endowments | $125K | 2023 | FOR TWO YEAR OPERATING SUPPORT ($200,000 FOR 2022-2023) AND TWO YEAR SUPPORT OF THE CSA PROGRAM ($50,000/2 YEARS) |
| The Buhl Foundation | $25K | 2023 | TO SUPPORT THE DEVELOPMENT OF BUSINESS MODELS BETTER SUITED TO THE CHANGING NATURE OF THE POST-PANDEMIC ARTS LANDSCAPE IN PITTSBURGH. |
| The Buhl Foundation | $5K | 2023 | TO SUPPORT THE EDUCATIONAL MATINEE PROGRAM, OVER THREE YEARS |
| The Heinz Endowments | $125K | 2022 | FOR TWO YEAR OPERATING SUPPORT ($200,000 FOR 2022-2023) AND TWO YEAR SUPPORT OF THE CSA PROGRAM ($50,000/2 YEARS) |
| The Heinz Endowments | $125K | 2022 | FOR TWO YEAR OPERATING SUPPORT ($200,000 FOR 2022-2023) AND TWO YEAR SUPPORT OF THE CSA PROGRAM ($50,000/2 YEARS) |
| The Buhl Foundation | $75K | 2022 | TO SUPPORT UPGRADES TO ITS HVAC SYSTEM IN RESPONSE TO THE AIR-QUALITY CONCERNS ARISING FROM THE PANDEMIC |
| The Buhl Foundation | $75K | 2022 | TO SUPPORT UPGRADES TO ITS HVAC SYSTEM IN RESPONSE TO THE AIR-QUALITY CONCERNS ARISING FROM THE PANDEMIC |
| The Buhl Foundation | $75K | 2022 | TO SUPPORT UPGRADES TO ITS HVAC SYSTEM IN RESPONSE TO THE AIR-QUALITY CONCERNS ARISING FROM THE PANDEMIC |
| The Heinz Endowments | $35K | 2022 | FOR RESIDENCY WITH DR. JASON MENDEZ FOR A PLAY, "SONS OF THE BOOGIE" |
| The Heinz Endowments | $35K | 2022 | FOR RESIDENCY WITH DR. JASON MENDEZ FOR A PLAY, "SONS OF THE BOOGIE" |
| Opportunity Foundation | $15K | 2022 | CHARITABLE |
| Opportunity Foundation | $15K | 2022 | CHARITABLE |
| The Buhl Foundation | $5K | 2022 | TO SUPPORT THE EDUCATIONAL MATINEE PROGRAM, OVER THREE YEARS |
| The Buhl Foundation | $5K | 2022 | TO SUPPORT THE EDUCATIONAL MATINEE PROGRAM, OVER THREE YEARS |
| The Buhl Foundation | $5K | 2022 | TO SUPPORT THE EDUCATIONAL MATINEE PROGRAM, OVER THREE YEARS |
| The Heinz Endowments | $271K | 2021 | FOR REOPENING THE ORGANIZATION'S VENUE SAFELY IN 2021-2022 THROUGH CAPITAL IMPROVEMENTS AND/OR ACTIVITIES THAT HELP TO POSITION THE ORGANIZATION FOR THE POST-COVID-19 PANDEMIC ENVIRONMENT |
| The Heinz Endowments | $271K | 2021 | FOR REOPENING THE ORGANIZATION'S VENUE SAFELY IN 2021-2022 THROUGH CAPITAL IMPROVEMENTS AND/OR ACTIVITIES THAT HELP TO POSITION THE ORGANIZATION FOR THE POST-COVID-19 PANDEMIC ENVIRONMENT |
| The Heinz Endowments | $271K | 2021 | FOR REOPENING THE ORGANIZATION'S VENUE SAFELY IN 2021-2022 THROUGH CAPITAL IMPROVEMENTS AND/OR ACTIVITIES THAT HELP TO POSITION THE ORGANIZATION FOR THE POST-COVID-19 PANDEMIC ENVIRONMENT |
| Richard King Mellon Foundation Dtd 01-01-47 | $200K | 2021 | TO REOPEN SAFELY, PROVIDE FRESH AND CREATIVE PROGRAMMING, AND LEVERAGE ASSETS TO REALIGN A PATH TOWARD LONG-RANGE GOALS OF SUSTAINABILITY AND GROWTH |
| Richard King Mellon Foundation Dtd 01-01-47 | $200K | 2021 | TO REOPEN SAFELY, PROVIDE FRESH AND CREATIVE PROGRAMMING, AND LEVERAGE ASSETS TO REALIGN A PATH TOWARD LONG-RANGE GOALS OF SUSTAINABILITY AND GROWTH |
| The Heinz Endowments | $200K | 2021 | FOR ONE YEAR OPERATING SUPPORT ($100,000/2021) AND CAPITAL IMPROVEMENTS ($100,000) |
| The Heinz Endowments | $200K | 2021 | FOR ONE YEAR OPERATING SUPPORT ($100,000/2021) AND CAPITAL IMPROVEMENTS ($100,000) |
| The Heinz Endowments | $200K | 2021 | FOR ONE YEAR OPERATING SUPPORT ($100,000/2021) AND CAPITAL IMPROVEMENTS ($100,000) |
| Richard King Mellon Foundation Dtd 01-01-47 | $200K | 2021 | TO REOPEN SAFELY, PROVIDE FRESH AND CREATIVE PROGRAMMING, AND LEVERAGE ASSETS TO REALIGN A PATH TOWARD LONG-RANGE GOALS OF SUSTAINABILITY AND GROWTH |
| Staunton Farm Foundation Trust | $65K | 2021 | KALOPSIA THE MUSICAL |
| The Heinz Endowments | $25K | 2021 | TO CREATE A RESIDENT ARTIST GRANTS PROGRAM AS PART OF THE MENTORING AND TRAINING COMPONENT OF THE COMMUNITY SUPPORTED ART (CSA) PERFORMANCE SERIES |
| The Buhl Foundation | $25K | 2021 | TO SUPPORT NEW HAZLETT PROGRAMMING AND OPERATIONS AS THEY CONTINUE TO BE A RESOURCE TO THE NORTHSIDE COMMUNITY |
| The Heinz Endowments | $25K | 2021 | TO CREATE A RESIDENT ARTIST GRANTS PROGRAM AS PART OF THE MENTORING AND TRAINING COMPONENT OF THE COMMUNITY SUPPORTED ART (CSA) PERFORMANCE SERIES |
| The Heinz Endowments | $25K | 2021 | TO CREATE A RESIDENT ARTIST GRANTS PROGRAM AS PART OF THE MENTORING AND TRAINING COMPONENT OF THE COMMUNITY SUPPORTED ART (CSA) PERFORMANCE SERIES |
| Hillman Family Foundations | $20K | 2021 | COVID-19: ARTS AND CULTURE RECOVERY SUPPORT |
| Hillman Family Foundations | $20K | 2021 | COVID-19: ARTS AND CULTURE RECOVERY SUPPORT |
| Hillman Family Foundations | $20K | 2021 | COVID-19: ARTS AND CULTURE RECOVERY SUPPORT |
| Richard King Mellon Foundation Dtd 01-01-47 | $200K | 2020 | TOWARD SUPPORT OF OPERATIONS |
| The Heinz Endowments | $100K | 2020 | FOR ONE YEAR OPERATING SUPPORT (2020) |
| Hillman Family Foundations | $55K | 2020 | STRATEGIC PROJECT IMPLEMENTATION |
| The Heinz Endowments | $10K | 2020 | TO SUPPORT "SUNSUM IS SPIRIT," AN INTERDISCIPLINARY AFRICAN SURREALIST PERFORMANCE BY SAMUEL BOATENG SET IN PRE-INDEPENDENCE GHANA (APRIL 20-21, 2021) AT THE NEW HAZLETT THEATER |
| The Heinz Endowments | $10K | 2020 | TO SELECT AND COMMISSION ARTISTS AS A PART OF MARKING THIS MOMENT IN TIME: PITTSBURGH ARTISTS IN 2020 |
| The Heinz Endowments | $8K | 2020 | TO SUPPORT THE PRODUCTION OF "THE REVOLUTION OF EVELYN SERRANO," (MARCH 22-26, 2021) AT THE NEW HAZLETT THEATER |
| The Heinz Endowments | $8K | 2020 | TO SUPPORT THE PRODUCTION OF "MILTON," A BIOPIC OF THE TRIALS AND REDEMPTIONS OF ATTORNEY MILTON RAIFORD BY KAYLIN HORGAN AT THE NEW HAZLETT THEATER (FEBRUARY 25-26, 2021) |
| The Fine Foundation | $5K | 2020 | TO SUPPORT THE KALOPSIA THE MUSICAL |
| Sheila Reicher Fine Foundation | $3K | 2020 | TO SUPPORT KALOPSIA THE MUSICAL |
Federal Awards Received
Federal grants and cooperative agreements from USAspending.gov.
| Agency | Program | Amount | Year |
|---|---|---|---|
| National Endowment for the Arts | 6 awards totaling $113,000 | $113K | 2024 |
Frequently Asked Questions
What does New Hazlett Center For The Performing Arts do?
New Hazlett Center For The Performing Arts is a nonprofit organization focused on arts & culture, based in PITTSBURGH, PA. It is classified under IRC Section 501(c)(03).
Who funds New Hazlett Center For The Performing Arts?
New Hazlett Center For The Performing Arts has received foundation grants from The Heinz Endowments, The Buhl Foundation, Opportunity Foundation, and others. It has also received federal awards from National Endowment for the Arts.
What is New Hazlett Center For The Performing Arts's annual revenue?
New Hazlett Center For The Performing Arts reports total assets of $3.2M. Annual income is $1.2M.
Where is New Hazlett Center For The Performing Arts located?
New Hazlett Center For The Performing Arts is located in PITTSBURGH, PA.
Is New Hazlett Center For The Performing Arts a 501(c)(3)?
Yes, New Hazlett Center For The Performing Arts is a 501(c)(3) tax-exempt organization. Its EIN is 20-1066102. Donations to this organization may be tax-deductible.
Research This Organization
Similar Organizations in Arts & Culture
Philadelphia Orchestra Association
PHILADELPHIA, PA
Philadelphia Museum Of Art
PHILADELPHIA, PA
Kimmel Center Inc.
PHILADELPHIA, PA
Carnegie Institute
PITTSBURGH, PA
Pittsburgh Symphony Inc.
PITTSBURGH, PA
Barnes Foundation
PHILADELPHIA, PA
More Organizations in Pennsylvania
Is this your organization?
Claim your profile to add programs, impact data, leadership bios, and earn a Granted Transparency Badge. Verified organizations rank higher in search results.
Claim This Organization