CLAREMONT, CA
Pomona College
Quick Facts
- EIN
- 95-1664112
- Location
- CLAREMONT, CA
- Category
- Education
- NTEE Code
- B420
- Total Assets
- $3.9B
- Annual Income
- $1.5B
- Annual Revenue
- $329.4M
- IRS Ruling Year
- 1954
- Tax Subsection
- 501(c)(03)
About This Organization
Pomona College is a nonprofit organization based in CLAREMONT, CA. It received its IRS tax-exempt ruling in 1954. The organization is classified under IRC Section 501(c)(03). It operates in the area of education. Total assets are reported at $3.9B. Annual income is $1.5B. The organization has received $1.6M in foundation grants from 41 funders. It has received $49.3M in federal awards from 5 agencies.
Grants Received from Foundations
Foundation grants awarded to Pomona College, based on IRS 990-PF filings.
| Funder | Amount | Year | Purpose |
|---|---|---|---|
| William C Free & Mazy Bell Free Scholarship Fund Trust U W Mazy Be | $39K | 2024 | SCHOLARSHIP FUND |
| Joseph Drown Foundation | $30K | 2024 | ACADEMY FOR YOUTH SUCCESS |
| James Irvine Foundation | $10K | 2024 | Support for The Draper Center |
| Michael & Susan Dell Foundation | $9K | 2024 | Scholarships for A. Amezcua ($2,500), J. Antonio ($2,740), and F. Morales Puente ($3,650) |
| New Life Foundation | $3K | 2024 | Schloarship to Kaylapark to support hercollege education |
| Spencer Foundation | $671K | 2023 | Don't Take That Tone With Me': Linguistic Variation and Disciplinary Action on African American Children in Schools |
| J Paul Getty Trust | $165K | 2023 | PACIFIC STANDARD TIME 2024 |
| Shelby Cullom Davis Charitable Fund Inc. | $125K | 2023 | Davis UWC Scholar Program 2023 |
| Arnold L & Lois B Graves Trust | $67K | 2023 | SCHOLARSHIP |
| William C Free & Mazy Bell Free Scholarship Fund Trust U W Mazy Be | $53K | 2023 | SCHOLARSHIP FUND |
| William C Free & Mazy Bell Free Scholarship Fund Trust U W Mazy Be | $47K | 2023 | SCHOLARSHIP FUND |
| Alphawood Foundation | $37K | 2023 | RESEARCH SUPPORT FOR DRS. ARLEN AND DIANE CHASE IN CARACOL, BELIZE |
| Annexstad Family Foundation Inc. | $30K | 2023 | SCHOLARSHIP |
| Joseph Drown Foundation | $30K | 2023 | SOCIAL JUSTICE BEGINS WITH EDUCATION: THE POMONA COLLEGE ACADEMY FOR YOUTH SUCCESS |
| Joseph Drown Foundation | $30K | 2023 | SOCIAL JUSTICE BEGINS WITH EDUCATION: THE POMONA COLLEGE ACADEMY FOR YOUTH SUCCESS |
| The Thomas & Miriam Kendall Foundation | $29K | 2023 | SCHOLARSHIP |
| H Russell Smith Foundation | $25K | 2023 | ANNUAL FUND GIFT (MACKENZIE TEYMOURI) |
| H Russell Smith Foundation | $25K | 2023 | ANNUAL FUND GIFT (MACKENZIE TEYMOURI) |
| Weingart Foundation | $15K | 2023 | SUPPORT FOR DRAPER CENTER'S PAYS PROGRAM |
| Lorraine F Petitfils Education Foundation | $15K | 2023 | SCHOLARSHIP |
| The Burgstahler Foundation | $15K | 2023 | EDUCATION |
| Ernest Wentcher Educational Fund | $10K | 2023 | EDUCATION |
| Richard C Seaver Charitable Trust 12-28-78 | $10K | 2023 | EDUCATION |
| Chris Dialynas Family Foundation | $10K | 2023 | CHARITABLE |
| Bartman Foundation | $10K | 2023 | GENERAL |
| James Irvine Foundation | $10K | 2023 | For support of Draper Center programs |
| Mabel Wilson Richards Scholarship Fund | $10K | 2023 | SCHOLARSHIPS |
| J Paul Getty Trust | $10K | 2023 | GETTY MARROW UNDERGRADUATE INTERNS AT LOS ANGELES COUNTY ORGANIZATIONS |
| Trust Under Will Of John Mckee Dated December 8 1899 | $7K | 2023 | INDIVIDUAL STUDENT SCHOLARSHIP GRANTS |
| Foic Charity | $5K | 2023 | FOR COLLEGE GENERAL FUND |
| Geraldine C And Emory M Ford Foundation | $5K | 2023 | CARACOL PROJECT |
| Kovler Family Foundation | $5K | 2023 | Education-To aid in achieving the exempt purpose of the various donee organizations. |
| Whiteside Scholarship Fund Trust Aka Marion W Meining Trust | $5K | 2023 | SCHOLARSHIPS |
| Morgan Family Foundation | $5K | 2023 | GENERAL CHARITABLE |
| Wai Family Foundation | $5K | 2023 | Grant |
| Dolier Family Foundation | $5K | 2023 | GENERAL PURPOSE |
| Andrew Family Foundation | $5K | 2023 | General & Unrestricted |
| Adams Legacy Foundation A Delaware Nonprofit Corporation | $3K | 2023 | THE STUDENT LIFE |
| Jessie Klicka Foundation | $3K | 2023 | SCHOLARSHIP |
| Enterprise Holdings Foundation | $3K | 2023 | Program Support |
| New Life Foundation | $3K | 2023 | Schloarship to Kaylapark to support hercollege education |
| Girard Foundation | $3K | 2023 | GENERAL |
| Flora R And Isidor M Stettenheim Foundation Inc. | $3K | 2023 | GENERAL PURPOSE |
| New Life Foundation | $3K | 2023 | Schloarship to Kaylapark to support hercollege education |
| Marquette Bank Foundation | $3K | 2023 | SCHOLARSHIPS |
| Longview Foundation | $2K | 2023 | GENERAL OPERATING |
| Femino Foundation | $1K | 2023 | SCH - SCHOLARSHIP |
| Walcott Family Foundatio | $1K | 2023 | GENERAL OPERATIONS |
| West Family Foundation | $1K | 2023 | RESOURCES FOR ACADEMIC PROGRAMS |
| Lawrence D Starr Charitable Foundation | $1K | 2023 | Reunion Fund |
Federal Awards Received
Federal grants and cooperative agreements from USAspending.gov.
| Agency | Program | Amount | Year |
|---|---|---|---|
| Department of Education | 6 awards totaling $19,151,709 | $19.2M | 2025 |
| National Science Foundation | 58 awards totaling $17,982,034 | $18M | 2025 |
| Department of Health and Human Services | 16 awards totaling $9,546,920 | $9.5M | 2025 |
| Department of Defense | 6 awards totaling $2,395,836 | $2.4M | 2025 |
| Institute of Museum and Library Services | 1 awards totaling $249,468 | $249K | 2025 |
Frequently Asked Questions
What does Pomona College do?
Pomona College is a nonprofit organization focused on education, based in CLAREMONT, CA. It is classified under IRC Section 501(c)(03).
Who funds Pomona College?
Pomona College has received foundation grants from William C Free & Mazy Bell Free Scholarship Fund Trust U W Mazy Be, Joseph Drown Foundation, James Irvine Foundation, and others. It has also received federal awards from Department of Education, National Science Foundation, Department of Health and Human Services, among others.
What is Pomona College's annual revenue?
Pomona College reports total assets of $3.9B. Annual income is $1.5B.
Where is Pomona College located?
Pomona College is located in CLAREMONT, CA.
Is Pomona College a 501(c)(3)?
Yes, Pomona College is a 501(c)(3) tax-exempt organization. Its EIN is 95-1664112. Donations to this organization may be tax-deductible.
Research This Organization
Similar Organizations in Education
The Board Of Trustees Of The Leland Stanford Junior University
STANFORD, CA
University Of Southern California
LOS ANGELES, CA
California Institute Of Technology
PASADENA, CA
President-Board Of Trustees Santa Clara College
SANTA CLARA, CA
The Ucla Foundation
LOS ANGELES, CA
University Of California San Francisco Foundation
San Francisco, CA
More Organizations in California
Is this your organization?
Claim your profile to add programs, impact data, leadership bios, and earn a Granted Transparency Badge. Verified organizations rank higher in search results.
Claim This Organization