PORTLAND, OR
Portland State University Foundation
Quick Facts
- EIN
- 93-0619733
- Location
- PORTLAND, OR
- Total Assets
- $195.7M
- Annual Income
- $49.4M
- Annual Revenue
- $40.8M
- IRS Ruling Year
- 1964
- Tax Subsection
- 501(c)(03)
About This Organization
Portland State University Foundation is a nonprofit organization based in PORTLAND, OR. It received its IRS tax-exempt ruling in 1964. The organization is classified under IRC Section 501(c)(03). Total assets are reported at $195.7M. Annual income is $49.4M. The organization has received $7M in foundation grants from 23 funders.
Grants Received from Foundations
Foundation grants awarded to Portland State University Foundation, based on IRS 990-PF filings.
| Funder | Amount | Year | Purpose |
|---|---|---|---|
| Alfred P Sloan Foundation | $102K | 2024 | TO DEVELOP NEW AND EXPAND EXISTING STRATEGIES FOR SUPPORTING BLACK, INDIGENOUS, AND LATINE STUDENTS IN STEM GRADUATE PROGRAMS AND TO DISSEMINATE BEST PRACTICES TO OTHER R2 UNIVERSITIES |
| Ford Family Foundation | $100K | 2024 | Invent Oregon Rural Expansion - Innovation Jams |
| Ford Family Foundation | $21K | 2024 | Just Playing Around |
| Jackson Foundation United States National Bank Of Oregon Trustee | $15K | 2024 | GENERAL OPERATING |
| Maybelle Clark Macdonald Fund | $10K | 2024 | MUSIC SCHOLARSHIPS |
| Ford Family Foundation | $5K | 2024 | MESA + OMSI: Sustainable Summer STEM Connections |
| Howard Wallis Irwin & Dorise Carlyon Irwin Foundation | $5K | 2024 | GENERAL OPERATING |
| Ford Family Foundation | $5K | 2024 | 2024 Oregon Early Childhood Summit |
| Mooney-Reed Charitable Foundation Trust | $400K | 2023 | SCHOOL OF PUBLIC HEALTH SUPPORT |
| Lemelson Foundation | $282K | 2023 | TO SUPPORT CONTINUATION AND EXPANSION OF THE OREGON MESA PROGRAM INCLUDING AFTER SCHOOL AND COMMUNITY INVENTION EDUCATION PROGRAMS AND TEACHER PROFESSIONAL DEVELOPMENT. |
| Lemelson Foundation | $167K | 2023 | TO SUPPORT A STATEWIDE COLLEGIATE INVENTION COMPETITION IN OREGON. |
| Lemelson Foundation | $165K | 2023 | TO SUPPORT A STATEWIDE COLLEGIATE INVENTION COMPETITION IN OREGON. |
| Amateur Radio Digital Communications | $143K | 2023 | DELIVER A FULLY WORKING AND DOCUMENTED UNICLOGS V2 PROTOTYPE, WITH DIGITAL S BAND TRANSMISSION AND RECEPTION CAPABILITIES TO AMATEUR RADIO SATELLITES, AND WITH CAPABILITY FOR FUTURE EXPANSION. |
| The Teagle Foundation Incorporated | $100K | 2023 | Knowledge for Freedom initiative |
| Amateur Radio Digital Communications | $100K | 2023 | STUDY THE POTENTIAL FOR FD WIRELESS IN THE UHF AMATEUR BAND. |
| Portland State University Bookstore | $75K | 2023 | RUSS NORTON SCHOLARSHIP FUNDING AND ANNUAL GIVING |
| Roundhouse Foundation Irrv Charitable Trust | $50K | 2023 | INVENTOR: RURAL OUTREACH AND EXPANSION |
| Wheeler Foundation | $20K | 2023 | CHARITABLE PURPOSE OF THE |
| Roundhouse Foundation Irrv Charitable Trust | $15K | 2023 | OREGON MESA: KLAMATH COUNTY STEM SUCCESS |
| Broadcom Foundation | $10K | 2023 | Fair fund / Broadcom Coding with Commitment / community outreach |
| Howard Wallis Irwin & Dorise Carlyon Irwin Foundation | $5K | 2023 | GENERAL OPERATING |
| Tarbell Family Foundation | $3K | 2023 | DoG MESC Endowment fund |
| James Roy Foster Foundation | $2K | 2023 | GENERAL |
| The Richard M Schulze Family Foundation | $2K | 2023 | EDUCATION |
| Sempra Energy Foundation | $2K | 2023 | PHILANTHROPY |
| Dermody Properties Foundation | $1K | 2023 | PORTLAND STATE UNIVERSITY FOUNDATION |
| Broadcom Foundation | $496 | 2023 | General & Unrestricted |
| Jordan Schnitzer Family Foundation | $1M | 2022 | NEW MUSEUM OF ART FUND |
| Jordan Schnitzer Family Foundation | $1M | 2022 | NEW MUSEUM OF ART FUND |
| Mooney-Reed Charitable Foundation Trust | $400K | 2022 | SUPPORT THE SCHOOL OF PUBLIC HEALTH |
| Mooney-Reed Charitable Foundation Trust | $400K | 2022 | SUPPORT THE SCHOOL OF PUBLIC HEALTH |
| Lemelson Foundation | $334K | 2022 | TO SUPPORT A STATEWIDE COLLEGIATE INVENTION COMPETITION IN OREGON. |
| Lemelson Foundation | $300K | 2022 | TO SUPPORT CONTINUATION AND EXPANSION OF THE OREGON MESA PROGRAM INCLUDING AFTER SCHOOL AND COMMUNITY INVENTION EDUCATION PROGRAMS AND TEACHER PROFESSIONAL DEVELOPMENT. |
| Meyer Memorial Trust | $192K | 2022 | To build a BIPOC STEAM ecosystem led by culturally specific education organizations in Multnomah and Washington counties |
| Meyer Memorial Trust | $192K | 2022 | To build a BIPOC STEAM ecosystem led by culturally specific education organizations in Multnomah and Washington counties |
| Henry Luce Foundation Inc. | $150K | 2022 | Curator of Academic Programs |
| Henry Luce Foundation Inc. | $150K | 2022 | Curator of Academic Programs |
| Meyer Memorial Trust | $105K | 2022 | To accelerate workforce diversity, embed current statewide equity initiatives and implement targeted culturally responsive professional development for K-12 educators and educator preparation programs in Oregon |
| Meyer Memorial Trust | $105K | 2022 | To accelerate workforce diversity, embed current statewide equity initiatives and implement targeted culturally responsive professional development for K-12 educators and educator preparation programs in Oregon |
| The Teagle Foundation Incorporated | $100K | 2022 | Knowledge for Freedom initiative |
| The Teagle Foundation Incorporated | $100K | 2022 | Knowledge for Freedom initiative |
| Ford Family Foundation | $100K | 2022 | Invent Oregon Rural Program Expansion |
| Ford Family Foundation | $100K | 2022 | Invent Oregon Rural Program Expansion |
| Meyer Memorial Trust | $89K | 2022 | To support the Building Connections program providing STEM education for priority youth statewide |
| Meyer Memorial Trust | $89K | 2022 | To support the Building Connections program providing STEM education for priority youth statewide |
| Lemelson Foundation | $83K | 2022 | TO SUPPORT PORTLAND STATE UNIVERSITY FOUNDATION SERVING AS A FISCAL SPONSOR FOR PORTLAND STATE UNIVERSITY BOOTCAMP FOR CURRICULUM DEVELOPMENT AND DOCUMENTATION, ENHANCED MENTOR TRAINING, AND SUPPORT FOR EXPANSION OF THE COURSE TO ADDITIONAL INSTITUTIONS. |
| Foundation For Child Development | $75K | 2022 | YOUNG SCHOLARS PROGRAM |
| Collins Foundation | $65K | 2022 | SUPPORT STAFFING FOR THE BIPOC STEAM ECOSYSTEM PROJECT'S CULTURALLY-SPECIFIC STEAM EDUCATION PROGRAMMING FOR YOUTH FROM BIPOC AND IMMIGRANT COMMUNITIES TO ACCESS LEARNING AND JOB OPPORTUNITIES IN THE PORTLAND METRO REGION |
| Collins Foundation | $65K | 2022 | SUPPORT STAFFING FOR THE BIPOC STEAM ECOSYSTEM PROJECT'S CULTURALLY-SPECIFIC STEAM EDUCATION PROGRAMMING FOR YOUTH FROM BIPOC AND IMMIGRANT COMMUNITIES TO ACCESS LEARNING AND JOB OPPORTUNITIES IN THE PORTLAND METRO REGION |
| Portland State University Bookstore | $51K | 2022 | RUSS NORTON SCHOLARSHIP FUNDING AND ANNUAL GIVING |
Frequently Asked Questions
What does Portland State University Foundation do?
Portland State University Foundation is a nonprofit organization based in PORTLAND, OR. It is classified under IRC Section 501(c)(03).
Who funds Portland State University Foundation?
Portland State University Foundation has received foundation grants from Alfred P Sloan Foundation, Ford Family Foundation, Jackson Foundation United States National Bank Of Oregon Trustee, and others.
What is Portland State University Foundation's annual revenue?
Portland State University Foundation reports total assets of $195.7M. Annual income is $49.4M.
Where is Portland State University Foundation located?
Portland State University Foundation is located in PORTLAND, OR.
Is Portland State University Foundation a 501(c)(3)?
Yes, Portland State University Foundation is a 501(c)(3) tax-exempt organization. Its EIN is 93-0619733. Donations to this organization may be tax-deductible.
Research This Organization
Similar Organizations
More Organizations in Oregon
Is this your organization?
Claim your profile to add programs, impact data, leadership bios, and earn a Granted Transparency Badge. Verified organizations rank higher in search results.
Claim This Organization